2011-12 GNAC Men's Golf
Sept. 23-24, 2011 -- WWU Fall Invitational

Bellingham Golf & CC
Bellingham, WA
Dates: Sept. 23-24, 2011
Par 72, 6561 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State Stanislaus   287  276  563   -13
t 2  Saint Martin's   296  288  584   +8
t 2  Western Washington   293  291  584   +8
t 4  Grand Canyon   296  289  585   +9
t 4  Hawaii Hilo   297  288  585   +9
6  MSU Billings   307  288  595   +19
7  Notre Dame de Namur   300  299  599   +23
8  British Columbia   310  294  604   +28
9  Dixie State   309  299  608   +32
10  Simon Fraser   305  307  612   +36
11  Northwest Nazarene   313  302  615   +39



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Blair  Cal State Stanislaus   66  69  135   -9
t 2  Matt Epstein  Saint Martin's   71  70  141   -3
t 2  Dylan Goodwin  Western Washington   71  70  141   -3
t 2  Scott Secord  British Columbia   72  69  141   -3
t 2  Nick Varelia  Western Washington   73  68  141   -3
t 6  Zach Dietz  Saint Martin's   73  69  142   -2
t 6  Chris McCracken  Cal State Stanislaus   75  67  142   -2
t 8  Rob Damschen  Cal State Stanislaus   72  71  143   -1
t 8  Paul Smith  Cal State Stanislaus   74  69  143   -1
10  Mark Geddes  Grand Canyon   73  71  144   E
11  Blake Snyder  Hawaii Hilo   75  70  145   +1
t 12  Alec Dalhquist  Grand Canyon   72  74  146   +2
t 12  Troy Davis  Notre Dame de Namur   74  72  146   +2
t 12  Eric Gravbrot  MSU Billings   76  70  146   +2
t 12  Mike Lyons  Notre Dame de Namur   73  73  146   +2
t 12  Ryan Mahoney  Grand Canyon   75  71  146   +2
t 12  Travis Russell  Hawaii Hilo   74  72  146   +2
t 12  Tyler Wooldridge  Grand Canyon   75  71  146   +2
t 19  Michael Belle  Simon Fraser   74  73  147   +3
t 19  Kyle Chappell  Dixie State   75  72  147   +3
t 19  P.J. Thomas  MSU Billings   76  71  147   +3
t 19  Jake Webb  Western Washington   73  74  147   +3
t 23  Brian Barhanovich  Western Washington   75  73  148   +4
t 23  Connor Kozak  British Columbia   74  74  148   +4
t 23  Corey Kozuma  Hawaii Hilo   71  77  148   +4
t 23  Mark Strickland  Western Washington   74  74  148   +4
t 27  Craig Crawford  Western Washington   78  71  149   +5
t 27  Nick Drost  Dixie State   78  71  149   +5
t 27  Ben Fosnick  Saint Martin's   75  74  149   +5
t 27  Brandon Moore  Grand Canyon   73  76  149   +5
t 27  Evan Needham  Western Washington   77  72  149   +5
t 32  Jamie Hall  Hawaii Hilo   77  73  150   +6
t 32  Brandon Van Goethen  Notre Dame de Namur   74  76  150   +6
t 32  Dalen Yamauchi  Hawaii Hilo   77  73  150   +6
t 35  Matthew Brereton  Dixie State   73  78  151   +7
t 35  Ryan Graham  MSU Billings   79  72  151   +7
t 35  Gage Huft  MSU Billings   76  75  151   +7
t 35  Thomas Jun  Western Washington   82  69  151   +7
t 35  John Mlikotic  Simon Fraser   76  75  151   +7
t 35  Brock Sargent  Northwest Nazarene   74  77  151   +7
t 35  Teddy Schrier  Cal State Stanislaus   75  76  151   +7
42  Brandon Moore  Saint Martin's   77  75  152   +8
43  Nick Hardy  Northwest Nazarene   81  72  153   +9
t 44  Jack Whealdon  Saint Martin's   79  75  154   +10
t 44  Sam Whitehead  Grand Canyon   78  76  154   +10
t 46  Zach Grunig  Northwest Nazarene   75  81  156   +12
t 46  Charlie Lethwaite  British Columbia   80  76  156   +12
t 48  Thomas Hanacek  Northwest Nazarene   85  72  157   +13
t 48  Andrew Shoup  Notre Dame de Namur   79  78  157   +13
50  Jordan Melanson  Simon Fraser   79  80  159   +15
t 51  Calum Miller  Simon Fraser   76  84  160   +16
t 51  Jack Wesche  British Columbia   85  75  160   +16
t 53  Rob Broadhead  Dixie State   83  78  161   +17
t 53  Brad Harrelson  MSU Billings   85  76  161   +17
t 53  Dennis Nikou  British Columbia   84  77  161   +17
t 53  Aaron Tom  Notre Dame de Namur   81  80  161   +17
57  Adam Karim  Simon Fraser   83  79  162   +18
58  Matt Sturgill  Northwest Nazarene   83  85  168   +24
59  Brandon Wagstaff  Dixie State   91  79  170   +26
 Sandy Vaughan  Western Washington   dq  74 DNF



 Team-by-Team Results
 

Sept. 23-24, 2011 -- WWU Fall Invitational
Bellingham Golf & CC -- Bellingham, WA
Par 72, 6561 yards -- 11 teams, 60 players

 
Cal State Stanislaus   287 276   563    -13   1st
Trevor Blair   66 69   135    -9   1st
Chris McCracken   75 67   142    -2   t-6th
Rob Damschen   72 71   143    -1   t-8th
Paul Smith   74 69   143    -1   t-8th
Teddy Schrier   75 76   151    +7   t-35th

 
Saint Martin's   296 288   584    +8   t-2nd
Matt Epstein   71 70   141    -3   t-2nd
Zach Dietz   73 69   142    -2   t-6th
Ben Fosnick   75 74   149    +5   t-27th
Brandon Moore   77 75   152    +8   42nd
Jack Whealdon   79 75   154    +10   t-44th

 
Western Washington   293 291   584    +8   t-2nd
Dylan Goodwin   71 70   141    -3   t-2nd
Nick Varelia#   73 68   141    -3   t-2nd
Jake Webb   73 74   147    +3   t-19th
Brian Barhanovich   75 73   148    +4   t-23rd
Mark Strickland   74 74   148    +4   t-23rd
Craig Crawford#   78 71   149    +5   t-27th
Evan Needham#   77 72   149    +5   t-27th
Thomas Jun#   82 69   151    +7   t-35th
Sandy Vaughan   dq 74   74

 
Grand Canyon   296 289   585    +9   t-4th
Mark Geddes   73 71   144   E   10th
Alec Dalhquist#   72 74   146    +2   t-12th
Ryan Mahoney   75 71   146    +2   t-12th
Tyler Wooldridge   75 71   146    +2   t-12th
Brandon Moore   73 76   149    +5   t-27th
Sam Whitehead   78 76   154    +10   t-44th

 
Hawaii Hilo   297 288   585    +9   t-4th
Blake Snyder   75 70   145    +1   11th
Travis Russell   74 72   146    +2   t-12th
Corey Kozuma   71 77   148    +4   t-23rd
Jamie Hall   77 73   150    +6   t-32nd
Dalen Yamauchi   77 73   150    +6   t-32nd

 
MSU Billings   307 288   595    +19   6th
Eric Gravbrot   76 70   146    +2   t-12th
P.J. Thomas   76 71   147    +3   t-19th
Ryan Graham   79 72   151    +7   t-35th
Gage Huft   76 75   151    +7   t-35th
Brad Harrelson   85 76   161    +17   t-53rd

 
Notre Dame de Namur   300 299   599    +23   7th
Troy Davis   74 72   146    +2   t-12th
Mike Lyons   73 73   146    +2   t-12th
Brandon Van Goethen   74 76   150    +6   t-32nd
Andrew Shoup   79 78   157    +13   t-48th
Aaron Tom   81 80   161    +17   t-53rd

 
British Columbia   310 294   604    +28   8th
Scott Secord   72 69   141    -3   t-2nd
Connor Kozak   74 74   148    +4   t-23rd
Charlie Lethwaite   80 76   156    +12   t-46th
Jack Wesche   85 75   160    +16   t-51st
Dennis Nikou   84 77   161    +17   t-53rd

 
Dixie State   309 299   608    +32   9th
Kyle Chappell   75 72   147    +3   t-19th
Nick Drost   78 71   149    +5   t-27th
Matthew Brereton   73 78   151    +7   t-35th
Rob Broadhead   83 78   161    +17   t-53rd
Brandon Wagstaff   91 79   170    +26   59th

 
Simon Fraser   305 307   612    +36   10th
Michael Belle   74 73   147    +3   t-19th
John Mlikotic   76 75   151    +7   t-35th
Jordan Melanson   79 80   159    +15   50th
Calum Miller   76 84   160    +16   t-51st
Adam Karim   83 79   162    +18   57th

 
Northwest Nazarene   313 302   615    +39   11th
Brock Sargent   74 77   151    +7   t-35th
Nick Hardy   81 72   153    +9   43rd
Zach Grunig   75 81   156    +12   t-46th
Thomas Hanacek   85 72   157    +13   t-48th
Matt Sturgill   83 85   168    +24   58th

# Indicates individual player



 AP-Style Tournament Results
 

WWU Fall Invitational
Bellingham Golf & CC
Bellingham, WA
Dates: Sept. 23-24, 2011
Par 72, 6561 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal State Stanislaus...........  287  276    563    -13
t  2  Saint Martin's.................  296  288    584     +8
t  2  Western Washington.............  293  291    584     +8
t  4  Grand Canyon...................  296  289    585     +9
t  4  Hawaii Hilo....................  297  288    585     +9
   6  MSU Billings...................  307  288    595    +19
   7  Notre Dame de Namur............  300  299    599    +23
   8  British Columbia...............  310  294    604    +28
   9  Dixie State....................  309  299    608    +32
  10  Simon Fraser...................  305  307    612    +36
  11  Northwest Nazarene.............  313  302    615    +39


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trevor Blair......... Cal State Stanislaus...........   66   69    135     -9
t  2  Matt Epstein......... Saint Martin's.................   71   70    141     -3
t  2  Dylan Goodwin........ Western Washington.............   71   70    141     -3
t  2  Scott Secord......... British Columbia...............   72   69    141     -3
t  2  Nick Varelia......... Western Washington.............   73   68    141     -3
t  6  Zach Dietz........... Saint Martin's.................   73   69    142     -2
t  6  Chris McCracken...... Cal State Stanislaus...........   75   67    142     -2
t  8  Rob Damschen......... Cal State Stanislaus...........   72   71    143     -1
t  8  Paul Smith........... Cal State Stanislaus...........   74   69    143     -1
  10  Mark Geddes.......... Grand Canyon...................   73   71    144      E
  11  Blake Snyder......... Hawaii Hilo....................   75   70    145     +1
t 12  Alec Dalhquist....... Grand Canyon...................   72   74    146     +2
t 12  Troy Davis........... Notre Dame de Namur............   74   72    146     +2
t 12  Eric Gravbrot........ MSU Billings...................   76   70    146     +2
t 12  Mike Lyons........... Notre Dame de Namur............   73   73    146     +2
t 12  Ryan Mahoney......... Grand Canyon...................   75   71    146     +2
t 12  Travis Russell....... Hawaii Hilo....................   74   72    146     +2
t 12  Tyler Wooldridge..... Grand Canyon...................   75   71    146     +2
t 19  Michael Belle........ Simon Fraser...................   74   73    147     +3
t 19  Kyle Chappell........ Dixie State....................   75   72    147     +3
t 19  P.J. Thomas.......... MSU Billings...................   76   71    147     +3
t 19  Jake Webb............ Western Washington.............   73   74    147     +3