Team Statistics |
Team | ID |
MSU Billings | MSUB |
Northwest Nazarene | NNU |
Saint Martin's | SMU |
Simon Fraser | SFU |
Western Washington | WWU |
Individual Leaders |
Minimum 10 rounds | ||||
SCORING AVERAGE | Team | Rounds | Strokes | Avg |
Dylan Goodwin | Western Washington | 35 | 2539 | 72.5 |
Craig Crawford | Western Washington | 23 | 1675 | 72.8 |
Nick Varelia | Western Washington | 35 | 2554 | 73.0 |
Sandy Vaughan | Western Washington | 24 | 1776 | 74.0 |
Eric Gravbrot | MSU Billings | 28 | 2082 | 74.4 |
Michael Belle | Simon Fraser | 18 | 1339 | 74.4 |
Matt Epstein | Saint Martin's | 25 | 1862 | 74.5 |
Mark Strickland | Western Washington | 11 | 823 | 74.8 |
Jake Webb | Western Washington | 35 | 2622 | 74.9 |
Marcus Drange | MSU Billings | 18 | 1350 | 75.0 |
Zach Dietz | Saint Martin's | 25 | 1876 | 75.0 |
Nick Hardy | Northwest Nazarene | 23 | 1737 | 75.5 |
Zach Grunig | Northwest Nazarene | 23 | 1739 | 75.6 |
Ben Fosnick | Saint Martin's | 22 | 1669 | 75.9 |
Preston Richards | MSU Billings | 11 | 835 | 75.9 |
Brandon Moore | Saint Martin's | 28 | 2128 | 76.0 |
Gage Huft | MSU Billings | 17 | 1297 | 76.3 |
Michael Jaeger | Saint Martin's | 14 | 1079 | 77.1 |
Brad Harrelson | MSU Billings | 25 | 1931 | 77.2 |
Brock Sargent | Northwest Nazarene | 22 | 1702 | 77.4 |
Houston Bradbury | MSU Billings | 12 | 929 | 77.4 |
Patrick Whealdon | Saint Martin's | 17 | 1318 | 77.5 |
Brian Barhanovich | Western Washington | 14 | 1087 | 77.6 |
Thomas Hanacek | Northwest Nazarene | 20 | 1554 | 77.7 |
Jordan Melanson | Simon Fraser | 18 | 1407 | 78.2 |
Calum Miller | Simon Fraser | 13 | 1017 | 78.2 |
John Mlikotic | Simon Fraser | 16 | 1257 | 78.6 |
T.J. McColl | Simon Fraser | 14 | 1103 | 78.8 |
Jack Whealdon | Saint Martin's | 10 | 788 | 78.8 |
Matt Sturgill | Northwest Nazarene | 23 | 1840 | 80.0 |
Team Leaders |
SCORING AVERAGE | Rounds | Strokes | Avg |
Western Washington | 35 | 10235 | 292.4 |
Saint Martin's | 28 | 8391 | 299.7 |
MSU Billings | 25 | 7496 | 299.8 |
Northwest Nazarene | 22 | 6707 | 304.9 |
Simon Fraser | 18 | 5527 | 307.1 |