Great Northwest Athletic Conference
2010-11 Statistics


 Team Statistics
 

Team  ID
MSU Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 16 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Dylan Goodwin Western Washington 33 2407 72.9
 Matt Epstein Saint Martin's 27 2000 74.1
 Xavier Dailly Western Washington 33 2445 74.1
 Nick Varelia Western Washington 30 2234 74.5
 Sandy Vaughan Western Washington 30 2247 74.9
 Brian Barhanovich Western Washington 27 2025 75.0
 Steve Cable Saint Martin's 24 1803 75.1
 Zach Dietz Saint Martin's 24 1807 75.3
 Sheldon Prante Saint Martin's 27 2044 75.7
 Kevin Jech Saint Martin's 27 2056 76.1
 Zach Grunig Northwest Nazarene 23 1761 76.6
 Brad Harrelson MSU Billings 26 2019 77.7
 Nick Hardy Northwest Nazarene 23 1787 77.7
 Michael Belle Simon Fraser 20 1557 77.9
 T.J. McCall Simon Fraser 23 1795 78.0
 Thomas Hanacek Northwest Nazarene 23 1796 78.1
 Travis Gates MSU Billings 22 1741 79.1
 Leon Vasquez Northwest Nazarene 22 1742 79.2
 Douglas Cheung Simon Fraser 20 1590 79.5
 Kyle Armstrong MSU Billings 25 1989 79.6
 Jordan Melanson Simon Fraser 20 1594 79.7
 Jake Letman MSU Billings 24 1927 80.3
 Mac Keating MSU Billings 25 2035 81.4
 Nate Beauchamp Simon Fraser 16 1321 82.6


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Western Washington 33 9687 293.5
 Saint Martin's 30 8948 298.3
 Northwest Nazarene 23 7135 310.2
 Simon Fraser 23 7173 311.9
 MSU Billings 26 8198 315.3