2008-09 GNAC Men's Golf
Mar. 30-31, 2009 -- Grand Canyon Thunderbird Invit.

Palm ValleyGC
Goodyear, AZ
Dates: Mar. 30-31, 2009
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  CSU San Bernardino   276  286  279  841   -23
t 1  Chico State   283  281  277  841   -23
3  Western New Mexico   282  278  283  843   -21
4  Sonoma State   292  274  284  850   -14
t 5  Grant Canyon   283  286  286  855   -9
t 5  Western Washington   289  279  287  855   -9
7  Point Loma Nazarene   285  279  293  857   -7
8  Central Oklahoma   285  285  290  860   -4
9  Northern Kentucky   294  283  286  863   -1
10  UC-Colorado Springs   289  288  289  866   +2
11  Saint Martin's   291  295  294  880   +16
t 12  Dixie State   291  294  297  882   +18
t 12  Fort Lewis (Colo.)   292  296  294  882   +18
t 14  Colo. St. - Pueblo   292  299  292  883   +19
t 14  UC San Diego   297  297  289  883   +19
16  Notre Dame de Namur   300  291  300  891   +27
17  Grand Canyon B   296  300  299  895   +31
18  Nebraska Kearney   302  296  298  896   +32
19  Northwest Nazarene   299  287  313  899   +35
20  BYU Hawaii   312  304  316  932   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kenny Pigman  CSU San Bernardino   65  70  70  205   -11
t 2  Eric Frazzetta  Chico State   70  68  69  207   -9
t 2  Brandon McCoy  Colo. St. - Pueblo   68  69  70  207   -9
t 2  Kyle Souza  Chico State   68  72  67  207   -9
t 2  Gene Webster  CSU San Bernardino   70  72  65  207   -9
t 6  Jake Koppenberg  Western Washington   70  66  72  208   -8
t 6  Joon Lee  Western New Mexico   72  69  67  208   -8
t 6  Jarin Todd  Sonoma State   71  66  71  208   -8
t 9  Eric Chavez  Western New Mexico   67  68  74  209   -7
t 9  Sam Cyr  Point Loma Nazarene   70  67  72  209   -7
t 11  Thomas Jun  Western Washington   71  68  71  210   -6
t 11  Mike Krahe  Grant Canyon   67  74  69  210   -6
t 13  Joe Alldis  CSU San Bernardino   70  71  70  211   -5
t 13  Lucas Delgado  Chico State   73  68  70  211   -5
t 15  Raj Samra  UC San Diego   71  68  73  212   -4
t 15  Janssen Todd  Sonoma State   72  71  69  212   -4
t 15  Brandon Van Goethen  Notre Dame de Namur   74  69  69  212   -4
18  Eric Fuldner  Northern Kentucky   71  65  77  213   -3
t 19  Tyler Bishop  UC-Colorado Springs   70  71  73  214   -2
t 19  Trent Castro  Point Loma Nazarene   71  68  75  214   -2
t 19  Zack Ponder  Point Loma Nazarene   71  71  72  214   -2
t 19  Colby Shrum  Central Oklahoma   69  70  75  214   -2
t 23  Riley Andrews  UC-Colorado Springs   71  73  71  215   -1
t 23  Andrew Green  Central Oklahoma   70  74  71  215   -1
t 23  Steven Maxwell  Western New Mexico   74  70  71  215   -1
t 23  Bentley Nakasawa  Grant Canyon   70  71  74  215   -1
t 23  Luke Tanner  Fort Lewis (Colo.)   70  73  72  215   -1
t 23  Gordon Webb  Western New Mexico   71  71  73  215   -1
t 23  Tyler Wooldridge  Grant Canyon   70  74  71  215   -1
t 30  Patrick Bauer  Sonoma State   74  71  71  216   E
t 30  Ryan Carter  Sonoma State   75  66  75  216   E
t 30  Terence Daniels  Grant Canyon   77  67  72  216   E
t 30  Brandon Harkins  Chico State   72  73  71  216   E
t 30  Danny Lewis  Northern Kentucky   75  71  70  216   E
t 35  Brian Morfield  UC-Colorado Springs   73  72  72  217   +1
t 35  David Schroeder  Fort Lewis (Colo.)   74  71  72  217   +1
t 37  Preston Foster  Nebraska Kearney   74  73  71  218   +2
t 37  Justin Lanman  Saint Martin's   70  73  75  218   +2
t 39  Micah Burke  CSU San Bernardino   71  74  74  219   +3
t 39  John Eisentrout  Saint Martin's   74  75  70  219   +3
t 39  Rowdy Hope  Northwest Nazarene   73  68  78  219   +3
t 39  Brady Machin  Dixie State   71  72  76  219   +3
t 39  Jeremy Martin  Northern Kentucky   73  73  73  219   +3
t 39  Julian Peters  Western Washington   76  72  71  219   +3
t 45  Cameron Crawford  Dixie State   74  71  75  220   +4
t 45  Scott Crichton  Western New Mexico   72  76  72  220   +4
t 45  Marc Machado  Point Loma Nazarene   73  73  74  220   +4
t 48  Zach Cleland  Central Oklahoma   75  71  75  221   +5
t 48  Kevin Jech  Saint Martin's   72  76  73  221   +5
t 48  David Jennings  Dixie State   76  71  74  221   +5
t 48  Clint Kohls  Northern Kentucky   76  76  69  221   +5
t 48  Robbie LaMacchia  Grand Canyon B   74  74  73  221   +5
t 48  Chad Novak  Colo. St. - Pueblo   72  76  73  221   +5
t 48  Tyler Schmockel  Sonoma State   77  71  73  221   +5
t 55  Baer Anneshansley  Central Oklahoma   71  70  81  222   +6
t 55  Doug Bischoff  BYU Hawaii   74  71  77  222   +6
t 57  Brandon Brown  Western Washington   75  73  75  223   +7
t 57  Will Brown  Northern Kentucky   75  74  74  223   +7
t 57  Thomas Chu  CSU San Bernardino   74  73  76  223   +7
t 57  Greg Marskey  Chico State   73  78  72  223   +7
t 57  Chris Shoop  UC-Colorado Springs   75  72  76  223   +7
t 62  Austin Alfonso  UC San Diego   76  75  73  224   +8
t 62  Austin Bowman  Central Oklahoma   80  75  69  224   +8
t 62  David Duarte  Colo. St. - Pueblo   76  75  73  224   +8
t 62  Doug Manske  Fort Lewis (Colo.)   73  77  74  224   +8
t 62  Justin Onken  Nebraska Kearney   76  73  75  224   +8
t 62  Jake Webb  Western Washington   73  78  73  224   +8
t 68  Alex Farrell  Nebraska Kearney   74  75  76  225   +9
t 68  Trevor German  Grand Canyon B   74  77  74  225   +9
t 68  J.B. Law  Grand Canyon B   74  72  79  225   +9
t 68  Keith Okasaki  UC San Diego   74  81  70  225   +9
t 68  Jon Scolari  Grand Canyon B   74  77  74  225   +9
t 73  Wade Henry  UC-Colorado Springs   80  73  73  226   +10
t 73  Brandon Hill  Grant Canyon   76  76  74  226   +10
t 73  Jeff McDonald  Northwest Nazarene   74  71  81  226   +10
t 73  Sheldon Prante  Saint Martin's   75  73  78  226   +10
t 73  Joel Salmond  Point Loma Nazarene   75  73  78  226   +10
t 78  Zach Grunig  Northwest Nazarene   77  71  79  227   +11
t 78  Brendan Jin  Notre Dame de Namur   74  74  79  227   +11
t 78  Olaf Rosborg  Saint Martin's   77  74  76  227   +11
t 78  Aaron VandeHey  Northwest Nazarene   75  77  75  227   +11
t 82  Michael Adams  Fort Lewis (Colo.)   75  77  76  228   +12
t 82  Ryan Sheffer  Notre Dame de Namur   78  74  76  228   +12
t 84  Max Hadenfeldt  Nebraska Kearney   78  75  76  229   +13
t 84  Billy Olsen  UC San Diego   76  80  73  229   +13
86  Brian Moquin  Notre Dame de Namur   80  74  76  230   +14
t 87  Derek Carleo  Colo. St. - Pueblo   76  79  76  231   +15
t 87  Justin Gabbert  UC San Diego   80  74  77  231   +15
t 87  Matthew Hunt  BYU Hawaii   75  78  78  231   +15
t 87  Devon Kastler  Nebraska Kearney   79  75  77  231   +15
91  Nick Drost  Dixie State   80  80  72  232   +16
t 92  Matt Baum  Fort Lewis (Colo.)   79  75  79  233   +17
t 92  Conner Jones  Dixie State   70  84  79  233   +17
t 92  Andrew Kitchings  Notre Dame de Namur   74  77  82  233   +17
t 95  Kyle Kunioka  BYU Hawaii   82  76  80  238   +22
t 95  Micah Meyer  Grand Canyon B   83  77  78  238   +22
97  Sean Crapo  BYU Hawaii   82  79  81  242   +26
98  Justin Snyder  Colo. St. - Pueblo   82  79  84  245   +29
99  Derek Hall  BYU Hawaii   81  80  87  248   +32
100  Leon Vasquez  Northwest Nazarene   93  79  88  260   +44



 Team-by-Team Results
 

Mar. 30-31, 2009 -- Grand Canyon Thunderbird Invit.
Palm ValleyGC -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 100 players

 
CSU San Bernardino   276 286 279   841    -23   t-1st
Kenny Pigman   65 70 70   205    -11   1st
Gene Webster   70 72 65   207    -9   t-2nd
Joe Alldis   70 71 70   211    -5   t-13th
Micah Burke   71 74 74   219    +3   t-39th
Thomas Chu   74 73 76   223    +7   t-57th

 
Chico State   283 281 277   841    -23   t-1st
Eric Frazzetta   70 68 69   207    -9   t-2nd
Kyle Souza   68 72 67   207    -9   t-2nd
Lucas Delgado   73 68 70   211    -5   t-13th
Brandon Harkins   72 73 71   216   E   t-30th
Greg Marskey   73 78 72   223    +7   t-57th

 
Western New Mexico   282 278 283   843    -21   3rd
Joon Lee   72 69 67   208    -8   t-6th
Eric Chavez   67 68 74   209    -7   t-9th
Steven Maxwell   74 70 71   215    -1   t-23rd
Gordon Webb   71 71 73   215    -1   t-23rd
Scott Crichton   72 76 72   220    +4   t-45th

 
Sonoma State   292 274 284   850    -14   4th
Jarin Todd   71 66 71   208    -8   t-6th
Janssen Todd   72 71 69   212    -4   t-15th
Patrick Bauer   74 71 71   216   E   t-30th
Ryan Carter   75 66 75   216   E   t-30th
Tyler Schmockel   77 71 73   221    +5   t-48th

 
Grant Canyon   283 286 286   855    -9   t-5th
Mike Krahe   67 74 69   210    -6   t-11th
Bentley Nakasawa   70 71 74   215    -1   t-23rd
Tyler Wooldridge   70 74 71   215    -1   t-23rd
Terence Daniels   77 67 72   216   E   t-30th
Brandon Hill   76 76 74   226    +10   t-73rd

 
Western Washington   289 279 287   855    -9   t-5th
Jake Koppenberg   70 66 72   208    -8   t-6th
Thomas Jun   71 68 71   210    -6   t-11th
Julian Peters   76 72 71   219    +3   t-39th
Brandon Brown   75 73 75   223    +7   t-57th
Jake Webb   73 78 73   224    +8   t-62nd

 
Point Loma Nazarene   285 279 293   857    -7   7th
Sam Cyr   70 67 72   209    -7   t-9th
Trent Castro   71 68 75   214    -2   t-19th
Zack Ponder   71 71 72   214    -2   t-19th
Marc Machado   73 73 74   220    +4   t-45th
Joel Salmond   75 73 78   226    +10   t-73rd

 
Central Oklahoma   285 285 290   860    -4   8th
Colby Shrum   69 70 75   214    -2   t-19th
Andrew Green   70 74 71   215    -1   t-23rd
Zach Cleland   75 71 75   221    +5   t-48th
Baer Anneshansley   71 70 81   222    +6   t-55th
Austin Bowman   80 75 69   224    +8   t-62nd

 
Northern Kentucky   294 283 286   863    -1   9th
Eric Fuldner   71 65 77   213    -3   18th
Danny Lewis   75 71 70   216   E   t-30th
Jeremy Martin   73 73 73   219    +3   t-39th
Clint Kohls   76 76 69   221    +5   t-48th
Will Brown   75 74 74   223    +7   t-57th

 
UC-Colorado Springs   289 288 289   866    +2   10th
Tyler Bishop   70 71 73   214    -2   t-19th
Riley Andrews   71 73 71   215    -1   t-23rd
Brian Morfield   73 72 72   217    +1   t-35th
Chris Shoop   75 72 76   223    +7   t-57th
Wade Henry   80 73 73   226    +10   t-73rd

 
Saint Martin's   291 295 294   880    +16   11th
Justin Lanman   70 73 75   218    +2   t-37th
John Eisentrout   74 75 70   219    +3   t-39th
Kevin Jech   72 76 73   221    +5   t-48th
Sheldon Prante   75 73 78   226    +10   t-73rd
Olaf Rosborg   77 74 76   227    +11   t-78th

 
Dixie State   291 294 297   882    +18   t-12th
Brady Machin   71 72 76   219    +3   t-39th
Cameron Crawford   74 71 75   220    +4   t-45th
David Jennings   76 71 74   221    +5   t-48th
Nick Drost   80 80 72   232    +16   91st
Conner Jones   70 84 79   233    +17   t-92nd

 
Fort Lewis (Colo.)   292 296 294   882    +18   t-12th
Luke Tanner   70 73 72   215    -1   t-23rd
David Schroeder   74 71 72   217    +1   t-35th
Doug Manske   73 77 74   224    +8   t-62nd
Michael Adams   75 77 76   228    +12   t-82nd
Matt Baum   79 75 79   233    +17   t-92nd

 
Colo. St. - Pueblo   292 299 292   883    +19   t-14th
Brandon McCoy   68 69 70   207    -9   t-2nd
Chad Novak   72 76 73   221    +5   t-48th
David Duarte   76 75 73   224    +8   t-62nd
Derek Carleo   76 79 76   231    +15   t-87th
Justin Snyder   82 79 84   245    +29   98th

 
UC San Diego   297 297 289   883    +19   t-14th
Raj Samra   71 68 73   212    -4   t-15th
Austin Alfonso   76 75 73   224    +8   t-62nd
Keith Okasaki   74 81 70   225    +9   t-68th
Billy Olsen   76 80 73   229    +13   t-84th
Justin Gabbert   80 74 77   231    +15   t-87th

 
Notre Dame de Namur   300 291 300   891    +27   16th
Brandon Van Goethen   74 69 69   212    -4   t-15th
Brendan Jin   74 74 79   227    +11   t-78th
Ryan Sheffer   78 74 76   228    +12   t-82nd
Brian Moquin   80 74 76   230    +14   86th
Andrew Kitchings   74 77 82   233    +17   t-92nd

 
Grand Canyon B   296 300 299   895    +31   17th
Robbie LaMacchia   74 74 73   221    +5   t-48th
Trevor German   74 77 74   225    +9   t-68th
J.B. Law   74 72 79   225    +9   t-68th
Jon Scolari   74 77 74   225    +9   t-68th
Micah Meyer   83 77 78   238    +22   t-95th

 
Nebraska Kearney   302 296 298   896    +32   18th
Preston Foster   74 73 71   218    +2   t-37th
Justin Onken   76 73 75   224    +8   t-62nd
Alex Farrell   74 75 76   225    +9   t-68th
Max Hadenfeldt   78 75 76   229    +13   t-84th
Devon Kastler   79 75 77   231    +15   t-87th

 
Northwest Nazarene   299 287 313   899    +35   19th
Rowdy Hope   73 68 78   219    +3   t-39th
Jeff McDonald   74 71 81   226    +10   t-73rd
Zach Grunig   77 71 79   227    +11   t-78th
Aaron VandeHey   75 77 75   227    +11   t-78th
Leon Vasquez   93 79 88   260    +44   100th

 
BYU Hawaii   312 304 316   932    +68   20th
Doug Bischoff   74 71 77   222    +6   t-55th
Matthew Hunt   75 78 78   231    +15   t-87th
Kyle Kunioka   82 76 80   238    +22   t-95th
Sean Crapo   82 79 81   242    +26   97th
Derek Hall   81 80 87   248    +32   99th

# Indicates individual player



 AP-Style Tournament Results
 

Grand Canyon Thunderbird Invit.
Palm ValleyGC
Goodyear, AZ
Dates: Mar. 30-31, 2009
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  CSU San Bernardino.............  276  286  279    841    -23
t  1  Chico State....................  283  281  277    841    -23
   3  Western New Mexico.............  282  278  283    843    -21
   4  Sonoma State...................  292  274  284    850    -14
t  5  Grant Canyon...................  283  286  286    855     -9
t  5  Western Washington.............  289  279  287    855     -9
   7  Point Loma Nazarene............  285  279  293    857     -7
   8  Central Oklahoma...............  285  285  290    860     -4
   9  Northern Kentucky..............  294  283  286    863     -1
  10  UC-Colorado Springs............  289  288  289    866     +2
  11  Saint Martin's.................  291  295  294    880    +16
t 12  Dixie State....................  291  294  297    882    +18
t 12  Fort Lewis (Colo.).............  292  296  294    882    +18
t 14  Colo. St. - Pueblo.............  292  299  292    883    +19
t 14  UC San Diego...................  297  297  289    883    +19
  16  Notre Dame de Namur............  300  291  300    891    +27
  17  Grand Canyon B.................  296  300  299    895    +31
  18  Nebraska Kearney...............  302  296  298    896    +32
  19  Northwest Nazarene.............  299  287  313    899    +35
  20  BYU Hawaii.....................  312  304  316    932    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kenny Pigman......... CSU San Bernardino.............   65   70   70    205    -11
t  2  Eric Frazzetta....... Chico State....................   70   68   69    207     -9
t  2  Brandon McCoy........ Colo. St. - Pueblo.............   68   69   70    207     -9
t  2  Kyle Souza........... Chico State....................   68   72   67    207     -9
t  2  Gene Webster......... CSU San Bernardino.............   70   72   65    207     -9
t  6  Jake Koppenberg...... Western Washington.............   70   66   72    208     -8
t  6  Joon Lee............. Western New Mexico.............   72   69   67    208     -8
t  6  Jarin Todd........... Sonoma State...................   71   66   71    208     -8
t  9  Eric Chavez.......... Western New Mexico.............   67   68   74    209     -7
t  9  Sam Cyr.............. Point Loma Nazarene............   70   67   72    209     -7
t 11  Thomas Jun........... Western Washington.............   71   68   71    210     -6
t 11  Mike Krahe........... Grant Canyon...................   67   74   69    210     -6
t 13  Joe Alldis........... CSU San Bernardino.............   70   71   70    211     -5
t 13  Lucas Delgado........ Chico State....................   73   68   70    211     -5
t 15  Raj Samra............ UC San Diego...................   71   68   73    212     -4
t 15  Janssen Todd......... Sonoma State...................   72   71   69    212     -4
t 15  Brandon Van Goethen.. Notre Dame de Namur............   74   69   69    212     -4
  18  Eric Fuldner......... Northern Kentucky..............   71   65   77    213     -3
t 19  Tyler Bishop......... UC-Colorado Springs............   70   71   73    214     -2
t 19  Trent Castro......... Point Loma Nazarene............   71   68   75    214     -2
t 19  Zack Ponder.......... Point Loma Nazarene............   71   71   72    214     -2
t 19  Colby Shrum.......... Central Oklahoma...............   69   70   75    214     -2