Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Ned,Jonathan | f | 3-11 | 2-4 | 5-6 | 0-3 | 3 | 1 | 13 | 1 | 3 | 0 | 0 | 23 |
23 | Kolly,BJ | f | 5-6 | 0-0 | 2-2 | 2-6 | 8 | 3 | 12 | 0 | 1 | 2 | 0 | 20 |
01 | Johnson,Kai | g | 2-3 | 0-0 | 0-2 | 3-5 | 8 | 4 | 4 | 4 | 4 | 0 | 0 | 34 |
03 | Hornbuckle,Daniel | g | 2-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 35 |
05 | Minnis,D'Angelo | g | 6-13 | 0-3 | 0-0 | 0-2 | 2 | 2 | 12 | 3 | 4 | 1 | 2 | 37 |
02 | Mayes,Matthew | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
11 | Holden,Lucas | - | 3-8 | 1-4 | 6-7 | 3-3 | 6 | 1 | 13 | 0 | 2 | 0 | 1 | 23 |
20 | Welp,Nic | - | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 14 |
22 | Gary,Darius | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
35 | Watson,Wyatt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-57 | 5-21 | 13-17 | 11-23 | 34 | 14 | 66 | 10 | 17 | 4 | 4 | 200 | |
42.1% | 23.8% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 3-10 | 5-8 | |||||||||||
38.5% | 30.0% | 62.5% | ||||||||||||
2nd Half: | 14-31 | 2-11 | 8-9 | |||||||||||
45.2% | 18.2% | 88.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Max Warren | f | 3-5 | 0-0 | 0-0 | 2-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 13 |
00 | Jalen King | g | 9-14 | 0-0 | 3-3 | 0-5 | 5 | 2 | 21 | 1 | 4 | 0 | 0 | 30 |
02 | DaJuan Jones | g | 5-11 | 1-3 | 2-2 | 0-5 | 5 | 2 | 13 | 8 | 2 | 0 | 3 | 30 |
03 | Azariah Seay | g | 6-13 | 1-3 | 0-0 | 0-2 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 30 |
05 | Keyon Craddock | g | 5-9 | 3-5 | 0-0 | 0-1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 37 |
01 | Daniel Moody | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 | D'Mari Wiltz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 12 |
10 | Alvarez Powell | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 20 |
21 | Nathaniel Powell | - | 4-10 | 0-0 | 2-4 | 4-4 | 8 | 1 | 10 | 2 | 0 | 0 | 0 | 28 |
34 | Bryson Morehead | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 32-65 | 5-12 | 7-9 | 10-24 | 34 | 16 | 76 | 15 | 13 | 0 | 4 | 200 | |
49.2% | 41.7% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-35 | 2-8 | 2-4 | |||||||||||
37.1% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 19-30 | 3-4 | 5-5 | |||||||||||
63.3% | 75.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Western Wash. | 28 | 38 | 66 | Record: (7-2) |
Tex. Permian Basin | 30 | 46 | 76 | Record: (7-4) |
Officials:
Technical fouls: Western Wash.-Minnis,D'Angelo. Tex. Permian Basin-None. Attendance: 50 |
Play-by-Play |
19:46 | WWU | TURNOVR by Johnson,Kai | ||
19:33 | UTPB | MISSED LAYUP by Keyon Craddock | ||
19:33 | WWU | BLOCK by Kolly,BJ | ||
REBOUND (DEF) by Johnson,Kai | ||||
19:25 | WWU | MISSED 3 PTR by Ned,Jonathan | ||
REBOUND (OFF) by Kolly,BJ | ||||
19:16 | WWU | TURNOVR by Kolly,BJ | ||
19:02 | UTPB | GOOD! LAYUP by Max Warren | UTPB 2 - WWU 0 | (UTPB by 2) |
ASSIST by DaJuan Jones | ||||
18:49 | WWU | TURNOVR by Ned,Jonathan | ||
18:49 | UTPB | STEAL by Max Warren | ||
18:41 | UTPB | MISSED JUMPER by Azariah Seay | ||
REBOUND (OFF) by Max Warren | ||||
18:28 | UTPB | MISSED JUMPER by Azariah Seay | ||
REBOUND (DEF) by Ned,Jonathan | ||||
18:17 | WWU | MISSED LAYUP by Ned,Jonathan | ||
REBOUND (DEF) by (TEAM) | ||||
17:52 | UTPB | GOOD! LAYUP by Max Warren | UTPB 4 - WWU 0 | (UTPB by 4) |
17:32 | WWU | GOOD! LAYUP by Kolly,BJ | UTPB 4 - WWU 2 | (UTPB by 2) |
16:13 | WWU | TURNOVR by Minnis,D'Angelo | ||
16:13 | UTPB | TURNOVR by Keyon Craddock | ||
16:13 | UTPB | FOUL by Max Warren | ||
16:13 | UTPB | TURNOVR by Max Warren | ||
16:10 | WWU | TURNOVR by Ned,Jonathan | ||
16:10 | UTPB | MISSED JUMPER by Nathaniel Powell | ||
REBOUND (DEF) by Kolly,BJ | ||||
16:06 | WWU | MISSED JUMPER by Ned,Jonathan | ||
REBOUND (DEF) by DaJuan Jones | ||||
16:00 | UTPB | GOOD! LAYUP by Jalen King (fastbreak) | UTPB 6 - WWU 2 | (UTPB by 4) |
15:41 | WWU | TURNOVR by Johnson,Kai | ||
15:41 | WWU | TIMEOUT MEDIA | ||
15:30 | UTPB | MISSED JUMPER by Nathaniel Powell | ||
REBOUND (DEF) by Kolly,BJ | ||||
15:07 | WWU | GOOD! 3 PTR by Ned,Jonathan | UTPB 6 - WWU 5 | (UTPB by 1) |
ASSIST by Johnson,Kai | ||||
14:53 | WWU | FOUL by Minnis,D'Angelo | ||
14:47 | UTPB | GOOD! JUMPER by Azariah Seay | UTPB 8 - WWU 5 | (UTPB by 3) |
14:31 | WWU | MISSED 3 PTR by Welp,Nic | ||
REBOUND (DEF) by (TEAM) | ||||
14:11 | UTPB | GOOD! JUMPER by Azariah Seay (in the paint) | UTPB 10 - WWU 5 | (UTPB by 5) |
13:49 | UTPB | FOUL by Alvarez Powell | ||
13:39 | WWU | MISSED JUMPER by Holden,Lucas | ||
REBOUND (OFF) by Johnson,Kai | ||||
13:31 | WWU | GOOD! LAYUP by Johnson,Kai | UTPB 10 - WWU 7 | (UTPB by 3) |
13:17 | UTPB | MISSED JUMPER by Jalen King | ||
REBOUND (OFF) by Nathaniel Powell | ||||
13:09 | UTPB | GOOD! LAYUP by Nathaniel Powell | UTPB 12 - WWU 7 | (UTPB by 5) |
12:48 | WWU | MISSED JUMPER by Minnis,D'Angelo | ||
REBOUND (OFF) by Johnson,Kai | ||||
12:43 | WWU | MISSED JUMPER by Johnson,Kai | ||
REBOUND (DEF) by Jalen King | ||||
12:29 | UTPB | TURNOVR by Jalen King | ||
12:29 | WWU | TIMEOUT 30sec | ||
11:59 | WWU | TURNOVR by Welp,Nic | ||
11:42 | UTPB | MISSED 3 PTR by Keyon Craddock | ||
REBOUND (DEF) by Mayes,Matthew | ||||
11:35 | WWU | MISSED LAYUP by Mayes,Matthew | ||
REBOUND (DEF) by Nathaniel Powell | ||||
11:14 | WWU | FOUL by Welp,Nic | ||
11:12 | UTPB | GOOD! LAYUP by Azariah Seay | UTPB 14 - WWU 7 | (UTPB by 7) |
ASSIST by D'Mari Wiltz | ||||
11:03 | UTPB | FOUL by Azariah Seay | ||
11:03 | WWU | MISSED FT SHOT by Ned,Jonathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:03 | WWU | GOOD! FT SHOT by Ned,Jonathan | UTPB 14 - WWU 8 | (UTPB by 6) |
10:45 | UTPB | GOOD! JUMPER by Nathaniel Powell (in the paint) | UTPB 16 - WWU 8 | (UTPB by 8) |
10:22 | WWU | TURNOVR by Holden,Lucas | ||
10:07 | UTPB | MISSED JUMPER by Azariah Seay | ||
REBOUND (OFF) by (TEAM) | ||||
10:02 | UTPB | TURNOVR by Jalen King | ||
10:02 | WWU | STEAL by Mayes,Matthew | ||
09:59 | WWU | MISSED 3 PTR by Hornbuckle,Daniel | ||
REBOUND (OFF) by Kolly,BJ | ||||
09:54 | WWU | MISSED JUMPER by Kolly,BJ | ||
REBOUND (DEF) by Keyon Craddock | ||||
09:46 | UTPB | MISSED LAYUP by Max Warren | ||
REBOUND (DEF) by Johnson,Kai | ||||
09:37 | UTPB | FOUL by D'Mari Wiltz | ||
09:25 | WWU | MISSED 3 PTR by Hornbuckle,Daniel | ||
REBOUND (DEF) by Jalen King | ||||
09:07 | UTPB | MISSED LAYUP by Max Warren | ||
REBOUND (DEF) by Kolly,BJ | ||||
09:01 | WWU | GOOD! LAYUP by Kolly,BJ (fastbreak) | UTPB 16 - WWU 10 | (UTPB by 6) |
08:42 | UTPB | GOOD! LAYUP by Jalen King | UTPB 18 - WWU 10 | (UTPB by 8) |
ASSIST by Alvarez Powell | ||||
08:33 | WWU | GOOD! 3 PTR by Hornbuckle,Daniel | UTPB 18 - WWU 13 | (UTPB by 5) |
08:10 | UTPB | MISSED LAYUP by DaJuan Jones | ||
REBOUND (OFF) by Max Warren | ||||
08:08 | WWU | FOUL by Mayes,Matthew | ||
07:48 | UTPB | GOOD! 3 PTR by Keyon Craddock | UTPB 21 - WWU 13 | (UTPB by 8) |
ASSIST by Jalen King | ||||
07:36 | WWU | MISSED JUMPER by Hornbuckle,Daniel | ||
REBOUND (DEF) by Nathaniel Powell | ||||
07:28 | UTPB | GOOD! JUMPER by DaJuan Jones (fastbreak) | UTPB 23 - WWU 13 | (UTPB by 10) |
07:24 | WWU | TIMEOUT 30sec | ||
07:13 | WWU | MISSED 3 PTR by Ned,Jonathan | ||
REBOUND (OFF) by Johnson,Kai | ||||
07:01 | WWU | TURNOVR by Ned,Jonathan | ||
07:01 | UTPB | STEAL by DaJuan Jones | ||
06:56 | UTPB | MISSED LAYUP by DaJuan Jones | ||
REBOUND (DEF) by Kolly,BJ | ||||
06:50 | WWU | GOOD! LAYUP by Ned,Jonathan (fastbreak) | UTPB 23 - WWU 15 | (UTPB by 8) |
ASSIST by Hornbuckle,Daniel | ||||
06:23 | UTPB | MISSED LAYUP by Nathaniel Powell | ||
REBOUND (OFF) by Nathaniel Powell | ||||
06:17 | UTPB | MISSED LAYUP by Nathaniel Powell | ||
REBOUND (DEF) by Kolly,BJ | ||||
06:12 | UTPB | FOUL by Jalen King | ||
06:10 | UTPB | FOUL by Alvarez Powell | ||
06:10 | WWU | GOOD! FT SHOT by Ned,Jonathan (fastbreak) | UTPB 23 - WWU 16 | (UTPB by 7) |
06:10 | WWU | GOOD! FT SHOT by Ned,Jonathan (fastbreak) | UTPB 23 - WWU 17 | (UTPB by 6) |
05:39 | WWU | GOOD! JUMPER by Kolly,BJ (in the paint) | UTPB 23 - WWU 19 | (UTPB by 4) |
05:39 | UTPB | TURNOVR by Jalen King | ||
05:20 | WWU | FOUL by Kolly,BJ | ||
05:20 | UTPB | MISSED FT SHOT by Nathaniel Powell | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:20 | UTPB | GOOD! FT SHOT by Nathaniel Powell | UTPB 24 - WWU 19 | (UTPB by 5) |
05:06 | WWU | GOOD! JUMPER by Hornbuckle,Daniel | UTPB 24 - WWU 21 | (UTPB by 3) |
04:51 | UTPB | MISSED 3 PTR by Azariah Seay | ||
REBOUND (OFF) by Nathaniel Powell | ||||
04:34 | UTPB | MISSED 3 PTR by Keyon Craddock | ||
REBOUND (DEF) by Kolly,BJ | ||||
04:27 | WWU | MISSED 3 PTR by Minnis,D'Angelo | ||
REBOUND (DEF) by D'Mari Wiltz | ||||
04:20 | UTPB | MISSED LAYUP by Jalen King | ||
REBOUND (DEF) by Holden,Lucas | ||||
03:50 | WWU | TURNOVR by Minnis,D'Angelo | ||
03:42 | WWU | FOUL by Kolly,BJ | ||
03:42 | WWU | TIMEOUT MEDIA | ||
03:42 | UTPB | MISSED FT SHOT by Nathaniel Powell | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:42 | UTPB | GOOD! FT SHOT by Nathaniel Powell (fastbreak) | UTPB 25 - WWU 21 | (UTPB by 4) |
03:34 | WWU | MISSED 3 PTR by Welp,Nic | ||
REBOUND (OFF) by Holden,Lucas | ||||
03:31 | UTPB | FOUL by Jalen King | ||
03:31 | WWU | GOOD! FT SHOT by Holden,Lucas | UTPB 25 - WWU 22 | (UTPB by 3) |
03:31 | WWU | GOOD! FT SHOT by Holden,Lucas | UTPB 25 - WWU 23 | (UTPB by 2) |
03:21 | UTPB | TURNOVR by D'Mari Wiltz | ||
03:21 | WWU | STEAL by Holden,Lucas | ||
03:18 | WWU | TURNOVR by Hornbuckle,Daniel | ||
03:05 | UTPB | GOOD! 3 PTR by Keyon Craddock | UTPB 28 - WWU 23 | (UTPB by 5) |
ASSIST by DaJuan Jones | ||||
02:46 | UTPB | FOUL by Max Warren | ||
02:46 | WWU | MISSED FT SHOT by Johnson,Kai | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:45 | WWU | MISSED FT SHOT by Johnson,Kai | ||
REBOUND (DEF) by Nathaniel Powell | ||||
02:28 | UTPB | GOOD! LAYUP by Azariah Seay | UTPB 30 - WWU 23 | (UTPB by 7) |
02:16 | WWU | GOOD! LAYUP by Holden,Lucas | UTPB 30 - WWU 25 | (UTPB by 5) |
01:51 | UTPB | MISSED 3 PTR by DaJuan Jones | ||
REBOUND (OFF) by (TEAM) | ||||
01:41 | UTPB | MISSED JUMPER by Azariah Seay | ||
REBOUND (OFF) by Alvarez Powell | ||||
01:35 | UTPB | MISSED LAYUP by Alvarez Powell | ||
REBOUND (DEF) by Ned,Jonathan | ||||
01:23 | WWU | GOOD! 3 PTR by Holden,Lucas | UTPB 30 - WWU 28 | (UTPB by 2) |
ASSIST by Minnis,D'Angelo | ||||
00:59 | UTPB | MISSED 3 PTR by Azariah Seay | ||
REBOUND (DEF) by Hornbuckle,Daniel | ||||
00:46 | WWU | TURNOVR by Holden,Lucas | ||
00:46 | UTPB | STEAL by DaJuan Jones | ||
00:37 | UTPB | FOUL by Azariah Seay | ||
00:37 | UTPB | TURNOVR by Azariah Seay | ||
00:20 | WWU | MISSED JUMPER by Ned,Jonathan | ||
REBOUND (DEF) by DaJuan Jones | ||||
00:17 | UTPB | TIMEOUT 30sec | ||
00:07 | UTPB | MISSED 3 PTR by Bryson Morehead | ||
REBOUND (OFF) by Daniel Moody |
19:57 | UTPB | TURNOVR by DaJuan Jones | UTPB 30 - WWU 28 | (UTPB by 2) |
19:57 | WWU | STEAL by Minnis,D'Angelo | ||
19:52 | WWU | GOOD! LAYUP by Minnis,D'Angelo (fastbreak) | UTPB 30 - WWU 30 | Tied |
19:30 | UTPB | GOOD! JUMPER by Jalen King (in the paint) | UTPB 32 - WWU 30 | (UTPB by 2) |
19:15 | WWU | FOUL by Johnson,Kai | ||
19:15 | WWU | TURNOVR by Johnson,Kai | ||
19:05 | WWU | FOUL by Ned,Jonathan | ||
18:54 | UTPB | TURNOVR by Jalen King | ||
18:44 | WWU | GOOD! DUNK by Kolly,BJ | UTPB 32 - WWU 32 | Tied |
ASSIST by Ned,Jonathan | ||||
18:14 | UTPB | GOOD! LAYUP by Max Warren | UTPB 34 - WWU 32 | (UTPB by 2) |
ASSIST by DaJuan Jones | ||||
18:09 | UTPB | FOUL by Max Warren | ||
18:03 | WWU | GOOD! LAYUP by Kolly,BJ | UTPB 34 - WWU 34 | Tied |
17:51 | UTPB | GOOD! LAYUP by Jalen King | UTPB 36 - WWU 34 | (UTPB by 2) |
ASSIST by Keyon Craddock | ||||
17:27 | WWU | MISSED 3 PTR by Hornbuckle,Daniel | ||
REBOUND (DEF) by Azariah Seay | ||||
17:18 | WWU | FOUL by Kolly,BJ | ||
17:13 | UTPB | MISSED LAYUP by Jalen King | ||
REBOUND (DEF) by Hornbuckle,Daniel | ||||
17:05 | WWU | MISSED LAYUP by Minnis,D'Angelo | ||
REBOUND (DEF) by DaJuan Jones | ||||
16:57 | UTPB | GOOD! LAYUP by Azariah Seay (fastbreak) | UTPB 38 - WWU 34 | (UTPB by 4) |
ASSIST by DaJuan Jones | ||||
16:39 | WWU | MISSED JUMPER by Ned,Jonathan | ||
REBOUND (DEF) by DaJuan Jones | ||||
16:20 | UTPB | TURNOVR by Azariah Seay | ||
16:20 | WWU | STEAL by Minnis,D'Angelo | ||
16:16 | WWU | GOOD! LAYUP by Minnis,D'Angelo (fastbreak) | UTPB 38 - WWU 36 | (UTPB by 2) |
ASSIST by Johnson,Kai | ||||
15:48 | UTPB | MISSED LAYUP by Azariah Seay | ||
REBOUND (DEF) by Johnson,Kai | ||||
15:43 | WWU | MISSED 3 PTR by Minnis,D'Angelo | ||
REBOUND (DEF) by Nathaniel Powell | ||||
15:32 | UTPB | FOUL by DaJuan Jones | ||
15:32 | UTPB | TURNOVR by DaJuan Jones | ||
15:32 | WWU | TIMEOUT MEDIA | ||
15:21 | WWU | MISSED 3 PTR by Hornbuckle,Daniel | ||
REBOUND (DEF) by Jalen King | ||||
15:14 | WWU | FOUL by Johnson,Kai | ||
15:12 | UTPB | MISSED JUMPER by Nathaniel Powell | ||
REBOUND (DEF) by Johnson,Kai | ||||
14:54 | WWU | MISSED 3 PTR by Holden,Lucas | ||
REBOUND (OFF) by Welp,Nic | ||||
14:41 | WWU | MISSED 3 PTR by Holden,Lucas | ||
REBOUND (OFF) by (TEAM) | ||||
14:27 | WWU | GOOD! LAYUP by Minnis,D'Angelo | UTPB 38 - WWU 38 | Tied |
14:21 | WWU | FOUL by Johnson,Kai | ||
14:20 | UTPB | MISSED JUMPER by Keyon Craddock | ||
REBOUND (DEF) by Welp,Nic | ||||
14:14 | WWU | GOOD! DUNK by Mayes,Matthew (fastbreak) | WWU 40 - UTPB 38 | (WWU by 2) |
ASSIST by Minnis,D'Angelo | ||||
14:10 | WWU | FOUL TECHNCL by Minnis,D'Angelo | ||
14:10 | WWU | FOUL by Minnis,D'Angelo | ||
14:10 | UTPB | GOOD! FT SHOT by DaJuan Jones (fastbreak) | WWU 40 - UTPB 39 | (WWU by 1) |
14:10 | UTPB | GOOD! FT SHOT by DaJuan Jones (fastbreak) | UTPB 40 - WWU 40 | Tied |
13:56 | UTPB | GOOD! DUNK by Nathaniel Powell | UTPB 42 - WWU 40 | (UTPB by 2) |
ASSIST by DaJuan Jones | ||||
13:49 | WWU | MISSED 3 PTR by Mayes,Matthew | ||
REBOUND (OFF) by Welp,Nic | ||||
13:37 | WWU | GOOD! LAYUP by Welp,Nic | UTPB 42 - WWU 42 | Tied |
ASSIST by Minnis,D'Angelo | ||||
13:19 | UTPB | GOOD! JUMPER by DaJuan Jones | UTPB 44 - WWU 42 | (UTPB by 2) |
12:59 | WWU | MISSED JUMPER by Mayes,Matthew | ||
REBOUND (DEF) by Alvarez Powell | ||||
12:45 | UTPB | GOOD! 3 PTR by DaJuan Jones | UTPB 47 - WWU 42 | (UTPB by 5) |
12:23 | WWU | FOUL by Hornbuckle,Daniel | ||
12:23 | WWU | TURNOVR by Hornbuckle,Daniel | ||
11:57 | UTPB | GOOD! LAYUP by DaJuan Jones | UTPB 49 - WWU 42 | (UTPB by 7) |
11:40 | WWU | TIMEOUT MEDIA | ||
11:28 | WWU | MISSED JUMPER by Ned,Jonathan | ||
REBOUND (DEF) by Alvarez Powell | ||||
11:11 | UTPB | GOOD! 3 PTR by Azariah Seay | UTPB 52 - WWU 42 | (UTPB by 10) |
ASSIST by DaJuan Jones | ||||
10:56 | WWU | TURNOVR by Minnis,D'Angelo | ||
10:56 | WWU | TIMEOUT 30sec | ||
10:45 | UTPB | MISSED JUMPER by DaJuan Jones | ||
10:45 | WWU | BLOCK by Minnis,D'Angelo | ||
REBOUND (DEF) by Holden,Lucas | ||||
10:32 | UTPB | FOUL by Max Warren | ||
10:31 | WWU | GOOD! FT SHOT by Holden,Lucas | UTPB 52 - WWU 43 | (UTPB by 9) |
10:31 | WWU | GOOD! FT SHOT by Holden,Lucas | UTPB 52 - WWU 44 | (UTPB by 8) |
10:31 | WWU | GOOD! FT SHOT by Holden,Lucas | UTPB 52 - WWU 45 | (UTPB by 7) |
10:12 | UTPB | GOOD! JUMPER by Keyon Craddock (in the paint) | UTPB 54 - WWU 45 | (UTPB by 9) |
10:01 | UTPB | FOUL by Nathaniel Powell | ||
10:01 | WWU | GOOD! FT SHOT by Ned,Jonathan | UTPB 54 - WWU 46 | (UTPB by 8) |
10:01 | WWU | GOOD! FT SHOT by Ned,Jonathan | UTPB 54 - WWU 47 | (UTPB by 7) |
09:48 | UTPB | TURNOVR by Keyon Craddock | ||
09:18 | WWU | GOOD! LAYUP by Minnis,D'Angelo | UTPB 54 - WWU 49 | (UTPB by 5) |
08:59 | UTPB | MISSED 3 PTR by DaJuan Jones | ||
REBOUND (OFF) by Nathaniel Powell | ||||
08:43 | UTPB | GOOD! JUMPER by Jalen King (in the paint) | UTPB 56 - WWU 49 | (UTPB by 7) |
08:30 | WWU | MISSED JUMPER by Minnis,D'Angelo | ||
REBOUND (OFF) by Holden,Lucas | ||||
08:24 | UTPB | FOUL by DaJuan Jones | ||
08:21 | WWU | GOOD! LAYUP by Holden,Lucas | UTPB 56 - WWU 51 | (UTPB by 5) |
08:01 | UTPB | GOOD! JUMPER by Jalen King (in the paint) | UTPB 58 - WWU 51 | (UTPB by 7) |
08:00 | WWU | FOUL by Holden,Lucas | ||
08:00 | WWU | TIMEOUT MEDIA | ||
08:00 | UTPB | GOOD! FT SHOT by Jalen King | UTPB 59 - WWU 51 | (UTPB by 8) |
07:48 | WWU | MISSED 3 PTR by Holden,Lucas | ||
REBOUND (DEF) by Jalen King | ||||
07:27 | UTPB | GOOD! LAYUP by Nathaniel Powell | UTPB 61 - WWU 51 | (UTPB by 10) |
ASSIST by Alvarez Powell | ||||
07:00 | UTPB | FOUL by Alvarez Powell | ||
07:00 | WWU | GOOD! FT SHOT by Kolly,BJ | UTPB 61 - WWU 52 | (UTPB by 9) |
07:00 | WWU | GOOD! FT SHOT by Kolly,BJ | UTPB 61 - WWU 53 | (UTPB by 8) |
06:51 | UTPB | MISSED LAYUP by Alvarez Powell | ||
06:51 | WWU | BLOCK by Kolly,BJ | ||
REBOUND (DEF) by Holden,Lucas | ||||
06:46 | WWU | TURNOVR by Minnis,D'Angelo | ||
06:30 | UTPB | GOOD! 3 PTR by Keyon Craddock | UTPB 64 - WWU 53 | (UTPB by 11) |
ASSIST by Nathaniel Powell | ||||
06:17 | WWU | MISSED 3 PTR by Minnis,D'Angelo | ||
REBOUND (DEF) by (TEAM) | ||||
05:52 | UTPB | MISSED JUMPER by Jalen King | ||
REBOUND (DEF) by Johnson,Kai | ||||
05:22 | WWU | GOOD! JUMPER by Johnson,Kai | UTPB 64 - WWU 55 | (UTPB by 9) |
ASSIST by Hornbuckle,Daniel | ||||
05:02 | WWU | FOUL by Johnson,Kai | ||
05:02 | UTPB | GOOD! FT SHOT by Jalen King | UTPB 65 - WWU 55 | (UTPB by 10) |
05:02 | UTPB | GOOD! FT SHOT by Jalen King | UTPB 66 - WWU 55 | (UTPB by 11) |
04:50 | WWU | GOOD! 3 PTR by Gary,Darius | UTPB 66 - WWU 58 | (UTPB by 8) |
ASSIST by Johnson,Kai | ||||
04:31 | UTPB | GOOD! LAYUP by Jalen King | UTPB 68 - WWU 58 | (UTPB by 10) |
04:20 | WWU | GOOD! LAYUP by Minnis,D'Angelo | UTPB 68 - WWU 60 | (UTPB by 8) |
04:10 | UTPB | GOOD! LAYUP by Jalen King | UTPB 70 - WWU 60 | (UTPB by 10) |
ASSIST by Nathaniel Powell | ||||
04:09 | UTPB | TIMEOUT 30sec | ||
04:09 | WWU | TIMEOUT MEDIA | ||
03:59 | WWU | GOOD! 3 PTR by Ned,Jonathan | UTPB 70 - WWU 63 | (UTPB by 7) |
ASSIST by Johnson,Kai | ||||
03:40 | UTPB | MISSED LAYUP by Nathaniel Powell | ||
03:40 | WWU | BLOCK by Gary,Darius | ||
REBOUND (DEF) by Minnis,D'Angelo | ||||
03:34 | WWU | GOOD! LAYUP by Minnis,D'Angelo (fastbreak) | UTPB 70 - WWU 65 | (UTPB by 5) |
03:14 | UTPB | MISSED LAYUP by Jalen King | ||
REBOUND (DEF) by Ned,Jonathan | ||||
02:59 | WWU | MISSED 3 PTR by Gary,Darius | ||
REBOUND (DEF) by Jalen King | ||||
02:39 | UTPB | MISSED JUMPER by DaJuan Jones | ||
REBOUND (DEF) by Minnis,D'Angelo | ||||
02:13 | WWU | MISSED LAYUP by Ned,Jonathan | ||
REBOUND (DEF) by Azariah Seay | ||||
01:47 | UTPB | GOOD! LAYUP by DaJuan Jones | UTPB 72 - WWU 65 | (UTPB by 7) |
01:36 | WWU | TURNOVR by Johnson,Kai | ||
01:36 | UTPB | STEAL by DaJuan Jones | ||
01:31 | UTPB | GOOD! DUNK by Jalen King (fastbreak) | UTPB 74 - WWU 65 | (UTPB by 9) |
ASSIST by DaJuan Jones | ||||
01:16 | WWU | MISSED JUMPER by Minnis,D'Angelo | ||
REBOUND (DEF) by (TEAM) | ||||
00:48 | UTPB | GOOD! LAYUP by Keyon Craddock | UTPB 76 - WWU 65 | (UTPB by 11) |
ASSIST by DaJuan Jones | ||||
00:41 | UTPB | FOUL by Keyon Craddock | ||
00:41 | WWU | GOOD! FT SHOT by Holden,Lucas | UTPB 76 - WWU 66 | (UTPB by 10) |
00:40 | WWU | MISSED FT SHOT by Holden,Lucas | ||
REBOUND (OFF) by Holden,Lucas | ||||
00:37 | WWU | MISSED JUMPER by Holden,Lucas | ||
REBOUND (DEF) by DaJuan Jones | ||||
00:03 | UTPB | TURNOVR by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Ned,Jonathan | f | 2-7 | 1-3 | 3-4 | 0-2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 12 |
