Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Brown III,Freddy | f | 2-8 | 0-2 | 0-0 | 2-4 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 24 |
25 | Poquette,Matt | f | 5-8 | 0-0 | 3-5 | 2-2 | 4 | 2 | 13 | 2 | 1 | 2 | 0 | 35 |
00 | Isaiah Banks | g | 7-11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 30 |
02 | Gilbert,Brock | g | 2-6 | 0-2 | 4-7 | 0-5 | 5 | 0 | 8 | 11 | 2 | 0 | 0 | 40 |
11 | McNeil,Camron | g | 3-8 | 1-5 | 3-4 | 0-1 | 1 | 0 | 10 | 1 | 3 | 0 | 3 | 22 |
05 | Spivey,Landis | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
22 | Gennett,Colby | - | 3-8 | 0-2 | 0-0 | 2-6 | 8 | 1 | 6 | 2 | 0 | 2 | 2 | 19 |
32 | Noah Pepper | - | 3-3 | 2-2 | 1-2 | 0-4 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 16 |
44 | Brizee,Mitch | - | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 3-15 | 11-18 | 7-27 | 34 | 4 | 72 | 17 | 11 | 7 | 6 | 200 | |
51.8% | 20.0% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 2-7 | 2-4 | |||||||||||
55.6% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 14-29 | 1-8 | 9-14 | |||||||||||
48.3% | 12.5% | 64.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Oludele,Immanuel | f | 7-11 | 4-6 | 0-0 | 2-3 | 5 | 1 | 18 | 1 | 0 | 1 | 0 | 31 |
21 | Stone,Zach | f | 1-4 | 0-1 | 1-1 | 2-1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
01 | Zaborniak,Jimmy | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
03 | Penney,David | g | 6-15 | 0-1 | 1-2 | 0-5 | 5 | 0 | 13 | 4 | 1 | 0 | 1 | 36 |
15 | Wright,Jahmal | g | 4-10 | 0-2 | 0-0 | 1-4 | 5 | 1 | 8 | 1 | 2 | 2 | 1 | 39 |
00 | Rai,Jovan | - | 3-5 | 1-1 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 27 |
20 | Dimaculangan,Elliot | - | 2-6 | 1-4 | 1-2 | 0-3 | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 18 |
23 | Hylton,Nigel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Lefebvre,Georges | - | 3-5 | 0-1 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 2 | 1 | 0 | 19 |
35 | Radocaj,Victor | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 3 | 4 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 28-63 | 6-17 | 3-5 | 10-23 | 33 | 13 | 65 | 9 | 13 | 8 | 4 | 200 | |
44.4% | 35.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 3-12 | 0-0 | |||||||||||
42.4% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 14-30 | 3-5 | 3-5 | |||||||||||
46.7% | 60.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Central Wash. | 34 | 38 | 72 | Record: (8-10, 4-5 GNAC) |
Simon Fraser | 31 | 34 | 65 | Record: (6-13, 1-8 GNAC) |
Officials: Brian Hutchinson, Court Potter, Ben Wolfe
Technical fouls: Central Wash.-None. Simon Fraser-None. Attendance: 464 |
Play-by-Play |
19:56 | SFU | MISSED LAYUP by Wright,Jahmal | ||
REBOUND (OFF) by Stone,Zach | ||||
19:56 | CWU | BLOCK by Poquette,Matt | ||
19:53 | SFU | MISSED LAYUP by Stone,Zach | ||
REBOUND (DEF) by (TEAM) | ||||
19:30 | CWU | GOOD! LAYUP by Isaiah Banks | CWU 2 - SFU 0 | (CWU by 2) |
ASSIST by McNeil,Camron | ||||
19:03 | SFU | GOOD! LAYUP by Penney,David | SFU 2 - CWU 2 | Tied |
18:46 | CWU | GOOD! DUNK by Poquette,Matt | CWU 4 - SFU 2 | (CWU by 2) |
18:27 | SFU | TURNOVR by Zaborniak,Jimmy | ||
18:27 | CWU | STEAL by Isaiah Banks | ||
18:23 | CWU | TURNOVR by Isaiah Banks | ||
18:03 | SFU | MISSED LAYUP by Oludele,Immanuel | ||
REBOUND (DEF) by Brown III,Freddy | ||||
17:56 | CWU | MISSED 3 PTR by Isaiah Banks | ||
REBOUND (DEF) by Stone,Zach | ||||
17:46 | SFU | MISSED JUMPER by Penney,David | ||
REBOUND (OFF) by Oludele,Immanuel | ||||
17:32 | SFU | TURNOVR by Zaborniak,Jimmy | ||
17:08 | CWU | TURNOVR by Poquette,Matt | ||
16:50 | SFU | TURNOVR by Stone,Zach | ||
16:38 | CWU | GOOD! 3 PTR by McNeil,Camron | CWU 7 - SFU 2 | (CWU by 5) |
ASSIST by Gilbert,Brock | ||||
16:18 | SFU | GOOD! 3 PTR by Oludele,Immanuel | CWU 7 - SFU 5 | (CWU by 2) |
ASSIST by Dimaculangan,Elliot | ||||
16:09 | CWU | GOOD! LAYUP by Brown III,Freddy | CWU 9 - SFU 5 | (CWU by 4) |
15:59 | SFU | MISSED 3 PTR by Stone,Zach | ||
REBOUND (DEF) by (TEAM) | ||||
15:54 | CWU | TIMEOUT MEDIA | ||
15:36 | CWU | TURNOVR by McNeil,Camron | ||
15:24 | SFU | GOOD! JUMPER by Dimaculangan,Elliot (in the paint) | CWU 9 - SFU 7 | (CWU by 2) |
15:08 | CWU | GOOD! JUMPER by McNeil,Camron | CWU 11 - SFU 7 | (CWU by 4) |
ASSIST by Isaiah Banks | ||||
14:52 | SFU | MISSED 3 PTR by Wright,Jahmal | ||
REBOUND (DEF) by Gilbert,Brock | ||||
14:43 | CWU | MISSED LAYUP by Poquette,Matt | ||
14:43 | SFU | BLOCK by Oludele,Immanuel | ||
REBOUND (DEF) by Oludele,Immanuel | ||||
14:34 | SFU | GOOD! LAYUP by Lefebvre,Georges | CWU 11 - SFU 9 | (CWU by 2) |
14:20 | CWU | GOOD! LAYUP by Isaiah Banks | CWU 13 - SFU 9 | (CWU by 4) |
ASSIST by Gilbert,Brock | ||||
14:01 | SFU | GOOD! LAYUP by Penney,David | CWU 13 - SFU 11 | (CWU by 2) |
13:49 | CWU | GOOD! LAYUP by Isaiah Banks | CWU 15 - SFU 11 | (CWU by 4) |
ASSIST by Poquette,Matt | ||||
13:30 | SFU | MISSED 3 PTR by Lefebvre,Georges | ||
REBOUND (DEF) by Brown III,Freddy | ||||
13:02 | CWU | TURNOVR by Gilbert,Brock | ||
12:37 | SFU | MISSED LAYUP by Penney,David | ||
12:37 | CWU | BLOCK by Brizee,Mitch | ||
REBOUND (DEF) by Gennett,Colby | ||||
12:31 | CWU | MISSED LAYUP by Gennett,Colby | ||
12:31 | SFU | BLOCK by Wright,Jahmal | ||
REBOUND (DEF) by Dimaculangan,Elliot | ||||
12:24 | SFU | GOOD! 3 PTR by Dimaculangan,Elliot (fastbreak) | CWU 15 - SFU 14 | (CWU by 1) |
11:54 | CWU | TURNOVR by Brizee,Mitch | ||
11:54 | SFU | STEAL by Wright,Jahmal | ||
11:48 | SFU | GOOD! LAYUP by Wright,Jahmal (fastbreak) | SFU 16 - CWU 15 | (SFU by 1) |
11:25 | CWU | GOOD! 3 PTR by Noah Pepper | CWU 18 - SFU 16 | (CWU by 2) |
ASSIST by Gennett,Colby | ||||
11:02 | SFU | MISSED 3 PTR by Dimaculangan,Elliot | ||
REBOUND (DEF) by Gennett,Colby | ||||
10:54 | CWU | GOOD! LAYUP by Gilbert,Brock (fastbreak) | CWU 20 - SFU 16 | (CWU by 4) |
10:33 | SFU | GOOD! JUMPER by Penney,David | CWU 20 - SFU 18 | (CWU by 2) |
10:16 | CWU | MISSED 3 PTR by Gilbert,Brock | ||
REBOUND (DEF) by Penney,David | ||||
10:08 | SFU | TURNOVR by Wright,Jahmal | ||
10:08 | CWU | STEAL by Gennett,Colby | ||
10:05 | SFU | FOUL by Dimaculangan,Elliot | ||
10:05 | CWU | TIMEOUT MEDIA | ||
09:50 | CWU | TURNOVR by Brizee,Mitch | ||
09:27 | SFU | MISSED LAYUP by Dimaculangan,Elliot | ||
REBOUND (DEF) by Noah Pepper | ||||
09:18 | CWU | MISSED 3 PTR by Gennett,Colby | ||
REBOUND (OFF) by (TEAM) | ||||
09:12 | CWU | GOOD! LAYUP by Noah Pepper | CWU 22 - SFU 18 | (CWU by 4) |
ASSIST by Gilbert,Brock | ||||
08:40 | SFU | MISSED 3 PTR by Zaborniak,Jimmy | ||
REBOUND (DEF) by Gennett,Colby | ||||
08:35 | CWU | GOOD! LAYUP by Brizee,Mitch (fastbreak) | CWU 24 - SFU 18 | (CWU by 6) |
ASSIST by Gilbert,Brock | ||||
08:07 | SFU | MISSED LAYUP by Zaborniak,Jimmy | ||
08:07 | CWU | BLOCK by Brizee,Mitch | ||
REBOUND (DEF) by Spivey,Landis | ||||
07:56 | CWU | TURNOVR by Noah Pepper | ||
07:56 | SFU | STEAL by Dimaculangan,Elliot | ||
07:45 | SFU | MISSED 3 PTR by Dimaculangan,Elliot | ||
REBOUND (DEF) by Noah Pepper | ||||
07:23 | CWU | GOOD! JUMPER by Spivey,Landis | CWU 26 - SFU 18 | (CWU by 8) |
07:08 | SFU | TIMEOUT 30sec | ||
07:08 | CWU | TIMEOUT MEDIA | ||
06:58 | SFU | MISSED JUMPER by Wright,Jahmal | ||
REBOUND (OFF) by Lefebvre,Georges | ||||
06:51 | SFU | GOOD! LAYUP by Lefebvre,Georges | CWU 26 - SFU 20 | (CWU by 6) |
06:40 | CWU | MISSED 3 PTR by Gennett,Colby | ||
REBOUND (DEF) by Oludele,Immanuel | ||||
06:14 | SFU | GOOD! LAYUP by Penney,David | CWU 26 - SFU 22 | (CWU by 4) |
06:10 | CWU | TIMEOUT 30sec | ||
05:46 | CWU | GOOD! LAYUP by Poquette,Matt | CWU 28 - SFU 22 | (CWU by 6) |
05:46 | SFU | FOUL by Lefebvre,Georges | ||
05:46 | CWU | GOOD! FT SHOT by Poquette,Matt | CWU 29 - SFU 22 | (CWU by 7) |
05:29 | SFU | TURNOVR by Rai,Jovan | ||
05:09 | CWU | MISSED LAYUP by Gilbert,Brock | ||
REBOUND (DEF) by Rai,Jovan | ||||
05:09 | SFU | BLOCK by Lefebvre,Georges | ||
04:58 | SFU | MISSED 3 PTR by Wright,Jahmal | ||
REBOUND (DEF) by Gilbert,Brock | ||||
04:47 | CWU | TURNOVR by McNeil,Camron | ||
04:35 | SFU | GOOD! LAYUP by Penney,David | CWU 29 - SFU 24 | (CWU by 5) |
04:18 | CWU | TURNOVR by McNeil,Camron | ||
04:18 | SFU | STEAL by Penney,David | ||
04:11 | SFU | MISSED 3 PTR by Penney,David | ||
REBOUND (OFF) by Rai,Jovan | ||||
04:04 | SFU | MISSED LAYUP by Rai,Jovan | ||
REBOUND (DEF) by McNeil,Camron | ||||
03:58 | CWU | MISSED LAYUP by Isaiah Banks | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
03:53 | SFU | TURNOVR by Lefebvre,Georges | ||
03:53 | CWU | STEAL by McNeil,Camron | ||
03:24 | SFU | FOUL by Wright,Jahmal | ||
03:24 | CWU | TIMEOUT MEDIA | ||
03:24 | CWU | MISSED FT SHOT by Gilbert,Brock | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:24 | CWU | GOOD! FT SHOT by Gilbert,Brock | CWU 30 - SFU 24 | (CWU by 6) |
03:24 | CWU | MISSED FT SHOT by Gilbert,Brock | ||
REBOUND (DEF) by Dimaculangan,Elliot | ||||
03:11 | SFU | TURNOVR by Lefebvre,Georges | ||
03:11 | CWU | STEAL by McNeil,Camron | ||
03:06 | CWU | MISSED LAYUP by McNeil,Camron | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
03:01 | SFU | TURNOVR by Wright,Jahmal | ||
02:42 | CWU | GOOD! JUMPER by Isaiah Banks | CWU 32 - SFU 24 | (CWU by 8) |
02:18 | SFU | MISSED LAYUP by Wright,Jahmal | ||
REBOUND (DEF) by Gilbert,Brock | ||||
01:49 | CWU | MISSED LAYUP by Brown III,Freddy | ||
REBOUND (OFF) by Gennett,Colby | ||||
01:44 | CWU | GOOD! LAYUP by Gennett,Colby | CWU 34 - SFU 24 | (CWU by 10) |
01:21 | SFU | GOOD! 3 PTR by Rai,Jovan | CWU 34 - SFU 27 | (CWU by 7) |
ASSIST by Penney,David | ||||
01:18 | SFU | TIMEOUT 30sec | ||
01:17 | CWU | TURNOVR by Isaiah Banks | ||
01:17 | SFU | STEAL by Rai,Jovan | ||
01:15 | SFU | GOOD! LAYUP by Rai,Jovan (fastbreak) | CWU 34 - SFU 29 | (CWU by 5) |
00:52 | CWU | MISSED 3 PTR by Brown III,Freddy | ||
REBOUND (DEF) by Wright,Jahmal | ||||
00:43 | SFU | GOOD! LAYUP by Radocaj,Victor | CWU 34 - SFU 31 | (CWU by 3) |
00:14 | CWU | MISSED LAYUP by Brown III,Freddy | ||
00:14 | SFU | BLOCK by Radocaj,Victor | ||
REBOUND (DEF) by Dimaculangan,Elliot | ||||
00:02 | SFU | MISSED 3 PTR by Dimaculangan,Elliot | ||
REBOUND (DEF) by Gennett,Colby |
19:48 | CWU | GOOD! LAYUP by Isaiah Banks | CWU 36 - SFU 31 | (CWU by 5) |
ASSIST by Gilbert,Brock | ||||
19:33 | SFU | MISSED LAYUP by Penney,David | ||
REBOUND (OFF) by Oludele,Immanuel | ||||
19:28 | SFU | GOOD! 3 PTR by Oludele,Immanuel | CWU 36 - SFU 34 | (CWU by 2) |
ASSIST by Radocaj,Victor | ||||
19:10 | CWU | MISSED 3 PTR by McNeil,Camron | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:09 | SFU | FOUL by Radocaj,Victor | ||
19:01 | CWU | MISSED LAYUP by Isaiah Banks | ||
REBOUND (OFF) by Poquette,Matt | ||||
19:01 | SFU | BLOCK by Wright,Jahmal | ||
18:58 | CWU | GOOD! LAYUP by Poquette,Matt | CWU 38 - SFU 34 | (CWU by 4) |
18:34 | SFU | FOUL by Radocaj,Victor | ||
18:34 | SFU | TURNOVR by Radocaj,Victor | ||
18:21 | CWU | MISSED 3 PTR by McNeil,Camron | ||
REBOUND (DEF) by Rai,Jovan | ||||
18:13 | SFU | GOOD! LAYUP by Oludele,Immanuel (fastbreak) | CWU 38 - SFU 36 | (CWU by 2) |
18:07 | CWU | MISSED JUMPER by Brown III,Freddy | ||
18:07 | SFU | BLOCK by Radocaj,Victor | ||
REBOUND (DEF) by Penney,David | ||||
17:56 | SFU | TURNOVR by Radocaj,Victor | ||
17:42 | CWU | GOOD! LAYUP by Gilbert,Brock | CWU 40 - SFU 36 | (CWU by 4) |
17:26 | SFU | MISSED JUMPER by Radocaj,Victor | ||
REBOUND (DEF) by Brown III,Freddy | ||||
17:12 | CWU | MISSED 3 PTR by Brown III,Freddy | ||
REBOUND (DEF) by Penney,David | ||||
17:04 | SFU | GOOD! LAYUP by Penney,David (fastbreak) | CWU 40 - SFU 38 | (CWU by 2) |
ASSIST by Wright,Jahmal | ||||
16:53 | CWU | MISSED JUMPER by Poquette,Matt | ||
REBOUND (DEF) by Wright,Jahmal | ||||
16:43 | SFU | GOOD! 3 PTR by Oludele,Immanuel | SFU 41 - CWU 40 | (SFU by 1) |
ASSIST by Penney,David | ||||
16:23 | CWU | MISSED JUMPER by Poquette,Matt | ||
REBOUND (DEF) by Radocaj,Victor | ||||
16:09 | CWU | FOUL by Poquette,Matt | ||
16:09 | CWU | TIMEOUT MEDIA | ||
16:09 | SFU | GOOD! FT SHOT by Penney,David | SFU 42 - CWU 40 | (SFU by 2) |
16:09 | SFU | MISSED FT SHOT by Penney,David | ||
REBOUND (OFF) by Lefebvre,Georges | ||||
15:40 | CWU | FOUL by Noah Pepper | ||
15:32 | SFU | MISSED LAYUP by Penney,David | ||
REBOUND (DEF) by Gennett,Colby | ||||
15:15 | CWU | MISSED 3 PTR by Isaiah Banks | ||
REBOUND (DEF) by Wright,Jahmal | ||||
15:08 | SFU | GOOD! LAYUP by Lefebvre,Georges (fastbreak) | SFU 44 - CWU 40 | (SFU by 4) |
ASSIST by Oludele,Immanuel | ||||
14:40 | CWU | GOOD! LAYUP by Isaiah Banks | SFU 44 - CWU 42 | (SFU by 2) |
ASSIST by Poquette,Matt | ||||
14:17 | SFU | MISSED JUMPER by Wright,Jahmal | ||
REBOUND (DEF) by Noah Pepper | ||||
13:53 | CWU | MISSED 3 PTR by Gilbert,Brock | ||
REBOUND (DEF) by Oludele,Immanuel | ||||
13:36 | SFU | MISSED JUMPER by Lefebvre,Georges | ||
REBOUND (DEF) by Gilbert,Brock | ||||
13:30 | CWU | GOOD! LAYUP by Gennett,Colby | SFU 44 - CWU 44 | Tied |
ASSIST by Gilbert,Brock | ||||
13:12 | SFU | MISSED LAYUP by Stone,Zach | ||
13:12 | CWU | BLOCK by Gennett,Colby | ||
REBOUND (OFF) by Stone,Zach | ||||
13:06 | SFU | GOOD! LAYUP by Stone,Zach | SFU 46 - CWU 44 | (SFU by 2) |
12:52 | CWU | FOUL by Gennett,Colby | ||
12:40 | SFU | GOOD! FT SHOT by Stone,Zach | SFU 47 - CWU 44 | (SFU by 3) |
12:37 | CWU | GOOD! LAYUP by Brizee,Mitch (fastbreak) | SFU 47 - CWU 46 | (SFU by 1) |
ASSIST by Gilbert,Brock | ||||
12:26 | SFU | GOOD! DUNK by Wright,Jahmal | SFU 49 - CWU 46 | (SFU by 3) |
ASSIST by Penney,David | ||||
12:04 | CWU | GOOD! LAYUP by Brizee,Mitch | SFU 49 - CWU 48 | (SFU by 1) |
ASSIST by Gilbert,Brock | ||||
11:33 | SFU | GOOD! LAYUP by Oludele,Immanuel | SFU 51 - CWU 48 | (SFU by 3) |
11:16 | CWU | GOOD! LAYUP by Gennett,Colby | SFU 51 - CWU 50 | (SFU by 1) |
ASSIST by Gilbert,Brock | ||||
10:53 | SFU | TURNOVR by Dimaculangan,Elliot | ||
10:53 | CWU | STEAL by Gennett,Colby | ||
10:43 | CWU | MISSED LAYUP by Gennett,Colby | ||
10:43 | SFU | BLOCK by Radocaj,Victor | ||
REBOUND (OFF) by Gennett,Colby | ||||
10:38 | CWU | GOOD! 3 PTR by Noah Pepper | CWU 53 - SFU 51 | (CWU by 2) |
10:38 | CWU | TIMEOUT 30sec | ||
10:38 | CWU | TIMEOUT MEDIA | ||
ASSIST by Gennett,Colby | ||||
10:23 | SFU | MISSED LAYUP by Radocaj,Victor | ||
10:23 | CWU | BLOCK by Gennett,Colby | ||
REBOUND (DEF) by Gennett,Colby | ||||
10:11 | SFU | FOUL by Rai,Jovan | ||
09:58 | CWU | GOOD! DUNK by Poquette,Matt | CWU 55 - SFU 51 | (CWU by 4) |
ASSIST by Gilbert,Brock | ||||
09:25 | SFU | GOOD! LAYUP by Rai,Jovan | CWU 55 - SFU 53 | (CWU by 2) |
09:11 | CWU | TURNOVR by Gilbert,Brock | ||
08:50 | SFU | MISSED JUMPER by Oludele,Immanuel | ||
REBOUND (DEF) by Gilbert,Brock | ||||
08:33 | CWU | MISSED JUMPER by Gennett,Colby | ||
REBOUND (DEF) by Penney,David | ||||
08:23 | SFU | GOOD! 3 PTR by Oludele,Immanuel | SFU 56 - CWU 55 | (SFU by 1) |
ASSIST by Penney,David | ||||
07:59 | CWU | GOOD! JUMPER by Isaiah Banks (in the paint) | CWU 57 - SFU 56 | (CWU by 1) |
07:43 | SFU | TIMEOUT 30sec | ||
07:43 | CWU | TIMEOUT MEDIA | ||
07:31 | SFU | MISSED JUMPER by Penney,David | ||
REBOUND (DEF) by Poquette,Matt | ||||
07:07 | CWU | GOOD! LAYUP by McNeil,Camron | CWU 59 - SFU 56 | (CWU by 3) |
06:41 | CWU | FOUL by Poquette,Matt | ||
06:41 | SFU | GOOD! FT SHOT by Dimaculangan,Elliot | CWU 59 - SFU 57 | (CWU by 2) |
06:41 | SFU | MISSED FT SHOT by Dimaculangan,Elliot | ||
REBOUND (DEF) by Poquette,Matt | ||||
06:22 | CWU | MISSED 3 PTR by McNeil,Camron | ||
REBOUND (OFF) by Brown III,Freddy | ||||
06:18 | CWU | GOOD! LAYUP by Brown III,Freddy | CWU 61 - SFU 57 | (CWU by 4) |
05:54 | SFU | MISSED JUMPER by Penney,David | ||
REBOUND (DEF) by Spivey,Landis | ||||
05:30 | SFU | FOUL by Rai,Jovan | ||
05:30 | CWU | GOOD! FT SHOT by Poquette,Matt | CWU 62 - SFU 57 | (CWU by 5) |
05:30 | CWU | GOOD! FT SHOT by Poquette,Matt | CWU 63 - SFU 57 | (CWU by 6) |
05:08 | SFU | MISSED LAYUP by Radocaj,Victor | ||
REBOUND (DEF) by (TEAM) | ||||
04:53 | CWU | MISSED LAYUP by Gilbert,Brock | ||
REBOUND (OFF) by Brown III,Freddy | ||||
04:49 | CWU | MISSED JUMPER by Brown III,Freddy | ||
REBOUND (DEF) by Radocaj,Victor | ||||
04:49 | SFU | BLOCK by Radocaj,Victor | ||
04:18 | SFU | MISSED LAYUP by Rai,Jovan | ||
04:18 | CWU | BLOCK by Brown III,Freddy | ||
04:16 | SFU | GOOD! LAYUP by Radocaj,Victor | CWU 63 - SFU 59 | (CWU by 4) |
ASSIST by Rai,Jovan | ||||
REBOUND (OFF) by Radocaj,Victor | ||||
03:57 | SFU | FOUL by Oludele,Immanuel | ||
03:57 | CWU | TIMEOUT MEDIA | ||
03:57 | CWU | MISSED FT SHOT by McNeil,Camron | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:57 | CWU | GOOD! FT SHOT by McNeil,Camron | CWU 64 - SFU 59 | (CWU by 5) |
03:26 | SFU | TURNOVR by Penney,David | ||
03:08 | CWU | MISSED 3 PTR by McNeil,Camron | ||
REBOUND (OFF) by Poquette,Matt | ||||
03:04 | SFU | FOUL by Radocaj,Victor | ||
03:04 | CWU | MISSED FT SHOT by Poquette,Matt | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:04 | CWU | MISSED FT SHOT by Poquette,Matt | ||
REBOUND (DEF) by Wright,Jahmal | ||||
02:39 | SFU | TURNOVR by Radocaj,Victor | ||
02:39 | CWU | STEAL by McNeil,Camron | ||
02:33 | SFU | FOUL by Radocaj,Victor | ||
02:33 | CWU | GOOD! FT SHOT by McNeil,Camron (fastbreak) | CWU 65 - SFU 59 | (CWU by 6) |
02:33 | CWU | GOOD! FT SHOT by McNeil,Camron (fastbreak) | CWU 66 - SFU 59 | (CWU by 7) |
02:10 | SFU | GOOD! JUMPER by Wright,Jahmal (in the paint) | CWU 66 - SFU 61 | (CWU by 5) |
01:41 | CWU | GOOD! JUMPER by Poquette,Matt | CWU 68 - SFU 61 | (CWU by 7) |
ASSIST by Gilbert,Brock | ||||
01:14 | SFU | MISSED LAYUP by Penney,David | ||
01:14 | CWU | BLOCK by Poquette,Matt | ||
REBOUND (OFF) by (TEAM) | ||||
01:10 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (DEF) by Brown III,Freddy | ||||
01:03 | SFU | FOUL by Rai,Jovan | ||
01:03 | CWU | GOOD! FT SHOT by Gilbert,Brock (fastbreak) | CWU 69 - SFU 61 | (CWU by 8) |
01:03 | CWU | GOOD! FT SHOT by Gilbert,Brock (fastbreak) | CWU 70 - SFU 61 | (CWU by 9) |
00:48 | SFU | GOOD! LAYUP by Oludele,Immanuel | CWU 70 - SFU 63 | (CWU by 7) |
00:44 | SFU | TIMEOUT TEAM | ||
00:26 | SFU | FOUL by Rai,Jovan | ||
00:26 | CWU | GOOD! FT SHOT by Gilbert,Brock | CWU 71 - SFU 63 | (CWU by 8) |
00:26 | CWU | MISSED FT SHOT by Gilbert,Brock | ||
REBOUND (DEF) by Penney,David | ||||
00:15 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (DEF) by Noah Pepper | ||||
00:12 | SFU | FOUL by Lefebvre,Georges | ||
00:12 | CWU | GOOD! FT SHOT by Noah Pepper (fastbreak) | CWU 72 - SFU 63 | (CWU by 9) |
00:12 | CWU | MISSED FT SHOT by Noah Pepper | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
00:06 | SFU | MISSED LAYUP by Penney,David | ||
REBOUND (OFF) by Wright,Jahmal | ||||
00:02 | SFU | GOOD! DUNK by Wright,Jahmal | CWU 72 - SFU 65 | (CWU by 7) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Brown III,Freddy | f | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
25 | Poquette,Matt | f | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 16 |
00 | Isaiah Banks | g | 4-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 13 |
02 | Gilbert,Brock | g | 1-3 | 0-1 | 1-3 | 0-3 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 20 |
11 | McNeil,Camron | g | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 3 | 0 | 2 | 10 |
05 | Spivey,Landis | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
22 | Gennett,Colby | - | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
32 | Noah Pepper | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
44 | Brizee,Mitch | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 15-27 | 2-7 | 2-4 | 2-15 | 17 | 0 | 34 | 8 | 10 | 3 | 4 | 100 | |
55.6% | 28.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 2-7 | 2-4 | |||||||||||
