Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Hylton,Nigel | f | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
34 | Lefebvre,Georges | f | 2-10 | 0-2 | 2-5 | 1-7 | 8 | 1 | 6 | 1 | 1 | 2 | 2 | 26 |
01 | Zaborniak,Jimmy | g | 2-11 | 2-6 | 0-0 | 0-1 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 32 |
03 | Penney,David | g | 2-8 | 1-4 | 1-3 | 2-1 | 3 | 0 | 6 | 2 | 6 | 0 | 1 | 34 |
15 | Wright,Jahmal | g | 0-3 | 0-3 | 1-2 | 0-3 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 17 |
00 | Rai,Jovan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
05 | Oludele,Immanuel | - | 1-9 | 1-7 | 1-2 | 0-4 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 23 |
20 | Dimaculangan,Elliot | - | 0-6 | 0-3 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 17 |
21 | Stone,Zach | - | 1-3 | 1-3 | 1-2 | 0-5 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 17 |
35 | Radocaj,Victor | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 12-57 | 5-29 | 6-14 | 5-28 | 33 | 18 | 35 | 9 | 19 | 5 | 8 | 200 | |
21.1% | 17.2% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-28 | 0-12 | 1-2 | |||||||||||
21.4% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 6-29 | 5-17 | 5-12 | |||||||||||
20.7% | 29.4% | 41.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Issa Muhammad | f | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
04 | James Beck | f | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
03 | Xavier Pinson | g | 1-6 | 1-5 | 0-0 | 0-5 | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 21 |
11 | DaJuan Gordon | g | 2-6 | 1-4 | 3-4 | 1-5 | 6 | 3 | 8 | 1 | 3 | 0 | 3 | 28 |
42 | Deshawndre Washingto | g | 4-10 | 0-2 | 0-1 | 2-7 | 9 | 1 | 8 | 5 | 0 | 0 | 1 | 26 |
00 | Anthony Roy | - | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
01 | Marchelus Avery | - | 2-4 | 0-2 | 0-2 | 3-4 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
05 | Kyle Feit | - | 6-15 | 4-12 | 0-0 | 0-6 | 6 | 0 | 16 | 1 | 0 | 0 | 3 | 25 |
13 | Doctor Bradley | - | 2-9 | 0-0 | 2-3 | 3-3 | 6 | 1 | 6 | 2 | 1 | 0 | 3 | 22 |
34 | Shakiru Odunewu | - | 9-12 | 0-1 | 5-8 | 4-6 | 10 | 3 | 23 | 0 | 0 | 3 | 0 | 23 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-75 | 7-29 | 10-18 | 16-37 | 53 | 13 | 77 | 15 | 9 | 3 | 12 | 200 | |
40.0% | 24.1% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-38 | 4-16 | 2-6 | |||||||||||
39.5% | 25.0% | 33.3% | ||||||||||||
2nd Half: | 15-37 | 3-13 | 8-12 | |||||||||||
40.5% | 23.1% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Simon Fraser | 13 | 22 | 35 | Record: (3-5) |
New Mexico St. | 36 | 41 | 77 | Record: (4-2) |
Officials: Kevin Virginillo, Wilson Holland, Ronnie Hernandez
Technical fouls: Simon Fraser-None. New Mexico St.-None. Attendance: 4346 |
Play-by-Play |
19:43 | NMSU | MISSED JUMPER by Issa Muhammad | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
19:21 | SFU | MISSED JUMPER by Lefebvre,Georges | ||
REBOUND (DEF) by Deshawndre Washingto | ||||
19:07 | NMSU | GOOD! DUNK by James Beck | NMSU 2 - SFU 0 | (NMSU by 2) |
ASSIST by Xavier Pinson | ||||
18:35 | SFU | MISSED JUMPER by Penney,David | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:34 | SFU | TURNOVR by (TEAM) | ||
18:23 | SFU | FOUL by Wright,Jahmal | ||
18:22 | SFU | FOUL by Wright,Jahmal | ||
18:06 | NMSU | GOOD! FT SHOT by DaJuan Gordon | NMSU 3 - SFU 0 | (NMSU by 3) |
18:06 | NMSU | MISSED FT SHOT by DaJuan Gordon | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
17:48 | SFU | TURNOVR by Lefebvre,Georges | ||
17:48 | NMSU | STEAL by Xavier Pinson | ||
17:44 | NMSU | TURNOVR by Xavier Pinson | ||
17:44 | SFU | STEAL by Penney,David | ||
17:28 | SFU | TURNOVR by Hylton,Nigel | ||
17:28 | NMSU | STEAL by DaJuan Gordon | ||
17:24 | NMSU | GOOD! DUNK by Deshawndre Washingto (fastbreak) | NMSU 5 - SFU 0 | (NMSU by 5) |
17:07 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (DEF) by DaJuan Gordon | ||||
16:51 | NMSU | GOOD! JUMPER by DaJuan Gordon (in the paint) | NMSU 7 - SFU 0 | (NMSU by 7) |
ASSIST by Xavier Pinson | ||||
16:34 | SFU | MISSED 3 PTR by Lefebvre,Georges | ||
REBOUND (DEF) by DaJuan Gordon | ||||
16:26 | NMSU | MISSED 3 PTR by Deshawndre Washingto | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
16:13 | SFU | GOOD! LAYUP by Hylton,Nigel | NMSU 7 - SFU 2 | (NMSU by 5) |
ASSIST by Zaborniak,Jimmy | ||||
15:52 | NMSU | MISSED JUMPER by Deshawndre Washingto | ||
REBOUND (DEF) by Oludele,Immanuel | ||||
15:36 | SFU | GOOD! JUMPER by Penney,David | NMSU 7 - SFU 4 | (NMSU by 3) |
15:17 | NMSU | GOOD! 3 PTR by DaJuan Gordon | NMSU 10 - SFU 4 | (NMSU by 6) |
ASSIST by Deshawndre Washingto | ||||
15:09 | SFU | GOOD! LAYUP by Lefebvre,Georges (fastbreak) | NMSU 10 - SFU 6 | (NMSU by 4) |
ASSIST by Zaborniak,Jimmy | ||||
15:07 | SFU | TIMEOUT MEDIA | ||
14:48 | SFU | FOUL by Radocaj,Victor | ||
14:48 | NMSU | GOOD! FT SHOT by Shakiru Odunewu | NMSU 11 - SFU 6 | (NMSU by 5) |
14:48 | NMSU | MISSED FT SHOT by Shakiru Odunewu | ||
REBOUND (DEF) by Radocaj,Victor | ||||
14:31 | SFU | MISSED 3 PTR by Dimaculangan,Elliot | ||
REBOUND (DEF) by Shakiru Odunewu | ||||
14:17 | NMSU | MISSED JUMPER by Anthony Roy | ||
REBOUND (DEF) by Radocaj,Victor | ||||
13:53 | SFU | MISSED JUMPER by Radocaj,Victor | ||
REBOUND (DEF) by Doctor Bradley | ||||
13:37 | NMSU | MISSED JUMPER by Anthony Roy | ||
13:37 | SFU | BLOCK by Radocaj,Victor | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:26 | NMSU | MISSED LAYUP by Doctor Bradley | ||
REBOUND (DEF) by Stone,Zach | ||||
13:03 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (DEF) by Kyle Feit | ||||
12:50 | NMSU | TURNOVR by Marchelus Avery | ||
12:50 | SFU | STEAL by Dimaculangan,Elliot | ||
12:44 | SFU | MISSED LAYUP by Penney,David | ||
REBOUND (DEF) by Shakiru Odunewu | ||||
12:32 | NMSU | MISSED 3 PTR by Marchelus Avery | ||
REBOUND (DEF) by Stone,Zach | ||||
12:17 | SFU | TURNOVR by Penney,David | ||
11:54 | NMSU | GOOD! JUMPER by Deshawndre Washingto (in the paint) | NMSU 13 - SFU 6 | (NMSU by 7) |
11:34 | SFU | MISSED 3 PTR by Stone,Zach | ||
REBOUND (DEF) by Xavier Pinson | ||||
11:23 | SFU | FOUL by Dimaculangan,Elliot | ||
11:23 | SFU | TIMEOUT MEDIA | ||
11:06 | NMSU | GOOD! 3 PTR by Xavier Pinson | NMSU 16 - SFU 6 | (NMSU by 10) |
ASSIST by Deshawndre Washingto | ||||
10:37 | SFU | GOOD! JUMPER by Rai,Jovan | NMSU 16 - SFU 8 | (NMSU by 8) |
10:07 | NMSU | MISSED 3 PTR by DaJuan Gordon | ||
REBOUND (DEF) by Stone,Zach | ||||
10:05 | NMSU | FOUL by James Beck | ||
09:57 | SFU | MISSED 3 PTR by Stone,Zach | ||
REBOUND (DEF) by Marchelus Avery | ||||
09:29 | NMSU | GOOD! LAYUP by Marchelus Avery | NMSU 18 - SFU 8 | (NMSU by 10) |
09:15 | NMSU | FOUL by DaJuan Gordon | ||
09:15 | SFU | MISSED FT SHOT by Lefebvre,Georges | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:15 | SFU | GOOD! FT SHOT by Lefebvre,Georges | NMSU 18 - SFU 9 | (NMSU by 9) |
09:01 | NMSU | GOOD! 3 PTR by Kyle Feit | NMSU 21 - SFU 9 | (NMSU by 12) |
ASSIST by Marchelus Avery | ||||
08:36 | SFU | MISSED LAYUP by Dimaculangan,Elliot | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:25 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (OFF) by Marchelus Avery | ||||
08:20 | SFU | FOUL by Lefebvre,Georges | ||
08:20 | NMSU | MISSED FT SHOT by Marchelus Avery | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:20 | NMSU | MISSED FT SHOT by Marchelus Avery | ||
REBOUND (OFF) by Deshawndre Washingto | ||||
08:16 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (OFF) by Deshawndre Washingto | ||||
08:11 | NMSU | MISSED JUMPER by Issa Muhammad | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
07:56 | SFU | MISSED JUMPER by Lefebvre,Georges | ||
REBOUND (DEF) by Kyle Feit | ||||
07:41 | NMSU | MISSED 3 PTR by Anthony Roy | ||
REBOUND (OFF) by Anthony Roy | ||||
07:34 | NMSU | TURNOVR by Anthony Roy | ||
07:34 | SFU | STEAL by Stone,Zach | ||
07:29 | SFU | MISSED LAYUP by Lefebvre,Georges | ||
REBOUND (DEF) by Deshawndre Washingto | ||||
07:13 | NMSU | GOOD! 3 PTR by Anthony Roy | NMSU 24 - SFU 9 | (NMSU by 15) |
06:53 | SFU | MISSED JUMPER by Oludele,Immanuel | ||
REBOUND (DEF) by Anthony Roy | ||||
06:45 | SFU | FOUL by Oludele,Immanuel | ||
06:45 | SFU | TIMEOUT MEDIA | ||
06:36 | NMSU | MISSED JUMPER by Xavier Pinson | ||
REBOUND (OFF) by Marchelus Avery | ||||
06:30 | NMSU | MISSED 3 PTR by Anthony Roy | ||
REBOUND (DEF) by Penney,David | ||||
06:22 | SFU | GOOD! JUMPER by Radocaj,Victor (fastbreak in the paint) | NMSU 24 - SFU 11 | (NMSU by 13) |
ASSIST by Zaborniak,Jimmy | ||||
06:07 | NMSU | MISSED 3 PTR by Xavier Pinson | ||
REBOUND (OFF) by James Beck | ||||
06:01 | NMSU | GOOD! LAYUP by James Beck | NMSU 26 - SFU 11 | (NMSU by 15) |
05:47 | SFU | GOOD! JUMPER by Radocaj,Victor (in the paint) | NMSU 26 - SFU 13 | (NMSU by 13) |
ASSIST by Wright,Jahmal | ||||
05:32 | NMSU | MISSED 3 PTR by DaJuan Gordon | ||
REBOUND (DEF) by Wright,Jahmal | ||||
05:25 | SFU | MISSED 3 PTR by Penney,David | ||
REBOUND (DEF) by Xavier Pinson | ||||
05:18 | NMSU | MISSED LAYUP by DaJuan Gordon | ||
REBOUND (OFF) by James Beck | ||||
05:13 | NMSU | MISSED JUMPER by James Beck | ||
05:13 | SFU | BLOCK by Stone,Zach | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:38 | NMSU | MISSED JUMPER by Shakiru Odunewu | ||
REBOUND (OFF) by Shakiru Odunewu | ||||
04:38 | NMSU | GOOD! JUMPER by Shakiru Odunewu (in the paint) | NMSU 28 - SFU 13 | (NMSU by 15) |
04:37 | SFU | MISSED 3 PTR by Dimaculangan,Elliot | ||
04:36 | NMSU | FOUL by Anthony Roy | ||
REBOUND (DEF) by (DEADBALL) | ||||
04:22 | NMSU | GOOD! DUNK by Shakiru Odunewu | NMSU 30 - SFU 13 | (NMSU by 17) |
ASSIST by DaJuan Gordon | ||||
04:09 | SFU | MISSED 3 PTR by Wright,Jahmal | ||
REBOUND (DEF) by Xavier Pinson | ||||
03:58 | NMSU | MISSED JUMPER by Doctor Bradley | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
03:42 | SFU | MISSED JUMPER by Dimaculangan,Elliot | ||
REBOUND (OFF) by Penney,David | ||||
03:29 | SFU | TIMEOUT MEDIA | ||
03:24 | SFU | MISSED 3 PTR by Hylton,Nigel | ||
REBOUND (DEF) by Deshawndre Washingto | ||||
03:01 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (OFF) by Shakiru Odunewu | ||||
02:49 | NMSU | GOOD! LAYUP by Kyle Feit | NMSU 32 - SFU 13 | (NMSU by 19) |
02:30 | SFU | TURNOVR by Penney,David | ||
02:30 | NMSU | STEAL by Kyle Feit | ||
02:22 | NMSU | GOOD! LAYUP by Kyle Feit (fastbreak) | NMSU 34 - SFU 13 | (NMSU by 21) |
ASSIST by Doctor Bradley | ||||
02:03 | SFU | MISSED 3 PTR by Wright,Jahmal | ||
REBOUND (OFF) by Dimaculangan,Elliot | ||||
01:50 | SFU | MISSED 3 PTR by Wright,Jahmal | ||
REBOUND (DEF) by DaJuan Gordon | ||||
01:41 | NMSU | TURNOVR by DaJuan Gordon | ||
01:41 | SFU | STEAL by Lefebvre,Georges | ||
01:35 | SFU | TURNOVR by Dimaculangan,Elliot | ||
01:17 | NMSU | MISSED 3 PTR by Shakiru Odunewu | ||
REBOUND (DEF) by Dimaculangan,Elliot | ||||
01:05 | SFU | TURNOVR by Wright,Jahmal | ||
01:05 | NMSU | STEAL by Deshawndre Washingto | ||
00:46 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (DEF) by (DEADBALL) | ||||
00:38 | SFU | FOUL by Radocaj,Victor | ||
00:38 | SFU | TURNOVR by Radocaj,Victor | ||
00:29 | NMSU | GOOD! DUNK by Shakiru Odunewu | NMSU 36 - SFU 13 | (NMSU by 23) |
ASSIST by Issa Muhammad | ||||
00:05 | SFU | MISSED JUMPER by Lefebvre,Georges | ||
00:05 | NMSU | BLOCK by Shakiru Odunewu | ||
REBOUND (DEF) by Deshawndre Washingto |
19:37 | SFU | MISSED 3 PTR by Lefebvre,Georges | NMSU 36 - SFU 13 | (NMSU by 23) |
REBOUND (OFF) by Radocaj,Victor | ||||
19:31 | NMSU | FOUL by Issa Muhammad | ||
19:31 | SFU | GOOD! FT SHOT by Lefebvre,Georges | NMSU 36 - SFU 14 | (NMSU by 22) |
19:31 | SFU | MISSED FT SHOT by Lefebvre,Georges | ||
REBOUND (DEF) by DaJuan Gordon | ||||
19:14 | NMSU | TURNOVR by DaJuan Gordon | ||
19:14 | SFU | STEAL by Lefebvre,Georges | ||
18:44 | SFU | GOOD! 3 PTR by Zaborniak,Jimmy | NMSU 36 - SFU 17 | (NMSU by 19) |
ASSIST by Lefebvre,Georges | ||||
18:22 | NMSU | MISSED JUMPER by Deshawndre Washingto | ||
REBOUND (DEF) by Radocaj,Victor | ||||
18:13 | SFU | TURNOVR by Zaborniak,Jimmy | ||
18:13 | NMSU | STEAL by Issa Muhammad | ||
18:03 | NMSU | MISSED 3 PTR by Xavier Pinson | ||
REBOUND (DEF) by Radocaj,Victor | ||||
17:42 | SFU | MISSED 3 PTR by Penney,David | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:41 | NMSU | FOUL by James Beck | ||
17:39 | SFU | TURNOVR by Penney,David | ||
17:39 | NMSU | STEAL by DaJuan Gordon | ||
17:31 | NMSU | MISSED 3 PTR by Deshawndre Washingto | ||
REBOUND (OFF) by Shakiru Odunewu | ||||
17:24 | NMSU | GOOD! DUNK by Shakiru Odunewu | NMSU 38 - SFU 17 | (NMSU by 21) |
17:17 | SFU | MISSED 3 PTR by Zaborniak,Jimmy | ||
REBOUND (DEF) by Shakiru Odunewu | ||||
16:59 | NMSU | MISSED 3 PTR by Marchelus Avery | ||
REBOUND (OFF) by Marchelus Avery | ||||
16:48 | NMSU | MISSED 3 PTR by Xavier Pinson | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
16:38 | SFU | TURNOVR by Penney,David | ||
16:32 | NMSU | GOOD! JUMPER by Shakiru Odunewu (in the paint) | NMSU 40 - SFU 17 | (NMSU by 23) |
ASSIST by Deshawndre Washingto | ||||
16:09 | SFU | MISSED JUMPER by Lefebvre,Georges | ||
REBOUND (DEF) by Deshawndre Washingto | ||||
15:59 | NMSU | MISSED 3 PTR by DaJuan Gordon | ||
REBOUND (DEF) by Wright,Jahmal | ||||
15:54 | SFU | MISSED LAYUP by Dimaculangan,Elliot | ||
REBOUND (DEF) by DaJuan Gordon | ||||
15:49 | NMSU | TURNOVR by DaJuan Gordon | ||
15:49 | SFU | STEAL by Wright,Jahmal | ||
15:44 | SFU | FOUL by Wright,Jahmal | ||
15:44 | SFU | TURNOVR by Wright,Jahmal | ||
15:44 | SFU | TIMEOUT MEDIA | ||
15:30 | NMSU | GOOD! DUNK by Shakiru Odunewu | NMSU 42 - SFU 17 | (NMSU by 25) |
ASSIST by Xavier Pinson | ||||
15:05 | SFU | MISSED JUMPER by Zaborniak,Jimmy | ||
REBOUND (DEF) by Doctor Bradley | ||||
14:56 | NMSU | MISSED LAYUP by Doctor Bradley | ||
REBOUND (OFF) by Doctor Bradley | ||||
14:53 | SFU | FOUL by Wright,Jahmal | ||
14:53 | NMSU | MISSED FT SHOT by Shakiru Odunewu | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:53 | NMSU | GOOD! FT SHOT by Shakiru Odunewu | NMSU 43 - SFU 17 | (NMSU by 26) |
14:47 | SFU | TURNOVR by Dimaculangan,Elliot | ||
14:47 | NMSU | STEAL by Doctor Bradley | ||
14:42 | NMSU | GOOD! DUNK by Doctor Bradley | NMSU 45 - SFU 17 | (NMSU by 28) |
14:27 | SFU | MISSED 3 PTR by Dimaculangan,Elliot | ||
REBOUND (DEF) by Xavier Pinson | ||||
14:13 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (DEF) by Dimaculangan,Elliot | ||||
14:05 | SFU | MISSED LAYUP by Zaborniak,Jimmy | ||
REBOUND (DEF) by Marchelus Avery | ||||
13:59 | SFU | FOUL by Dimaculangan,Elliot | ||
13:46 | SFU | FOUL by Stone,Zach | ||
13:46 | NMSU | MISSED FT SHOT by Shakiru Odunewu | ||
REBOUND (OFF) by (DEADBALL) | ||||
13:46 | NMSU | GOOD! FT SHOT by Shakiru Odunewu | NMSU 46 - SFU 17 | (NMSU by 29) |
13:25 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (DEF) by Shakiru Odunewu | ||||
13:13 | SFU | FOUL by Rai,Jovan | ||
13:06 | NMSU | MISSED JUMPER by Deshawndre Washingto | ||
REBOUND (DEF) by Stone,Zach | ||||
13:00 | SFU | MISSED LAYUP by Rai,Jovan | ||
13:00 | NMSU | BLOCK by Shakiru Odunewu | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:57 | SFU | MISSED LAYUP by Zaborniak,Jimmy | ||
REBOUND (DEF) by Shakiru Odunewu | ||||
12:57 | NMSU | BLOCK by Shakiru Odunewu | ||
12:55 | SFU | MISSED JUMPER by Penney,David | ||
REBOUND (DEF) by Deshawndre Washingto | ||||
12:40 | NMSU | GOOD! 3 PTR by Kyle Feit | NMSU 49 - SFU 17 | (NMSU by 32) |
12:16 | SFU | GOOD! 3 PTR by Stone,Zach | NMSU 49 - SFU 20 | (NMSU by 29) |
ASSIST by Penney,David | ||||
12:07 | SFU | FOUL by Oludele,Immanuel | ||
11:57 | SFU | TIMEOUT MEDIA | ||
11:39 | NMSU | MISSED JUMPER by Issa Muhammad | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:20 | SFU | TURNOVR by Rai,Jovan | ||
11:04 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (OFF) by Doctor Bradley | ||||
10:59 | NMSU | MISSED LAYUP by Doctor Bradley | ||
10:59 | SFU | BLOCK by Stone,Zach | ||
REBOUND (OFF) by Doctor Bradley | ||||
10:59 | SFU | FOUL by Dimaculangan,Elliot | ||
10:59 | NMSU | GOOD! FT SHOT by Doctor Bradley | NMSU 50 - SFU 20 | (NMSU by 30) |
10:59 | NMSU | MISSED FT SHOT by Doctor Bradley | ||
REBOUND (DEF) by Lefebvre,Georges | ||||
10:57 | NMSU | FOUL by DaJuan Gordon | ||
10:55 | SFU | TURNOVR by Rai,Jovan | ||
10:55 | NMSU | STEAL by Doctor Bradley | ||
10:55 | NMSU | GOOD! LAYUP by Doctor Bradley | NMSU 52 - SFU 20 | (NMSU by 32) |
10:55 | SFU | FOUL by Dimaculangan,Elliot | ||
10:55 | NMSU | GOOD! FT SHOT by Doctor Bradley | NMSU 53 - SFU 20 | (NMSU by 33) |
10:50 | SFU | TURNOVR by Penney,David | ||
10:50 | NMSU | STEAL by Kyle Feit | ||
10:46 | NMSU | MISSED by Doctor Bradley | ||
REBOUND (DEF) by Hylton,Nigel | ||||
10:33 | SFU | GOOD! 3 PTR by Oludele,Immanuel | NMSU 53 - SFU 23 | (NMSU by 30) |
ASSIST by Penney,David | ||||
10:32 | SFU | TIMEOUT 30sec | ||
10:32 | SFU | TIMEOUT MEDIA | ||
10:17 | NMSU | GOOD! DUNK by Issa Muhammad | NMSU 55 - SFU 23 | (NMSU by 32) |
ASSIST by Doctor Bradley | ||||
09:59 | SFU | MISSED JUMPER by Zaborniak,Jimmy | ||
REBOUND (DEF) by Deshawndre Washingto | ||||
09:50 | NMSU | GOOD! 3 PTR by Kyle Feit | NMSU 58 - SFU 23 | (NMSU by 35) |
ASSIST by Deshawndre Washingto | ||||
09:40 | SFU | GOOD! LAYUP by Lefebvre,Georges | NMSU 58 - SFU 25 | (NMSU by 33) |
ASSIST by Zaborniak,Jimmy | ||||
09:40 | NMSU | FOUL by DaJuan Gordon | ||
09:40 | SFU | MISSED FT SHOT by Lefebvre,Georges | ||
REBOUND (OFF) by Lefebvre,Georges | ||||
09:36 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (DEF) by Zaborniak,Jimmy | ||||
09:22 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (DEF) by Marchelus Avery | ||||
09:07 | NMSU | MISSED 3 PTR by Xavier Pinson | ||
REBOUND (DEF) by (DEADBALL) | ||||
09:05 | NMSU | FOUL by Doctor Bradley | ||
08:53 | SFU | MISSED 3 PTR by Zaborniak,Jimmy | ||
REBOUND (DEF) by Xavier Pinson | ||||
08:37 | NMSU | GOOD! 3 PTR by Kyle Feit | NMSU 61 - SFU 25 | (NMSU by 36) |
ASSIST by Xavier Pinson | ||||
08:23 | SFU | GOOD! 3 PTR by Penney,David | NMSU 61 - SFU 28 | (NMSU by 33) |
ASSIST by Wright,Jahmal | ||||
08:04 | NMSU | MISSED JUMPER by Shakiru Odunewu | ||
08:04 | SFU | BLOCK by Lefebvre,Georges | ||
REBOUND (OFF) by Shakiru Odunewu | ||||
07:57 | NMSU | GOOD! LAYUP by Shakiru Odunewu | NMSU 63 - SFU 28 | (NMSU by 35) |
07:51 | SFU | MISSED 3 PTR by Penney,David | ||
REBOUND (DEF) by Marchelus Avery | ||||
07:33 | NMSU | GOOD! LAYUP by Shakiru Odunewu | NMSU 65 - SFU 28 | (NMSU by 37) |
ASSIST by Kyle Feit | ||||
06:56 | NMSU | FOUL by Shakiru Odunewu | ||
06:49 | NMSU | FOUL by Shakiru Odunewu | ||
06:49 | SFU | MISSED FT SHOT by Penney,David | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:49 | SFU | MISSED FT SHOT by Penney,David | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:49 | SFU | GOOD! FT SHOT by Penney,David | NMSU 65 - SFU 29 | (NMSU by 36) |
06:32 | NMSU | GOOD! LAYUP by Marchelus Avery | NMSU 67 - SFU 29 | (NMSU by 38) |
06:26 | SFU | TURNOVR by Radocaj,Victor | ||
06:26 | NMSU | STEAL by Kyle Feit | ||
06:21 | NMSU | MISSED 3 PTR by Kyle Feit | ||
REBOUND (DEF) by Wright,Jahmal | ||||
06:16 | NMSU | FOUL by Shakiru Odunewu | ||
06:16 | SFU | MISSED FT SHOT by Oludele,Immanuel | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:16 | SFU | GOOD! FT SHOT by Oludele,Immanuel (fastbreak) | NMSU 67 - SFU 30 | (NMSU by 37) |
06:16 | NMSU | TURNOVR by Doctor Bradley | ||
06:16 | SFU | STEAL by Wright,Jahmal | ||
05:56 | NMSU | MISSED LAYUP by Doctor Bradley | ||
REBOUND (DEF) by Stone,Zach | ||||
05:45 | SFU | GOOD! 3 PTR by Zaborniak,Jimmy | NMSU 67 - SFU 33 | (NMSU by 34) |
05:44 | NMSU | TIMEOUT 30sec | ||
05:34 | NMSU | MISSED JUMPER by Issa Muhammad | ||
REBOUND (DEF) by Oludele,Immanuel | ||||
05:13 | NMSU | FOUL by Issa Muhammad | ||
05:13 | SFU | MISSED FT SHOT by Wright,Jahmal | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:13 | SFU | GOOD! FT SHOT by Wright,Jahmal | NMSU 67 - SFU 34 | (NMSU by 33) |
05:04 | NMSU | TURNOVR by Issa Muhammad | ||
05:04 | SFU | STEAL by Oludele,Immanuel | ||
04:57 | SFU | MISSED 3 PTR by Zaborniak,Jimmy | ||
REBOUND (DEF) by Shakiru Odunewu | ||||
04:38 | NMSU | GOOD! DUNK by Shakiru Odunewu | NMSU 69 - SFU 34 | (NMSU by 35) |
ASSIST by Deshawndre Washingto | ||||
04:15 | SFU | MISSED 3 PTR by Oludele,Immanuel | ||
REBOUND (OFF) by Penney,David | ||||
