GREAT NORTHWEST ATHLETIC CONFERENCE

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Saint Martin's 18 15-3 1452 80.7
2. Western Washington 18 8-10 1436 79.8
3. Seattle Pacific 18 12-6 1378 76.6
4. Alaska Anchorage 18 7-11 1329 73.8
5. Western Oregon 18 9-9 1294 71.9
6. Central Washington 18 9-9 1289 71.6
7. MSU Billings 18 14-4 1226 68.1
8. Simon Fraser 18 1-17 1191 66.2
9. Alaska 18 6-12 1175 65.3
10. Northwest Nazarene 18 9-9 1155 64.2
 
SCORING DEFENSE G Pts Avg/G
1. Northwest Nazarene 18 1174 65.2
2. MSU Billings 18 1183 65.7
3. Saint Martin's 18 1262 70.1
4. Alaska 18 1265 70.3
5. Western Oregon 18 1304 72.4
6. Central Washington 18 1306 72.6
7. Alaska Anchorage 18 1320 73.3
8. Seattle Pacific 18 1337 74.3
9. Simon Fraser 18 1349 74.9
10. Western Washington 18 1425 79.2
 
SCORING MARGIN G Offense Defense Margin
1. Saint Martin's 18 80.7 70.1 +10.6
2. MSU Billings 18 68.1 65.7 +2.4
3. Seattle Pacific 18 76.6 74.3 +2.3
4. Western Washington 18 79.8 79.2 +0.6
5. Alaska Anchorage 18 73.8 73.3 +0.5
6. Western Oregon 18 71.9 72.4 -0.6
7. Central Washington 18 71.6 72.6 -0.9
8. Northwest Nazarene 18 64.2 65.2 -1.1
9. Alaska 18 65.3 70.3 -5.0
10. Simon Fraser 18 66.2 74.9 -8.8
 
FREE THROW PCT G FTM FTA Pct
1. Seattle Pacific 18 244 302 .808
2. Saint Martin's 18 174 228 .763
3. Western Washington 18 208 282 .738
4. Alaska 18 250 342 .731
5. Alaska Anchorage 18 197 271 .727
6. MSU Billings 18 186 257 .724
7. Central Washington 18 167 238 .702
8. Simon Fraser 18 150 217 .691
9. Western Oregon 18 178 278 .640
10. Northwest Nazarene 18 217 342 .635
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Seattle Pacific 18 490 990 .495
2. Western Oregon 18 502 1050 .478
3. Central Washington 18 500 1054 .474
4. Western Washington 18 525 1126 .466
5. Saint Martin's 18 540 1177 .459
6. Alaska Anchorage 18 480 1054 .455
7. Alaska 18 427 957 .446
8. Simon Fraser 18 460 1031 .446
9. MSU Billings 18 446 1014 .440
10. Northwest Nazarene 18 423 1018 .416
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. MSU Billings 18 441 1053 .419
2. Northwest Nazarene 18 406 954 .426
3. Alaska 18 452 1032 .438
4. Saint Martin's 18 473 1071 .442
5. Western Oregon 18 481 1054 .456
6. Seattle Pacific 18 510 1090 .468
7. Western Washington 18 553 1180 .469
8. Central Washington 18 487 1020 .477
9. Simon Fraser 18 512 1054 .486
10. Alaska Anchorage 18 478 963 .496
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Saint Martin's 18 198 490 .404
2. Seattle Pacific 18 154 408 .377
3. Western Washington 18 178 475 .375
4. Alaska Anchorage 18 172 462 .372
5. Central Washington 18 122 345 .354
6. Western Oregon 18 112 323 .347
7. MSU Billings 18 148 434 .341
8. Simon Fraser 18 121 376 .322
9. Alaska 18 71 223 .318
10. Northwest Nazarene 18 92 296 .311
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Saint Martin's 18 137 426 .322
2. MSU Billings 18 145 426 .340
3. Western Washington 18 128 376 .340
4. Alaska 18 143 418 .342
5. Seattle Pacific 18 122 350 .349
6. Western Oregon 18 132 378 .349
7. Alaska Anchorage 18 149 398 .374
8. Central Washington 18 141 374 .377
9. Northwest Nazarene 18 139 359 .387
10. Simon Fraser 18 132 327 .404
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Saint Martin's 18 674 37.4
2. Northwest Nazarene 18 648 36.0
3. Western Washington 18 639 35.5
4. Western Oregon 18 614 34.1
5. Alaska 18 612 34.0
6. MSU Billings 18 610 33.9
7. Central Washington 18 588 32.7
8. Simon Fraser 18 587 32.6
9. Seattle Pacific 18 576 32.0
10. Alaska Anchorage 18 476 26.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Seattle Pacific 18 562 31.2
2. Central Washington 18 568 31.6
Alaska 18 568 31.6
4. Western Oregon 18 592 32.9
5. Northwest Nazarene 18 596 33.1
6. Simon Fraser 18 605 33.6
7. Alaska Anchorage 18 622 34.6
8. MSU Billings 18 624 34.7
9. Saint Martin's 18 627 34.8
10. Western Washington 18 660 36.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Northwest Nazarene 18 648 36.0 596 33.1 +2.9
2. Saint Martin's 18 674 37.4 627 34.8 +2.6
3. Alaska 18 612 34.0 568 31.6 +2.4
4. Western Oregon 18 614 34.1 592 32.9 +1.2
5. Central Washington 18 588 32.7 568 31.6 +1.1
6. Seattle Pacific 18 576 32.0 562 31.2 +0.8
7. MSU Billings 18 610 33.9 624 34.7 -0.8
8. Simon Fraser 18 587 32.6 605 33.6 -1.0
9. Western Washington 18 639 35.5 660 36.7 -1.2
10. Alaska Anchorage 18 476 26.4 622 34.6 -8.1
 
BLOCKED SHOTS G No. Avg/G
1. Simon Fraser 18 97 5.4
2. Western Washington 18 84 4.7
3. Northwest Nazarene 18 56 3.1
4. Western Oregon 18 51 2.8
5. Central Washington 18 50 2.8
6. Alaska 18 46 2.6
MSU Billings 18 46 2.6
8. Seattle Pacific 18 41 2.3
9. Alaska Anchorage 18 36 2.0
10. Saint Martin's 18 31 1.7
 
ASSISTS G No. Avg/G
1. Saint Martin's 18 318 17.7
2. Alaska Anchorage 18 295 16.4
3. Central Washington 18 272 15.1
4. Western Oregon 18 259 14.4
5. Western Washington 18 253 14.1
6. MSU Billings 18 248 13.8
7. Seattle Pacific 18 247 13.7
8. Simon Fraser 18 222 12.3
9. Alaska 18 201 11.2
10. Northwest Nazarene 18 196 10.9
 
STEALS G No. Avg/G
1. Alaska Anchorage 18 165 9.2
2. Northwest Nazarene 18 157 8.7
3. Western Oregon 18 145 8.1
4. MSU Billings 18 134 7.4
5. Alaska 18 112 6.2
Saint Martin's 18 112 6.2
7. Central Washington 18 108 6.0
8. Western Washington 18 101 5.6
9. Simon Fraser 18 100 5.6
10. Seattle Pacific 18 81 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Anchorage 18 208 11.6 323 17.9 +6.39
2. Saint Martin's 18 186 10.3 244 13.6 +3.22
3. Northwest Nazarene 18 271 15.1 296 16.4 +1.39
4. MSU Billings 18 222 12.3 233 12.9 +0.61
5. Central Washington 18 241 13.4 245 13.6 +0.22
6. Western Oregon 18 252 14.0 240 13.3 -0.67
7. Western Washington 18 265 14.7 231 12.8 -1.89
8. Seattle Pacific 18 236 13.1 185 10.3 -2.83
9. Simon Fraser 18 238 13.2 182 10.1 -3.11
10. Alaska 18 310 17.2 250 13.9 -3.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Saint Martin's 18 318 17.7 186 10.3 1.7
2. Alaska Anchorage 18 295 16.4 208 11.6 1.4
3. Central Washington 18 272 15.1 241 13.4 1.1
4. MSU Billings 18 248 13.8 222 12.3 1.1
5. Seattle Pacific 18 247 13.7 236 13.1 1.0
6. Western Oregon 18 259 14.4 252 14.0 1.0
7. Western Washington 18 253 14.1 265 14.7 1.0
8. Simon Fraser 18 222 12.3 238 13.2 0.9
9. Northwest Nazarene 18 196 10.9 271 15.1 0.7
10. Alaska 18 201 11.2 310 17.2 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Northwest Nazarene 18 226 12.6
2. Saint Martin's 18 212 11.8
3. Alaska 18 189 10.5
4. Western Washington 18 180 10.0
5. Simon Fraser 18 175 9.7
6. Central Washington 18 172 9.6
Western Oregon 18 172 9.6
8. Alaska Anchorage 18 143 7.9
9. Seattle Pacific 18 139 7.7
10. MSU Billings 18 132 7.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. MSU Billings 18 478 26.6
2. Saint Martin's 18 462 25.7
3. Western Washington 18 459 25.5
4. Western Oregon 18 442 24.6
5. Seattle Pacific 18 437 24.3
6. Alaska 18 423 23.5
7. Northwest Nazarene 18 422 23.4
8. Central Washington 18 416 23.1
9. Simon Fraser 18 412 22.9
10. Alaska Anchorage 18 333 18.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. MSU Billings 18 478 157 .753
2. Central Washington 18 416 150 .735
3. Western Oregon 18 442 169 .723
4. Northwest Nazarene 18 422 164 .720
5. Saint Martin's 18 462 180 .720
6. Seattle Pacific 18 437 171 .719
7. Alaska 18 423 185 .696
8. Simon Fraser 18 412 182 .694
9. Western Washington 18 459 204 .692
10. Alaska Anchorage 18 333 178 .652
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Northwest Nazarene 18 226 432 .343
2. Alaska 18 189 383 .330
3. Saint Martin's 18 212 447 .322
4. Simon Fraser 18 175 423 .293
5. Central Washington 18 172 418 .292
6. Western Oregon 18 172 423 .289
7. Western Washington 18 180 456 .283
8. Seattle Pacific 18 139 391 .262
9. Alaska Anchorage 18 143 444 .244
10. MSU Billings 18 132 467 .220
 
3-POINT FG MADE G No. Avg/G
1. Saint Martin's 18 198 11.0
2. Western Washington 18 178 9.9
3. Alaska Anchorage 18 172 9.6
4. Seattle Pacific 18 154 8.6
5. MSU Billings 18 148 8.2
6. Central Washington 18 122 6.8
7. Simon Fraser 18 121 6.7
8. Western Oregon 18 112 6.2
9. Northwest Nazarene 18 92 5.1
10. Alaska 18 71 3.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Saint Martin's 15-3 .833 80.7 70.1   15-3 .833 80.7 70.1
MSU Billings 14-4 .778 68.1 65.7   14-4 .778 68.1 65.7
Seattle Pacific 12-6 .667 76.6 74.3   12-6 .667 76.6 74.3
Western Oregon 9-9 .500 71.9 72.4   9-9 .500 71.9 72.4
Central Washington 9-9 .500 71.6 72.6   9-9 .500 71.6 72.6
Northwest Nazarene 9-9 .500 64.2 65.2   9-9 .500 64.2 65.2
Western Washington 8-10 .444 79.8 79.2   8-10 .444 79.8 79.2
Alaska Anchorage 7-11 .389 73.8 73.3   7-11 .389 73.8 73.3
Alaska 6-12 .333 65.3 70.3   6-12 .333 65.3 70.3
Simon Fraser 1-17 .056 66.2 74.9   1-17 .056 66.2 74.9
 
Winning streak No.
Central Washington 4
Seattle Pacific 3
Western Washington 1
Saint Martin's 1
Alaska Anchorage 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska 18 1175-1265 65.3-70.3 -5.0 427-957 .446 71-223 .318 250-342 .731 612 568 +2.4
Alaska Anchorage 18 1329-1320 73.8-73.3 +0.5 480-1054 .455 172-462 .372 197-271 .727 476 622 -8.1
Central Washington 18 1289-1306 71.6-72.6 -0.9 500-1054 .474 122-345 .354 167-238 .702 588 568 +1.1
MSU Billings 18 1226-1183 68.1-65.7 +2.4 446-1014 .440 148-434 .341 186-257 .724 610 624 -0.8
Northwest Nazarene 18 1155-1174 64.2-65.2 -1.1 423-1018 .416 92-296 .311 217-342 .635 648 596 +2.9
Saint Martin's 18 1452-1262 80.7-70.1 +10.6 540-1177 .459 198-490 .404 174-228 .763 674 627 +2.6
Seattle Pacific 18 1378-1337 76.6-74.3 +2.3 490-990 .495 154-408 .377 244-302 .808 576 562 +0.8
Simon Fraser 18 1191-1349 66.2-74.9 -8.8 460-1031 .446 121-376 .322 150-217 .691 587 605 -1.0
Western Oregon 18 1294-1304 71.9-72.4 -0.6 502-1050 .478 112-323 .347 178-278 .640 614 592 +1.2
Western Washington 18 1436-1425 79.8-79.2 +0.6 525-1126 .466 178-475 .375 208-282 .738 639 660 -1.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska 9-4975 553   8-4795 599   1-307 307   18-10077 560
Alaska Anchorage 9-10167 1130   9-4494 499   0-0 0   18-14661 814
Central Washington 8-5600 700   9-5924 658   1-307 307   18-11831 657
MSU Billings 9-2795 311   9-5340 593   0-0 0   18-8135 452
Northwest Nazarene 9-5967 663   9-4708 523   0-0 0   18-10675 593
Saint Martin's 9-4742 527   9-5169 574   0-0 0   18-9911 551
Seattle Pacific 9-3503 389   9-6148 683   0-0 0   18-9651 536
Simon Fraser 9-4646 516   9-5354 595   0-0 0   18-10000 556
Western Oregon 9-3284 365   9-5334 593   0-0 0   18-8618 479
Western Washington 9-7098 789   9-5511 612   0-0 0   18-12609 700
Totals 89-52777 593   89-52777 593   2-614 307   180-106168 590  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Anderson,Shaw-SPU SR 18 124 27 80 355 19.7
2. Wiggins,Carrington-MSUB SR 18 115 37 65 332 18.4
3. McNeil,Camron-CWU SO 18 110 30 25 275 15.3
4. Minnis,D'Angelo-WWU JR 18 93 36 28 250 13.9
5. Shabazz,Bilal-MSUB SR 18 87 34 41 249 13.8
6. Abdullahi Mohamed-UAF 16 72 4 72 220 13.8
7. Greeley,Kyle-SMU JR 18 91 18 42 242 13.4
8. Poquette,Matt-CWU SR 18 98 0 43 239 13.3
9. Johnson,Kai-WWU SO 18 86 16 43 231 12.8
10. Penney,David-SFU JR 18 85 26 27 223 12.4
Hornbuckle,Daniel-WWU SR 18 70 42 41 223 12.4
12. Hector,Samaad-CWU JR 16 79 23 11 192 12.0
13. Mrus,Tyler-UAF FR 16 70 11 40 191 11.9
14. Wright,Jahmal-SFU SR 18 85 10 32 212 11.8
15. Benzel,Cameron-WOU JR 16 80 5 23 188 11.8
16. Murphy,Gabriel-NNU JR 15 69 2 34 174 11.6
17. Thompson,Tyke-SMU JR 17 72 34 18 196 11.5
18. Kolly,BJ-WWU FR 18 90 3 24 207 11.5
19. Dimaculangan,Elliot-SFU SO 18 77 29 20 203 11.3
20. Bah,Abdul-MSUB SR 18 69 26 34 198 11.0
21. Allen,Tru-NNU SO 18 66 15 50 197 10.9
Bunn,Branden-SMU SR 18 67 30 33 197 10.9
Gilbert,Tyson-UAA JR 18 68 33 28 197 10.9
24. Nielsen-Skinner,Jade-SMU SO 18 73 19 31 196 10.9
25. Paulsen,Zack-SPU JR 18 55 26 59 195 10.8
26. Bergersen,Ryzin-NNU SO 15 51 35 24 161 10.7
27. Collins,Jahville-WOU JR 14 61 18 8 148 10.6
28. Satchell,Dathan-UAA JR 18 67 45 8 187 10.4
29. Samore,Kelton-SPU JR 16 65 13 15 158 9.9
30. Bereal, Jr.,Jaycson-UAF JR 17 67 6 25 165 9.7
31. Oludele,Immanuel-SFU FR 16 58 29 8 153 9.6
32. Richardson,Steven-MSUB JR 18 69 23 11 172 9.6
33. Ned,Jonathan-WWU JR 18 62 28 15 167 9.3
34. Viney,Lachlan-UAA SO 16 55 11 26 147 9.2
35. Morrill-Keeler,John-WOU SR 18 68 3 25 164 9.1
Garrity,AJ-UAA SR 18 57 25 25 164 9.1
37. Storms,Sawyer-UAA JR 18 60 8 35 163 9.1
38. Nguyen,Bryan-UAF JR 18 53 20 35 161 8.9
39. Banks,Isaiah-CWU SR 18 61 14 21 157 8.7
40. Sze,Maui-SPU JR 18 52 29 21 154 8.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Shabazz,Bilal-MSUB SR 18 26 135 161 8.9
2. Murphy,Gabriel-NNU JR 15 57 72 129 8.6
3. Kolly,BJ-WWU FR 18 44 82 126 7.0
4. Poquette,Matt-CWU SR 18 35 85 120 6.7
5. Morrill-Keeler,John-WOU SR 18 35 83 118 6.6
6. Hector,Samaad-CWU JR 16 44 58 102 6.4
7. Benzel,Cameron-WOU JR 16 27 74 101 6.3
8. Hopkins,Nick-UAF SR 18 35 75 110 6.1
9. Johnson,Kai-WWU SO 18 27 82 109 6.1
10. Wright,Jahmal-SFU SR 18 43 64 107 5.9
11. Thompson,Tyke-SMU JR 17 21 75 96 5.6
12. Rose,Christian-NNU SO 16 41 46 87 5.4
13. Sipe,Hunter-SMU SR 18 31 65 96 5.3
14. Murphy,Aaron-NNU SO 15 32 47 79 5.3
15. Paulsen,Zack-SPU JR 18 14 77 91 5.1
16. Abdullahi Mohamed-UAF 16 34 46 80 5.0
17. Ajanaku,Emmanuel-MSUB SO 18 25 64 89 4.9
18. Welp,Nic-WWU SO 18 35 49 84 4.7
Storms,Sawyer-UAA JR 18 29 55 84 4.7
20. Bereal, Jr.,Jaycson-UAF JR 17 14 64 78 4.6
21. Anderson,Shaw-SPU SR 18 28 54 82 4.6
22. Dimaculangan,Elliot-SFU SO 18 12 69 81 4.5
Alcindor,Shakeem-SMU JR 18 33 48 81 4.5
24. Stone,Zach-SFU SO 16 18 53 71 4.4
25. Evans,Trace-SPU SO 18 36 43 79 4.4
Greeley,Kyle-SMU JR 18 26 53 79 4.4
27. Nielsen-Skinner,Jade-SMU SO 18 17 61 78 4.3
28. Mrus,Tyler-UAF FR 16 17 51 68 4.3
29. Wiggins,Carrington-MSUB SR 18 9 65 74 4.1
30. Brizee,Mitch-CWU SO 13 22 31 53 4.1
31. Richardson,Steven-MSUB JR 18 19 54 73 4.1
32. Holden,Lucas-WWU SR 18 9 63 72 4.0
Baker-McCann,Ben-SPU JR 17 19 49 68 4.0
34. Ned,Jonathan-WWU JR 18 13 57 70 3.9
35. Penney,David-SFU JR 18 20 48 68 3.8
36. Samore,Kelton-SPU JR 16 9 50 59 3.7
37. Allen,Tru-NNU SO 18 13 53 66 3.7
38. Stokes,Nathaniel-SMU JR 18 21 41 62 3.4
39. Collins,Jahville-WOU JR 14 16 32 48 3.4
40. Bradley,Jaedon-UAA JR 17 21 36 57 3.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Benzel,Cameron-WOU JR 16 80 117 .684
2. Kolly,BJ-WWU FR 18 90 138 .652
3. Samore,Kelton-SPU JR 16 65 103 .631
4. Evans,Trace-SPU SO 18 54 91 .593
5. Alcindor,Shakeem-SMU JR 18 66 117 .564
6. Morrill-Keeler,John-WOU SR 18 68 125 .544
7. Garrity,AJ-UAA SR 18 57 107 .533
8. Anderson,Shaw-SPU SR 18 124 233 .532
9. Collins,Jahville-WOU JR 14 61 116 .526
10. Storms,Sawyer-UAA JR 18 60 115 .522
11. Murphy,Gabriel-NNU JR 15 69 133 .519
12. Wright,Jahmal-SFU SR 18 85 164 .518
13. Greeley,Kyle-SMU JR 18 91 177 .514
14. Poquette,Matt-CWU SR 18 98 195 .503
15. Wiggins,Carrington-MSUB SR 18 115 230 .500
16. Hector,Samaad-CWU JR 16 79 159 .497
17. Sze,Maui-SPU JR 18 52 105 .495
18. Thompson,Tyke-SMU JR 17 72 146 .493
19. Abdullahi Mohamed-UAF 16 72 149 .483
20. Murphy,Aaron-NNU SO 15 45 94 .479
21. Johnson,Kai-WWU SO 18 86 180 .478
22. Richardson,Steven-MSUB JR 18 69 149 .463
23. Bereal, Jr.,Jaycson-UAF JR 17 67 145 .462
Satchell,Dathan-UAA JR 18 67 145 .462
25. Banks,Isaiah-CWU SR 18 61 133 .459
26. Mrus,Tyler-UAF FR 16 70 153 .458
27. Minnis,D'Angelo-WWU JR 18 93 204 .456
28. Dimaculangan,Elliot-SFU SO 18 77 169 .456
29. McNeil,Camron-CWU SO 18 110 242 .455
30. Terashima,Kobe-NNU SR 18 58 128 .453
 
ASSISTS Cl GP No. Avg/G
1. Nielsen-Skinner,Jade-SMU SO 18 142 7.9
2. Gilbert,Brock-CWU SR 18 135 7.5
3. Myers,Qiant-WOU SO 17 89 5.2
4. Terashima,Kobe-NNU SR 18 71 3.9
5. Storms,Sawyer-UAA JR 18 61 3.4
6. Sze,Maui-SPU JR 18 57 3.2
7. Johnson,Kai-WWU SO 18 54 3.0
8. Penney,David-SFU JR 18 53 2.9
Minnis,D'Angelo-WWU JR 18 53 2.9
10. Viney,Lachlan-UAA SO 16 47 2.9
11. Shabazz,Bilal-MSUB SR 18 49 2.7
12. Anderson,Shaw-SPU SR 18 47 2.6
13. Hornbuckle,Daniel-WWU SR 18 45 2.5
Williams,Jaron-UAA JR 18 45 2.5
15. Dimaculangan,Elliot-SFU SO 18 42 2.3
16. Thompson,Tyke-SMU JR 17 38 2.2
17. Nguyen,Bryan-UAF JR 18 40 2.2
18. Clay,Yosani-WOU SR 17 37 2.2
19. Tot,Jajuan-MSUB SO 18 38 2.1
20. Wiggins,Carrington-MSUB SR 18 37 2.1
Paulsen,Zack-SPU JR 18 37 2.1
22. Tot,Jalen-MSUB SO 18 36 2.0
Greeley,Kyle-SMU JR 18 36 2.0
24. Bunn,Branden-SMU SR 18 33 1.8
Holden,Lucas-WWU SR 18 33 1.8
26. Gilbert,Tyson-UAA JR 18 32 1.8
27. Allen,Tru-NNU SO 18 31 1.7
McNeil,Camron-CWU SO 18 31 1.7
29. Abdullahi Mohamed-UAF 16 27 1.7
30. Garrity,AJ-UAA SR 18 30 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Paulsen,Zack-SPU JR 18 59 64 .922
2. Mrus,Tyler-UAF FR 16 40 44 .909
3. Wiggins,Carrington-MSUB SR 18 65 72 .903
4. Bunn,Branden-SMU SR 18 33 37 .892
5. Hornbuckle,Daniel-WWU SR 18 41 46 .891
6. Anderson,Shaw-SPU SR 18 80 94 .851
7. Bah,Abdul-MSUB SR 18 34 43 .791
8. Nguyen,Bryan-UAF JR 18 35 45 .778
9. Greeley,Kyle-SMU JR 18 42 57 .737
10. Shabazz,Bilal-MSUB SR 18 41 56 .732
11. Storms,Sawyer-UAA JR 18 35 51 .686
12. Poquette,Matt-CWU SR 18 43 63 .683
13. Abdullahi Mohamed-UAF 16 72 106 .679
14. Johnson,Kai-WWU SO 18 43 65 .662
15. Allen,Tru-NNU SO 18 50 76 .658
16. Murphy,Gabriel-NNU JR 15 34 52 .654
 
STEALS Cl GP No. Avg/G
1. Wiggins,Carrington-MSUB SR 18 38 2.1
2. Nielsen-Skinner,Jade-SMU SO 18 34 1.9
3. Allen,Tru-NNU SO 18 31 1.7
4. Nguyen,Bryan-UAF JR 18 30 1.7
5. Terashima,Kobe-NNU SR 18 28 1.6
6. Storms,Sawyer-UAA JR 18 27 1.5
Penney,David-SFU JR 18 27 1.5
8. Garrity,AJ-UAA SR 18 26 1.4
9. Richardson,Steven-MSUB JR 18 25 1.4
Gilbert,Tyson-UAA JR 18 25 1.4
11. Clay,Yosani-WOU SR 17 23 1.4
Hughes,Daisone-WOU SR 17 23 1.4
13. Gilbert,Brock-CWU SR 18 24 1.3
Dimaculangan,Elliot-SFU SO 18 24 1.3
Tot,Jajuan-MSUB SO 18 24 1.3
16. Murphy,Aaron-NNU SO 15 18 1.2
17. Williams,Jaron-UAA JR 18 21 1.2
18. Myers,Qiant-WOU SO 17 19 1.1
19. Satchell,Dathan-UAA JR 18 18 1.0
Johnson,Kai-WWU SO 18 18 1.0
Sipe,Hunter-SMU SR 18 18 1.0
McNeil,Camron-CWU SO 18 18 1.0
Harvey,Yaru-NNU SO 18 18 1.0
24. Banks,Isaiah-CWU SR 18 17 0.9
Minnis,D'Angelo-WWU JR 18 17 0.9
Hopkins,Nick-UAF SR 18 17 0.9
27. Oludele,Immanuel-SFU FR 16 15 0.9
28. TenKley,Timothy-NNU SO 18 16 0.9
Shabazz,Bilal-MSUB SR 18 16 0.9
Hornbuckle,Daniel-WWU SR 18 16 0.9
Blackmon,Syon-SPU SO 18 16 0.9
Morrill-Keeler,John-WOU SR 18 16 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Collins,Jahville-WOU JR 14 18 36 .500
2. Nguyen,Bryan-UAF JR 18 20 42 .476
3. Greeley,Kyle-SMU JR 18 18 38 .474
4. Sze,Maui-SPU JR 18 29 63 .460
5. Thompson,Tyke-SMU JR 17 34 74 .459
6. Frincke,Carson-WOU FR 18 21 47 .447
7. Bunn,Branden-SMU SR 18 30 68 .441
8. Penney,David-SFU JR 18 26 60 .433
9. Bergersen,Ryzin-NNU SO 15 35 81 .432
10. Satchell,Dathan-UAA JR 18 45 106 .425
11. Larsen,Caleb-UAA JR 16 22 52 .423
12. Spencer,Champ-SMU SO 17 29 69 .420
13. Garrity,AJ-UAA SR 18 25 60 .417
14. Haffner,Christian-SMU SO 18 28 69 .406
15. Rouse,Casson-SPU SO 17 19 48 .396
16. Anderson,Shaw-SPU SR 18 27 69 .391
17. Sipe,Hunter-SMU SR 18 30 77 .390
18. Ned,Jonathan-WWU JR 18 28 73 .384
19. Minnis,D'Angelo-WWU JR 18 36 94 .383
Gilbert,Brock-CWU SR 18 18 47 .383
21. Wiggins,Carrington-MSUB SR 18 37 100 .370
22. Bah,Abdul-MSUB SR 18 26 71 .366
23. Nielsen-Skinner,Jade-SMU SO 18 19 52 .365
24. Hector,Samaad-CWU JR 16 23 63 .365
25. Blackmon,Syon-SPU SO 18 26 72 .361
26. Hornbuckle,Daniel-WWU SR 18 42 117 .359
27. Dimaculangan,Elliot-SFU SO 18 29 82 .354
28. Holden,Lucas-WWU SR 18 22 63 .349
29. Shabazz,Bilal-MSUB SR 18 34 99 .343
30. McNeil,Camron-CWU SO 18 30 90 .333
Richardson,Steven-MSUB JR 18 23 69 .333
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Satchell,Dathan-UAA JR 18 45 2.5
2. Hornbuckle,Daniel-WWU SR 18 42 2.3
Bergersen,Ryzin-NNU SO 15 35 2.3
4. Wiggins,Carrington-MSUB SR 18 37 2.1
5. Minnis,D'Angelo-WWU JR 18 36 2.0
Thompson,Tyke-SMU JR 17 34 2.0
7. Shabazz,Bilal-MSUB SR 18 34 1.9
8. Gilbert,Tyson-UAA JR 18 33 1.8
9. Oludele,Immanuel-SFU FR 16 29 1.8
10. Spencer,Champ-SMU SO 17 29 1.7
11. Sipe,Hunter-SMU SR 18 30 1.7
Bunn,Branden-SMU SR 18 30 1.7
McNeil,Camron-CWU SO 18 30 1.7
14. Sze,Maui-SPU JR 18 29 1.6
Dimaculangan,Elliot-SFU SO 18 29 1.6
16. Ned,Jonathan-WWU JR 18 28 1.6
Haffner,Christian-SMU SO 18 28 1.6
18. Anderson,Shaw-SPU SR 18 27 1.5
19. Paulsen,Zack-SPU JR 18 26 1.4
Bah,Abdul-MSUB SR 18 26 1.4
Penney,David-SFU JR 18 26 1.4
Blackmon,Syon-SPU SO 18 26 1.4
23. Hector,Samaad-CWU JR 16 23 1.4
24. Garrity,AJ-UAA SR 18 25 1.4
25. Larsen,Caleb-UAA JR 16 22 1.4
26. Collins,Jahville-WOU JR 14 18 1.3
27. Richardson,Steven-MSUB JR 18 23 1.3
28. Clay,Yosani-WOU SR 17 21 1.2
29. Holden,Lucas-WWU SR 18 22 1.2
