Great Northwest Athletic Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Western Washington 20 16-4 1653 82.7
2. Western Oregon 20 19-1 1629 81.4
3. Seattle Pacific 20 11-9 1599 79.9
4. Central Washington 20 10-10 1557 77.8
5. Saint Martin's 20 15-5 1543 77.2
6. Northwest Nazarene 20 9-11 1502 75.1
7. MSU Billings 20 5-15 1454 72.7
8. Simon Fraser 20 4-16 1376 68.8
9. Concordia (Ore.) 20 1-19 1364 68.2
10. Alaska 20 9-11 1341 67.1
11. Alaska Anchorage 20 11-9 1243 62.2
 
SCORING DEFENSE G Pts Avg/G
1. Alaska Anchorage 20 1230 61.5
2. Western Oregon 20 1331 66.6
3. Saint Martin's 20 1433 71.7
4. Alaska 20 1456 72.8
5. Western Washington 20 1486 74.3
6. Simon Fraser 20 1515 75.8
7. Northwest Nazarene 20 1519 75.9
8. Concordia (Ore.) 20 1540 77.0
9. Seattle Pacific 20 1557 77.8
10. MSU Billings 20 1596 79.8
11. Central Washington 20 1598 79.9
 
SCORING MARGIN G Offense Defense Margin
1. Western Oregon 20 81.4 66.6 +14.9
2. Western Washington 20 82.7 74.3 +8.3
3. Saint Martin's 20 77.2 71.7 +5.5
4. Seattle Pacific 20 79.9 77.8 +2.1
5. Alaska Anchorage 20 62.2 61.5 +0.7
6. Northwest Nazarene 20 75.1 75.9 -0.8
7. Central Washington 20 77.8 79.9 -2.1
8. Alaska 20 67.1 72.8 -5.8
9. Simon Fraser 20 68.8 75.8 -6.9
10. MSU Billings 20 72.7 79.8 -7.1
11. Concordia (Ore.) 20 68.2 77.0 -8.8
 
FREE THROW PCT G FTM FTA Pct
1. Western Washington 20 329 418 .787
2. MSU Billings 20 278 374 .743
3. Alaska Anchorage 20 257 350 .734
4. Seattle Pacific 20 344 471 .730
5. Western Oregon 20 215 296 .726
6. Alaska 20 193 266 .726
7. Simon Fraser 20 192 266 .722
8. Central Washington 20 279 401 .696
9. Northwest Nazarene 20 292 421 .694
10. Concordia (Ore.) 20 214 312 .686
11. Saint Martin's 20 244 358 .682
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Western Washington 20 589 1179 .500
2. Western Oregon 20 618 1249 .495
3. Saint Martin's 20 564 1166 .484
4. Seattle Pacific 20 553 1176 .470
5. Northwest Nazarene 20 536 1204 .445
6. Alaska 20 489 1103 .443
7. Central Washington 20 560 1267 .442
8. Simon Fraser 20 520 1192 .436
9. MSU Billings 20 494 1158 .427
10. Concordia (Ore.) 20 515 1219 .422
11. Alaska Anchorage 20 433 1073 .404
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Alaska Anchorage 20 462 1112 .415
2. Western Oregon 20 464 1092 .425
3. Western Washington 20 544 1255 .433
4. Saint Martin's 20 503 1158 .434
5. Northwest Nazarene 20 532 1203 .442
6. Central Washington 20 545 1232 .442
7. Seattle Pacific 20 572 1240 .461
8. Simon Fraser 20 544 1175 .463
9. Alaska 20 538 1156 .465
10. Concordia (Ore.) 20 572 1188 .481
11. MSU Billings 20 595 1175 .506
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Seattle Pacific 20 149 373 .399
2. Saint Martin's 20 171 457 .374
3. Central Washington 20 158 427 .370
4. Western Oregon 20 178 486 .366
5. Alaska 20 170 466 .365
6. Western Washington 20 146 402 .363
7. Simon Fraser 20 144 401 .359
8. MSU Billings 20 188 538 .349
9. Northwest Nazarene 20 138 413 .334
10. Alaska Anchorage 20 120 364 .330
11. Concordia (Ore.) 20 120 371 .323
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Simon Fraser 20 141 428 .329
2. Alaska Anchorage 20 140 420 .333
3. Western Oregon 20 136 403 .337
4. Western Washington 20 149 429 .347
5. Saint Martin's 20 139 396 .351
6. Seattle Pacific 20 140 393 .356
7. Central Washington 20 163 456 .357
8. Concordia (Ore.) 20 157 433 .363
9. Alaska 20 183 485 .377
10. Northwest Nazarene 20 197 515 .383
11. MSU Billings 20 137 340 .403
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Western Washington 20 763 38.2
2. Northwest Nazarene 20 739 37.0
3. Western Oregon 20 730 36.5
4. Central Washington 20 726 36.3
5. Seattle Pacific 20 725 36.2
6. Saint Martin's 20 698 34.9
7. Concordia (Ore.) 20 670 33.5
8. Simon Fraser 20 644 32.2
9. Alaska Anchorage 20 643 32.2
10. Alaska 20 641 32.0
11. MSU Billings 20 615 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Western Washington 20 604 30.2
2. Western Oregon 20 622 31.1
3. Seattle Pacific 20 652 32.6
4. Saint Martin's 20 661 33.0
5. Alaska 20 676 33.8
6. Northwest Nazarene 20 692 34.6
7. Alaska Anchorage 20 707 35.3
8. MSU Billings 20 710 35.5
9. Simon Fraser 20 743 37.2
10. Concordia (Ore.) 20 759 38.0
11. Central Washington 20 768 38.4
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Western Washington 20 763 38.2 604 30.2 +7.9
2. Western Oregon 20 730 36.5 622 31.1 +5.4
3. Seattle Pacific 20 725 36.2 652 32.6 +3.7
4. Northwest Nazarene 20 739 37.0 692 34.6 +2.4
5. Saint Martin's 20 698 34.9 661 33.0 +1.9
6. Alaska 20 641 32.0 676 33.8 -1.8
7. Central Washington 20 726 36.3 768 38.4 -2.1
8. Alaska Anchorage 20 643 32.2 707 35.3 -3.2
9. Concordia (Ore.) 20 670 33.5 759 38.0 -4.5
10. MSU Billings 20 615 30.8 710 35.5 -4.7
11. Simon Fraser 20 644 32.2 743 37.2 -5.0
 
BLOCKED SHOTS G No. Avg/G
1. Western Washington 20 116 5.8
2. Central Washington 20 93 4.7
3. Saint Martin's 20 86 4.3
4. Alaska Anchorage 20 75 3.8
5. Western Oregon 20 67 3.4
6. MSU Billings 20 61 3.1
7. Concordia (Ore.) 20 56 2.8
8. Seattle Pacific 20 53 2.7
9. Northwest Nazarene 20 47 2.4
10. Simon Fraser 20 46 2.3
11. Alaska 20 32 1.6
 
ASSISTS G No. Avg/G
1. Western Oregon 20 328 16.4
2. Saint Martin's 20 314 15.7
3. Seattle Pacific 20 293 14.7
4. Alaska Anchorage 20 278 13.9
5. Central Washington 20 274 13.7
6. Western Washington 20 272 13.6
7. Concordia (Ore.) 20 256 12.8
8. Simon Fraser 20 254 12.7
9. Alaska 20 248 12.4
10. MSU Billings 20 239 12.0
11. Northwest Nazarene 20 208 10.4
 
STEALS G No. Avg/G
1. Western Oregon 20 174 8.7
2. Simon Fraser 20 141 7.1
3. Saint Martin's 20 135 6.8
Northwest Nazarene 20 135 6.8
5. Central Washington 20 124 6.2
6. Alaska Anchorage 20 120 6.0
7. Concordia (Ore.) 20 108 5.4
8. Alaska 20 107 5.4
9. MSU Billings 20 105 5.3
10. Seattle Pacific 20 92 4.6
11. Western Washington 20 90 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Western Oregon 20 228 11.4 305 15.3 +3.85
2. Alaska Anchorage 20 225 11.3 260 13.0 +1.75
3. Concordia (Ore.) 20 221 11.1 241 12.1 +1.00
4. Central Washington 20 252 12.6 264 13.2 +0.60
5. Northwest Nazarene 20 251 12.6 257 12.9 +0.30
6. Saint Martin's 20 250 12.5 248 12.4 -0.10
7. Simon Fraser 20 252 12.6 249 12.5 -0.15
8. MSU Billings 20 267 13.4 245 12.3 -1.10
9. Alaska 20 273 13.7 248 12.4 -1.25
10. Seattle Pacific 20 245 12.3 204 10.2 -2.05
11. Western Washington 20 262 13.1 205 10.3 -2.85
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Western Oregon 20 328 16.4 228 11.4 1.4
2. Saint Martin's 20 314 15.7 250 12.5 1.3
3. Alaska Anchorage 20 278 13.9 225 11.3 1.2
4. Seattle Pacific 20 293 14.7 245 12.3 1.2
5. Concordia (Ore.) 20 256 12.8 221 11.1 1.2
6. Central Washington 20 274 13.7 252 12.6 1.1
7. Western Washington 20 272 13.6 262 13.1 1.0
8. Simon Fraser 20 254 12.7 252 12.6 1.0
9. Alaska 20 248 12.4 273 13.7 0.9
10. MSU Billings 20 239 12.0 267 13.4 0.9
11. Northwest Nazarene 20 208 10.4 251 12.6 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Western Oregon 20 234 11.7
2. Central Washington 20 229 11.5
3. Western Washington 20 215 10.8
4. Seattle Pacific 20 211 10.6
Northwest Nazarene 20 211 10.6
6. MSU Billings 20 196 9.8
7. Concordia (Ore.) 20 191 9.6
8. Saint Martin's 20 187 9.4
9. Simon Fraser 20 185 9.3
10. Alaska Anchorage 20 181 9.1
11. Alaska 20 158 7.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Western Washington 20 548 27.4
2. Northwest Nazarene 20 528 26.4
3. Seattle Pacific 20 514 25.7
4. Saint Martin's 20 511 25.6
5. Central Washington 20 497 24.9
6. Western Oregon 20 496 24.8
7. Alaska 20 483 24.2
8. Concordia (Ore.) 20 479 24.0
9. Alaska Anchorage 20 462 23.1
10. Simon Fraser 20 459 23.0
11. MSU Billings 20 419 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Western Washington 20 548 195 .738
2. Northwest Nazarene 20 528 189 .736
3. Saint Martin's 20 511 187 .732
4. Alaska 20 483 178 .731
5. Western Oregon 20 496 183 .730
6. Seattle Pacific 20 514 197 .723
7. Concordia (Ore.) 20 479 195 .711
8. Alaska Anchorage 20 462 210 .688
9. Simon Fraser 20 459 218 .678
10. MSU Billings 20 419 204 .673
11. Central Washington 20 497 242 .673
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Western Oregon 20 234 439 .348
2. Western Washington 20 215 409 .345
3. Seattle Pacific 20 211 455 .317
4. Central Washington 20 229 526 .303
5. Northwest Nazarene 20 211 503 .296
6. Saint Martin's 20 187 474 .283
7. MSU Billings 20 196 506 .279
8. Alaska Anchorage 20 181 497 .267
9. Simon Fraser 20 185 525 .261
10. Concordia (Ore.) 20 191 564 .253
11. Alaska 20 158 498 .241
 
3-POINT FG MADE G No. Avg/G
1. MSU Billings 20 188 9.4
2. Western Oregon 20 178 8.9
3. Saint Martin's 20 171 8.6
4. Alaska 20 170 8.5
5. Central Washington 20 158 7.9
6. Seattle Pacific 20 149 7.5
7. Western Washington 20 146 7.3
8. Simon Fraser 20 144 7.2
9. Northwest Nazarene 20 138 6.9
10. Concordia (Ore.) 20 120 6.0
Alaska Anchorage 20 120 6.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Western Oregon 19-1 .950 81.4 66.6   19-1 .950 81.4 66.6
Western Washington 16-4 .800 82.7 74.3   16-4 .800 82.7 74.3
Saint Martin's 15-5 .750 77.2 71.7   15-5 .750 77.2 71.7
Seattle Pacific 11-9 .550 79.9 77.8   11-9 .550 79.9 77.8
Alaska Anchorage 11-9 .550 62.2 61.5   11-9 .550 62.2 61.5
Central Washington 10-10 .500 77.8 79.9   10-10 .500 77.8 79.9
Northwest Nazarene 9-11 .450 75.1 75.9   9-11 .450 75.1 75.9
Alaska 9-11 .450 67.1 72.8   9-11 .450 67.1 72.8
MSU Billings 5-15 .250 72.7 79.8   5-15 .250 72.7 79.8
Simon Fraser 4-16 .200 68.8 75.8   4-16 .200 68.8 75.8
Concordia (Ore.) 1-19 .050 68.2 77.0   1-19 .050 68.2 77.0
 
Winning streak No.
Western Oregon 18
Saint Martin's 4
Alaska Anchorage 3
Western Washington 1
Northwest Nazarene 1
Alaska 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska 20 1341-1456 67.1-72.8 -5.7 489-1103 .443 170-466 .365 193-266 .726 641 676 -1.8
Alaska Anchorage 20 1243-1230 62.2-61.5 +0.7 433-1073 .404 120-364 .330 257-350 .734 643 707 -3.2
Central Washington 20 1557-1598 77.8-79.9 -2.0 560-1267 .442 158-427 .370 279-401 .696 726 768 -2.1
Concordia (Ore.) 20 1364-1540 68.2-77.0 -8.8 515-1219 .422 120-371 .323 214-312 .686 670 759 -4.5
MSU Billings 20 1454-1596 72.7-79.8 -7.1 494-1158 .427 188-538 .349 278-374 .743 615 710 -4.7
Northwest Nazarene 20 1502-1519 75.1-75.9 -0.8 536-1204 .445 138-413 .334 292-421 .694 739 692 +2.4
Saint Martin's 20 1543-1433 77.2-71.7 +5.5 564-1166 .484 171-457 .374 244-358 .682 698 661 +1.9
Seattle Pacific 20 1599-1557 79.9-77.8 +2.1 553-1176 .470 149-373 .399 344-471 .730 725 652 +3.7
Simon Fraser 20 1376-1515 68.8-75.8 -6.9 520-1192 .436 144-401 .359 192-266 .722 644 743 -5.0
Western Oregon 20 1629-1331 81.4-66.6 +14.9 618-1249 .495 178-486 .366 215-296 .726 730 622 +5.4
Western Washington 20 1653-1486 82.7-74.3 +8.4 589-1179 .500 146-402 .363 329-418 .787 763 604 +7.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska 10-3157 316   10-5909 591   0-0 0   20-9066 453
Alaska Anchorage 10-8039 804   10-6393 639   0-0 0   20-14432 722
Central Washington 10-10540 1054   10-7318 732   0-0 0   20-17858 893
Concordia (Ore.) 10-3478 348   10-5122 512   0-0 0   20-8600 430
MSU Billings 10-2639 264   10-6683 668   0-0 0   20-9322 466
Northwest Nazarene 10-6034 603   10-6209 621   0-0 0   20-12243 612
Saint Martin's 10-8439 844   10-4595 460   0-0 0   20-13034 652
Seattle Pacific 10-5395 540   10-7157 716   0-0 0   20-12552 628
Simon Fraser 10-5740 574   10-5277 528   0-0 0   20-11017 551
Western Oregon 10-6658 666   10-5901 590   0-0 0   20-12559 628
Western Washington 10-9732 973   10-9287 929   0-0 0   20-19019 951
Totals 110-69851 635   110-69851 635   0-0 0   220-139702 635  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Salam,Kedar-SFU SR 20 158 42 77 435 21.8
2. Hommes,Daulton-WWU SO 20 124 41 74 363 18.2
3. Drechsel,Trey-WWU JR 20 117 29 81 344 17.2
4. Megwa,Obi-NNU JR 20 133 14 62 342 17.1
5. Jones,Maurice-NNU SR 18 97 42 61 297 16.5
6. Chavez,Luke-SMU JR 19 111 34 55 311 16.4
7. Rollins,Zack-MSUB JR 20 111 64 39 325 16.3
8. Edward,Christopher-CU SR 20 128 1 59 316 15.8
9. Gray,Jarrett-CU JR 20 106 31 50 293 14.7
10. Bezzant,Jayden-NNU SO 20 109 16 55 289 14.5
11. Stepney,Jawan-CWU SR 20 112 26 36 286 14.3
12. Shabazz,Khalil-CWU FR 18 86 32 52 256 14.2
13. Dickson,Deandre-WWU SR 20 114 12 35 275 13.8
14. Michaels,Bryan-CU SR 20 100 25 40 265 13.3
15. Omlid,Tanner-WOU SR 20 105 19 33 262 13.1
16. Wooten,Coleman-SPU JR 20 97 11 50 255 12.8
17. Faruq-Bey,Ali-WOU SR 20 88 31 43 250 12.5
18. Long,Gavin-SPU SO 20 86 12 63 247 12.4
19. Baham,Alex-UAF JR 20 70 52 50 242 12.1
20. Ursery,D.J.-UAA SR 19 85 5 48 223 11.7
21. Woodruff,Sage-CWU SR 20 82 42 26 232 11.6
22. Kluting,Michael-UAF SO 20 89 19 34 231 11.6
23. Boyce,EJ-SMU JR 20 75 60 15 225 11.3
24. Richmond,Zharon-MSUB FR 20 67 25 64 223 11.2
25. Denham,Kendall-MSUB SR 20 74 35 32 215 10.8
26. Pankratz,JJ-SFU SR 16 68 12 23 171 10.7
27. Kimble,Davis-UAF JR 20 84 17 28 213 10.7
28. Streufert,Nathan-SPU JR 20 82 6 42 212 10.6
29. Jasinsky,Trevor-WWU SO 20 67 30 47 211 10.6
30. Dahlen,Matt-SMU SR 20 75 3 49 202 10.1
31. Morgan,Malik-WOU SR 18 70 21 19 180 10.0
32. Cavell,Harry-SPU FR 20 66 11 47 190 9.5
33. Niles,Fuquan-CWU SR 20 71 0 43 185 9.3
34. Spence,Othniel-SFU SO 20 64 35 18 181 9.1
35. Clements,Malik-UAA JR 20 57 20 46 180 9.0
Rojas,Siaan-WWU JR 20 61 14 44 180 9.0
37. Thompson,Khalil-NNU JR 14 38 20 28 124 8.9
38. Boumann,Vince-WOU SR 20 76 0 23 175 8.8
Pearson,Brian-UAA JR 20 72 0 31 175 8.8
Colosimo,Gabe-SPU SO 20 59 32 25 175 8.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Edward,Christopher-CU SR 20 59 145 204 10.2
2. Kluting,Michael-UAF SO 20 47 124 171 8.6
3. Jones,Maurice-NNU SR 18 43 106 149 8.3
4. Drechsel,Trey-WWU JR 20 29 134 163 8.2
5. Streufert,Nathan-SPU JR 20 59 99 158 7.9
6. Wooten,Coleman-SPU JR 20 41 108 149 7.5
7. Dickson,Deandre-WWU SR 20 50 87 137 6.9
8. Niles,Fuquan-CWU SR 20 45 90 135 6.8
9. Ursery,D.J.-UAA SR 19 24 95 119 6.3
10. Omlid,Tanner-WOU SR 20 38 77 115 5.8
11. Hommes,Daulton-WWU SO 20 30 83 113 5.7
12. Schilder,Logan-WWU JR 19 36 71 107 5.6
13. Lewin,Tyrell-SFU JR 20 59 53 112 5.6
14. Adetunji,Olamilekan-NNU SO 19 44 55 99 5.2
15. Pankratz,JJ-SFU SR 16 14 68 82 5.1
16. Hawken,Riley-WOU SO 20 26 74 100 5.0
17. Roth,Sam-NNU FR 20 16 82 98 4.9
Rollins,Zack-MSUB JR 20 16 82 98 4.9
Pearson,Brian-UAA JR 20 34 64 98 4.9
20. Boumann,Vince-WOU SR 20 40 57 97 4.9
21. Lendway,Joe-UAF JR 20 25 71 96 4.8
22. Shabazz,Khalil-CWU FR 18 15 69 84 4.7
23. Salam,Kedar-SFU SR 20 13 80 93 4.7
Dahlen,Matt-SMU SR 20 38 55 93 4.7
Gray,Jarrett-CU JR 20 9 84 93 4.7
Cavell,Harry-SPU FR 20 19 74 93 4.7
27. Chavez,Luke-SMU JR 19 11 77 88 4.6
28. Megwa,Obi-NNU JR 20 15 76 91 4.6
29. Baerlocher,Rhett-SMU JR 20 35 54 89 4.5
30. Henderson,Tavian-SMU FR 20 18 68 86 4.3
31. Chirnside,JJ-WOU SR 20 22 60 82 4.1
32. Wilder,LaDonavan-UAF SR 19 27 50 77 4.1
33. Kitchen,Jordan-SMU JR 20 17 63 80 4.0
34. Stepney,Jawan-CWU SR 20 23 56 79 4.0
35. Clements,Malik-UAA JR 20 24 53 77 3.9
36. Terashima,Kobe-MSUB FR 20 23 53 76 3.8
37. Lopevic,Marko-NNU SR 20 12 63 75 3.8
38. Tall,Kamal-MSUB SR 18 24 43 67 3.7
39. Abdul,Hafeez-MSUB SO 17 28 35 63 3.7
40. Richmond,Zharon-MSUB FR 20 25 49 74 3.7
Montoya,Malik-CWU JR 20 19 55 74 3.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Henderson,Tavian-SMU FR 20 69 95 .726
2. Dahlen,Matt-SMU SR 20 75 121 .620
3. Lewin,Tyrell-SFU JR 20 58 96 .604
4. Streufert,Nathan-SPU JR 20 82 141 .582
5. Niles,Fuquan-CWU SR 20 71 124 .573
6. Boumann,Vince-WOU SR 20 76 134 .567
7. Chirnside,JJ-WOU SR 20 64 115 .557
8. Hommes,Daulton-WWU SO 20 124 225 .551
9. Edward,Christopher-CU SR 20 128 235 .545
10. Wooten,Coleman-SPU JR 20 97 179 .542
11. Long,Gavin-SPU SO 20 86 163 .528
12. Pearson,Brian-UAA JR 20 72 137 .526
13. Omlid,Tanner-WOU SR 20 105 202 .520
14. Rojas,Siaan-WWU JR 20 61 118 .517
15. Dickson,Deandre-WWU SR 20 114 223 .511
16. Morgan,Malik-WOU SR 18 70 139 .504
17. Drechsel,Trey-WWU JR 20 117 235 .498
18. Salam,Kedar-SFU SR 20 158 330 .479
19. Kitchen,Jordan-SMU JR 20 63 132 .477
20. Jones,Maurice-NNU SR 18 97 206 .471
21. Chavez,Luke-SMU JR 19 111 236 .470
22. Lendway,Joe-UAF JR 20 70 151 .464
23. Kluting,Michael-UAF SO 20 89 192 .464
24. Bezzant,Jayden-NNU SO 20 109 238 .458
25. Baham,Alex-UAF JR 20 70 153 .458
26. Megwa,Obi-NNU JR 20 133 291 .457
27. Ursery,D.J.-UAA SR 19 85 188 .452
28. Cavell,Harry-SPU FR 20 66 146 .452
29. Stepney,Jawan-CWU SR 20 112 248 .452
30. Terashima,Kobe-MSUB FR 20 60 133 .451
 
ASSISTS Cl GP No. Avg/G
1. Chavez,Luke-SMU JR 19 79 4.2
2. Stepney,Jawan-CWU SR 20 82 4.1
3. Terashima,Kobe-MSUB FR 20 80 4.0
4. Provenzano,Michael-SFU SO 20 77 3.9
5. Morgan,Malik-WOU SR 18 69 3.8
6. Starr,Cody-CU JR 20 76 3.8
7. Drechsel,Trey-WWU JR 20 73 3.7
8. Gray,Jarrett-CU JR 20 71 3.6
9. Megwa,Obi-NNU JR 20 69 3.5
10. Kimble,Davis-UAF JR 20 66 3.3
11. Omlid,Tanner-WOU SR 20 65 3.3
12. Shabazz,Khalil-CWU FR 18 55 3.1
13. Standley,BJ-SMU FR 20 61 3.1
14. Muir-Keung,Jordan-SFU JR 20 60 3.0
15. Wooten,Coleman-SPU JR 20 58 2.9
16. Colosimo,Gabe-SPU SO 20 53 2.7
17. Wood,Josiah-UAA JR 20 50 2.5
Denham,Kendall-MSUB SR 20 50 2.5
Rymer,Brennan-UAA FR 18 45 2.5
20. Boyce,EJ-SMU JR 20 48 2.4
21. Long,Gavin-SPU SO 20 45 2.3
22. Hommes,Daulton-WWU SO 20 42 2.1
Dickson,Deandre-WWU SR 20 42 2.1
24. Montoya,Malik-CWU JR 20 41 2.1
25. Bezzant,Jayden-NNU SO 20 40 2.0
26. Dahlen,Matt-SMU SR 20 38 1.9
27. Ursery,D.J.-UAA SR 19 35 1.8
28. Eisenhut,Tre-UAF JR 19 34 1.8
29. Streufert,Nathan-SPU JR 20 34 1.7
Cavell,Harry-SPU FR 20 34 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Rollins,Zack-MSUB JR 20 39 43 .907
2. Hommes,Daulton-WWU SO 20 74 84 .881
3. Drechsel,Trey-WWU JR 20 81 92 .880
4. Thompson,Khalil-NNU JR 14 28 32 .875
5. Gray,Jarrett-CU JR 20 50 58 .862
6. Faruq-Bey,Ali-WOU SR 20 43 50 .860
7. Chavez,Luke-SMU JR 19 55 64 .859
8. Long,Gavin-SPU SO 20 63 75 .840
9. Jasinsky,Trevor-WWU SO 20 47 56 .839
10. Baham,Alex-UAF JR 20 50 61 .820
11. Lizotte,Nikhil-SPU JR 20 39 48 .813
12. Salam,Kedar-SFU SR 20 77 96 .802
13. Olsen,Braden-SPU FR 16 36 45 .800
14. Ursery,D.J.-UAA SR 19 48 61 .787
15. Shabazz,Khalil-CWU FR 18 52 67 .776
16. Terashima,Kobe-MSUB FR 20 46 60 .767
17. Bezzant,Jayden-NNU SO 20 55 72 .764
18. Cavell,Harry-SPU FR 20 47 63 .746
19. Michaels,Bryan-CU SR 20 40 54 .741
20. Richmond,Zharon-MSUB FR 20 64 91 .703
21. Jones,Maurice-NNU SR 18 61 87 .701
22. Megwa,Obi-NNU JR 20 62 92 .674
23. Niles,Fuquan-CWU SR 20 43 64 .672
24. Clements,Malik-UAA JR 20 46 70 .657
25. Stepney,Jawan-CWU SR 20 36 56 .643
26. Rojas,Siaan-WWU JR 20 44 69 .638
27. Streufert,Nathan-SPU JR 20 42 66 .636
28. Edward,Christopher-CU SR 20 59 95 .621
29. Dahlen,Matt-SMU SR 20 49 81 .605
30. Wooten,Coleman-SPU JR 20 50 92 .543
 
STEALS Cl GP No. Avg/G
1. Omlid,Tanner-WOU SR 20 47 2.4
2. Shabazz,Khalil-CWU FR 18 38 2.1
3. Faruq-Bey,Ali-WOU SR 20 32 1.6
4. Chavez,Luke-SMU JR 19 30 1.6
5. Morgan,Malik-WOU SR 18 27 1.5
6. Gray,Jarrett-CU JR 20 28 1.4
Provenzano,Michael-SFU SO 20 28 1.4
8. Salam,Kedar-SFU SR 20 27 1.4
Bezzant,Jayden-NNU SO 20 27 1.4
10. Rollins,Zack-MSUB JR 20 25 1.3
Montoya,Malik-CWU JR 20 25 1.3
12. Ursery,D.J.-UAA SR 19 23 1.2
13. Drechsel,Trey-WWU JR 20 23 1.2
Spence,Othniel-SFU SO 20 23 1.2
Colosimo,Gabe-SPU SO 20 23 1.2
16. Jones,Maurice-NNU SR 18 20 1.1
17. Megwa,Obi-NNU JR 20 22 1.1
18. Rymer,Brennan-UAA FR 18 19 1.1
19. Muir-Keung,Jordan-SFU JR 20 20 1.0
Roth,Sam-NNU FR 20 20 1.0
Kluting,Michael-UAF SO 20 20 1.0
Terashima,Kobe-MSUB FR 20 20 1.0
23. Kitchen,Jordan-SMU JR 20 19 1.0
Clements,Malik-UAA JR 20 19 1.0
Lewin,Tyrell-SFU JR 20 19 1.0
Kimble,Davis-UAF JR 20 19 1.0
27. Baerlocher,Rhett-SMU JR 20 17 0.9
28. Dahlen,Matt-SMU SR 20 16 0.8
Stepney,Jawan-CWU SR 20 16 0.8
30. Lizotte,Nikhil-SPU JR 20 15 0.8
Cavell,Harry-SPU FR 20 15 0.8
Michaels,Bryan-CU SR 20 15 0.8
Evans,Brandell-WOU JR 20 15 0.8
Pankratz,JJ-SFU SR 16 12 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Triano,Dustin-WOU SR 18 21 33 .636
2. Hommes,Daulton-WWU SO 20 41 84 .488
3. Eisenhut,Tre-UAF JR 19 20 42 .476
4. Baham,Alex-UAF JR 20 52 112 .464
5. Boyce,EJ-SMU JR 20 60 131 .458
6. Jones,Maurice-NNU SR 18 42 94 .447
7. Peterson,Drew-UAA SR 19 28 63 .444
8. Morgan,Malik-WOU SR 18 21 50 .420
9. Mitchell,Amenofis-UAF JR 20 27 65 .415
10. Shabazz,Khalil-CWU FR 18 32 78 .410
11. Woodruff,Sage-CWU SR 20 42 105 .400
Colosimo,Gabe-SPU SO 20 32 80 .400
Montoya,Malik-CWU JR 20 22 55 .400
14. Baerlocher,Rhett-SMU JR 20 33 83 .398
15. Salam,Kedar-SFU SR 20 42 106 .396
16. Eisenhower,Hunter-SPU SR 19 28 72 .389
17. Macdonald,Jack-UAA SO 19 20 52 .385
18. Lizotte,Nikhil-SPU JR 20 26 68 .382
19. Richmond,Zharon-MSUB FR 20 25 66 .379
20. Rollins,Zack-MSUB JR 20 64 171 .374
