Great Northwest Athletic Conf. 2016-17

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Western Washington 20 17-3 1767 88.3
2. Central Washington 20 9-11 1598 79.9
3. MSU Billings 20 9-11 1588 79.4
4. Seattle Pacific 20 8-12 1585 79.2
5. Saint Martin's 20 10-10 1582 79.1
6. Alaska Anchorage 20 15-5 1523 76.2
Western Oregon 20 13-7 1523 76.2
8. Concordia (Ore.) 20 10-10 1520 76.0
9. Alaska 20 8-12 1487 74.3
10. Northwest Nazarene 20 9-11 1476 73.8
11. Simon Fraser 20 2-18 1442 72.1
 
SCORING DEFENSE G Pts Avg/G
1. Alaska Anchorage 20 1368 68.4
2. Western Oregon 20 1383 69.2
3. Saint Martin's 20 1535 76.8
4. Alaska 20 1538 76.9
5. Concordia (Ore.) 20 1539 76.9
Western Washington 20 1539 76.9
7. Northwest Nazarene 20 1548 77.4
8. Seattle Pacific 20 1603 80.2
9. MSU Billings 20 1627 81.3
10. Central Washington 20 1661 83.1
11. Simon Fraser 20 1750 87.5
 
SCORING MARGIN G Offense Defense Margin
1. Western Washington 20 88.3 76.9 +11.4
2. Alaska Anchorage 20 76.2 68.4 +7.8
3. Western Oregon 20 76.2 69.2 +7.0
4. Saint Martin's 20 79.1 76.8 +2.3
5. Seattle Pacific 20 79.2 80.2 -0.9
6. Concordia (Ore.) 20 76.0 76.9 -0.9
7. MSU Billings 20 79.4 81.3 -1.9
8. Alaska 20 74.3 76.9 -2.6
9. Central Washington 20 79.9 83.1 -3.2
10. Northwest Nazarene 20 73.8 77.4 -3.6
11. Simon Fraser 20 72.1 87.5 -15.4
 
FREE THROW PCT G FTM FTA Pct
1. Western Washington 20 377 472 .799
2. Alaska Anchorage 20 389 504 .772
3. MSU Billings 20 298 398 .749
4. Saint Martin's 20 314 423 .742
5. Western Oregon 20 251 339 .740
6. Alaska 20 262 360 .728
7. Simon Fraser 20 265 380 .697
8. Seattle Pacific 20 365 526 .694
9. Concordia (Ore.) 20 262 389 .674
10. Central Washington 20 234 358 .654
11. Northwest Nazarene 20 281 444 .633
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Western Washington 20 605 1238 .489
2. Saint Martin's 20 547 1166 .469
3. Western Oregon 20 555 1212 .458
4. Central Washington 20 595 1304 .456
5. Concordia (Ore.) 20 570 1264 .451
6. Northwest Nazarene 20 528 1175 .449
7. Alaska Anchorage 20 496 1114 .445
8. Seattle Pacific 20 531 1194 .445
9. Alaska 20 547 1237 .442
10. MSU Billings 20 545 1257 .434
11. Simon Fraser 20 515 1209 .426
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Northwest Nazarene 20 547 1276 .429
2. Alaska Anchorage 20 483 1121 .431
3. Western Washington 20 551 1271 .434
4. Saint Martin's 20 539 1235 .436
5. Western Oregon 20 483 1106 .437
6. Seattle Pacific 20 577 1301 .444
7. Concordia (Ore.) 20 560 1240 .452
8. Alaska 20 537 1188 .452
9. Central Washington 20 565 1207 .468
10. MSU Billings 20 581 1241 .468
11. Simon Fraser 20 611 1184 .516
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Western Washington 20 180 444 .405
2. Saint Martin's 20 174 448 .388
3. Simon Fraser 20 147 385 .382
4. MSU Billings 20 200 526 .380
5. Alaska Anchorage 20 142 383 .371
6. Central Washington 20 174 476 .366
7. Western Oregon 20 162 445 .364
8. Concordia (Ore.) 20 118 328 .360
9. Northwest Nazarene 20 139 399 .348
10. Seattle Pacific 20 158 463 .341
11. Alaska 20 131 405 .323
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Western Oregon 20 113 374 .302
2. Northwest Nazarene 20 188 538 .349
3. Saint Martin's 20 156 444 .351
4. Concordia (Ore.) 20 144 401 .359
5. Alaska Anchorage 20 155 421 .368
6. Western Washington 20 150 401 .374
7. Seattle Pacific 20 168 447 .376
8. Alaska 20 165 439 .376
9. MSU Billings 20 137 361 .380
10. Simon Fraser 20 171 431 .397
11. Central Washington 20 178 445 .400
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Western Washington 20 795 39.8
2. Seattle Pacific 20 778 38.9
3. Alaska Anchorage 20 749 37.5
Northwest Nazarene 20 749 37.5
5. Concordia (Ore.) 20 725 36.2
6. Saint Martin's 20 721 36.0
7. Central Washington 20 718 35.9
8. MSU Billings 20 714 35.7
9. Alaska 20 675 33.8
10. Western Oregon 20 667 33.3
11. Simon Fraser 20 615 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Alaska Anchorage 20 594 29.7
2. Western Washington 20 641 32.0
3. Saint Martin's 20 697 34.8
4. Western Oregon 20 707 35.3
5. Seattle Pacific 20 711 35.5
6. Concordia (Ore.) 20 747 37.3
7. MSU Billings 20 749 37.5
8. Alaska 20 760 38.0
Simon Fraser 20 760 38.0
10. Northwest Nazarene 20 767 38.3
11. Central Washington 20 773 38.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Anchorage 20 749 37.5 594 29.7 +7.7
2. Western Washington 20 795 39.8 641 32.0 +7.7
3. Seattle Pacific 20 778 38.9 711 35.5 +3.4
4. Saint Martin's 20 721 36.0 697 34.8 +1.2
5. Northwest Nazarene 20 749 37.5 767 38.3 -0.9
6. Concordia (Ore.) 20 725 36.2 747 37.3 -1.1
7. MSU Billings 20 714 35.7 749 37.5 -1.8
8. Western Oregon 20 667 33.3 707 35.3 -2.0
9. Central Washington 20 718 35.9 773 38.7 -2.8
10. Alaska 20 675 33.8 760 38.0 -4.2
11. Simon Fraser 20 615 30.8 760 38.0 -7.2
 
BLOCKED SHOTS G No. Avg/G
1. Western Oregon 20 90 4.5
2. MSU Billings 20 84 4.2
Concordia (Ore.) 20 84 4.2
4. Central Washington 20 83 4.2
5. Western Washington 20 80 4.0
6. Alaska Anchorage 20 78 3.9
7. Saint Martin's 20 66 3.3
8. Northwest Nazarene 20 60 3.0
9. Seattle Pacific 20 52 2.6
10. Alaska 20 50 2.5
11. Simon Fraser 20 37 1.9
 
ASSISTS G No. Avg/G
1. Central Washington 20 304 15.2
2. Western Washington 20 298 14.9
3. Saint Martin's 20 272 13.6
4. Concordia (Ore.) 20 266 13.3
5. Seattle Pacific 20 263 13.2
6. MSU Billings 20 262 13.1
7. Alaska 20 253 12.7
8. Alaska Anchorage 20 251 12.6
9. Western Oregon 20 249 12.5
10. Northwest Nazarene 20 230 11.5
11. Simon Fraser 20 229 11.5
 
STEALS G No. Avg/G
1. Western Oregon 20 173 8.7
2. Alaska 20 135 6.8
3. Concordia (Ore.) 20 130 6.5
4. Simon Fraser 20 122 6.1
5. Western Washington 20 114 5.7
6. Central Washington 20 112 5.6
7. Northwest Nazarene 20 109 5.5
8. Saint Martin's 20 105 5.3
9. Seattle Pacific 20 104 5.2
10. MSU Billings 20 103 5.2
11. Alaska Anchorage 20 100 5.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Western Oregon 20 226 11.3 302 15.1 +3.80
2. Alaska 20 213 10.7 272 13.6 +2.95
3. Central Washington 20 228 11.4 254 12.7 +1.30
4. Concordia (Ore.) 20 235 11.8 250 12.5 +0.75
5. Alaska Anchorage 20 214 10.7 220 11.0 +0.30
6. MSU Billings 20 262 13.1 257 12.9 -0.25
7. Simon Fraser 20 274 13.7 257 12.9 -0.85
8. Western Washington 20 244 12.2 214 10.7 -1.50
9. Northwest Nazarene 20 264 13.2 230 11.5 -1.70
10. Saint Martin's 20 252 12.6 214 10.7 -1.90
11. Seattle Pacific 20 275 13.8 217 10.9 -2.90
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Central Washington 20 304 15.2 228 11.4 1.3
2. Western Washington 20 298 14.9 244 12.2 1.2
3. Alaska 20 253 12.7 213 10.7 1.2
4. Alaska Anchorage 20 251 12.6 214 10.7 1.2
5. Concordia (Ore.) 20 266 13.3 235 11.8 1.1
6. Western Oregon 20 249 12.5 226 11.3 1.1
7. Saint Martin's 20 272 13.6 252 12.6 1.1
8. MSU Billings 20 262 13.1 262 13.1 1.0
9. Seattle Pacific 20 263 13.2 275 13.8 1.0
10. Northwest Nazarene 20 230 11.5 264 13.2 0.9
11. Simon Fraser 20 229 11.5 274 13.7 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Seattle Pacific 20 243 12.2
2. MSU Billings 20 239 12.0
3. Alaska Anchorage 20 233 11.7
4. Western Washington 20 232 11.6
5. Central Washington 20 219 11.0
6. Northwest Nazarene 20 211 10.6
7. Concordia (Ore.) 20 210 10.5
8. Western Oregon 20 200 10.0
9. Simon Fraser 20 190 9.5
10. Saint Martin's 20 179 9.0
Alaska 20 179 9.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Western Washington 20 563 28.2
2. Saint Martin's 20 542 27.1
3. Northwest Nazarene 20 538 26.9
4. Seattle Pacific 20 535 26.8
5. Alaska Anchorage 20 516 25.8
6. Concordia (Ore.) 20 515 25.8
7. Central Washington 20 499 25.0
8. Alaska 20 496 24.8
9. MSU Billings 20 475 23.8
10. Western Oregon 20 467 23.4
11. Simon Fraser 20 425 21.3
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Alaska Anchorage 20 516 160 .763
2. Western Washington 20 563 205 .733
3. Saint Martin's 20 542 202 .728
4. Concordia (Ore.) 20 515 206 .714
5. Central Washington 20 499 211 .703
6. Alaska 20 496 213 .700
7. Seattle Pacific 20 535 232 .698
8. Northwest Nazarene 20 538 249 .684
9. Simon Fraser 20 425 201 .679
10. Western Oregon 20 467 224 .676
11. MSU Billings 20 475 232 .672
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Alaska Anchorage 20 233 434 .349
2. Western Washington 20 232 436 .347
3. Seattle Pacific 20 243 479 .337
4. MSU Billings 20 239 517 .316
5. Western Oregon 20 200 483 .293
6. Northwest Nazarene 20 211 518 .289
7. Central Washington 20 219 562 .280
8. Concordia (Ore.) 20 210 541 .280
9. Saint Martin's 20 179 495 .266
10. Simon Fraser 20 190 559 .254
11. Alaska 20 179 547 .247
 
3-POINT FG MADE G No. Avg/G
1. MSU Billings 20 200 10.0
2. Western Washington 20 180 9.0
3. Central Washington 20 174 8.7
Saint Martin's 20 174 8.7
5. Western Oregon 20 162 8.1
6. Seattle Pacific 20 158 7.9
7. Simon Fraser 20 147 7.4
8. Alaska Anchorage 20 142 7.1
9. Northwest Nazarene 20 139 7.0
10. Alaska 20 131 6.6
11. Concordia (Ore.) 20 118 5.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Western Washington 17-3 .850 88.3 76.9   17-3 .850 88.3 76.9
Alaska Anchorage 15-5 .750 76.2 68.4   15-5 .750 76.2 68.4
Western Oregon 13-7 .650 76.2 69.2   13-7 .650 76.2 69.2
Saint Martin's 10-10 .500 79.1 76.8   10-10 .500 79.1 76.8
Concordia (Ore.) 10-10 .500 76.0 76.9   10-10 .500 76.0 76.9
Central Washington 9-11 .450 79.9 83.1   9-11 .450 79.9 83.1
MSU Billings 9-11 .450 79.4 81.3   9-11 .450 79.4 81.3
Northwest Nazarene 9-11 .450 73.8 77.4   9-11 .450 73.8 77.4
Seattle Pacific 8-12 .400 79.2 80.2   8-12 .400 79.2 80.2
Alaska 8-12 .400 74.3 76.9   8-12 .400 74.3 76.9
Simon Fraser 2-18 .100 72.1 87.5   2-18 .100 72.1 87.5
 
Winning streak No.
Western Washington 6
Concordia (Ore.) 4
Alaska Anchorage 2
Alaska 1
Western Oregon 1
Simon Fraser 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska 20 1487-1538 74.3-76.9 -2.5 547-1237 .442 131-405 .323 262-360 .728 675 760 -4.2
Alaska Anchorage 20 1523-1368 76.2-68.4 +7.8 496-1114 .445 142-383 .371 389-504 .772 749 594 +7.7
Central Washington 20 1598-1661 79.9-83.1 -3.1 595-1304 .456 174-476 .366 234-358 .654 718 773 -2.8
Concordia (Ore.) 20 1520-1539 76.0-76.9 -0.9 570-1264 .451 118-328 .360 262-389 .674 725 747 -1.1
MSU Billings 20 1588-1627 79.4-81.3 -1.9 545-1257 .434 200-526 .380 298-398 .749 714 749 -1.8
Northwest Nazarene 20 1476-1548 73.8-77.4 -3.6 528-1175 .449 139-399 .348 281-444 .633 749 767 -0.9
Saint Martin's 20 1582-1535 79.1-76.8 +2.4 547-1166 .469 174-448 .388 314-423 .742 721 697 +1.2
Seattle Pacific 20 1585-1603 79.2-80.2 -0.9 531-1194 .445 158-463 .341 365-526 .694 778 711 +3.4
Simon Fraser 20 1442-1750 72.1-87.5 -15.4 515-1209 .426 147-385 .382 265-380 .697 615 760 -7.2
Western Oregon 20 1523-1383 76.2-69.2 +7.0 555-1212 .458 162-445 .364 251-339 .740 667 707 -2.0
Western Washington 20 1767-1539 88.3-76.9 +11.4 605-1238 .489 180-444 .405 377-472 .799 795 641 +7.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska 10-3358 336   10-5341 534   0-0 0   20-8699 435
Alaska Anchorage 10-10610 1061   10-5405 540   0-0 0   20-16015 801
Central Washington 10-12531 1253   10-5729 573   0-0 0   20-18260 913
Concordia (Ore.) 10-3455 346   10-5696 570   0-0 0   20-9151 458
MSU Billings 10-6288 629   10-5393 539   0-0 0   20-11681 584
Northwest Nazarene 10-5327 533   10-5404 540   0-0 0   20-10731 537
Saint Martin's 10-5503 550   10-5497 550   0-0 0   20-11000 550
Seattle Pacific 10-5387 539   10-7926 793   0-0 0   20-13313 666
Simon Fraser 10-3933 393   10-5946 595   0-0 0   20-9879 494
Western Oregon 10-5022 502   10-5837 584   0-0 0   20-10859 543
Western Washington 10-5321 532   10-8561 856   0-0 0   20-13882 694
Totals 110-66735 607   110-66735 607   0-0 0   220-133470 607  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Wiggs,Sekou-UAA SR 20 162 45 134 503 25.2
2. Stafford,Taylor-WWU SR 20 153 51 109 466 23.3
3. Hunter,Dom-CWU SR 19 130 55 90 405 21.3
4. Miller,Tony-SPU FR 19 124 30 95 373 19.6
5. Beverly,Preston-MSUB SO 20 127 32 99 385 19.3
6. N'Diaye,Bouna-NNU SR 20 121 34 86 362 18.1
7. Martin,Drew-CU SR 20 133 22 62 350 17.5
8. Wooten,Coleman-SPU SO 18 108 31 60 307 17.1
9. Omlid,Tanner-WOU JR 20 129 21 57 336 16.8
10. Svejcar,Spencer-UAA SR 20 109 54 57 329 16.5
11. Jones,Maurice-NNU JR 19 102 29 74 307 16.2
12. Faruq-Bey,Ali-WOU JR 20 117 27 58 319 16.0
13. Matthews,Marc-MSUB SR 20 108 61 27 304 15.2
14. Davis,Brandon-UAF SR 20 109 35 43 296 14.8
15. Dickson,Deandre-WWU JR 18 97 10 62 266 14.8
16. Copp,Tyler-SMU SR 20 95 43 61 294 14.7
17. Matlock,Nahjee-UAF SR 20 92 35 67 286 14.3
18. Mitchell,Diante-UAA SR 20 94 33 61 282 14.1
19. Wright,Kedar-SFU JR 18 91 22 47 251 13.9
20. Preston,Cole-SMU SR 20 89 23 77 278 13.9
21. Parker,Jeffrey-WWU SR 20 97 36 45 275 13.8
22. Rasmussen,Joe-SPU SR 20 93 36 52 274 13.7
23. Provenzano,Michael-SFU FR 20 92 14 75 273 13.7
24. Stepney,Jawan-CWU JR 20 110 24 26 270 13.5
25. Wilson,Latrell-CU SR 20 91 34 51 267 13.4
26. Rodriguez,Kaileb-NNU SR 20 114 0 37 265 13.3
27. Kaba,Bangaly-UAF SR 20 93 9 69 264 13.2
28. Pederson,Zach-UAF SR 20 111 16 20 258 12.9
29. Pankratz,JJ-SFU JR 20 96 34 27 253 12.7
30. Ingram,Trey-SMU JR 19 80 35 42 237 12.5
31. Long,Gavin-SPU FR 20 89 8 60 246 12.3
32. Gray,Jarrett-CU SO 20 87 27 40 241 12.1
33. Hommes,Daulton-WWU FR 20 83 29 44 239 12.0
34. Ladd,Naim-CWU SO 16 70 36 14 190 11.9
35. Kenilvort,Brandon-SMU SR 20 78 32 31 219 11.0
36. Edward,Christopher-CU JR 20 88 0 38 214 10.7
37. Niles,Fuquan-CWU JR 20 86 0 34 206 10.3
38. Anderson,Jace-MSUB SR 20 62 43 34 201 10.1
39. Trammell,Demetrius-WOU JR 20 67 45 21 200 10.0
40. Bezzant,Jayden-NNU FR 19 62 30 23 177 9.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Jones,Maurice-NNU JR 19 74 146 220 11.6
2. Miller,Tony-SPU FR 19 45 153 198 10.4
3. Hammell,Corey-UAA SR 20 78 123 201 10.1
4. Edward,Christopher-CU JR 20 62 116 178 8.9
5. Niles,Fuquan-CWU JR 20 62 113 175 8.8
6. Beverly,Preston-MSUB SO 20 29 132 161 8.1
7. Omlid,Tanner-WOU JR 20 61 93 154 7.7
8. Martin,Drew-CU SR 20 37 109 146 7.3
9. Dickson,Deandre-WWU JR 18 48 80 128 7.1
10. Wooten,Coleman-SPU SO 18 30 95 125 6.9
11. Hommes,Daulton-WWU FR 20 30 99 129 6.5
12. Kenilvort,Brandon-SMU SR 20 39 88 127 6.4
13. Baerlocher,Rhett-SMU SO 18 28 84 112 6.2
14. Jorg,Fred-SMU SR 20 37 86 123 6.2
15. Pederson,Zach-UAF SR 20 41 73 114 5.7
16. Wiggs,Sekou-UAA SR 20 26 86 112 5.6
17. Schilder,Logan-WWU SO 20 41 68 109 5.5
18. Kitchen,Jordan-SMU SO 20 30 78 108 5.4
19. Kaba,Bangaly-UAF SR 20 21 86 107 5.4
20. Rodriguez,Kaileb-NNU SR 20 24 80 104 5.2
21. Stafford,Taylor-WWU SR 20 11 92 103 5.2
22. Tall,Kamal-MSUB JR 20 29 71 100 5.0
Wright,Kedar-SFU JR 18 11 79 90 5.0
24. Chirnside,JJ-WOU JR 17 25 59 84 4.9
25. N'Diaye,Bouna-NNU SR 20 23 75 98 4.9
26. Sherman-Newsome,I-SFU JR 20 29 67 96 4.8
Rasmussen,Joe-SPU SR 20 33 63 96 4.8
28. Streufert,Nathan-SPU SO 18 28 56 84 4.7
29. Hunter,Dom-CWU SR 19 11 75 86 4.5
30. Wilder,LaDonavan-UAF JR 19 20 64 84 4.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Niles,Fuquan-CWU JR 20 86 129 .667
2. Dickson,Deandre-WWU JR 18 97 153 .634
3. Long,Gavin-SPU FR 20 89 152 .586
4. Tall,Kamal-MSUB JR 20 56 96 .583
5. Jorg,Fred-SMU SR 20 76 135 .563
6. Hommes,Daulton-WWU FR 20 83 152 .546
7. Rodriguez,Kaileb-NNU SR 20 114 212 .538
8. Edward,Christopher-CU JR 20 88 167 .527
9. Stepney,Jawan-CWU JR 20 110 215 .512
10. Svejcar,Spencer-UAA SR 20 109 214 .509
11. Kitchen,Jordan-SMU SO 20 62 125 .496
12. Kaba,Bangaly-UAF SR 20 93 189 .492
13. Omlid,Tanner-WOU JR 20 129 264 .489
14. Jones,Maurice-NNU JR 19 102 209 .488
15. Pederson,Zach-UAF SR 20 111 231 .481
16. Martin,Drew-CU SR 20 133 277 .480
17. Faruq-Bey,Ali-WOU JR 20 117 246 .476
18. Mitchell,Diante-UAA SR 20 94 199 .472
19. Chirnside,JJ-WOU JR 17 49 104 .471
20. Kenilvort,Brandon-SMU SR 20 78 166 .470
21. Pankratz,JJ-SFU JR 20 96 205 .468
22. Ingram,Trey-SMU JR 19 80 171 .468
23. Denham,Kendall-MSUB JR 20 58 124 .468
24. Davis,Brandon-UAF SR 20 109 235 .464
25. Miller,Tony-SPU FR 19 124 268 .463
26. Stafford,Taylor-WWU SR 20 153 337 .454
27. Rasmussen,Joe-SPU SR 20 93 205 .454
28. Wooten,Coleman-SPU SO 18 108 239 .452
29. Preston,Cole-SMU SR 20 89 197 .452
30. Sherman-Newsome,I-SFU JR 20 65 144 .451
 
ASSISTS Cl GP No. Avg/G
1. Preston,Cole-SMU SR 20 136 6.8
2. Matlock,Nahjee-UAF SR 20 93 4.7
3. Provenzano,Michael-SFU FR 20 79 4.0
4. Omlid,Tanner-WOU JR 20 69 3.5
Stafford,Taylor-WWU SR 20 69 3.5
6. Hunter,Dom-CWU SR 19 65 3.4
7. Denham,Kendall-MSUB JR 20 63 3.2
8. Fernandez,Blake-WWU JR 19 59 3.1
9. Mitchell,Diante-UAA SR 20 58 2.9
10. Wooten,Coleman-SPU SO 18 52 2.9
11. Betu,Olivier-Paul-SPU SR 19 52 2.7
12. Olivier,Pol-NNU SR 20 54 2.7
Wiggs,Sekou-UAA SR 20 54 2.7
14. Ladd,Naim-CWU SO 16 43 2.7
15. Kaba,Bangaly-UAF SR 20 53 2.7
Nuaimi,Davis-CU SR 20 53 2.7
17. Bezzant,Jayden-NNU FR 19 50 2.6
18. Davis,Brandon-UAF SR 20 52 2.6
19. Wright,Kedar-SFU JR 18 46 2.6
20. Beverly,Preston-MSUB SO 20 51 2.6
21. Martin,Drew-CU SR 20 47 2.4
22. N'Diaye,Bouna-NNU SR 20 46 2.3
Faruq-Bey,Ali-WOU JR 20 46 2.3
Garrison,Evan-WOU SR 20 46 2.3
25. Stepney,Jawan-CWU JR 20 45 2.3
26. Ingram,Trey-SMU JR 19 42 2.2
27. Svejcar,Spencer-UAA SR 20 44 2.2
28. Anderson,Jace-MSUB SR 20 41 2.1
29. Hommes,Daulton-WWU FR 20 40 2.0
30. Michaels,Bryan-CU JR 20 38 1.9
Matthews,Marc-MSUB SR 20 38 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Mitchell,Diante-UAA SR 20 61 67 .910
2. Stafford,Taylor-WWU SR 20 109 125 .872
3. Copp,Tyler-SMU SR 20 61 70 .871
4. Gray,Jarrett-CU SO 20 40 46 .870
5. Provenzano,Michael-SFU FR 20 75 87 .862
6. Hommes,Daulton-WWU FR 20 44 52 .846
7. Svejcar,Spencer-UAA SR 20 57 68 .838
8. Hammell,Corey-UAA SR 20 82 98 .837
9. Parker,Jeffrey-WWU SR 20 45 54 .833
10. Long,Gavin-SPU FR 20 60 76 .789
11. Davis,Brandon-UAF SR 20 43 55 .782
12. Fernandez,Blake-WWU JR 19 42 54 .778
Ingram,Trey-SMU JR 19 42 54 .778
14. Faruq-Bey,Ali-WOU JR 20 58 75 .773
15. Wiggs,Sekou-UAA SR 20 134 175 .766
16. Matlock,Nahjee-UAF SR 20 67 88 .761
17. Dickson,Deandre-WWU JR 18 62 82 .756
18. Beverly,Preston-MSUB SO 20 99 131 .756
19. Hunter,Dom-CWU SR 19 90 120 .750
Sherman-Newsome,I-SFU JR 20 36 48 .750
21. Kaba,Bangaly-UAF SR 20 69 93 .742
22. Denham,Kendall-MSUB JR 20 40 54 .741
23. Wilson,Latrell-CU SR 20 51 69 .739
24. Miller,Tony-SPU FR 19 95 130 .731
Khan,Sharif-SPU FR 20 38 52 .731
26. N'Diaye,Bouna-NNU SR 20 86 119 .723
27. Preston,Cole-SMU SR 20 77 109 .706
28. Jones,Maurice-NNU JR 19 74 106 .698
29. Rasmussen,Joe-SPU SR 20 52 75 .693
30. Betu,Olivier-Paul-SPU SR 19 35 51 .686
 
STEALS Cl GP No. Avg/G
1. Omlid,Tanner-WOU JR 20 65 3.3
2. Davis,Brandon-UAF SR 20 46 2.3
3. Stafford,Taylor-WWU SR 20 41 2.1
4. Faruq-Bey,Ali-WOU JR 20 33 1.7
5. Bezzant,Jayden-NNU FR 19 29 1.5
6. Edward,Christopher-CU JR 20 29 1.5
7. Baerlocher,Rhett-SMU SO 18 23 1.3
8. Spence,Othniel-SFU FR 20 25 1.3
Wiggs,Sekou-UAA SR 20 25 1.3
10. Wright,Kedar-SFU JR 18 21 1.2
11. Denham,Kendall-MSUB JR 20 23 1.2
Mitchell,Diante-UAA SR 20 23 1.2
Matlock,Nahjee-UAF SR 20 23 1.2
14. Hunter,Dom-CWU SR 19 20 1.1
15. Nuaimi,Davis-CU SR 20 20 1.0
Khan,Sharif-SPU FR 20 20 1.0
Miller,Tony-SPU FR 19 19 1.0
18. Olivier,Pol-NNU SR 20 19 1.0
Matthews,Marc-MSUB SR 20 19 1.0
Preston,Cole-SMU SR 20 19 1.0
21. Jones,Maurice-NNU JR 19 18 0.9
22. Stepney,Jawan-CWU JR 20 18 0.9
Wilson,Latrell-CU SR 20 18 0.9
Rodgers,Marc-CWU JR 20 18 0.9
Reese,Akil-WOU FR 20 18 0.9
Long,Gavin-SPU FR 20 18 0.9
27. Chirnside,JJ-WOU JR 17 15 0.9
28. Ladd,Naim-CWU SO 16 13 0.8
29. Martin,Drew-CU SR 20 16 0.8
Gray,Jarrett-CU SO 20 16 0.8
Pankratz,JJ-SFU JR 20 16 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kingma,Brett-WWU JR 16 19 34 .559
2. Svejcar,Spencer-UAA SR 20 54 106 .509
3. Stepney,Jawan-CWU JR 20 24 50 .480
4. Jasinsky,Trevor-WWU FR 20 25 53 .472
5. Pankratz,JJ-SFU JR 20 34 73 .466
6. Hommes,Daulton-WWU FR 20 29 65 .446
7. Leaks,Malik-WOU SO 20 20 45 .444
8. Eisenhower,Hunter-SPU SO 17 23 52 .442
9. Anderson,Jace-MSUB SR 20 43 98 .439
10. Spence,Othniel-SFU FR 20 21 48 .438
11. Sherman-Newsome,I-SFU JR 20 20 47 .426
12. Baerlocher,Rhett-SMU SO 18 31 74 .419
13. Preston,Cole-SMU SR 20 23 55 .418
14. Trammell,Demetrius-WOU JR 20 45 109 .413
15. Mitchell,Diante-UAA SR 20 33 81 .407
16. Omlid,Tanner-WOU JR 20 21 52 .404
Denham,Kendall-MSUB JR 20 21 52 .404
18. Ingram,Trey-SMU JR 19 35 87 .402
19. Copp,Tyler-SMU SR 20 43 107 .402
20. Stafford,Taylor-WWU SR 20 51 129 .395
21. Faruq-Bey,Ali-WOU JR 20 27 69 .391
Gray,Jarrett-CU SO 20 27 69 .391
23. Wilson,Latrell-CU SR 20 34 87 .391
24. Matlock,Nahjee-UAF SR 20 35 90 .389
25. Bezzant,Jayden-NNU FR 19 30 78 .385
26. Parker,Jeffrey-WWU SR 20 36 94 .383
27. Olivier,Pol-NNU SR 20 29 76 .382
28. Hunter,Dom-CWU SR 19 55 145 .379
29. Jeuschede,Sven-MSUB SO 20 20 53 .377
30. Matthews,Marc-MSUB SR 20 61 162 .377
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Matthews,Marc-MSUB SR 20 61 3.1
2. Hunter,Dom-CWU SR 19 55 2.9
3. Svejcar,Spencer-UAA SR 20 54 2.7
4. Stafford,Taylor-WWU SR 20 51 2.6
5. Wiggs,Sekou-UAA SR 20 45 2.3
