Great Northwest Athletic Conf. 2016-17

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Western Washington 31 25-6 2732 88.1
2. Central Washington 26 14-12 2169 83.4
3. Saint Martin's 30 17-13 2439 81.3
4. Seattle Pacific 28 12-16 2226 79.5
5. MSU Billings 29 14-15 2299 79.3
6. Alaska Anchorage 29 21-8 2280 78.6
7. Concordia (Ore.) 28 14-14 2177 77.8
8. Western Oregon 31 18-13 2323 74.9
9. Northwest Nazarene 26 12-14 1944 74.8
10. Alaska 29 13-16 2164 74.6
11. Simon Fraser 28 4-24 1979 70.7
 
SCORING DEFENSE G Pts Avg/G
1. Alaska Anchorage 29 1931 66.6
2. Western Oregon 31 2200 71.0
3. Alaska 29 2157 74.4
4. Saint Martin's 30 2252 75.1
5. Northwest Nazarene 26 1973 75.9
6. Western Washington 31 2378 76.7
7. Concordia (Ore.) 28 2149 76.8
8. MSU Billings 29 2311 79.7
9. Seattle Pacific 28 2232 79.7
10. Central Washington 26 2168 83.4
11. Simon Fraser 28 2416 86.3
 
SCORING MARGIN G Offense Defense Margin
1. Alaska Anchorage 29 78.6 66.6 +12.0
2. Western Washington 31 88.1 76.7 +11.4
3. Saint Martin's 30 81.3 75.1 +6.2
4. Western Oregon 31 74.9 71.0 +4.0
5. Concordia (Ore.) 28 77.8 76.8 +1.0
6. Alaska 29 74.6 74.4 +0.2
7. Central Washington 26 83.4 83.4 +0.0
8. Seattle Pacific 28 79.5 79.7 -0.2
9. MSU Billings 29 79.3 79.7 -0.4
10. Northwest Nazarene 26 74.8 75.9 -1.1
11. Simon Fraser 28 70.7 86.3 -15.6
 
FREE THROW PCT G FTM FTA Pct
1. Western Washington 31 564 720 .783
2. MSU Billings 29 447 588 .760
3. Alaska Anchorage 29 567 752 .754
4. Saint Martin's 30 460 632 .728
5. Western Oregon 31 393 541 .726
6. Alaska 29 372 513 .725
7. Simon Fraser 28 353 501 .705
8. Central Washington 26 341 495 .689
9. Seattle Pacific 28 507 738 .687
10. Concordia (Ore.) 28 344 516 .667
11. Northwest Nazarene 26 347 543 .639
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Western Washington 31 943 1913 .493
2. Saint Martin's 30 856 1782 .480
3. Northwest Nazarene 26 707 1529 .462
4. Concordia (Ore.) 28 837 1812 .462
5. Central Washington 26 791 1738 .455
6. Seattle Pacific 28 745 1671 .446
7. Alaska Anchorage 29 752 1698 .443
8. Alaska 29 799 1828 .437
9. Western Oregon 31 835 1923 .434
10. MSU Billings 29 790 1834 .431
11. Simon Fraser 28 712 1665 .428
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Alaska Anchorage 29 678 1621 .418
2. Northwest Nazarene 26 697 1640 .425
3. Saint Martin's 30 782 1813 .431
4. Western Washington 31 842 1949 .432
5. Alaska 29 750 1733 .433
6. Western Oregon 31 756 1736 .435
7. Seattle Pacific 28 811 1832 .443
8. Concordia (Ore.) 28 779 1754 .444
9. MSU Billings 29 814 1795 .453
10. Central Washington 26 738 1604 .460
11. Simon Fraser 28 839 1670 .502
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Western Washington 31 282 703 .401
2. Saint Martin's 30 267 695 .384
3. Simon Fraser 28 202 542 .373
4. Central Washington 26 246 667 .369
5. MSU Billings 29 272 751 .362
6. Alaska Anchorage 29 209 583 .358
7. Northwest Nazarene 26 183 521 .351
8. Concordia (Ore.) 28 159 458 .347
9. Seattle Pacific 28 229 660 .347
10. Western Oregon 31 260 754 .345
11. Alaska 29 194 633 .306
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Western Oregon 31 175 584 .300
2. Saint Martin's 30 221 654 .338
3. Seattle Pacific 28 222 639 .347
4. Concordia (Ore.) 28 208 598 .348
5. Alaska Anchorage 29 227 637 .356
6. MSU Billings 29 187 517 .362
7. Northwest Nazarene 26 251 689 .364
8. Alaska 29 234 640 .366
9. Western Washington 31 244 643 .379
10. Central Washington 26 231 597 .387
11. Simon Fraser 28 245 625 .392
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Alaska Anchorage 29 1164 40.1
2. Seattle Pacific 28 1112 39.7
3. Western Washington 31 1213 39.1
4. Concordia (Ore.) 28 1050 37.5
5. MSU Billings 29 1074 37.0
6. Northwest Nazarene 26 962 37.0
7. Central Washington 26 956 36.8
8. Saint Martin's 30 1100 36.7
9. Alaska 29 1007 34.7
10. Western Oregon 31 1068 34.5
11. Simon Fraser 28 878 31.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Alaska Anchorage 29 859 29.6
2. Western Washington 31 998 32.2
3. Saint Martin's 30 1000 33.3
4. Seattle Pacific 28 986 35.2
5. MSU Billings 29 1069 36.9
6. Northwest Nazarene 26 971 37.3
7. Western Oregon 31 1159 37.4
8. Concordia (Ore.) 28 1047 37.4
9. Simon Fraser 28 1058 37.8
10. Alaska 29 1130 39.0
11. Central Washington 26 1037 39.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Anchorage 29 1164 40.1 859 29.6 +10.5
2. Western Washington 31 1213 39.1 998 32.2 +6.9
3. Seattle Pacific 28 1112 39.7 986 35.2 +4.5
4. Saint Martin's 30 1100 36.7 1000 33.3 +3.3
5. MSU Billings 29 1074 37.0 1069 36.9 +0.2
6. Concordia (Ore.) 28 1050 37.5 1047 37.4 +0.1
7. Northwest Nazarene 26 962 37.0 971 37.3 -0.3
8. Western Oregon 31 1068 34.5 1159 37.4 -2.9
9. Central Washington 26 956 36.8 1037 39.9 -3.1
10. Alaska 29 1007 34.7 1130 39.0 -4.2
11. Simon Fraser 28 878 31.4 1058 37.8 -6.4
 
BLOCKED SHOTS G No. Avg/G
1. Concordia (Ore.) 28 112 4.0
2. Alaska Anchorage 29 115 4.0
3. Western Oregon 31 122 3.9
4. Central Washington 26 102 3.9
5. Western Washington 31 120 3.9
6. MSU Billings 29 109 3.8
7. Saint Martin's 30 97 3.2
8. Northwest Nazarene 26 79 3.0
9. Alaska 29 77 2.7
10. Seattle Pacific 28 72 2.6
11. Simon Fraser 28 65 2.3
 
ASSISTS G No. Avg/G
1. Central Washington 26 389 15.0
2. Western Washington 31 453 14.6
3. Saint Martin's 30 435 14.5
4. Alaska Anchorage 29 411 14.2
5. Alaska 29 403 13.9
6. Concordia (Ore.) 28 383 13.7
7. Seattle Pacific 28 367 13.1
8. MSU Billings 29 375 12.9
9. Northwest Nazarene 26 324 12.5
10. Western Oregon 31 384 12.4
11. Simon Fraser 28 322 11.5
 
STEALS G No. Avg/G
1. Western Oregon 31 262 8.5
2. Alaska 29 206 7.1
3. Concordia (Ore.) 28 187 6.7
4. Alaska Anchorage 29 185 6.4
5. Central Washington 26 165 6.3
6. Simon Fraser 28 170 6.1
7. Saint Martin's 30 181 6.0
8. Northwest Nazarene 26 151 5.8
9. Western Washington 31 173 5.6
10. MSU Billings 29 145 5.0
11. Seattle Pacific 28 137 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska 29 310 10.7 426 14.7 +4.00
2. Western Oregon 31 356 11.5 474 15.3 +3.81
3. Central Washington 26 291 11.2 349 13.4 +2.23
4. Alaska Anchorage 29 334 11.5 384 13.2 +1.72
5. Concordia (Ore.) 28 346 12.4 371 13.3 +0.89
6. Western Washington 31 366 11.8 345 11.1 -0.68
7. MSU Billings 29 407 14.0 384 13.2 -0.79
8. Saint Martin's 30 377 12.6 348 11.6 -0.97
9. Northwest Nazarene 26 355 13.7 320 12.3 -1.35
10. Simon Fraser 28 404 14.4 351 12.5 -1.89
11. Seattle Pacific 28 394 14.1 308 11.0 -3.07
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Central Washington 26 389 15.0 291 11.2 1.3
2. Alaska 29 403 13.9 310 10.7 1.3
3. Western Washington 31 453 14.6 366 11.8 1.2
4. Alaska Anchorage 29 411 14.2 334 11.5 1.2
5. Saint Martin's 30 435 14.5 377 12.6 1.2
6. Concordia (Ore.) 28 383 13.7 346 12.4 1.1
7. Western Oregon 31 384 12.4 356 11.5 1.1
8. Seattle Pacific 28 367 13.1 394 14.1 0.9
9. MSU Billings 29 375 12.9 407 14.0 0.9
10. Northwest Nazarene 26 324 12.5 355 13.7 0.9
11. Simon Fraser 28 322 11.5 404 14.4 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Alaska Anchorage 29 401 13.8
2. MSU Billings 29 369 12.7
3. Seattle Pacific 28 344 12.3
4. Western Washington 31 343 11.1
5. Central Washington 26 284 10.9
6. Concordia (Ore.) 28 295 10.5
7. Northwest Nazarene 26 268 10.3
8. Western Oregon 31 319 10.3
9. Saint Martin's 30 293 9.8
10. Alaska 29 274 9.4
11. Simon Fraser 28 249 8.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Western Washington 31 870 28.1
2. Seattle Pacific 28 768 27.4
3. Concordia (Ore.) 28 755 27.0
4. Saint Martin's 30 807 26.9
5. Northwest Nazarene 26 694 26.7
6. Alaska Anchorage 29 763 26.3
7. Central Washington 26 672 25.8
8. Alaska 29 733 25.3
9. MSU Billings 29 705 24.3
10. Western Oregon 31 749 24.2
11. Simon Fraser 28 629 22.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Alaska Anchorage 29 763 236 .764
2. Saint Martin's 30 807 287 .738
3. Western Washington 31 870 311 .737
4. Concordia (Ore.) 28 755 282 .728
5. Seattle Pacific 28 768 315 .709
6. Alaska 29 733 318 .697
7. Central Washington 26 672 292 .697
8. Western Oregon 31 749 335 .691
9. Simon Fraser 28 629 282 .690
10. Northwest Nazarene 26 694 315 .688
11. MSU Billings 29 705 337 .677
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Alaska Anchorage 29 401 623 .392
2. Seattle Pacific 28 344 671 .339
3. MSU Billings 29 369 732 .335
4. Western Washington 31 343 687 .333
5. Saint Martin's 30 293 713 .291
6. Northwest Nazarene 26 268 656 .290
7. Western Oregon 31 319 824 .279
8. Concordia (Ore.) 28 295 765 .278
9. Central Washington 26 284 745 .276
10. Alaska 29 274 812 .252
11. Simon Fraser 28 249 776 .243
 
3-POINT FG MADE G No. Avg/G
1. Central Washington 26 246 9.5
2. MSU Billings 29 272 9.4
3. Western Washington 31 282 9.1
4. Saint Martin's 30 267 8.9
5. Western Oregon 31 260 8.4
6. Seattle Pacific 28 229 8.2
7. Simon Fraser 28 202 7.2
8. Alaska Anchorage 29 209 7.2
9. Northwest Nazarene 26 183 7.0
10. Alaska 29 194 6.7
11. Concordia (Ore.) 28 159 5.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Western Washington 17-3 .850 88.3 76.9   25-6 .806 88.1 76.7
Alaska Anchorage 15-5 .750 76.2 68.4   21-8 .724 78.6 66.6
Western Oregon 13-7 .650 76.2 69.2   18-13 .581 74.9 71.0
Saint Martin's 10-10 .500 79.1 76.8   17-13 .567 81.3 75.1
Concordia (Ore.) 10-10 .500 76.0 76.9   14-14 .500 77.8 76.8
Central Washington 9-11 .450 79.9 83.1   14-12 .538 83.4 83.4
MSU Billings 9-11 .450 79.4 81.3   14-15 .483 79.3 79.7
Northwest Nazarene 9-11 .450 73.8 77.4   12-14 .462 74.8 75.9
Alaska 8-12 .400 74.3 76.9   13-16 .448 74.6 74.4
Seattle Pacific 8-12 .400 79.2 80.2   12-16 .429 79.5 79.7
Simon Fraser 2-18 .100 72.1 87.5   4-24 .143 70.7 86.3
 
Winning streak No.
Alaska 1
Simon Fraser 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska 29 2164-2157 74.6-74.4 +0.2 799-1828 .437 194-633 .306 372-513 .725 1007 1130 -4.2
Alaska Anchorage 29 2280-1931 78.6-66.6 +12.0 752-1698 .443 209-583 .358 567-752 .754 1164 859 +10.5
Central Washington 26 2169-2168 83.4-83.4 +0.0 791-1738 .455 246-667 .369 341-495 .689 956 1037 -3.1
Concordia (Ore.) 28 2177-2149 77.8-76.8 +1.0 837-1812 .462 159-458 .347 344-516 .667 1050 1047 +0.1
MSU Billings 29 2299-2311 79.3-79.7 -0.4 790-1834 .431 272-751 .362 447-588 .760 1074 1069 +0.2
Northwest Nazarene 26 1944-1973 74.8-75.9 -1.1 707-1529 .462 183-521 .351 347-543 .639 962 971 -0.3
Saint Martin's 30 2439-2252 81.3-75.1 +6.2 856-1782 .480 267-695 .384 460-632 .728 1100 1000 +3.3
Seattle Pacific 28 2226-2232 79.5-79.7 -0.2 745-1671 .446 229-660 .347 507-738 .687 1112 986 +4.5
Simon Fraser 28 1979-2416 70.7-86.3 -15.6 712-1665 .428 202-542 .373 353-501 .705 878 1058 -6.4
Western Oregon 31 2323-2200 74.9-71.0 +4.0 835-1923 .434 260-754 .345 393-541 .726 1068 1159 -2.9
Western Washington 31 2732-2378 88.1-76.7 +11.4 943-1913 .493 282-703 .401 564-720 .783 1213 998 +6.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska 12-4075 340   12-6140 512   5-922 184   29-11137 384
Alaska Anchorage 16-15360 960   11-5606 510   2-1777 888   29-22743 784
Central Washington 12-13191 1099   11-5977 543   3-353 118   26-19521 751
Concordia (Ore.) 13-3924 302   12-9040 753   3-113 38   28-13077 467
MSU Billings 12-7539 628   14-8395 600   3-1301 434   29-17235 594
Northwest Nazarene 13-9327 717   11-5941 540   2-505 252   26-15773 607
Saint Martin's 15-9895 660   13-9452 727   2-338 169   30-19685 656
Seattle Pacific 14-7169 512   13-8995 692   1-247 247   28-16411 586
Simon Fraser 12-4733 394   11-6333 576   5-854 171   28-11920 426
Western Oregon 12-5802 484   14-14021 1002   5-4553 911   31-24376 786
Western Washington 14-9287 663   12-8985 749   5-2710 542   31-20982 677
Totals 145-90302 623   134-88885 663   36-13673 380   315-192860 612  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Wiggs,Sekou-UAA SR 29 229 66 183 707 24.4
2. Hunter,Dom-CWU SR 25 181 80 129 571 22.8
3. Stafford,Taylor-WWU SR 31 228 78 172 706 22.8
4. Miller,Tony-SPU FR 27 170 44 130 514 19.0
5. Beverly,Preston-MSUB SO 29 181 46 136 544 18.8
6. Martin,Drew-CU SR 28 192 24 90 498 17.8
7. N'Diaye,Bouna-NNU SR 26 156 44 99 455 17.5
8. Wooten,Coleman-SPU SO 26 153 42 94 442 17.0
9. Copp,Tyler-SMU SR 28 146 64 101 457 16.3
10. Jones,Maurice-NNU JR 25 137 37 90 401 16.0
11. Parker,Jeffrey-WWU SR 31 173 63 83 492 15.9
12. Omlid,Tanner-WOU JR 31 183 32 85 483 15.6
13. Svejcar,Spencer-UAA SR 29 143 71 82 439 15.1
14. Faruq-Bey,Ali-WOU JR 31 170 38 86 464 15.0
15. Matthews,Marc-MSUB SR 29 149 86 40 424 14.6
16. DAVIS,Brandon-UAF 29 148 53 65 414 14.3
17. Dickson,Deandre-WWU JR 22 116 13 66 311 14.1
18. Rasmussen,Joe-SPU SR 28 134 51 64 383 13.7
19. Ladd,Naim-CWU SO 22 107 56 28 298 13.5
20. Wright,Kedar-SFU JR 23 107 26 70 310 13.5
21. Rodriguez,Kaileb-NNU SR 26 149 0 52 350 13.5
22. Preston,Cole-SMU SR 28 118 29 105 370 13.2
Wilson,Latrell-CU SR 28 129 46 66 370 13.2
24. MATLOCK,Nahjee-UAF 29 122 43 88 375 12.9
25. Provenzano,Michael-SFU FR 28 127 23 85 362 12.9
26. Stepney,Jawan-CWU JR 26 134 30 37 335 12.9
27. Ingram,Trey-SMU JR 28 121 56 54 352 12.6
28. Hommes,Daulton-WWU FR 31 139 46 62 386 12.5
29. Mitchell,Diante-UAA SR 29 118 42 83 361 12.4
30. Pankratz,JJ-SFU JR 28 132 46 38 348 12.4
31. KABA,Bangaly-UAF 29 124 11 95 354 12.2
32. PEDERSON,Zach-UAF 29 147 21 26 341 11.8
33. Edward,Christopher-CU JR 28 142 0 44 328 11.7
34. Kenilvort,Brandon-SMU SR 28 113 45 39 310 11.1
35. Gray,Jarrett-CU SO 28 112 36 47 307 11.0
36. Long,Gavin-SPU FR 28 107 11 75 300 10.7
37. Trammell,Demetrius-WOU JR 31 101 73 33 308 9.9
38. Anderson,Jace-MSUB SR 29 88 56 51 283 9.8
39. Niles,Fuquan-CWU JR 26 100 0 47 247 9.5
40. Bezzant,Jayden-NNU FR 25 84 41 23 232 9.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Jones,Maurice-NNU JR 25 85 175 260 10.4
2. Hammell,Corey-UAA SR 29 123 161 284 9.8
3. Miller,Tony-SPU FR 27 67 195 262 9.7
4. Edward,Christopher-CU JR 28 84 156 240 8.6
5. Niles,Fuquan-CWU JR 26 72 143 215 8.3
6. Beverly,Preston-MSUB SO 29 43 194 237 8.2
7. Wooten,Coleman-SPU SO 26 47 160 207 8.0
8. Omlid,Tanner-WOU JR 31 84 153 237 7.6
9. Martin,Drew-CU SR 28 48 156 204 7.3
10. Dickson,Deandre-WWU JR 22 53 93 146 6.6
11. Hommes,Daulton-WWU FR 31 45 153 198 6.4
12. Kenilvort,Brandon-SMU SR 28 51 115 166 5.9
13. Baerlocher,Rhett-SMU SO 26 41 109 150 5.8
14. KABA,Bangaly-UAF 29 32 134 166 5.7
15. Rodriguez,Kaileb-NNU SR 26 39 109 148 5.7
16. Jorg,Fred-SMU SR 29 51 114 165 5.7
17. Wiggs,Sekou-UAA SR 29 37 124 161 5.6
18. Schilder,Logan-WWU SO 31 65 107 172 5.5
19. Kitchen,Jordan-SMU SO 29 47 107 154 5.3
PEDERSON,Zach-UAF 29 61 93 154 5.3
21. Tall,Kamal-MSUB JR 29 46 99 145 5.0
22. Stafford,Taylor-WWU SR 31 17 137 154 5.0
23. Wright,Kedar-SFU JR 23 13 101 114 5.0
Chirnside,JJ-WOU JR 23 30 84 114 5.0
25. Rasmussen,Joe-SPU SR 28 48 89 137 4.9
Sherman-Newsome,I-SFU JR 28 40 97 137 4.9
27. N'Diaye,Bouna-NNU SR 26 30 96 126 4.8
28. WILDER,LaDonavan-UAF 28 31 100 131 4.7
29. Hunter,Dom-CWU SR 25 15 100 115 4.6
30. Parker,Jeffrey-WWU SR 31 35 104 139 4.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Niles,Fuquan-CWU JR 26 100 157 .637
2. Dickson,Deandre-WWU JR 22 116 187 .620
3. Long,Gavin-SPU FR 28 107 178 .601
4. Edward,Christopher-CU JR 28 142 245 .580
5. Hommes,Daulton-WWU FR 31 139 245 .567
6. Jorg,Fred-SMU SR 29 99 179 .553
7. Rodriguez,Kaileb-NNU SR 26 149 276 .540
8. Devine,Connor-UAA SR 29 95 178 .534
9. Kitchen,Jordan-SMU SO 29 102 198 .515
10. Jones,Maurice-NNU JR 25 137 270 .507
11. Martin,Drew-CU SR 28 192 387 .496
12. PEDERSON,Zach-UAF 29 147 299 .492
13. Kenilvort,Brandon-SMU SR 28 113 230 .491
14. Stepney,Jawan-CWU JR 26 134 276 .486
15. Ingram,Trey-SMU JR 28 121 250 .484
16. Copp,Tyler-SMU SR 28 146 308 .474
17. Pankratz,JJ-SFU JR 28 132 279 .473
18. KABA,Bangaly-UAF 29 124 264 .470
19. Rasmussen,Joe-SPU SR 28 134 286 .469
20. Miller,Tony-SPU FR 27 170 364 .467
21. Omlid,Tanner-WOU JR 31 183 394 .464
22. Svejcar,Spencer-UAA SR 29 143 308 .464
23. Stafford,Taylor-WWU SR 31 228 495 .461
24. Preston,Cole-SMU SR 28 118 259 .456
25. N'Diaye,Bouna-NNU SR 26 156 343 .455
26. Wiggs,Sekou-UAA SR 29 229 504 .454
27. Mitchell,Diante-UAA SR 29 118 260 .454
28. Parker,Jeffrey-WWU SR 31 173 382 .453
29. WILDER,LaDonavan-UAF 28 85 188 .452
30. Beverly,Preston-MSUB SO 29 181 404 .448
 
ASSISTS Cl GP No. Avg/G
1. Preston,Cole-SMU SR 28 185 6.6
2. MATLOCK,Nahjee-UAF 29 141 4.9
3. Provenzano,Michael-SFU FR 28 112 4.0
4. Stafford,Taylor-WWU SR 31 107 3.5
5. Omlid,Tanner-WOU JR 31 106 3.4
6. Hunter,Dom-CWU SR 25 83 3.3
7. Mitchell,Diante-UAA SR 29 88 3.0
8. Denham,Kendall-MSUB JR 29 85 2.9
9. DAVIS,Brandon-UAF 29 83 2.9
10. Olivier,Pol-NNU SR 26 73 2.8
11. Nuaimi,Davis-CU SR 26 72 2.8
Wooten,Coleman-SPU SO 26 72 2.8
13. Wiggs,Sekou-UAA SR 29 80 2.8
14. Bezzant,Jayden-NNU FR 25 67 2.7
15. Ladd,Naim-CWU SO 22 57 2.6
16. Betu,Olivier-Paul-SPU SR 27 69 2.6
17. Fernandez,Blake-WWU JR 30 74 2.5
18. Ingram,Trey-SMU JR 28 69 2.5
19. Svejcar,Spencer-UAA SR 29 71 2.4
20. Wright,Kedar-SFU JR 23 56 2.4
21. KABA,Bangaly-UAF 29 68 2.3
Beverly,Preston-MSUB SO 29 68 2.3
23. Martin,Drew-CU SR 28 64 2.3
24. Garrison,Evan-WOU SR 31 67 2.2
25. Stepney,Jawan-CWU JR 26 55 2.1
26. Faruq-Bey,Ali-WOU JR 31 65 2.1
27. N'Diaye,Bouna-NNU SR 26 54 2.1
28. Copp,Tyler-SMU SR 28 57 2.0
29. Hommes,Daulton-WWU FR 31 62 2.0
30. Rodgers,Marc-CWU JR 26 50 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Mitchell,Diante-UAA SR 29 83 94 .883
2. Copp,Tyler-SMU SR 28 101 116 .871
3. Stafford,Taylor-WWU SR 31 172 198 .869
4. Svejcar,Spencer-UAA SR 29 82 95 .863
5. Provenzano,Michael-SFU FR 28 85 100 .850
6. Parker,Jeffrey-WWU SR 31 83 99 .838
7. Hommes,Daulton-WWU FR 31 62 75 .827
8. DAVIS,Brandon-UAF 29 65 80 .813
9. Hunter,Dom-CWU SR 25 129 160 .806
10. Denham,Kendall-MSUB JR 29 58 72 .806
11. Hammell,Corey-UAA SR 29 117 146 .801
12. MATLOCK,Nahjee-UAF 29 88 111 .793
13. Long,Gavin-SPU FR 28 75 97 .773
14. Beverly,Preston-MSUB SO 29 136 179 .760
15. Wiggs,Sekou-UAA SR 29 183 241 .759
16. N'Diaye,Bouna-NNU SR 26 99 134 .739
17. Dickson,Deandre-WWU JR 22 66 90 .733
Wilson,Latrell-CU SR 28 66 90 .733
19. Ingram,Trey-SMU JR 28 54 75 .720
20. KABA,Bangaly-UAF 29 95 132 .720
21. Faruq-Bey,Ali-WOU JR 31 86 120 .717
22. Preston,Cole-SMU SR 28 105 147 .714
23. Miller,Tony-SPU FR 27 130 183 .710
24. Betu,Olivier-Paul-SPU SR 27 57 82 .695
25. Jones,Maurice-NNU JR 25 90 130 .692
Martin,Drew-CU SR 28 90 130 .692
27. Rasmussen,Joe-SPU SR 28 64 96 .667
28. Omlid,Tanner-WOU JR 31 85 130 .654
29. Wooten,Coleman-SPU SO 26 94 145 .648
30. Wright,Kedar-SFU JR 23 70 111 .631
 
STEALS Cl GP No. Avg/G
1. Omlid,Tanner-WOU JR 31 97 3.1
2. DAVIS,Brandon-UAF 29 63 2.2
3. Stafford,Taylor-WWU SR 31 54 1.7
Faruq-Bey,Ali-WOU JR 31 54 1.7
5. Baerlocher,Rhett-SMU SO 26 39 1.5
6. Bezzant,Jayden-NNU FR 25 36 1.4
7. Edward,Christopher-CU JR 28 38 1.4
8. MATLOCK,Nahjee-UAF 29 37 1.3
9. Hunter,Dom-CWU SR 25 31 1.2
10. Wiggs,Sekou-UAA SR 29 34 1.2
Mitchell,Diante-UAA SR 29 34 1.2
12. Wright,Kedar-SFU JR 23 25 1.1
13. Jones,Maurice-NNU JR 25 27 1.1
14. Rodgers,Marc-CWU JR 26 27 1.0
15. Wilson,Latrell-CU SR 28 29 1.0
16. Denham,Kendall-MSUB JR 29 30 1.0
17. Spence,Othniel-SFU FR 28 28 1.0
18. Matthews,Marc-MSUB SR 29 28 1.0
19. Martin,Drew-CU SR 28 27 1.0
20. Devine,Connor-UAA SR 29 27 0.9
21. WILDER,LaDonavan-UAF 28 26 0.9
22. Nuaimi,Davis-CU SR 26 24 0.9
23. Reese,Akil-WOU FR 28 25 0.9
24. Olivier,Pol-NNU SR 26 23 0.9
Stepney,Jawan-CWU JR 26 23 0.9
26. Chirnside,JJ-WOU JR 23 19 0.8
27. Preston,Cole-SMU SR 28 23 0.8
Durr,Cinco-MSUB FR 28 23 0.8
Khan,Sharif-SPU FR 28 23 0.8
30. Betu,Olivier-Paul-SPU SR 27 22 0.8
Miller,Tony-SPU FR 27 22 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Hommes,Daulton-WWU FR 31 46 96 .479
2. Pankratz,JJ-SFU JR 28 46 100 .460
3. Svejcar,Spencer-UAA SR 29 71 155 .458
4. Jasinsky,Trevor-WWU FR 31 36 79 .456
5. Eisenhower,Hunter-SPU SO 23 23 54 .426
6. Ingram,Trey-SMU JR 28 56 132 .424
7. Trammell,Demetrius-WOU JR 31 73 175 .417
8. Stepney,Jawan-CWU JR 26 30 72 .417
9. Kingma,Brett-WWU JR 27 27 65 .415
10. Anderson,Jace-MSUB SR 29 56 135 .415
11. Copp,Tyler-SMU SR 28 64 157 .408
12. Parker,Jeffrey-WWU SR 31 63 158 .399
13. Leaks,Malik-WOU SO 31 33 83 .398
14. Preston,Cole-SMU SR 28 29 73 .397
15. Bezzant,Jayden-NNU FR 25 41 104 .394
16. Stafford,Taylor-WWU SR 31 78 199 .392
17. Hunter,Dom-CWU SR 25 80 205 .390
18. Rasmussen,Joe-SPU SR 28 51 131 .389
19. Gray,Jarrett-CU SO 28 36 93 .387
20. Ladd,Naim-CWU SO 22 56 145 .386
21. Kenilvort,Brandon-SMU SR 28 45 117 .385
22. Matthews,Marc-MSUB SR 29 86 226 .381
23. Olivier,Pol-NNU SR 26 36 95 .379
24. Mitchell,Diante-UAA SR 29 42 111 .378
25. Jeuschede,Sven-MSUB SO 29 29 77 .377
26. N'Diaye,Bouna-NNU SR 26 44 117 .376
27. Wilson,Latrell-CU SR 28 46 124 .371
28. Wiggs,Sekou-UAA SR 29 66 180 .367
29. Jones,Maurice-NNU JR 25 37 101 .366
30. Omlid,Tanner-WOU JR 31 32 88 .364
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Hunter,Dom-CWU SR 25 80 3.2
2. Matthews,Marc-MSUB SR 29 86 3.0
3. Ladd,Naim-CWU SO 22 56 2.5
4. Stafford,Taylor-WWU SR 31 78 2.5
5. Svejcar,Spencer-UAA SR 29 71 2.4
