GREAT NORTHWEST ATHLETIC CONFERENCE

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Simon Fraser 18 6-12 1660 92.2
2. Western Washington 18 11-7 1444 80.2
3. Western Oregon 18 15-3 1426 79.2
4. Central Washington 18 12-6 1419 78.8
5. Alaska Anchorage 18 12-6 1408 78.2
6. Seattle Pacific 18 13-5 1384 76.9
7. Northwest Nazarene 18 11-7 1295 71.9
8. MSU Billings 18 3-15 1279 71.1
9. Alaska 18 4-14 1275 70.8
10. Saint Martin's 18 3-15 1248 69.3
 
SCORING DEFENSE G Pts Avg/G
1. Seattle Pacific 18 1163 64.6
2. Western Oregon 18 1289 71.6
3. Western Washington 18 1300 72.2
4. Northwest Nazarene 18 1305 72.5
5. Alaska Anchorage 18 1346 74.8
6. Alaska 18 1356 75.3
7. Central Washington 18 1361 75.6
8. Saint Martin's 18 1437 79.8
9. MSU Billings 18 1452 80.7
10. Simon Fraser 18 1829 101.6
 
SCORING MARGIN G Offense Defense Margin
1. Seattle Pacific 18 76.9 64.6 +12.3
2. Western Washington 18 80.2 72.2 +8.0
3. Western Oregon 18 79.2 71.6 +7.6
4. Alaska Anchorage 18 78.2 74.8 +3.4
5. Central Washington 18 78.8 75.6 +3.2
6. Northwest Nazarene 18 71.9 72.5 -0.6
7. Alaska 18 70.8 75.3 -4.5
8. Simon Fraser 18 92.2 101.6 -9.4
9. MSU Billings 18 71.1 80.7 -9.6
10. Saint Martin's 18 69.3 79.8 -10.5
 
FREE THROW PCT G FTM FTA Pct
1. Alaska Anchorage 18 312 389 .802
2. Northwest Nazarene 18 307 400 .768
3. Western Oregon 18 252 333 .757
4. Simon Fraser 18 286 393 .728
5. Central Washington 18 246 345 .713
6. Alaska 18 230 328 .701
7. MSU Billings 18 241 352 .685
8. Seattle Pacific 18 272 406 .670
9. Western Washington 18 258 392 .658
10. Saint Martin's 18 206 319 .646
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Seattle Pacific 18 507 1030 .492
2. Western Oregon 18 524 1077 .487
3. Western Washington 18 531 1100 .483
4. Central Washington 18 520 1113 .467
5. Northwest Nazarene 18 435 935 .465
6. Alaska Anchorage 18 463 1030 .450
7. MSU Billings 18 457 1018 .449
8. Saint Martin's 18 449 1007 .446
9. Alaska 18 459 1038 .442
10. Simon Fraser 18 593 1345 .441
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Seattle Pacific 18 415 1012 .410
2. Northwest Nazarene 18 440 1044 .421
3. Western Washington 18 476 1084 .439
4. Central Washington 18 472 1067 .442
5. Alaska 18 485 1081 .449
6. Western Oregon 18 478 1029 .465
7. Alaska Anchorage 18 474 996 .476
8. Saint Martin's 18 511 1070 .478
9. MSU Billings 18 538 1109 .485
10. Simon Fraser 18 649 1201 .540
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Saint Martin's 18 144 369 .390
2. Alaska Anchorage 18 170 436 .390
3. Central Washington 18 133 355 .375
4. Western Oregon 18 126 338 .373
5. MSU Billings 18 124 339 .366
6. Northwest Nazarene 18 118 328 .360
7. Western Washington 18 124 348 .356
8. Alaska 18 127 375 .339
9. Seattle Pacific 18 98 292 .336
10. Simon Fraser 18 188 576 .326
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Seattle Pacific 18 95 314 .303
2. Central Washington 18 105 308 .341
3. Northwest Nazarene 18 138 403 .342
4. Western Washington 18 109 318 .343
5. Alaska 18 161 463 .348
6. Alaska Anchorage 18 139 382 .364
7. Western Oregon 18 140 370 .378
8. Saint Martin's 18 175 453 .386
9. MSU Billings 18 144 370 .389
10. Simon Fraser 18 146 375 .389
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Seattle Pacific 18 747 41.5
2. Western Washington 18 686 38.1
3. Northwest Nazarene 18 629 34.9
4. Simon Fraser 18 619 34.4
5. Alaska 18 606 33.7
6. Western Oregon 18 605 33.6
7. Alaska Anchorage 18 603 33.5
8. Central Washington 18 592 32.9
9. MSU Billings 18 564 31.3
10. Saint Martin's 18 554 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Seattle Pacific 18 482 26.8
2. Western Oregon 18 559 31.1
3. Northwest Nazarene 18 563 31.3
4. Alaska Anchorage 18 565 31.4
5. Western Washington 18 592 32.9
6. MSU Billings 18 605 33.6
7. Saint Martin's 18 660 36.7
Alaska 18 660 36.7
9. Central Washington 18 693 38.5
10. Simon Fraser 18 826 45.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Seattle Pacific 18 747 41.5 482 26.8 +14.7
2. Western Washington 18 686 38.1 592 32.9 +5.2
3. Northwest Nazarene 18 629 34.9 563 31.3 +3.7
4. Western Oregon 18 605 33.6 559 31.1 +2.6
5. Alaska Anchorage 18 603 33.5 565 31.4 +2.1
6. MSU Billings 18 564 31.3 605 33.6 -2.3
7. Alaska 18 606 33.7 660 36.7 -3.0
8. Central Washington 18 592 32.9 693 38.5 -5.6
9. Saint Martin's 18 554 30.8 660 36.7 -5.9
10. Simon Fraser 18 619 34.4 826 45.9 -11.5
 
BLOCKED SHOTS G No. Avg/G
1. Western Washington 18 90 5.0
2. Northwest Nazarene 18 79 4.4
3. Central Washington 18 76 4.2
4. Western Oregon 18 65 3.6
5. Seattle Pacific 18 60 3.3
6. Simon Fraser 18 50 2.8
7. Saint Martin's 18 46 2.6
8. Alaska 18 39 2.2
9. Alaska Anchorage 18 35 1.9
10. MSU Billings 18 23 1.3
 
ASSISTS G No. Avg/G
1. Alaska Anchorage 18 299 16.6
2. Central Washington 18 298 16.6
3. Western Washington 18 290 16.1
4. Western Oregon 18 282 15.7
5. Simon Fraser 18 251 13.9
6. Alaska 18 243 13.5
7. Seattle Pacific 18 229 12.7
8. Northwest Nazarene 18 226 12.6
Saint Martin's 18 226 12.6
10. MSU Billings 18 208 11.6
 
STEALS G No. Avg/G
1. Simon Fraser 18 167 9.3
2. Western Oregon 18 161 8.9
3. Central Washington 18 136 7.6
4. Northwest Nazarene 18 113 6.3
5. Western Washington 18 106 5.9
6. Seattle Pacific 18 101 5.6
7. Alaska 18 93 5.2
Saint Martin's 18 93 5.2
9. Alaska Anchorage 18 91 5.1
10. MSU Billings 18 68 3.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Simon Fraser 18 236 13.1 323 17.9 +4.83
2. Western Oregon 18 192 10.7 254 14.1 +3.44
3. Central Washington 18 204 11.3 265 14.7 +3.39
4. Alaska Anchorage 18 227 12.6 226 12.6 -0.06
5. Western Washington 18 226 12.6 219 12.2 -0.39
6. Alaska 18 220 12.2 212 11.8 -0.44
7. Saint Martin's 18 230 12.8 196 10.9 -1.89
8. Seattle Pacific 18 222 12.3 183 10.2 -2.17
9. MSU Billings 18 217 12.1 168 9.3 -2.72
10. Northwest Nazarene 18 291 16.2 219 12.2 -4.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Western Oregon 18 282 15.7 192 10.7 1.5
2. Central Washington 18 298 16.6 204 11.3 1.5
3. Alaska Anchorage 18 299 16.6 227 12.6 1.3
4. Western Washington 18 290 16.1 226 12.6 1.3
5. Alaska 18 243 13.5 220 12.2 1.1
6. Simon Fraser 18 251 13.9 236 13.1 1.1
7. Seattle Pacific 18 229 12.7 222 12.3 1.0
8. Saint Martin's 18 226 12.6 230 12.8 1.0
9. MSU Billings 18 208 11.6 217 12.1 1.0
10. Northwest Nazarene 18 226 12.6 291 16.2 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Seattle Pacific 18 247 13.7
2. Simon Fraser 18 229 12.7
3. Western Washington 18 225 12.5
4. Western Oregon 18 203 11.3
5. Alaska Anchorage 18 197 10.9
6. Northwest Nazarene 18 184 10.2
7. Saint Martin's 18 176 9.8
8. Alaska 18 174 9.7
9. Central Washington 18 173 9.6
10. MSU Billings 18 161 8.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Seattle Pacific 18 500 27.8
2. Western Washington 18 461 25.6
3. Northwest Nazarene 18 445 24.7
4. Alaska 18 432 24.0
5. Central Washington 18 419 23.3
6. Alaska Anchorage 18 406 22.6
7. MSU Billings 18 403 22.4
8. Western Oregon 18 402 22.3
9. Simon Fraser 18 390 21.7
10. Saint Martin's 18 378 21.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Seattle Pacific 18 500 144 .776
2. Western Washington 18 461 180 .719
3. Alaska Anchorage 18 406 168 .707
4. Western Oregon 18 402 176 .696
5. MSU Billings 18 403 181 .690
6. Alaska 18 432 202 .681
7. Northwest Nazarene 18 445 211 .678
8. Central Washington 18 419 223 .653
9. Saint Martin's 18 378 229 .623
10. Simon Fraser 18 390 255 .605
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Seattle Pacific 18 247 338 .422
2. Western Washington 18 225 412 .353
3. Western Oregon 18 203 383 .346
4. Northwest Nazarene 18 184 352 .343
5. Alaska Anchorage 18 197 397 .332
6. Saint Martin's 18 176 431 .290
7. Simon Fraser 18 229 571 .286
8. Alaska 18 174 458 .275
9. MSU Billings 18 161 424 .275
10. Central Washington 18 173 470 .269
 
3-POINT FG MADE G No. Avg/G
1. Simon Fraser 18 188 10.4
2. Alaska Anchorage 18 170 9.4
3. Saint Martin's 18 144 8.0
4. Central Washington 18 133 7.4
5. Alaska 18 127 7.1
6. Western Oregon 18 126 7.0
7. Western Washington 18 124 6.9
MSU Billings 18 124 6.9
9. Northwest Nazarene 18 118 6.6
10. Seattle Pacific 18 98 5.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Western Oregon 15-3 .833 79.2 71.6   15-3 .833 79.2 71.6
Seattle Pacific 13-5 .722 76.9 64.6   13-5 .722 76.9 64.6
Central Washington 12-6 .667 78.8 75.6   12-6 .667 78.8 75.6
Alaska Anchorage 12-6 .667 78.2 74.8   12-6 .667 78.2 74.8
Western Washington 11-7 .611 80.2 72.2   11-7 .611 80.2 72.2
Northwest Nazarene 11-7 .611 71.9 72.5   11-7 .611 71.9 72.5
Simon Fraser 6-12 .333 92.2 101.6   6-12 .333 92.2 101.6
Alaska 4-14 .222 70.8 75.3   4-14 .222 70.8 75.3
MSU Billings 3-15 .167 71.1 80.7   3-15 .167 71.1 80.7
Saint Martin's 3-15 .167 69.3 79.8   3-15 .167 69.3 79.8
 
Winning streak No.
Western Washington 8
Seattle Pacific 5
Alaska Anchorage 2
Western Oregon 1
Central Washington 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska 18 1275-1356 70.8-75.3 -4.5 459-1038 .442 127-375 .339 230-328 .701 606 660 -3.0
Alaska Anchorage 18 1408-1346 78.2-74.8 +3.4 463-1030 .450 170-436 .390 312-389 .802 603 565 +2.1
Central Washington 18 1419-1361 78.8-75.6 +3.2 520-1113 .467 133-355 .375 246-345 .713 592 693 -5.6
MSU Billings 18 1279-1452 71.1-80.7 -9.6 457-1018 .449 124-339 .366 241-352 .685 564 605 -2.3
Northwest Nazarene 18 1295-1305 71.9-72.5 -0.6 435-935 .465 118-328 .360 307-400 .768 629 563 +3.7
Saint Martin's 18 1248-1437 69.3-79.8 -10.5 449-1007 .446 144-369 .390 206-319 .646 554 660 -5.9
Seattle Pacific 18 1384-1163 76.9-64.6 +12.3 507-1030 .492 98-292 .336 272-406 .670 747 482 +14.7
Simon Fraser 18 1660-1829 92.2-101.6 -9.4 593-1345 .441 188-576 .326 286-393 .728 619 826 -11.5
Western Oregon 18 1426-1289 79.2-71.6 +7.6 524-1077 .487 126-338 .373 252-333 .757 605 559 +2.6
Western Washington 18 1444-1300 80.2-72.2 +8.0 531-1100 .483 124-348 .356 258-392 .658 686 592 +5.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska 9-3394 377   9-7469 830   0-0 0   18-10863 604
Alaska Anchorage 9-13984 1554   9-5253 584   0-0 0   18-19237 1069
Central Washington 9-10348 1150   9-7313 813   0-0 0   18-17661 981
MSU Billings 9-4244 472   9-4821 536   0-0 0   18-9065 504
Northwest Nazarene 9-6181 687   9-5590 621   0-0 0   18-11771 654
Saint Martin's 9-4403 489   9-6430 714   0-0 0   18-10833 602
Seattle Pacific 9-4221 469   9-6776 753   0-0 0   18-10997 611
Simon Fraser 9-3592 399   9-6654 739   0-0 0   18-10246 569
Western Oregon 9-5962 662   9-7432 826   0-0 0   18-13394 744
Western Washington 9-9916 1102   9-8507 945   0-0 0   18-18423 1024
Totals 90-66245 736   90-66245 736   0-0 0   180-132490 736  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 58.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Niang,Sango-SFU SR 18 144 45 87 420 23.3
2. Williams,Dom-CWU SR 18 126 65 52 369 20.5
3. Avgi,Andy-WOU JR 16 134 10 49 327 20.4
4. Thompson,Travis-UAA SR 17 80 49 94 303 17.8
5. Maxwell,Ricardo-WWU JR 15 91 13 46 241 16.1
6. Parker,Jeffrey-WWU SO 18 104 43 33 284 15.8
Hutsen,Cory-SPU SR 18 125 0 34 284 15.8
8. Edwards,Ashton-UAF JR 18 93 45 44 275 15.3
9. Kinney,Erik-NNU JR 18 91 0 89 271 15.1
10. Hosley,Antoine-MSUB SR 15 86 13 40 225 15.0
11. Birketoft,Alex-NNU FR 16 77 32 45 231 14.4
12. Hunter,Dom-UAA JR 13 51 31 53 186 14.3
13. Hadzisehovic,Almir-UAF JR 17 99 0 41 239 14.1
14. Rima,Kevin-NNU SR 18 90 0 66 246 13.7
15. McGill,Brian-UAA JR 17 79 22 51 231 13.6
16. Penner,Mitch-SPU JR 18 74 7 82 237 13.2
17. Evans-Taylor,Rod.-SFU JR 16 73 14 47 207 12.9
18. Cole,Justin-SFU SR 18 90 30 22 232 12.9
19. Nichols,Julian-WOU JR 18 77 16 60 230 12.8
20. Stroud,Joseph-CWU JR 18 97 2 33 229 12.7
21. Ingram,Trey-SMU FR 18 79 36 30 224 12.4
22. Gataric,Momir-MSUB JR 11 49 10 25 133 12.1
23. Fain,Derrick-UAA SR 18 70 36 33 209 11.6
24. Turner,Anye-WWU SR 17 71 0 50 192 11.3
25. Alexander,Devon-WOU JR 18 71 23 37 202 11.2
26. Borton,Matt-SPU SR 18 68 17 47 200 11.1
27. Schreiber,Joey-WWU SO 18 67 30 33 197 10.9
28. Anderson,Jace-MSUB SO 16 59 34 22 174 10.9
29. Jacobs,Gary-CWU JR 16 67 9 30 173 10.8
30. Wiley,Jordan-WOU JR 18 60 38 33 191 10.6
31. Carel,Riley-SMU SR 17 57 18 45 177 10.4
32. Stockton,Riley-SPU SR 18 69 13 30 181 10.1
Reid,Shawn-SPU SR 18 63 26 29 181 10.1
34. Simon,Patrick-SFU FR 18 64 10 42 180 10.0
35. Johnson,Mac-WWU JR 18 76 2 25 179 9.9
36. Johnson,Emmanuel-MSUB JR 17 64 14 26 168 9.9
37. Matthews,Marc-MSUB SO 18 62 22 30 176 9.8
38. Bianchini,Isaac-SMU SO 18 53 44 11 161 8.9
39. Idowu,Tyler-SMU SR 18 65 0 29 159 8.8
40. Ball,Aubrey-NNU SR 11 29 13 22 93 8.5
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Turner,Anye-WWU SR 17 44 118 162 9.5
2. Borton,Matt-SPU SR 18 47 94 141 7.8
3. Rima,Kevin-NNU SR 18 46 91 137 7.6
4. Birketoft,Alex-NNU FR 16 28 91 119 7.4
5. Stockton,Riley-SPU SR 18 37 95 132 7.3
6. Johnson,Mac-WWU JR 18 41 83 124 6.9
7. Nelson,Tyler-MSUB SR 18 44 76 120 6.7
8. Kinney,Erik-NNU JR 18 44 72 116 6.4
9. Penner,Mitch-SPU JR 18 42 67 109 6.1
10. Perry,Jordan-MSUB FR 16 31 63 94 5.9
11. Avgi,Andy-WOU JR 16 39 53 92 5.8
12. Thomas,Lewis-WOU SR 18 28 75 103 5.7
13. Stroud,Joseph-CWU JR 18 30 66 96 5.3
14. Hadzisehovic,Almir-UAF JR 17 33 57 90 5.3
15. Evans-Taylor,Rod.-SFU JR 16 32 51 83 5.2
16. Simon,Patrick-SFU FR 18 35 55 90 5.0
17. Dawn,Terry-CWU SO 18 25 64 89 4.9
18. Johnson,Emmanuel-MSUB JR 17 23 61 84 4.9
19. Rogers,Ryan-SMU SR 17 26 57 83 4.9
20. Berg,Sjur-UAA FR 18 23 61 84 4.7
21. Idowu,Tyler-SMU SR 18 29 54 83 4.6
Reese,Anthony-UAF SR 18 33 50 83 4.6
23. Carel,Riley-SMU SR 17 12 65 77 4.5
24. Schreiber,Joey-WWU SO 18 36 44 80 4.4
25. Gataric,Momir-MSUB JR 11 12 34 46 4.2
26. Parrish,Travis-UAA SO 18 35 40 75 4.2
27. Hutsen,Cory-SPU SR 18 37 37 74 4.1
28. Parker,Jeffrey-WWU SO 18 20 53 73 4.1
29. Niang,Sango-SFU SR 18 22 50 72 4.0
Leckband,Christian-UAA JR 17 19 49 68 4.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Stroud,Joseph-CWU JR 18 97 133 .729
2. Avgi,Andy-WOU JR 16 134 203 .660
3. Hadzisehovic,Almir-UAF JR 17 99 157 .631
4. Johnson,Mac-WWU JR 18 76 122 .623
5. Hutsen,Cory-SPU SR 18 125 210 .595
6. Rima,Kevin-NNU SR 18 90 156 .577
7. Birketoft,Alex-NNU FR 16 77 135 .570
8. Bianchini,Isaac-SMU SO 18 53 94 .564
9. Gataric,Momir-MSUB JR 11 49 87 .563
10. Idowu,Tyler-SMU SR 18 65 118 .551
11. Stockton,Riley-SPU SR 18 69 127 .543
12. Turner,Anye-WWU SR 17 71 132 .538
13. Borton,Matt-SPU SR 18 68 129 .527
14. Simon,Patrick-SFU FR 18 64 122 .525
15. Parker,Jeffrey-WWU SO 18 104 202 .515
16. Maxwell,Ricardo-WWU JR 15 91 178 .511
17. Hosley,Antoine-MSUB SR 15 86 170 .506
18. Reese,Anthony-UAF SR 18 53 106 .500
19. Johnson,Emmanuel-MSUB JR 17 64 131 .489
20. Niang,Sango-SFU SR 18 144 296 .486
21. Kinney,Erik-NNU JR 18 91 192 .474
22. Penner,Mitch-SPU JR 18 74 157 .471
23. McGill,Brian-UAA JR 17 79 168 .470
24. Anderson,Jace-MSUB SO 16 59 130 .454
25. Reid,Shawn-SPU SR 18 63 139 .453
26. Jacobs,Gary-CWU JR 16 67 148 .453
27. Fain,Derrick-UAA SR 18 70 155 .452
28. Nichols,Julian-WOU JR 18 77 172 .448
29. Ingram,Trey-SMU FR 18 79 177 .446
30. Schreiber,Joey-WWU SO 18 67 151 .444
 
ASSISTS Cl GP No. Avg/G
1. Nichols,Julian-WOU JR 18 117 6.5
2. Niang,Sango-SFU SR 18 102 5.7
3. Carel,Riley-SMU SR 17 78 4.6
4. McGill,Brian-UAA JR 17 73 4.3
5. Javier,Harris-WWU JR 18 76 4.2
6. Matthews,Devin-CWU JR 17 63 3.7
7. Williams,Dom-CWU SR 18 66 3.7
8. Stockton,Riley-SPU SR 18 61 3.4
9. Maxwell,Ricardo-WWU JR 15 50 3.3
10. Thompson,Travis-UAA SR 17 56 3.3
11. Alexander,Devon-WOU JR 18 56 3.1
12. Wright,Mike-NNU JR 16 49 3.1
13. Duncan,Alex-UAF JR 18 54 3.0
14. Rodgers,Marc-CWU SO 18 53 2.9
15. Denham,Kendall-MSUB FR 17 49 2.9
16. Ingram,Trey-SMU FR 18 50 2.8
17. Turner,Anye-WWU SR 17 45 2.6
18. Gataric,Momir-MSUB JR 11 27 2.5
19. Penner,Mitch-SPU JR 18 44 2.4
20. Reese,Anthony-UAF SR 18 42 2.3
21. Jacobs,Gary-CWU JR 16 37 2.3
22. Hunter,Dom-UAA JR 13 27 2.1
23. Edwards,Ashton-UAF JR 18 37 2.1
Harper,Michael-SFU JR 18 37 2.1
25. Impero,Kyle-WWU JR 18 36 2.0
26. Anderson,Jace-MSUB SO 16 30 1.9
27. Fain,Derrick-UAA SR 18 33 1.8
28. Hering,Matyas-NNU SR 18 32 1.8
Thomas,Lewis-WOU SR 18 32 1.8
30. Kinney,Erik-NNU JR 18 30 1.7
Parrish,Travis-UAA SO 18 30 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Fain,Derrick-UAA SR 18 33 36 .917
2. Birketoft,Alex-NNU FR 16 45 50 .900
3. Edwards,Ashton-UAF JR 18 44 49 .898
4. Hunter,Dom-UAA JR 13 53 61 .869
5. Thompson,Travis-UAA SR 17 94 109 .862
6. Duncan,Alex-UAF JR 18 35 41 .854
7. McGill,Brian-UAA JR 17 51 60 .850
8. Nichols,Julian-WOU JR 18 60 72 .833
Jacobs,Gary-CWU JR 16 30 36 .833
10. Avgi,Andy-WOU JR 16 49 59 .831
11. Niang,Sango-SFU SR 18 87 105 .829
12. Simon,Patrick-SFU FR 18 42 51 .824
13. Kinney,Erik-NNU JR 18 89 109 .817
14. Wiley,Jordan-WOU JR 18 33 41 .805
15. Williams,Dom-CWU SR 18 52 65 .800
16. Alexander,Devon-WOU JR 18 37 47 .787
17. Rima,Kevin-NNU SR 18 66 84 .786
18. Hosley,Antoine-MSUB SR 15 40 51 .784
19. Borton,Matt-SPU SR 18 47 62 .758
20. Maxwell,Ricardo-WWU JR 15 46 63 .730
21. Reese,Anthony-UAF SR 18 35 48 .729
22. Carel,Riley-SMU SR 17 45 65 .692
23. Penner,Mitch-SPU JR 18 82 120 .683
24. Perry,Jordan-MSUB FR 16 29 43 .674
25. Evans-Taylor,Rod.-SFU JR 16 47 71 .662
26. Matthews,Devin-CWU JR 17 33 50 .660
Parker,Jeffrey-WWU SO 18 33 50 .660
28. Gataric,Momir-MSUB JR 11 25 38 .658
29. Turner,Anye-WWU SR 17 50 77 .649
30. Schreiber,Joey-WWU SO 18 33 52 .635
 
STEALS Cl GP No. Avg/G
1. Nichols,Julian-WOU JR 18 46 2.6
2. Cole,Justin-SFU SR 18 33 1.8
Alexander,Devon-WOU JR 18 33 1.8
4. Johnson,Mac-WWU JR 18 27 1.5
Evans-Taylor,Rod.-SFU JR 16 24 1.5
6. Carel,Riley-SMU SR 17 25 1.5
7. Kinney,Erik-NNU JR 18 24 1.3
8. Williams,Dom-CWU SR 18 23 1.3
9. Jacobs,Gary-CWU JR 16 20 1.3
10. Ingram,Trey-SMU FR 18 22 1.2
Niang,Sango-SFU SR 18 22 1.2
12. Turner,Anye-WWU SR 17 20 1.2
13. Stroud,Joseph-CWU JR 18 21 1.2
14. Birketoft,Alex-NNU FR 16 18 1.1
15. Harper,Michael-SFU JR 18 20 1.1
Impero,Kyle-WWU JR 18 20 1.1
Borton,Matt-SPU SR 18 20 1.1
18. Avgi,Andy-WOU JR 16 17 1.1
19. Rima,Kevin-NNU SR 18 19 1.1
Rodgers,Marc-CWU SO 18 19 1.1
Thomas,Lewis-WOU SR 18 19 1.1
22. Reese,Anthony-UAF SR 18 18 1.0
Duncan,Alex-UAF JR 18 18 1.0
Thompson,Travis-UAA SR 17 17 1.0
25. Pankratz,JJ-SFU FR 18 17 0.9
Stockton,Riley-SPU SR 18 17 0.9
27. Wright,Mike-NNU JR 16 14 0.9
28. Edwards,Ashton-UAF JR 18 15 0.8
29. Matthews,Devin-CWU JR 17 14 0.8
McGill,Brian-UAA JR 17 14 0.8
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Bianchini,Isaac-SMU SO 18 44 78 .564
2. Birketoft,Alex-NNU FR 16 32 61 .525
3. Fongue,Eric-UAF SR 18 27 54 .500
4. Hering,Matyas-NNU SR 18 26 56 .464
5. Wiley,Jordan-WOU JR 18 38 84 .452
6. Schreiber,Joey-WWU SO 18 30 67 .448
7. McGill,Brian-UAA JR 17 22 50 .440
8. Reid,Shawn-SPU SR 18 26 60 .433
9. Williams,Dom-CWU SR 18 65 151 .430
10. Parker,Jeffrey-WWU SO 18 43 100 .430
11. Fain,Derrick-UAA SR 18 36 85 .424
12. Denham,Kendall-MSUB FR 17 19 45 .422
13. Thompson,Travis-UAA SR 17 49 117 .419
14. Ingram,Trey-SMU FR 18 36 87 .414
15. Anderson,Jace-MSUB SO 16 34 84 .405
16. Leckband,Christian-UAA JR 17 20 50 .400
17. Westfall,Adam-SFU SO 13 19 50 .380
18. Edwards,Ashton-UAF JR 18 45 119 .378
19. Niang,Sango-SFU SR 18 45 120 .375
20. Hunter,Dom-UAA JR 13 31 84 .369
21. Dawn,Terry-CWU SO 18 19 52 .365
22. Vos,Hidde-SFU SO 15 29 81 .358
23. Alexander,Devon-WOU JR 18 23 68 .338
24. Carel,Riley-SMU SR 17 18 54 .333
25. Matthews,Marc-MSUB SO 18 22 68 .324
26. N'Diaye,Bouna-NNU SO 18 19 59 .322
27. Cole,Justin-SFU SR 18 30 102 .294
28. Ball,Aubrey-NNU SR 11 13 48 .271
29. Griffin,Adam-UAF JR 18 18 72 .250
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Williams,Dom-CWU SR 18 65 3.6
2. Thompson,Travis-UAA SR 17 49 2.9
3. Niang,Sango-SFU SR 18 45 2.5
Edwards,Ashton-UAF JR 18 45 2.5
5. Bianchini,Isaac-SMU SO 18 44 2.4
6. Parker,Jeffrey-WWU SO 18 43 2.4
7. Hunter,Dom-UAA JR 13 31 2.4
8. Anderson,Jace-MSUB SO 16 34 2.1
9. Wiley,Jordan-WOU JR 18 38 2.1
10. Ingram,Trey-SMU FR 18 36 2.0
Fain,Derrick-UAA SR 18 36 2.0
Birketoft,Alex-NNU FR 16 32 2.0
13. Vos,Hidde-SFU SO 15 29 1.9
14. Cole,Justin-SFU SR 18 30 1.7
Schreiber,Joey-WWU SO 18 30 1.7
16. Fongue,Eric-UAF SR 18 27 1.5
17. Westfall,Adam-SFU SO 13 19 1.5
18. Hering,Matyas-NNU SR 18 26 1.4
Reid,Shawn-SPU SR 18 26 1.4
20. McGill,Brian-UAA JR 17 22 1.3
21. Alexander,Devon-WOU JR 18 23 1.3
22. Matthews,Marc-MSUB SO 18 22 1.2
23. Ball,Aubrey-NNU SR 11 13 1.2
24. Leckband,Christian-UAA JR 17 20 1.2
25. Denham,Kendall-MSUB FR 17 19 1.1
26. Carel,Riley-SMU SR 17 18 1.1
27. N'Diaye,Bouna-NNU SO 18 19 1.1
Dawn,Terry-CWU SO 18 19 1.1
29. Griffin,Adam-UAF JR 18 18 1.0
30. Borton,Matt-SPU SR 18 17 0.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Turner,Anye-WWU SR 17 49 2.9
2. Stroud,Joseph-CWU JR 18 44 2.4
3. Birketoft,Alex-NNU FR 16 22 1.4
4. Thomas,Lewis-WOU SR 18 23 1.3
5. N'Diaye,Bouna-NNU SO 18 20 1.1
6. Kinney,Erik-NNU JR 18 18 1.0
7. Hadzisehovic,Almir-UAF JR 17 16 0.9
8. Idowu,Tyler-SMU SR 18 16 0.9
