Great Northwest Athletic Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Seattle Pacific 18 14-4 1663 92.4
2. Western Washington 18 13-5 1599 88.8
3. Central Washington 18 10-8 1594 88.6
4. Humboldt State 18 11-7 1550 86.1
5. Alaska Anchorage 18 10-8 1524 84.7
6. Northwest Nazarene 18 7-11 1514 84.1
7. Seattle 18 9-9 1468 81.6
8. Alaska Fairbanks 18 10-8 1448 80.4
9. Saint Martin's 18 2-16 1414 78.6
10. Western Oregon 18 4-14 1298 72.1
 
SCORING DEFENSE G Pts Avg/G
1. Alaska Anchorage 18 1390 77.2
2. Alaska Fairbanks 18 1421 78.9
3. Seattle 18 1464 81.3
4. Western Oregon 18 1470 81.7
5. Humboldt State 18 1486 82.6
6. Western Washington 18 1492 82.9
7. Seattle Pacific 18 1533 85.2
8. Central Washington 18 1586 88.1
9. Saint Martin's 18 1588 88.2
10. Northwest Nazarene 18 1642 91.2
 
SCORING MARGIN G Offense Defense Margin
1. Alaska Anchorage 18 84.7 77.2 +7.4
2. Seattle Pacific 18 92.4 85.2 +7.2
3. Western Washington 18 88.8 82.9 +5.9
4. Humboldt State 18 86.1 82.6 +3.6
5. Alaska Fairbanks 18 80.4 78.9 +1.5
6. Central Washington 18 88.6 88.1 +0.4
7. Seattle 18 81.6 81.3 +0.2
8. Northwest Nazarene 18 84.1 91.2 -7.1
9. Western Oregon 18 72.1 81.7 -9.6
10. Saint Martin's 18 78.6 88.2 -9.7
 
FREE THROW PCT G FTM FTA Pct
1. Western Washington 18 342 436 .784
2. Alaska Anchorage 18 328 421 .779
3. Seattle Pacific 18 322 414 .778
4. Northwest Nazarene 18 269 353 .762
5. Central Washington 18 311 413 .753
6. Saint Martin's 18 280 391 .716
7. Seattle 18 281 394 .713
8. Humboldt State 18 285 407 .700
9. Alaska Fairbanks 18 286 411 .696
10. Western Oregon 18 230 342 .673
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Seattle Pacific 18 589 1074 .548
2. Central Washington 18 566 1112 .509
3. Western Washington 18 545 1075 .507
4. Alaska Fairbanks 18 519 1042 .498
5. Alaska Anchorage 18 517 1042 .496
6. Humboldt State 18 570 1152 .495
7. Seattle 18 535 1107 .483
8. Northwest Nazarene 18 520 1118 .465
9. Western Oregon 18 476 1051 .453
10. Saint Martin's 18 514 1142 .450
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Central Washington 18 543 1166 .466
2. Alaska Fairbanks 18 494 1049 .471
3. Alaska Anchorage 18 485 1025 .473
4. Seattle Pacific 18 550 1156 .476
5. Seattle 18 505 1050 .481
6. Saint Martin's 18 558 1129 .494
7. Western Washington 18 526 1064 .494
8. Western Oregon 18 528 1045 .505
9. Humboldt State 18 531 1045 .508
10. Northwest Nazarene 18 631 1186 .532
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Central Washington 18 151 327 .462
2. Alaska Anchorage 18 162 361 .449
3. Seattle Pacific 18 163 371 .439
4. Western Washington 18 167 391 .427
5. Alaska Fairbanks 18 124 317 .391
6. Northwest Nazarene 18 205 557 .368
7. Seattle 18 117 337 .347
8. Western Oregon 18 116 344 .337
9. Humboldt State 18 125 372 .336
10. Saint Martin's 18 106 317 .334
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Alaska Anchorage 18 125 349 .358
2. Alaska Fairbanks 18 138 373 .370
3. Western Washington 18 115 310 .371
4. Saint Martin's 18 143 377 .379
5. Central Washington 18 149 385 .387
6. Seattle Pacific 18 157 402 .391
7. Humboldt State 18 149 378 .394
8. Western Oregon 18 127 322 .394
9. Northwest Nazarene 18 152 374 .406
10. Seattle 18 181 424 .427
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Humboldt State 18 636 35.3
2. Central Washington 18 624 34.7
3. Seattle 18 615 34.2
4. Alaska Fairbanks 18 610 33.9
5. Saint Martin's 18 607 33.7
6. Western Oregon 18 606 33.7
Seattle Pacific 18 606 33.7
8. Alaska Anchorage 18 598 33.2
9. Western Washington 18 587 32.6
10. Northwest Nazarene 18 584 32.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Western Washington 18 547 30.4
2. Alaska Anchorage 18 552 30.7
3. Humboldt State 18 560 31.1
4. Alaska Fairbanks 18 585 32.5
5. Seattle Pacific 18 593 32.9
6. Western Oregon 18 601 33.4
7. Seattle 18 620 34.4
8. Central Washington 18 636 35.3
9. Northwest Nazarene 18 661 36.7
10. Saint Martin's 18 718 39.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Humboldt State 18 636 35.3 560 31.1 +4.2
2. Alaska Anchorage 18 598 33.2 552 30.7 +2.6
3. Western Washington 18 587 32.6 547 30.4 +2.2
4. Alaska Fairbanks 18 610 33.9 585 32.5 +1.4
5. Seattle Pacific 18 606 33.7 593 32.9 +0.7
6. Western Oregon 18 606 33.7 601 33.4 +0.3
7. Seattle 18 615 34.2 620 34.4 -0.3
8. Central Washington 18 624 34.7 636 35.3 -0.7
9. Northwest Nazarene 18 584 32.4 661 36.7 -4.3
10. Saint Martin's 18 607 33.7 718 39.9 -6.2
 
BLOCKED SHOTS G No. Avg/G
1. Central Washington 18 76 4.2
2. Seattle 18 72 4.0
3. Seattle Pacific 18 70 3.9
4. Alaska Fairbanks 18 57 3.2
5. Western Washington 18 54 3.0
6. Saint Martin's 18 39 2.2
Alaska Anchorage 18 39 2.2
Humboldt State 18 39 2.2
9. Western Oregon 18 37 2.1
10. Northwest Nazarene 18 33 1.8
 
ASSISTS G No. Avg/G
1. Seattle Pacific 18 371 20.6
2. Humboldt State 18 358 19.9
3. Alaska Anchorage 18 337 18.7
4. Northwest Nazarene 18 326 18.1
5. Western Washington 18 307 17.1
6. Saint Martin's 18 297 16.5
7. Seattle 18 290 16.1
8. Central Washington 18 277 15.4
9. Alaska Fairbanks 18 272 15.1
10. Western Oregon 18 254 14.1
 
STEALS G No. Avg/G
1. Humboldt State 18 154 8.6
2. Seattle 18 153 8.5
3. Alaska Fairbanks 18 136 7.6
4. Northwest Nazarene 18 130 7.2
5. Western Washington 18 126 7.0
6. Alaska Anchorage 18 114 6.3
7. Saint Martin's 18 110 6.1
Seattle Pacific 18 110 6.1
9. Western Oregon 18 96 5.3
10. Central Washington 18 94 5.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Humboldt State 18 264 14.7 313 17.4 +2.72
2. Seattle 18 225 12.5 272 15.1 +2.61
3. Saint Martin's 18 264 14.7 275 15.3 +0.61
4. Alaska Anchorage 18 233 12.9 241 13.4 +0.44
5. Seattle Pacific 18 218 12.1 219 12.2 +0.06
6. Western Washington 18 250 13.9 245 13.6 -0.28
7. Alaska Fairbanks 18 278 15.4 270 15.0 -0.44
8. Central Washington 18 248 13.8 225 12.5 -1.28
9. Northwest Nazarene 18 254 14.1 221 12.3 -1.83
10. Western Oregon 18 263 14.6 216 12.0 -2.61
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Seattle Pacific 18 371 20.6 218 12.1 1.7
2. Alaska Anchorage 18 337 18.7 233 12.9 1.4
3. Humboldt State 18 358 19.9 264 14.7 1.4
4. Seattle 18 290 16.1 225 12.5 1.3
5. Northwest Nazarene 18 326 18.1 254 14.1 1.3
6. Western Washington 18 307 17.1 250 13.9 1.2
7. Saint Martin's 18 297 16.5 264 14.7 1.1
8. Central Washington 18 277 15.4 248 13.8 1.1
9. Alaska Fairbanks 18 272 15.1 278 15.4 1.0
10. Western Oregon 18 254 14.1 263 14.6 1.0
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Humboldt State 18 237 13.2
2. Seattle 18 227 12.6
3. Western Oregon 18 223 12.4
4. Alaska Fairbanks 18 210 11.7
5. Alaska Anchorage 18 207 11.5
6. Saint Martin's 18 206 11.4
7. Northwest Nazarene 18 203 11.3
8. Western Washington 18 193 10.7
9. Central Washington 18 181 10.1
10. Seattle Pacific 18 175 9.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Central Washington 18 443 24.6
2. Seattle Pacific 18 431 23.9
3. Saint Martin's 18 401 22.3
4. Alaska Fairbanks 18 400 22.2
5. Humboldt State 18 399 22.2
6. Western Washington 18 394 21.9
7. Alaska Anchorage 18 391 21.7
8. Seattle 18 388 21.6
9. Western Oregon 18 383 21.3
10. Northwest Nazarene 18 381 21.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Humboldt State 18 399 159 .715
2. Western Washington 18 394 174 .694
3. Western Oregon 18 383 188 .671
4. Central Washington 18 443 225 .663
5. Alaska Anchorage 18 391 202 .659
6. Alaska Fairbanks 18 400 212 .654
7. Seattle Pacific 18 431 234 .648
8. Seattle 18 388 215 .643
9. Northwest Nazarene 18 381 217 .637
10. Saint Martin's 18 401 236 .630
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Alaska Anchorage 18 207 350 .372
2. Humboldt State 18 237 401 .371
3. Alaska Fairbanks 18 210 373 .360
4. Seattle 18 227 405 .359
5. Western Oregon 18 223 413 .351
6. Western Washington 18 193 373 .341
7. Seattle Pacific 18 175 359 .328
8. Northwest Nazarene 18 203 444 .314
9. Central Washington 18 181 411 .306
10. Saint Martin's 18 206 482 .299
 
3-POINT FG MADE G No. Avg/G
1. Northwest Nazarene 18 205 11.4
2. Western Washington 18 167 9.3
3. Seattle Pacific 18 163 9.1
4. Alaska Anchorage 18 162 9.0
5. Central Washington 18 151 8.4
6. Humboldt State 18 125 6.9
7. Alaska Fairbanks 18 124 6.9
8. Seattle 18 117 6.5
9. Western Oregon 18 116 6.4
10. Saint Martin's 18 106 5.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Seattle Pacific 14-4 .778 92.4 85.2   14-4 .778 92.4 85.2
Western Washington 13-5 .722 88.8 82.9   13-5 .722 88.8 82.9
Humboldt State 11-7 .611 86.1 82.6   11-7 .611 86.1 82.6
Central Washington 10-8 .556 88.6 88.1   10-8 .556 88.6 88.1
Alaska Anchorage 10-8 .556 84.7 77.2   10-8 .556 84.7 77.2
Alaska Fairbanks 10-8 .556 80.4 78.9   10-8 .556 80.4 78.9
Seattle 9-9 .500 81.6 81.3   9-9 .500 81.6 81.3
Northwest Nazarene 7-11 .389 84.1 91.2   7-11 .389 84.1 91.2
Western Oregon 4-14 .222 72.1 81.7   4-14 .222 72.1 81.7
Saint Martin's 2-16 .111 78.6 88.2   2-16 .111 78.6 88.2
 
Winning streak No.
Humboldt State 3
Alaska Fairbanks 2
Seattle Pacific 2
Alaska Anchorage 1
Western Oregon 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska Anchorage 18 1524-1390 84.7-77.2 +7.4 517-1042 .496 162-361 .449 328-421 .779 598 552 +2.6
Alaska Fairbanks 18 1448-1421 80.4-78.9 +1.5 519-1042 .498 124-317 .391 286-411 .696 610 585 +1.4
Central Washington 18 1594-1586 88.6-88.1 +0.4 566-1112 .509 151-327 .462 311-413 .753 624 636 -0.7
Humboldt State 18 1550-1486 86.1-82.6 +3.6 570-1152 .495 125-372 .336 285-407 .700 636 560 +4.2
Northwest Nazarene 18 1514-1642 84.1-91.2 -7.1 520-1118 .465 205-557 .368 269-353 .762 584 661 -4.3
Saint Martin's 18 1414-1588 78.6-88.2 -9.7 514-1142 .450 106-317 .334 280-391 .716 607 718 -6.2
Seattle 18 1468-1464 81.6-81.3 +0.2 535-1107 .483 117-337 .347 281-394 .713 615 620 -0.3
Seattle Pacific 18 1663-1533 92.4-85.2 +7.2 589-1074 .548 163-371 .439 322-414 .778 606 593 +0.7
Western Oregon 18 1298-1470 72.1-81.7 -9.6 476-1051 .453 116-344 .337 230-342 .673 606 601 +0.3
Western Washington 18 1599-1492 88.8-82.9 +5.9 545-1075 .507 167-391 .427 342-436 .784 587 547 +2.2
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska Anchorage 9-10203 1134   9-5687 632   0-0 0   18-15890 883
Alaska Fairbanks 9-6429 714   9-6373 708   0-0 0   18-12802 711
Central Washington 9-10097 1122   9-7953 884   0-0 0   18-18050 1003
Humboldt State 9-10691 1188   9-7360 818   0-0 0   18-18051 1003
Northwest Nazarene 9-7257 806   9-6439 715   0-0 0   18-13696 761
Saint Martin's 9-2617 291   9-7138 793   0-0 0   18-9755 542
Seattle 9-3451 383   9-9061 1007   0-0 0   18-12512 695
Seattle Pacific 9-7177 797   9-10444 1160   0-0 0   18-17621 979
Western Oregon 9-5505 612   9-6345 705   0-0 0   18-11850 658
Western Washington 9-13635 1515   9-10262 1140   0-0 0   18-23897 1328
Totals 90-77062 856   90-77062 856   0-0 0   180-154124 856  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.6% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Burgess,Kemmy-UAA SR 18 140 57 79 416 23.1
2. Den Boer,Lance-CWU JR 18 119 48 106 392 21.8
3. Bremerman,Dustin-SPU JR 18 122 59 71 374 20.8
4. Dykstra,Grant-WWU SR 18 127 58 56 368 20.4
5. Ademoglu,Mesut-NNU SR 15 102 30 67 301 20.1
6. Diggs,Ryan-WWU SR 17 105 29 94 333 19.6
7. Binetti,Tony-SPU SR 18 121 34 70 346 19.2
8. Tyner,Kevin-WOU SR 18 117 30 77 341 18.9
9. Johnson,Kevin-HSU JR 18 118 22 68 326 18.1
10. Jordan,Chris-UAF 18 120 45 35 320 17.8
11. Nunogawa,Niko-SMU SR 17 113 11 47 284 16.7
12. Amaya,Tyler-WWU SR 18 97 31 69 294 16.3
13. Smith,Andrew-UAF 18 100 3 77 280 15.6
14. McCarthy,Ryan-NNU SR 18 88 61 39 276 15.3
15. Bannish,Chris-CWU SR 18 97 19 61 274 15.2
16. Moyer,Grayson-HSU SO 18 80 28 85 273 15.2
17. Seals,Bernard-SU SR 14 72 24 43 211 15.1
18. McDaniel,Jeffrey-SU SR 18 98 7 63 266 14.8
19. Hicks,Robert-CWU SR 18 100 38 27 265 14.7
20. Fridrich,Travis-NNU SR 18 87 45 36 255 14.2
21. Bushmaker,Mike-SPU SR 18 96 6 50 248 13.8
22. MacMullen,Tyler-WWU SR 16 93 0 33 219 13.7
23. Ward,Jeremiah-HSU JR 18 96 31 23 246 13.7
24. Barker,Kenny-UAF 18 76 32 55 239 13.3
25. Linton,Jake-SMU FR 18 77 37 43 234 13.0
26. Joseph,Wade-NNU SR 18 90 3 50 233 12.9
27. Campbell,Brendan-SMU SO 18 88 7 48 231 12.8
28. Harris,Stephon-SMU JR 18 83 7 56 229 12.7
29. Mitchell,J.T.-WOU JR 18 94 0 35 223 12.4
30. Kirby,Sam-SU JR 18 65 38 40 208 11.6
31. Davis,Joe-UAA SO 18 76 1 53 206 11.4
32. Will,Robbie-SPU SO 18 81 0 41 203 11.3
33. Hartman,James-UAA SR 18 63 22 52 200 11.1
34. Williams,Chad-SPU SR 18 75 29 19 198 11.0
35. Sheufelt,Will-HSU SO 18 69 34 25 197 10.9
36. Peal,Devin-HSU SO 18 84 0 28 196 10.9
37. Namanny,Sean-SU SR 18 65 33 24 187 10.4
Kuhns,Travis-WOU FR 18 59 35 34 187 10.4
39. Ratcliff,Stanley-WOU SO 16 73 0 20 166 10.4
40. Clift,Marcus-NNU JR 18 64 27 30 185 10.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Johnson,Kevin-HSU JR 18 62 115 177 9.8
2. Amaya,Tyler-WWU SR 18 31 128 159 8.8
3. Joseph,Wade-NNU SR 18 74 81 155 8.6
4. Mitchell,J.T.-WOU JR 18 61 80 141 7.8
5. McDaniel,Jeffrey-SU SR 18 52 86 138 7.7
6. Nunogawa,Niko-SMU SR 17 22 101 123 7.2
7. Ademoglu,Mesut-NNU SR 15 31 77 108 7.2
8. Hartman,James-UAA SR 18 34 95 129 7.2
9. Smith,Andrew-UAF 18 34 92 126 7.0
10. MacMullen,Tyler-WWU SR 16 35 70 105 6.6
11. Den Boer,Lance-CWU JR 18 24 87 111 6.2
12. Ratcliff,Stanley-WOU SO 16 51 44 95 5.9
13. Bremerman,Dustin-SPU JR 18 34 70 104 5.8
Campbell,Brendan-SMU SO 18 42 62 104 5.8
Will,Robbie-SPU SO 18 33 71 104 5.8
16. Peal,Devin-HSU SO 18 46 56 102 5.7
17. Miskovic,Ivan-UAF 18 40 61 101 5.6
18. McMillion,Julius-CWU JR 18 33 66 99 5.5
19. Dykstra,Grant-WWU SR 18 39 57 96 5.3
20. Hills,Brian-UAA SR 18 43 51 94 5.2
21. Harris,Stephon-SMU JR 18 45 47 92 5.1
22. Williams,Chad-SPU SR 18 22 68 90 5.0
Bourne,Justin-UAF 18 19 71 90 5.0
Fridrich,Travis-NNU SR 18 22 68 90 5.0
25. Vandermeer,Cy-HSU SO 18 33 55 88 4.9
26. Kuhns,Travis-WOU FR 18 19 66 85 4.7
27. Barker,Kenny-UAF 18 19 63 82 4.6
28. Bannish,Chris-CWU SR 18 16 63 79 4.4
29. Spevak,Johnny-CWU FR 18 22 55 77 4.3
30. Davis,Joe-UAA SO 18 30 45 75 4.2
31. Swanson,Leigh-SU FR 18 33 40 73 4.1
Assink,Grant-CWU JR 18 18 55 73 4.1
33. Webb,Ryan-SU JR 18 14 57 71 3.9
34. Boss,Kevin-WOU JR 18 26 43 69 3.8
White,David-SU JR 18 34 35 69 3.8
Jordan,Chris-UAF 18 35 34 69 3.8
37. Burgess,Kemmy-UAA SR 18 15 53 68 3.8
38. Bushmaker,Mike-SPU SR 18 20 46 66 3.7
39. Clift,Marcus-NNU JR 18 19 44 63 3.5
Tyner,Kevin-WOU SR 18 5 58 63 3.5
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Joseph,Wade-NNU SR 18 90 125 .720
2. Vandermeer,Cy-HSU SO 18 53 79 .671
3. Bushmaker,Mike-SPU SR 18 96 149 .644
4. Will,Robbie-SPU SO 18 81 129 .628
5. Davis,Joe-UAA SO 18 76 122 .623
6. MacMullen,Tyler-WWU SR 16 93 150 .620
7. Mitchell,J.T.-WOU JR 18 94 152 .618
8. Peal,Devin-HSU SO 18 84 140 .600
9. McMillion,Julius-CWU JR 18 54 91 .593
10. McDaniel,Jeffrey-SU SR 18 98 166 .590
11. Binetti,Tony-SPU SR 18 121 207 .585
12. Smith,Andrew-UAF 18 100 173 .578
13. Miskovic,Ivan-UAF 18 55 96 .573
14. Spevak,Johnny-CWU FR 18 62 109 .569
15. Jackson,Kyle-WWU SR 18 60 106 .566
16. Harris,Stephon-SMU JR 18 83 148 .561
17. Bremerman,Dustin-SPU JR 18 122 221 .552
18. Webb,Ryan-SU JR 18 54 99 .545
19. Hicks,Robert-CWU SR 18 100 189 .529
20. Bannish,Chris-CWU SR 18 97 186 .522
21. Barker,Kenny-UAF 18 76 146 .521
22. Hills,Brian-UAA SR 18 64 125 .512
23. Bourne,Justin-UAF 18 57 112 .509
24. Sheufelt,Will-HSU SO 18 69 136 .507
25. Den Boer,Lance-CWU JR 18 119 236 .504
26. Ratcliff,Stanley-WOU SO 16 73 147 .497
27. Dykstra,Grant-WWU SR 18 127 258 .492
28. Amaya,Tyler-WWU SR 18 97 198 .490
29. Nunogawa,Niko-SMU SR 17 113 231 .489
30. Campbell,Brendan-SMU SO 18 88 181 .486
 
ASSISTS Cl GP No. Avg/G
1. Cooper,Luke-UAA SO 18 134 7.4
2. Clift,Marcus-NNU JR 18 114 6.3
3. Bourne,Justin-UAF 18 105 5.8
Webb,Ryan-SU JR 18 105 5.8
5. Binetti,Tony-SPU SR 18 97 5.4
6. Tyner,Kevin-WOU SR 18 93 5.2
7. Bannish,Chris-CWU SR 18 82 4.6
8. Diggs,Ryan-WWU SR 17 72 4.2
9. Sheufelt,Will-HSU SO 18 70 3.9
Dykstra,Grant-WWU SR 18 70 3.9
11. Johnson,Kevin-HSU JR 18 67 3.7
12. Linton,Jake-SMU FR 18 64 3.6
13. Amaya,Tyler-WWU SR 18 63 3.5
14. Moyer,Grayson-HSU SO 18 62 3.4
15. Jackson,Kyle-WWU SR 18 60 3.3
16. Joseph,Wade-NNU SR 18 55 3.1
17. Moultrie,Jared-SPU JR 18 54 3.0
18. Williams,Chad-SPU SR 18 51 2.8
19. Barker,Kenny-UAF 18 50 2.8
20. Bremerman,Dustin-SPU JR 18 49 2.7
21. Spevak,Johnny-CWU FR 18 48 2.7
Harris,Stephon-SMU JR 18 48 2.7
23. Fridrich,Travis-NNU SR 18 46 2.6
24. Nunogawa,Niko-SMU SR 17 43 2.5
25. Burgess,Kemmy-UAA SR 18 44 2.4
McDaniel,Jeffrey-SU SR 18 44 2.4
Ward,Jeremiah-HSU JR 18 44 2.4
28. Den Boer,Lance-CWU JR 18 36 2.0
Hartman,James-UAA SR 18 36 2.0
30. Chirhart,Joe-SMU JR 18 35 1.9
Kirby,Sam-SU JR 18 35 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. McCarthy,Ryan-NNU SR 18 39 41 .951
2. Linton,Jake-SMU FR 18 43 46 .935
3. Den Boer,Lance-CWU JR 18 106 115 .922
4. Seals,Bernard-SU SR 14 43 47 .915
5. Binetti,Tony-SPU SR 18 70 79 .886
6. Burgess,Kemmy-UAA SR 18 79 91 .868
7. Moultrie,Jared-SPU JR 18 39 45 .867
8. Johnson,Kevin-HSU JR 18 68 79 .861
9. Fridrich,Travis-NNU SR 18 36 42 .857
10. Jordan,Chris-UAF 18 35 42 .833
11. Assink,Grant-CWU JR 18 34 41 .829
12. Bremerman,Dustin-SPU JR 18 71 86 .826
13. Dykstra,Grant-WWU SR 18 56 68 .824
14. Diggs,Ryan-WWU SR 17 94 115 .817
15. Moyer,Grayson-HSU SO 18 85 104 .817
16. Tyner,Kevin-WOU SR 18 77 96 .802
17. Barker,Kenny-UAF 18 55 69 .797
18. Davis,Joe-UAA SO 18 53 67 .791
19. Amaya,Tyler-WWU SR 18 69 88 .784
20. Bannish,Chris-CWU SR 18 61 78 .782
21. Hartman,James-UAA SR 18 52 67 .776
22. Webb,Ryan-SU JR 18 33 44 .750
23. Harris,Stephon-SMU JR 18 56 75 .747
24. Bushmaker,Mike-SPU SR 18 50 67 .746
25. Kirby,Sam-SU JR 18 40 54 .741
26. Smith,Andrew-UAF 18 77 104 .740
27. Hills,Brian-UAA SR 18 54 74 .730
28. Campbell,Brendan-SMU SO 18 48 67 .716
29. Kuhns,Travis-WOU FR 18 34 48 .708
30. Ademoglu,Mesut-NNU SR 15 67 95 .705
 
STEALS Cl GP No. Avg/G
1. Binetti,Tony-SPU SR 18 37 2.1
Dykstra,Grant-WWU SR 18 37 2.1
3. Seals,Bernard-SU SR 14 26 1.9
4. Barker,Kenny-UAF 18 33 1.8
Ward,Jeremiah-HSU JR 18 33 1.8
6. Ademoglu,Mesut-NNU SR 15 27 1.8
7. Bourne,Justin-UAF 18 30 1.7
8. Diggs,Ryan-WWU SR 17 27 1.6
9. Kirby,Sam-SU JR 18 28 1.6
10. Spevak,Johnny-CWU FR 18 27 1.5
11. Linton,Jake-SMU FR 18 26 1.4
Webb,Ryan-SU JR 18 26 1.4
Fridrich,Travis-NNU SR 18 26 1.4
14. Hartman,James-UAA SR 18 25 1.4
15. Moyer,Grayson-HSU SO 18 24 1.3
Cooper,Luke-UAA SO 18 24 1.3
Kuhns,Travis-WOU FR 18 24 1.3
18. Jordan,Chris-UAF 18 22 1.2
Hall,Larry-WOU JR 18 22 1.2
20. Moultrie,Jared-SPU JR 18 21 1.2
McDaniel,Jeffrey-SU SR 18 21 1.2
Chirhart,Joe-SMU JR 18 21 1.2
Joseph,Wade-NNU SR 18 21 1.2
24. Harris,Stephon-SMU JR 18 20 1.1
Jackson,Kyle-WWU SR 18 20 1.1
26. Clift,Marcus-NNU JR 18 19 1.1
Hills,Brian-UAA SR 18 19 1.1
28. Johnson,Kevin-HSU JR 18 18 1.0
29. Bannish,Chris-CWU SR 18 17 0.9
30. Tyner,Kevin-WOU SR 18 16 0.9
Namanny,Sean-SU SR 18 16 0.9
Peal,Devin-HSU SO 18 16 0.9
Bremerman,Dustin-SPU JR 18 16 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Hicks,Robert-CWU SR 18 38 69 .551
2. Fitt-Chappell,Adam-UAA SR 18 27 50 .540
3. Jackson,Kyle-WWU SR 18 30 57 .526
4. Barker,Kenny-UAF 18 32 62 .516
5. Monti,Colton-CWU FR 18 18 35 .514
6. Bremerman,Dustin-SPU JR 18 59 115 .513
7. Den Boer,Lance-CWU JR 18 48 95 .505
8. Burgess,Kemmy-UAA SR 18 57 118 .483
9. Sheufelt,Will-HSU SO 18 34 72 .472
10. Spevak,Johnny-CWU FR 18 19 41 .463
11. Binetti,Tony-SPU SR 18 34 74 .459
12. Kirby,Sam-SU JR 18 38 83 .458
13. Bannish,Chris-CWU SR 18 19 43 .442
14. Matzen,Drew-SPU JR 18 18 41 .439
15. Amaya,Tyler-WWU SR 18 31 71 .437
16. Dykstra,Grant-WWU SR 18 58 135 .430
17. Williams,Chad-SPU SR 18 29 70 .414
18. Fridrich,Travis-NNU SR 18 45 109 .413
19. Draper,Eric-UAA JR 17 31 77 .403
20. Linton,Jake-SMU FR 18 37 92 .402
21. Hartman,James-UAA SR 18 22 55 .400
22. McCarthy,Ryan-NNU SR 18 61 160 .381
23. Ademoglu,Mesut-NNU SR 15 30 79 .380
Ireland,Tim-NNU JR 18 30 79 .380
25. Jordan,Chris-UAF 18 45 120 .375
26. Diggs,Ryan-WWU SR 17 29 78 .372
27. Ward,Jeremiah-HSU JR 18 31 84 .369
28. Tyner,Kevin-WOU SR 18 30 83 .361
29. Hall,Larry-WOU JR 18 25 70 .357
30. Kuhns,Travis-WOU FR 18 35 104 .337
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. McCarthy,Ryan-NNU SR 18 61 3.4
2. Bremerman,Dustin-SPU JR 18 59 3.3
3. Dykstra,Grant-WWU SR 18 58 3.2
4. Burgess,Kemmy-UAA SR 18 57 3.2
5. Den Boer,Lance-CWU JR 18 48 2.7
6. Jordan,Chris-UAF 18 45 2.5
Fridrich,Travis-NNU SR 18 45 2.5
8. Hicks,Robert-CWU SR 18 38 2.1
Kirby,Sam-SU JR 18 38 2.1
10. Linton,Jake-SMU FR 18 37 2.1
11. Ademoglu,Mesut-NNU SR 15 30 2.0
12. Kuhns,Travis-WOU FR 18 35 1.9
13. Binetti,Tony-SPU SR 18 34 1.9
Sheufelt,Will-HSU SO 18 34 1.9
15. Namanny,Sean-SU SR 18 33 1.8
16. Draper,Eric-UAA JR 17 31 1.8
17. Barker,Kenny-UAF 18 32 1.8
18. Amaya,Tyler-WWU SR 18 31 1.7
Ward,Jeremiah-HSU JR 18 31 1.7
20. Seals,Bernard-SU SR 14 24 1.7
