2014 Great Northwest Athletic Conference

Standings/Schedules


 

GNAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Azusa Pacific 6-0 1.000 223 122   10-1 .909 387 222   6-0 4-1 0-0 Won 9
Humboldt State 4-2 .667 247 138   8-2 .800 388 181   5-0 3-2 0-0 Won 1
Central Washington 4-2 .667 237 143   7-4 .636 390 282   4-1 3-3 0-0 Won 3
Western Oregon 4-2 .667 135 119   6-5 .545 273 276   4-0 2-5 0-0 Won 2
Simon Fraser 2-4 .333 128 194   2-9 .182 231 401   1-5 1-4 0-0 Lost 4
South Dakota Mines 1-5 .167 151 277   2-9 .182 340 503   0-6 2-3 0-0 Lost 2
Dixie State 0-6 .000 130 258   1-10 .091 235 448   1-5 0-5 0-0 Lost 3
 
 

 

Conference Schedule and Results

 

Azusa Pacific (10-1,6-0)
Sep 04, 2014 GRAND VALLEY W 26-23 A-6199
Sep 13, 2014 at Humboldt State L 10-30 A-5988
Sep 20, 2014 SIMON FRASER W 32-24 A-2849
Sep 27, 2014 at Dixie State W 42-23 A-2685
Oct 04, 2014 * at Central Washington W 27-20 A-4213
Oct 09, 2014 * HUMBOLDT STATE W 55-21 A-4277
Oct 18, 2014 * DIXIE STATE W 49-27 A-5302
Oct 25, 2014 * at South Dakota Mines W 52-30 A-756
Nov 01, 2014 * WESTERN OREGON W 19-18 A-3889
Nov 08, 2014 * at Simon Fraser W 21-6 A-576
Nov 15, 2014 MENLO W 54-0 A-3333
 
Central Washington (7-4,4-2)
Sep 06, 2014 at Montana L 14-48 A-24697
Sep 13, 2014 DIXIE STATE W 48-14 A-2972
Sep 20, 2014 at Western Oregon L 34-36 A-1900
Sep 27, 2014 * SIMON FRASER W 63-7 A-3848
Oct 04, 2014 * AZUSA PACIFIC L 20-27 A-4213
Oct.11,2014 * at South Dakota Mines W 61-34 A-890
Oct 18, 2014 * WESTERN OREGON W 24-20 A-4729
Oct 25, 2014 * at Humboldt State L 20-38 A-1989
Nov 01, 2014 LINCOLN W 17-14 A-3778
Nov 08, 2014 * at Dixie State W 49-17 A-2486
Nov 15, 2014 at Simon Fraser W 40-27 A-675
 
Dixie State (1-10,0-6)
Sep 06, 2014 at Colorado Mines L 37-44 A-5018
Sep 13, 2014 at Central Washington L 14-48 A-2972
Sep 20, 2014 HUMBOLDT STATE L 3-50 A-3824
Sep 27, 2014 AZUSA PACIFIC L 23-42 A-2685
Oct 04, 2014 * SIMON FRASER L 19-29 A-2144
Oct 11, 2014 * at Western Oregon L 14-19 A-2547
Oct 18, 2014 * at Azusa Pacific L 27-49 A-5302
Oct 25, 2014 MENLO W 28-6 A-3116
Nov. 1, 2014 * SOUTH DAKOTA MINES L 40-41 A-1885
Nov 08, 2014 * CENTRAL WASHINGTON L 17-49 A-2486
Nov 15, 2014 * at Humboldt State L 13-71 A-3673
 
Humboldt State (8-2,4-2)
Sep 06, 2014 at Tex. A&M-Kingsville W 27-14 A-7500
Sep 13, 2014 AZUSA PACIFIC W 30-10 A-5988
Sep 20, 2014 at Dixie State W 50-3 A-3824
Sep 27, 2014 WESTERN OREGON W 34-16 A-5201
Oct 04, 2014 * SOUTH DAKOTA MINES W 53-0 A-7081
Oct 09, 2014 * at Azusa Pacific L 21-55 A-4277
Oct 25, 2014 * CENTRAL WASHINGTON W 38-20 A-1989
Nov 01, 2014 * at Simon Fraser W 33-17 A-375
Nov 08, 2014 * at Western Oregon L 31-33 A-2876
Nov 15, 2014 * DIXIE STATE W 71-13 A-3673
 
Simon Fraser (2-9,2-4)
Sep 06, 2014 MENLO L 24-31 A-1612
Sep 13, 2014 WESTERN OREGON L 14-38 A-1232
Sep 20, 2014 at Azusa Pacific L 24-32 A-2849
Sep 27, 2014 * at Central Washington L 7-63 A-3848
Oct 04, 2014 * at Dixie State W 29-19 A-2144
Oct 11, 2014 at Idaho State L 14-66 A-4422
Oct 18, 2014 * SOUTH DAKOTA MINES W 53-31 A-988
Oct 25, 2014 * at Western Oregon L 16-27 A-1850
Nov 01, 2014 * HUMBOLDT STATE L 17-33 A-375
Nov 08, 2014 * AZUSA PACIFIC L 6-21 A-576
Nov 15, 2014 CENTRAL WASHINGTON L 27-40 A-675
 
South Dakota Mines (2-9,1-5)
Sep 06, 2014 COLORADO MINES L 19-43 A-2307
Sep 13, 2014 at Black Hills State L 30-42 A-1623
Sep 20 2014 RIVER FALLS L 28-43 A-2321
Sep 27, 2014 at William Jewell W 62-44 A-1235
Oct 04, 2014 * at Humboldt State L 0-53 A-7081
Oct.11,2014 * CENTRAL WASHINGTON L 34-61 A-890
Oct 18, 2014 * at Simon Fraser L 31-53 A-988
Oct 25, 2014 * AZUSA PACIFIC L 30-52 A-756
Nov. 1, 2014 * at Dixie State W 41-40 A-1885
Nov 8, 2014 SOUTHWEST BAPTIST L 50-54 A-750
11/15/2014 * WESTERN OREGON L 15-18 A-450
 
Western Oregon (6-5,4-2)
Sep 06, 2014 at Portland State L 38-45 A-4241
Sep 13, 2014 at Simon Fraser W 38-14 A-1232
Sep 20, 2014 CENTRAL WASHINGTON W 36-34 A-1900
Sep 27, 2014 at Humboldt State L 16-34 A-5201
Oct. 4, 2014 at North Alabama L 10-30 A-9716
Oct 11, 2014 * DIXIE STATE W 19-14 A-2547
Oct 18, 2014 * at Central Washington L 20-24 A-4729
Oct 25, 2014 * SIMON FRASER W 27-16 A-1850
Nov 01, 2014 * at Azusa Pacific L 18-19 A-3889
Nov 08, 2014 * HUMBOLDT STATE W 33-31 A-2876
11/15/2014 * at South Dakota Mines W 18-15 A-450
 
* = Conference game