2014 Great Northwest Athletic Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Humboldt State 10 51 10 44 4 0 0 388 38.8
2. Central Washington 11 52 8 48 2 1 0 390 35.5
3. Azusa Pacific 11 53 6 47 0 0 2 387 35.2
4. South Dakota Mines 11 47 5 37 2 0 1 340 30.9
5. Western Oregon 11 36 10 25 0 0 1 273 24.8
6. Dixie State 11 32 6 25 0 0 0 235 21.4
7. Simon Fraser 11 29 10 25 0 0 1 231 21.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Humboldt State 10 24 6 19 0 0 0 181 18.1
2. Azusa Pacific 11 27 12 22 0 0 1 222 20.2
3. Western Oregon 11 36 9 29 1 0 1 276 25.1
4. Central Washington 11 38 7 31 1 0 0 282 25.6
5. Simon Fraser 11 54 8 49 0 1 1 401 36.5
6. Dixie State 11 60 9 53 3 0 1 448 40.7
7. South Dakota Mines 11 68 9 56 4 0 2 503 45.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. South Dakota Mines 11 1743 3539 890 5282 5.9 47 480.2
2. Humboldt State 10 2026 2345 773 4371 5.7 47 437.1
3. Azusa Pacific 11 2962 1645 735 4607 6.3 51 418.8
4. Central Washington 11 1613 2767 848 4380 5.2 44 398.2
5. Western Oregon 11 732 3405 794 4137 5.2 35 376.1
6. Simon Fraser 11 1078 2855 835 3933 4.7 27 357.5
7. Dixie State 11 1104 2601 749 3705 4.9 29 336.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Humboldt State 10 1002 1855 664 2857 4.3 20 285.7
2. Azusa Pacific 11 1104 2753 789 3857 4.9 26 350.6
3. Central Washington 11 1936 2120 788 4056 5.1 36 368.7
4. Western Oregon 11 1332 2984 832 4316 5.2 32 392.4
5. Dixie State 11 2218 2571 879 4789 5.4 54 435.4
6. Simon Fraser 11 1718 3204 785 4922 6.3 51 447.5
7. South Dakota Mines 11 2136 3737 853 5873 6.9 66 533.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Azusa Pacific 11 515 2962 5.8 40 269.3
2. Humboldt State 10 472 2026 4.3 25 202.6
3. South Dakota Mines 11 415 1743 4.2 19 158.5
4. Central Washington 11 475 1613 3.4 20 146.6
5. Dixie State 11 351 1104 3.1 9 100.4
6. Simon Fraser 11 334 1078 3.2 7 98.0
7. Western Oregon 11 331 732 2.2 6 66.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Humboldt State 10 321 1002 3.1 10 100.2
2. Azusa Pacific 11 358 1104 3.1 7 100.4
3. Western Oregon 11 393 1332 3.4 12 121.1
4. Simon Fraser 11 407 1718 4.2 18 156.2
5. Central Washington 11 441 1936 4.4 13 176.0
6. South Dakota Mines 11 449 2136 4.8 26 194.2
7. Dixie State 11 540 2218 4.1 32 201.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. South Dakota Mines 11 279 475 12 58.7 3539 7.5 28 321.7
2. Western Oregon 11 245 463 13 52.9 3405 7.4 29 309.5
3. Simon Fraser 11 266 501 20 53.1 2855 5.7 20 259.5
4. Central Washington 11 220 373 13 59.0 2767 7.4 24 251.5
5. Dixie State 11 216 398 17 54.3 2601 6.5 20 236.5
6. Humboldt State 10 181 301 8 60.1 2345 7.8 22 234.5
7. Azusa Pacific 11 133 220 5 60.5 1645 7.5 11 149.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Humboldt State 10 160 343 17 46.6 1855 5.4 10 185.5
2. Central Washington 11 158 347 21 45.5 2120 6.1 23 192.7
3. Dixie State 11 205 339 13 60.5 2571 7.6 22 233.7
4. Azusa Pacific 11 233 431 16 54.1 2753 6.4 19 250.3
5. Western Oregon 11 251 439 11 57.2 2984 6.8 20 271.3
6. Simon Fraser 11 232 378 9 61.4 3204 8.5 33 291.3
7. South Dakota Mines 11 263 404 6 65.1 3737 9.2 40 339.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Humboldt State 10 181 301 8 60.1 2345 22 144.4
2. South Dakota Mines 11 279 475 12 58.7 3539 28 135.7
3. Central Washington 11 220 373 13 59.0 2767 24 135.6
4. Azusa Pacific 11 133 220 5 60.5 1645 11 135.2
5. Western Oregon 11 245 463 13 52.9 3405 29 129.7
6. Dixie State 11 216 398 17 54.3 2601 20 117.2
7. Simon Fraser 11 266 501 20 53.1 2855 20 106.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Humboldt State 10 160 343 17 46.6 1855 10 91.8
2. Central Washington 11 158 347 21 45.5 2120 23 106.6
3. Azusa Pacific 11 233 431 16 54.1 2753 19 114.8
4. Western Oregon 11 251 439 11 57.2 2984 20 124.3
5. Dixie State 11 205 339 13 60.5 2571 22 137.9
6. Simon Fraser 11 232 378 9 61.4 3204 33 156.6
7. South Dakota Mines 11 263 404 6 65.1 3737 40 172.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Central Washington 11 41 1055 1 25.7
2. Humboldt State 10 30 668 0 22.3
3. Western Oregon 11 40 889 0 22.2
4. Azusa Pacific 11 37 801 0 21.6
5. Dixie State 11 59 1164 1 19.7
6. Simon Fraser 11 55 982 0 17.9
7. South Dakota Mines 11 57 989 0 17.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Humboldt State 10 24 363 2 15.1
2. Central Washington 11 38 546 2 14.4
3. Simon Fraser 11 15 202 1 13.5
4. Azusa Pacific 11 30 277 1 9.2
5. Western Oregon 11 27 228 0 8.4
6. South Dakota Mines 11 7 51 0 7.3
7. Dixie State 11 12 56 0 4.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central Washington 11 21 485 5 23.1
2. Humboldt State 10 17 318 2 18.7
3. Azusa Pacific 11 16 150 1 9.4
4. Dixie State 11 13 191 1 14.7
5. Western Oregon 11 11 179 0 16.3
6. Simon Fraser 11 9 88 0 9.8
7. South Dakota Mines 11 6 14 0 2.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Humboldt State 10 59 2316 39.3 159 2.7 5 34.9
2. Central Washington 11 63 2431 38.6 203 3.2 3 34.4
3. South Dakota Mines 11 50 1980 39.6 263 5.3 2 33.5
4. Simon Fraser 11 67 2536 37.9 225 3.4 5 33.0
5. Western Oregon 11 68 2593 38.1 286 4.2 4 32.8
6. Azusa Pacific 11 53 1934 36.5 319 6.0 1 30.1
7. Dixie State 11 69 2382 34.5 254 3.7 3 30.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Azusa Pacific 11 68 4044 59.5 824 21 41.2
2. Simon Fraser 11 48 2811 58.6 485 20 40.1
3. Western Oregon 11 56 3115 55.6 741 9 39.2
4. Humboldt State 10 71 4258 60.0 1329 8 39.0
5. Central Washington 11 69 3743 54.2 995 7 37.8
6. South Dakota Mines 11 62 3310 53.4 1100 12 31.8
7. Dixie State 11 48 2612 54.4 1053 5 30.4
 
FIELD GOALS G Made-Att Pct.
1. Dixie State 11 6-8 .750
2. Simon Fraser 11 10-15 .667
3. South Dakota Mines 11 5-8 .625
4. Humboldt State 10 10-17 .588
5. Western Oregon 11 10-18 .556
6. Central Washington 11 8-15 .533
7. Azusa Pacific 11 6-12 .500
 
PAT KICKING G Made-Att Pct.
1. Central Washington 11 48-49 .980
2. Humboldt State 10 44-45 .978
3. Azusa Pacific 11 47-52 .904
4. Simon Fraser 11 25-28 .893
5. South Dakota Mines 11 37-42 .881
6. Dixie State 11 25-30 .833
7. Western Oregon 11 25-31 .806
 
SACKS BY G No. Yards
1. Humboldt State 10 45 255
2. Azusa Pacific 11 43 248
3. Central Washington 11 35 212
4. Western Oregon 11 27 205
5. South Dakota Mines 11 25 141
6. Simon Fraser 11 23 146
7. Dixie State 11 17 133
 
SACKS AGAINST G No. Yards
1. Azusa Pacific 11 18 141
Humboldt State 10 18 147
3. Simon Fraser 11 29 183
4. Central Washington 11 31 195
5. South Dakota Mines 11 34 192
6. Dixie State 11 42 246
7. Western Oregon 11 54 362
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. South Dakota Mines 11 96 166 24 286 26.0
2. Azusa Pacific 11 155 63 15 233 21.2
3. Simon Fraser 11 65 137 24 226 20.5
4. Central Washington 11 83 124 18 225 20.5
5. Western Oregon 11 54 128 37 219 19.9
6. Humboldt State 10 103 98 14 215 21.5
7. Dixie State 11 80 99 24 203 18.5
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Humboldt State 10 50 76 29 155 15.5
2. Central Washington 11 100 83 21 204 18.5
3. Azusa Pacific 11 69 121 15 205 18.6
4. Western Oregon 11 71 128 23 222 20.2
5. Simon Fraser 11 89 122 22 233 21.2
6. Dixie State 11 136 117 11 264 24.0
7. South Dakota Mines 11 115 151 29 295 26.8
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central Washington 11 79 187 42.2
2. South Dakota Mines 11 69 167 41.3
3. Azusa Pacific 11 54 138 39.1
4. Humboldt State 10 61 163 37.4
5. Simon Fraser 11 65 174 37.4
6. Dixie State 11 58 161 36.0
7. Western Oregon 11 51 169 30.2
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Humboldt State 10 38 153 24.8
2. Central Washington 11 50 172 29.1
3. Western Oregon 11 65 184 35.3
4. Azusa Pacific 11 65 171 38.0
5. Simon Fraser 11 62 149 41.6
6. Dixie State 11 83 181 45.9
7. South Dakota Mines 11 78 158 49.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Azusa Pacific 11 11 18 61.1
2. Humboldt State 10 10 17 58.8
3. Central Washington 11 13 24 54.2
4. Dixie State 11 9 18 50.0
5. South Dakota Mines 11 15 31 48.4
6. Western Oregon 11 8 18 44.4
7. Simon Fraser 11 3 17 17.6
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Humboldt State 10 2 15 13.3
2. Azusa Pacific 11 9 26 34.6
3. Central Washington 11 7 16 43.8
4. Simon Fraser 11 7 15 46.7
5. South Dakota Mines 11 12 23 52.2
6. Western Oregon 11 13 23 56.5
7. Dixie State 11 21 28 75.0
 
PENALTIES G No. Yards Avg/G
1. Dixie State 11 66 526 47.8
2. Central Washington 11 76 666 60.5
3. Azusa Pacific 11 87 699 63.5
4. South Dakota Mines 11 70 708 64.4
5. Simon Fraser 11 89 733 66.6
6. Western Oregon 11 90 853 77.5
7. Humboldt State 10 83 847 84.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Western Oregon 11 113 1034 94.0
2. South Dakota Mines 11 100 936 85.1
3. Simon Fraser 11 86 831 75.5
4. Dixie State 11 78 646 58.7
5. Central Washington 11 64 626 56.9
6. Humboldt State 10 61 529 52.9
7. Azusa Pacific 11 64 517 47.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Azusa Pacific 11 361:45 32:53
2. Humboldt State 10 317:55 31:47
3. Central Washington 11 337:58 30:43
4. Simon Fraser 11 336:30 30:35
5. Western Oregon 11 319:44 29:04
6. South Dakota Mines 11 317:05 28:49
7. Dixie State 11 305:12 27:44
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Azusa Pacific 11 9 16 25 5 5 10 +15 1.36
2. Humboldt State 10 10 17 27 9 8 17 +10 1.00
3. Central Washington 11 5 21 26 11 13 24 +2 0.18
4. Western Oregon 11 12 11 23 9 13 22 +1 0.09
5. Dixie State 11 6 13 19 11 17 28 -9 -0.82
6. South Dakota Mines 11 11 6 17 16 12 28 -11 -1.00
Simon Fraser 11 12 9 21 12 20 32 -11 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. South Dakota Mines 11 35-40 87.5 31 16-15 4-4 1 2 2 0
2. Humboldt State 10 44-53 83.0 37 22-15 7-12 3 0 1 0
3. Azusa Pacific 11 38-49 77.6 34 28-6 4-9 0 0 3 3
4. Central Washington 11 39-53 73.6 33 17-16 6-12 3 2 3 0
5. Dixie State 11 27-38 71.1 22 9-13 5-7 3 2 3 1
6. Western Oregon 11 22-32 68.8 14 3-11 8-12 2 0 4 0
7. Simon Fraser 11 28-43 65.1 21 7-14 7-9 4 4 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Azusa Pacific 11 21-34 61.8 14 5-9 7-11 3 3 3 0
2. Humboldt State 10 12-18 66.7 8 5-3 4-7 0 0 3 0
Western Oregon 11 26-39 66.7 19 10-9 7-11 3 3 3 0
4. Central Washington 11 26-36 72.2 19 8-11 7-11 0 3 2 1
5. South Dakota Mines 11 51-66 77.3 47 21-26 4-6 4 2 6 1
6. Simon Fraser 11 39-48 81.2 33 14-19 6-10 3 1 1 0
7. Dixie State 11 54-66 81.8 46 30-16 8-11 4 1 3 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Azusa Pacific 11 1-1 100.0
Central Washington 11 1-1 100.0
Western Oregon 11 1-1 100.0
4. Simon Fraser 11 1-2 50.0
5. South Dakota Mines 11 0-1 0.0
Dixie State 11 0-1 0.0
Humboldt State 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Dixie State 11 0-0 0.0
Central Washington 11 0-0 0.0
Western Oregon 11 0-0 0.0
South Dakota Mines 11 0-0 0.0
5. Simon Fraser 11 1-2 50.0
6. Humboldt State 10 2-3 66.7
7. Azusa Pacific 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Watson,Terrell-APU SR 11 319 2153 6.7 29 80 195.7
2. Ricciardulli,Nick-HSU SR 10 210 1006 4.8 9 35 100.6
3. Thompson,Kevin-SDSMT SO 9 134 688 5.1 7 61 76.4
4. Gardner,Ja'Quan-HSU FR 8 88 607 6.9 8 59 75.9
5. Todd,Jordan-CWU JR 11 191 738 3.9 12 33 67.1
6. McKinney,Trent-SDSMT JR 11 144 693 4.8 9 72 63.0
7. Jeffries,Chad-APU SO 11 135 676 5.0 6 73 61.5
8. Spagnuolo,Stephen-SFU SR 11 103 549 5.3 1 31 49.9
9. Penaranda,Nathaniel-WOU SR 10 80 425 5.3 2 41 42.5
10. Stinson,Ishmael-CWU SR 8 78 338 4.3 2 34 42.2
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Bergman,Ryan-WOU SR 9 195 - 377 - 10 51.7 2864 26 89 318.2
2. McKinney,Trent-SDSMT JR 11 242 - 402 - 10 60.2 2973 24 59 270.3
3. Nelson,Jake-CWU SO 11 215 - 363 - 13 59.2 2702 23 87 245.6
4. Webber,Robert-HSU FR 10 170 - 284 - 7 59.9 2208 22 73 220.8
5. Stanford,Ryan-SFU JR 11 212 - 381 - 16 55.6 2351 17 60 213.7
6. Longshore,Ben-DSU JR 9 157 - 279 - 10 56.3 1818 16 50 202.0
7. Jeffries,Chad-APU SO 11 126 - 205 - 4 61.5 1606 11 62 146.0
8. Sanders,Evan-SDSMT JR 8 28 - 54 - 0 51.9 346 2 40 43.2
9. Garr,Brody-DSU JR 9 17 - 31 - 1 54.8 222 1 71 24.7
10. Broeker,Ben-SDSMT SO 11 7 - 16 - 2 43.8 180 1 61 16.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Webber,Robert-HSU FR 10 170 - 284 - 7 59.9 2208 22 73 145.8
2. Jeffries,Chad-APU SO 11 126 - 205 - 4 61.5 1606 11 62 141.1
3. McKinney,Trent-SDSMT JR 11 242 - 402 - 10 60.2 2973 24 59 137.0
4. Nelson,Jake-CWU SO 11 215 - 363 - 13 59.2 2702 23 87 135.5
5. Bergman,Ryan-WOU SR 9 195 - 377 - 10 51.7 2864 26 89 133.0
6. Longshore,Ben-DSU JR 9 157 - 279 - 10 56.3 1818 16 50 122.8
7. Stanford,Ryan-SFU JR 11 212 - 381 - 16 55.6 2351 17 60 113.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Durant,Lemar-SFU JR 8 55 685 4 60 12.5 85.6 6.9
2. Stephens,Nate-DSU JR 11 75 985 5 71 13.1 89.5 6.8
3. Krivashei,Chase-HSU SO 10 63 633 6 51 10.0 63.3 6.3
4. Revis,Paul-WOU FR 11 67 1149 11 68 17.1 104.5 6.1
5. Logan,Greg-CWU SR 11 63 917 3 56 14.6 83.4 5.7
6. Williams,Tyrell-WOU SR 10 56 950 8 89 17.0 95.0 5.6
7. Sanchez,Marcus-SDSMT JR 11 55 880 10 40 16.0 80.0 5.0
Ridley,Rashad-SDSMT JR 11 55 677 4 59 12.3 61.5 5.0
9. Zalk,Jesse-CWU SO 10 43 456 7 84 10.6 45.6 4.3
10. Pospischil,Bobby-SFU SR 11 46 530 2 28 11.5 48.2 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Revis,Paul-WOU FR 11 67 1149 11 68 6.1 17.1 104.5
2. Williams,Tyrell-WOU SR 10 56 950 8 89 5.6 17.0 95.0
3. Stephens,Nate-DSU JR 11 75 985 5 71 6.8 13.1 89.5
4. Durant,Lemar-SFU JR 8 55 685 4 60 6.9 12.5 85.6
5. Logan,Greg-CWU SR 11 63 917 3 56 5.7 14.6 83.4
6. Sanchez,Marcus-SDSMT JR 11 55 880 10 40 5.0 16.0 80.0
7. White,Cass-HSU FR 10 39 633 6 73 3.9 16.2 63.3
Krivashei,Chase-HSU SO 10 63 633 6 51 6.3 10.0 63.3
9. Ziegler,Daniel-SDSMT FR 11 39 687 3 42 3.5 17.6 62.5
10. Ridley,Rashad-SDSMT JR 11 55 677 4 59 5.0 12.3 61.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. McKinney,Trent-SDSMT JR 11 693 2973 546 3666 333.3
2. Bergman,Ryan-WOU SR 9 -89 2864 440 2775 308.3
3. Nelson,Jake-CWU SO 11 322 2702 502 3024 274.9
4. Stanford,Ryan-SFU JR 11 14 2351 442 2365 215.0
5. Webber,Robert-HSU FR 10 -104 2208 316 2104 210.4
6. Jeffries,Chad-APU SO 11 676 1606 340 2282 207.5
7. Longshore,Ben-DSU JR 9 -42 1818 317 1776 197.3
8. Watson,Terrell-APU SR 11 2153 0 319 2153 195.7
9. Ricciardulli,Nick-HSU SR 10 1006 0 210 1006 100.6
10. Thompson,Kevin-SDSMT SO 9 688 0 134 688 76.4
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Watson,Terrell-APU SR 11 29 0 0 0 174 15.8
2. Todd,Jordan-CWU JR 11 14 0 0 0 84 7.6
3. Bruder,Matt-HSU SR 10 0 10 44 0 74 7.4
4. Ricciardulli,Nick-HSU SR 10 11 0 0 2 68 6.8
5. Gardner,Ja'Quan-HSU FR 8 9 0 0 0 54 6.8
6. McDonald,Sean-CWU SO 11 0 8 48 2 74 6.7
7. Revis,Paul-WOU FR 11 11 0 0 0 66 6.0
8. Cacciatore,Jamie-APU JR 11 0 6 47 0 65 5.9
9. Sanchez,Marcus-SDSMT JR 11 10 0 0 0 60 5.5
10. Thompson,Kevin-SDSMT SO 9 8 0 0 0 48 5.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Watson,Terrell-APU SR 11 29 29 0 0 0 174 15.8
2. Todd,Jordan-CWU JR 11 14 12 2 0 0 84 7.6
3. Ricciardulli,Nick-HSU SR 10 11 9 2 0 1 68 6.8
4. Gardner,Ja'Quan-HSU FR 8 9 8 1 0 0 54 6.8
5. Revis,Paul-WOU FR 11 11 0 11 0 0 66 6.0
6. Sanchez,Marcus-SDSMT JR 11 10 0 10 0 0 60 5.5
7. Thompson,Kevin-SDSMT SO 9 8 7 1 0 0 48 5.3
8. McKinney,Trent-SDSMT JR 11 9 9 0 0 0 54 4.9
9. Williams,Tyrell-WOU SR 10 8 0 8 0 0 48 4.8
Zalk,Jesse-CWU SO 10 8 0 7 1 0 48 4.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Bruder,Matt-HSU SR 10 44-45 10-17 74 7.4
2. McDonald,Sean-CWU SO 11 48-49 8-15 72 6.5
3. Cacciatore,Jamie-APU JR 11 47-51 6-12 65 5.9
4. Correa,Jesse-WOU JR 11 25-31 10-18 55 5.0
Docherty,Tiernan-SFU JR 11 25-28 10-15 55 5.0
6. Jones,Devon-SDSMT SR 11 37-42 5-8 52 4.7
7. Giordani,Alex-DSU FR 11 25-30 6-8 43 3.9
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Olivas,Gianni-HSU SR 9 11 169 0 75 15.4
2. Krivashei,Chase-HSU SO 10 12 181 1 61 15.1
3. Davis,Isaiah-CWU JR 11 29 431 0 65 14.9
4. Anderson,Earl-SFU JR 11 14 192 1 61 13.7
5. Davis,Tyree-APU SO 9 13 138 1 65 10.6
6. Revis,Paul-WOU FR 11 24 212 0 25 8.8
7. Myles,Tarik-APU SO 9 13 86 0 18 6.6
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Zalk,Jesse-CWU SO 10 21 611 1 90 29.1
2. Davis,Tyree-APU SO 9 16 416 0 62 26.0
3. Revis,Paul-WOU FR 11 28 644 0 44 23.0
4. Reed,Aubrey-DSU JR 8 23 524 1 99 22.8
5. White,Cass-HSU FR 10 16 357 0 50 22.3
6. Ridley,Rashad-SDSMT JR 11 17 357 0 33 21.0
7. Anderson,Earl-SFU JR 11 45 886 0 65 19.7
8. Stephens,Nate-DSU JR 11 14 243 0 30 17.4
9. Crenshaw,Tim-SDSMT SR 10 29 496 0 52 17.1
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Watson,Terrell-APU SR 11 2153 180 0 0 2333 212.1
2. Revis,Paul-WOU FR 11 24 1149 212 644 2029 184.5
3. Stephens,Nate-DSU JR 11 62 985 37 243 1327 120.6
4. Gardner,Ja'Quan-HSU FR 8 607 125 0 193 925 115.6
5. Ricciardulli,Nick-HSU SR 10 1006 143 0 0 1149 114.9
6. Zalk,Jesse-CWU SO 10 11 456 60 611 1138 113.8
7. Anderson,Earl-SFU JR 11 -11 108 192 886 1175 106.8
8. White,Cass-HSU FR 10 15 633 0 357 1005 100.5
9. Logan,Greg-CWU SR 11 0 917 9 168 1094 99.5
10. Ridley,Rashad-SDSMT JR 11 36 677 0 357 1070 97.3
 
PUNTING Cl G No. Yards Long Avg.
1. Keating,John-SDSMT JR 9 33 1347 59 40.8
2. Campbell,Chris-HSU SR 9 52 2116 61 40.7
3. Karpun,Nikolai-SFU JR 11 60 2402 58 40.0
4. Kuhn,Jonathan-CWU FR 11 62 2380 53 38.4
5. Bradt,Alexander-WOU JR 11 68 2593 65 38.1
6. Cacciatore,Jamie-APU JR 11 45 1687 49 37.5
7. Metz,Robert-DSU JR 11 62 2149 68 34.7
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Bruder,Matt-HSU SR 10 10 17 58.8 1.00
2. Docherty,Tiernan-SFU JR 11 10 15 66.7 0.91
Correa,Jesse-WOU JR 11 10 18 55.6 0.91
4. McDonald,Sean-CWU SO 11 8 15 53.3 0.73
5. Giordani,Alex-DSU FR 11 6 8 75.0 0.55
Cacciatore,Jamie-APU JR 11 6 12 50.0 0.55
7. Jones,Devon-SDSMT SR 11 5 8 62.5 0.45
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Docherty,Tiernan-SFU JR 11 10 15 43 66.7
2. Bruder,Matt-HSU SR 10 10 17 49 58.8
3. Correa,Jesse-WOU JR 11 10 18 50 55.6
4. McDonald,Sean-CWU SO 11 8 15 45 53.3
5. Cacciatore,Jamie-APU JR 11 6 12 44 50.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. McDonald,Sean-CWU SO 11 48 49 98.0
2. Bruder,Matt-HSU SR 10 44 45 97.8
3. Cacciatore,Jamie-APU JR 11 47 51 92.2
4. Docherty,Tiernan-SFU JR 11 25 28 89.3
5. Jones,Devon-SDSMT SR 11 37 42 88.1
6. Giordani,Alex-DSU FR 11 25 30 83.3
7. Correa,Jesse-WOU JR 11 25 31 80.6
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Herdman,Jordan-SFU SO 11 LB 67 98 165 15.0 2.5
2. Haynes,Kevin-CWU FR 11 LB 67 32 99 9.0 0.0
3. Fanua,Steven-APU SR 11 LB 42 51 93 8.5 1.0
4. Metz,Robert-DSU JR 11 DB 43 48 91 8.3 1.0
5. Barnett,Mitchell-SFU JR 11 LB 37 50 87 7.9 1.5
6. Akins,Kraig-WOU SR 11 DL 41 45 86 7.8 7.0
7. Haldane,Mitch-CWU JR 11 LB 45 40 85 7.7 4.5
8. Hepp,Jake-SDSMT SR 11 LB 50 34 84 7.6 2.0
9. Lata,Jay-SDSMT SR 11 LB 40 38 78 7.1 6.0
10. Christian,Zac-DSU SR 8 DB 37 18 55 6.9 0.0
11. Johnson,Tyler-WOU FR 11 LB 33 38 71 6.5 1.0
12. Cliatt,Alexander-SDSMT SO 11 DB 38 32 70 6.4 0.0
13. Miller,Jake-DSU SR 10 DL 26 36 62 6.2 7.0
14. Thornton,Tyler-APU SR 11 DB 40 28 68 6.2 0.0
15. Kuenzi,Shane-WOU JR 11 LB 32 33 65 5.9 2.5
Duarte,Daniel-SDSMT JR 11 LB 40 25 65 5.9 0.0
17. Isherwood,Matt-SFU SR 11 DB 25 36 61 5.5 0.0
18. Oakley,Trevor-DSU SO 11 LB 30 30 60 5.5 2.0
19. Broussard,C.J.-APU SO 11 DB 36 23 59 5.4 0.5
20. Herdman,Justin-SFU SO 11 LB 26 30 56 5.1 0.5
21. Carver,James-SDSMT FR 11 LB 26 29 55 5.0 0.0
Spencer,Austin-WOU SO 11 DB 30 25 55 5.0 0.0
Sanchez,Tovar-CWU JR 11 DL 33 22 55 5.0 12.0
Buell,Cameron-HSU SO 10 LB 30 20 50 5.0 0.0
25. Breland,Jonathan-WOU JR 11 LB 23 31 54 4.9 1.0
Thropay,Jonathan-APU SO 11 DB 26 28 54 4.9 1.5
27. Baines,DeAndre-CWU JR 10 DB 28 21 49 4.9 0.0
Hansen,Travis-HSU SR 10 LB 33 16 49 4.9 1.0
29. Munns,Garland-DSU SR 11 LB 22 31 53 4.8 0.0
30. Garrett,Roger-WOU JR 10 DB 31 16 47 4.7 0.0
Sharpe,Nick-HSU JR 10 DB 21 26 47 4.7 0.0
32. Moreno,Breeon-WOU JR 11 DB 35 16 51 4.6 0.0
33. Chaney,Cedrique-CWU JR 11 DB 29 21 50 4.5 0.0
34. Maluia,Jeremiah-HSU SR 10 DB 23 22 45 4.5 0.5
Colbert,Na'im-APU JR 8 LB 20 16 36 4.5 3.0
36. Fakkema,James-CWU SO 11 DL 25 24 49 4.5 7.5
37. Torsy,JB-CWU SR 11 LB 28 20 48 4.4 4.0
Manning,Errik-APU JR 11 LB 19 29 48 4.4 1.5
39. Markarian,Alex-HSU SR 10 DE 22 21 43 4.3 14.0
40. Swartzlender,George-WOU JR 11 DL 14 29 43 3.9 1.5
Williams-Miller,B.-CWU SO 11 DB 25 18 43 3.9 0.0
42. Irvin,Kendall-SDSMT FR 10 LB 34 5 39 3.9 3.5
