2013 Great Northwest Athletic Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Azusa Pacific 9-1 .900 279 194   10-2 .833 363 232   4-1 5-1 1-0 Won 8
Western Oregon 7-3 .700 320 244   7-4 .636 334 287   4-1 3-3 0-0 Won 2
Central Washington 7-3 .700 251 152   7-4 .636 265 173   3-3 4-1 0-0 Won 1
Dixie State 4-6 .400 288 317   4-7 .364 302 357   2-3 2-4 0-0 Lost 2
Simon Fraser 3-7 .300 241 325   3-7 .300 241 325   1-4 2-3 0-0 Lost 1
Humboldt State 0-10 .000 164 311   0-11 .000 170 354   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Azusa Pacific (10-2,9-1)
Sep 07, 2013 at Grand Valley L 17-38 A-13659
Sep 14, 2013 * at Dixie State W 36-20 A-4260
Sep 21, 2013 * HUMBOLDT STATE W 28-2 A-3788
Sep 28, 2013 * CENTRAL WASHINGTON L 3-7 A-2461
Oct 05, 2013 * at Western Oregon W 34-32 A-2123
Oct 12, 2013 * SIMON FRASER W 44-36 A-5476
Oct 19, 2013 * at Humboldt State W 21-13 A-1367
Oct 26, 2013 * at Central Washington W 24-17 A-3717
Nov 02, 2013 * WESTERN OREGON W 38-28 A-2998
Nov 09, 2013 * DIXIE STATE W 23-20 A-3217
Nov 16, 2013 * at Simon Fraser W 28-19 A-525
Nov 23, 2013 vs Greenville College W 67-0 A-1250
 
Central Washington (7-4,7-3)
Sep 07, 2013 TEXAS A&M-KINGSVILLE L 14-21 A-2412
Sep 14, 2013 * WESTERN OREGON W 20-7 A-1878
Sep 21, 2013 * SIMON FRASER L 14-21 A-3976
Sep 28, 2013 * at Azusa Pacific W 7-3 A-2461
Oct 05, 2013 * at Humboldt State W 21-13 A-3329
Oct 12, 2013 * DIXIE STATE W 27-24 A-4612
Oct 19, 2013 * at Simon Fraser W 54-14 A-782
Oct 26, 2013 * AZUSA PACIFIC L 17-24 A-3717
Nov 02, 2013 * HUMBOLDT STATE W 21-14 A-3618
Nov 09, 2013 * at Western Oregon L 26-32 A-2433
Nov 16, 2013 * at Dixie State W 44-0 A-2802
 
Dixie State (4-7,4-6)
Sep 07, 2013 at Idaho State L 14-40 A-5585
Sep 14, 2013 * AZUSA PACIFIC L 20-36 A-4260
Sep 21, 2013 * at Western Oregon L 32-51 A-2076
Sep 28, 2013 * at Humboldt State W 49-24 A-6603
Oct 05, 2013 * SIMON FRASER W 39-12 A-2675
Oct 12, 2013 * at Central Washington L 24-27 A-4612
Oct 19, 2013 * WESTERN OREGON L 34-46 A-4022
Oct 26, 2013 * HUMBOLDT STATE W 28-19 A-4117
Nov 02, 2013 * at Simon Fraser W 42-35 A-527
Nov 09, 2013 * at Azusa Pacific L 20-23 A-3217
Nov 16, 2013 * CENTRAL WASHINGTON L 0-44 A-2802
 
Humboldt State (0-11,0-10)
Sep 07, 2013 * SIMON FRASER L 27-41 A-6759
Sep 14, 2013 at Portland State L 6-43 A-5028
Sep 21, 2013 * at Azusa Pacific L 2-28 A-3788
Sep 28, 2013 * DIXIE STATE L 24-49 A-6603
Oct 05, 2013 * CENTRAL WASHINGTON L 13-21 A-3329
Oct 12, 2013 * at Western Oregon L 21-38 A-2076
Oct 19, 2013 * AZUSA PACIFIC L 13-21 A-1367
Oct 26, 2013 * at Dixie State L 19-28 A-4117
Nov 02, 2013 * at Central Washington L 14-21 A-3618
Nov 09, 2013 * at Simon Fraser L 17-38 A-545
Nov 16, 2013 * WESTERN OREGON L 14-26 A-1991
 
Simon Fraser (3-7,3-7)
Sep 07, 2013 * at Humboldt State W 41-27 A-6759
Sep 21, 2013 * at Central Washington W 21-14 A-3976
Sep 28, 2013 * WESTERN OREGON L 9-30 A-672
Oct 05, 2013 * at Dixie State L 12-39 A-2675
Oct 12, 2013 * at Azusa Pacific L 36-44 A-5476
Oct 19, 2013 * CENTRAL WASHINGTON L 14-54 A-782
Oct 26, 2013 * at Western Oregon L 16-30 A-1886
Nov 02, 2013 * DIXIE STATE L 35-42 A-527
Nov 09, 2013 * HUMBOLDT STATE W 38-17 A-545
Nov 16, 2013 * AZUSA PACIFIC L 19-28 A-525
 
Western Oregon (7-4,7-3)
Sep 7, 2013 at Eastern Washington L 14-43 A-6349
Sep 14, 2013 * at Central Washington L 7-20 A-1878
Sep 21, 2013 * DIXIE STATE W 51-32 A-2076
Sep 28, 2013 * at Simon Fraser W 30-9 A-672
Oct 05, 2013 * AZUSA PACIFIC L 32-34 A-2123
Oct 12, 2013 * HUMBOLDT STATE W 38-21 A-2076
Oct 19, 2013 * at Dixie State W 46-34 A-4022
Oct 26, 2013 * SIMON FRASER W 30-16 A-1886
Nov 02, 2013 * at Azusa Pacific L 28-38 A-2998
Nov 09, 2013 * CENTRAL WASHINGTON W 32-26 A-2433
Nov 16, 2013 * at Humboldt State W 26-14 A-1991
 
* = Conference game