2012 Great Northwest Athletic Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Simon Fraser 11 52 6 43 1 1 0 377 34.3
2. Central Washington 11 46 6 44 0 1 1 342 31.1
3. Humboldt State 11 45 10 41 0 0 0 341 31.0
4. Western Oregon 11 36 11 34 1 0 0 285 25.9
5. Dixie State 11 36 4 18 2 1 0 252 22.9
6. Azusa Pacific 11 27 15 22 1 0 0 231 21.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Washington 11 29 9 22 1 0 0 225 20.5
2. Western Oregon 11 30 12 26 0 0 1 244 22.2
3. Humboldt State 11 37 5 31 0 1 0 270 24.5
4. Azusa Pacific 11 44 9 36 0 0 0 327 29.7
5. Simon Fraser 11 54 7 42 3 0 0 393 35.7
6. Dixie State 11 55 10 49 1 2 0 415 37.7
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Simon Fraser 11 1475 3369 840 4844 5.8 48 440.4
2. Humboldt State 11 2152 2289 800 4441 5.6 39 403.7
3. Central Washington 11 2189 2242 807 4431 5.5 43 402.8
4. Dixie State 11 1490 2809 813 4299 5.3 33 390.8
5. Western Oregon 11 1535 2486 761 4021 5.3 31 365.5
6. Azusa Pacific 11 1867 1898 687 3765 5.5 26 342.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Humboldt State 11 1685 2087 793 3772 4.8 32 342.9
2. Western Oregon 11 1281 2571 827 3852 4.7 27 350.2
3. Central Washington 11 1354 2653 729 4007 5.5 27 364.3
4. Azusa Pacific 11 2155 2072 796 4227 5.3 40 384.3
5. Dixie State 11 2111 2822 758 4933 6.5 51 448.5
6. Simon Fraser 11 2070 2878 780 4948 6.3 50 449.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Central Washington 11 482 2189 4.5 28 199.0
2. Humboldt State 11 490 2152 4.4 22 195.6
3. Azusa Pacific 11 414 1867 4.5 14 169.7
4. Western Oregon 11 405 1535 3.8 12 139.5
5. Dixie State 11 364 1490 4.1 10 135.5
6. Simon Fraser 11 350 1475 4.2 20 134.1
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Western Oregon 11 390 1281 3.3 10 116.5
2. Central Washington 11 369 1354 3.7 9 123.1
3. Humboldt State 11 408 1685 4.1 17 153.2
4. Simon Fraser 11 431 2070 4.8 24 188.2
5. Dixie State 11 436 2111 4.8 26 191.9
6. Azusa Pacific 11 468 2155 4.6 24 195.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Simon Fraser 11 302 490 13 61.6 3369 6.9 28 306.3
2. Dixie State 11 231 449 17 51.4 2809 6.3 23 255.4
3. Western Oregon 11 173 356 14 48.6 2486 7.0 19 226.0
4. Humboldt State 11 175 310 4 56.5 2289 7.4 17 208.1
5. Central Washington 11 200 325 12 61.5 2242 6.9 15 203.8
6. Azusa Pacific 11 143 273 9 52.4 1898 7.0 12 172.5
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Azusa Pacific 11 172 328 12 52.4 2072 6.3 16 188.4
2. Humboldt State 11 199 385 12 51.7 2087 5.4 15 189.7
3. Western Oregon 11 240 437 14 54.9 2571 5.9 17 233.7
4. Central Washington 11 190 360 10 52.8 2653 7.4 18 241.2
5. Dixie State 11 190 322 6 59.0 2822 8.8 25 256.5
6. Simon Fraser 11 215 349 9 61.6 2878 8.2 26 261.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Humboldt State 11 175 310 4 56.5 2289 17 134.0
2. Simon Fraser 11 302 490 13 61.6 3369 28 132.9
3. Central Washington 11 200 325 12 61.5 2242 15 127.3
4. Azusa Pacific 11 143 273 9 52.4 1898 12 118.7
5. Western Oregon 11 173 356 14 48.6 2486 19 117.0
6. Dixie State 11 231 449 17 51.4 2809 23 113.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Humboldt State 11 199 385 12 51.7 2087 15 103.8
2. Western Oregon 11 240 437 14 54.9 2571 17 110.8
3. Azusa Pacific 11 172 328 12 52.4 2072 16 114.3
4. Central Washington 11 190 360 10 52.8 2653 18 125.6
5. Simon Fraser 11 215 349 9 61.6 2878 26 150.3
6. Dixie State 11 190 322 6 59.0 2822 25 154.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Dixie State 11 48 1065 2 22.2
2. Central Washington 11 35 773 1 22.1
3. Azusa Pacific 11 48 953 0 19.9
4. Western Oregon 11 46 898 0 19.5
5. Simon Fraser 11 60 1079 0 18.0
6. Humboldt State 11 44 786 0 17.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Simon Fraser 11 20 342 1 17.1
2. Central Washington 11 25 270 0 10.8
3. Western Oregon 11 29 307 1 10.6
4. Humboldt State 11 34 359 1 10.6
5. Azusa Pacific 11 31 278 0 9.0
6. Dixie State 11 15 103 0 6.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Western Oregon 11 14 312 2 22.3
2. Humboldt State 11 12 292 4 24.3
3. Azusa Pacific 11 12 19 0 1.6
4. Central Washington 11 10 191 2 19.1
5. Simon Fraser 11 9 72 1 8.0
6. Dixie State 11 6 82 0 13.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Central Washington 11 49 2019 41.2 213 4.3 3 35.6
2. Western Oregon 11 67 2784 41.6 312 4.7 9 34.2
3. Humboldt State 11 67 2665 39.8 422 6.3 3 32.6
4. Dixie State 11 56 2014 36.0 149 2.7 4 31.9
5. Azusa Pacific 11 70 2514 35.9 362 5.2 1 30.5
6. Simon Fraser 11 55 1938 35.2 250 4.5 1 30.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Central Washington 11 61 3382 55.4 859 3 40.4
2. Humboldt State 11 66 3795 57.5 1219 1 38.7
3. Western Oregon 11 56 3257 58.2 815 14 38.6
4. Azusa Pacific 11 52 2807 54.0 812 6 36.1
5. Simon Fraser 11 67 3476 51.9 1066 6 34.2
6. Dixie State 11 48 2454 51.1 925 0 31.9
 
FIELD GOALS G Made-Att Pct.
1. Humboldt State 11 10-12 .833
2. Dixie State 11 4-5 .800
3. Azusa Pacific 11 15-21 .714
4. Western Oregon 11 11-17 .647
5. Simon Fraser 11 6-10 .600
6. Central Washington 11 6-14 .429
 
PAT KICKING G Made-Att Pct.
1. Western Oregon 11 34-35 .971
2. Central Washington 11 44-46 .957
3. Humboldt State 11 41-43 .953
4. Simon Fraser 11 43-49 .878
5. Azusa Pacific 11 22-26 .846
6. Dixie State 11 18-32 .562
 
SACKS BY G No. Yards
1. Humboldt State 11 30 158
Western Oregon 11 30 170
3. Simon Fraser 11 23 149
4. Central Washington 11 19 134
5. Azusa Pacific 11 16 120
6. Dixie State 11 11 65
 
SACKS AGAINST G No. Yards
1. Humboldt State 11 12 75
2. Simon Fraser 11 18 121
3. Azusa Pacific 11 19 94
4. Western Oregon 11 21 149
5. Central Washington 11 26 174
6. Dixie State 11 39 254
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Simon Fraser 11 75 149 36 260 23.6
2. Central Washington 11 115 105 21 241 21.9
3. Dixie State 11 79 122 30 231 21.0
4. Humboldt State 11 104 92 19 215 19.5
5. Western Oregon 11 77 103 26 206 18.7
6. Azusa Pacific 11 83 70 14 167 15.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Central Washington 11 64 104 26 194 17.6
2. Humboldt State 11 86 86 29 201 18.3
3. Western Oregon 11 69 115 31 215 19.5
4. Azusa Pacific 11 111 97 16 224 20.4
5. Simon Fraser 11 106 112 18 236 21.5
6. Dixie State 11 97 122 25 244 22.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central Washington 11 69 162 42.6
2. Dixie State 11 70 175 40.0
3. Simon Fraser 11 61 159 38.4
4. Western Oregon 11 50 162 30.9
5. Humboldt State 11 47 165 28.5
6. Azusa Pacific 11 36 152 23.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Western Oregon 11 53 188 28.2
2. Humboldt State 11 49 173 28.3
3. Central Washington 11 54 158 34.2
4. Simon Fraser 11 55 146 37.7
5. Azusa Pacific 11 62 161 38.5
6. Dixie State 11 57 143 39.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Humboldt State 11 13 27 48.1
2. Central Washington 11 10 21 47.6
3. Western Oregon 11 8 17 47.1
Azusa Pacific 11 8 17 47.1
5. Dixie State 11 8 25 32.0
6. Simon Fraser 11 5 19 26.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Humboldt State 11 6 24 25.0
2. Central Washington 11 7 23 30.4
3. Azusa Pacific 11 8 22 36.4
4. Western Oregon 11 11 21 52.4
5. Simon Fraser 11 10 19 52.6
6. Dixie State 11 11 18 61.1
 
PENALTIES G No. Yards Avg/G
1. Azusa Pacific 11 89 766 69.6
2. Dixie State 11 98 799 72.6
3. Simon Fraser 11 96 811 73.7
4. Central Washington 11 95 873 79.4
5. Western Oregon 11 108 961 87.4
6. Humboldt State 11 117 1082 98.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Dixie State 11 109 1008 91.6
2. Simon Fraser 11 109 1000 90.9
3. Western Oregon 11 101 913 83.0
4. Humboldt State 11 103 862 78.4
5. Azusa Pacific 11 92 790 71.8
6. Central Washington 11 85 707 64.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Central Washington 11 355:02 32:16
2. Simon Fraser 11 340:01 30:54
3. Dixie State 11 334:28 30:24
4. Azusa Pacific 11 334:19 30:23
5. Humboldt State 11 317:05 28:49
6. Western Oregon 11 313:16 28:28
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Simon Fraser 11 18 9 27 6 13 19 +8 0.73
2. Humboldt State 11 11 12 23 16 4 20 +3 0.27
3. Central Washington 11 10 10 20 6 12 18 +2 0.18
4. Azusa Pacific 11 5 12 17 10 9 19 -2 -0.18
5. Western Oregon 11 9 14 23 16 14 30 -7 -0.64
6. Dixie State 11 9 6 15 10 17 27 -12 -1.09
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Azusa Pacific 11 30-33 90.9 15 10-5 15-17 1 0 0 0
2. Humboldt State 11 37-44 84.1 29 19-10 8-10 1 0 4 0
3. Simon Fraser 11 40-52 76.9 34 17-17 6-10 1 3 4 0
4. Western Oregon 11 27-37 73.0 18 8-10 9-10 5 2 2 0
5. Central Washington 11 37-51 72.5 32 20-12 5-12 2 3 2 0
6. Dixie State 11 25-38 65.8 21 5-16 4-5 0 4 7 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central Washington 11 26-38 68.4 17 7-10 9-12 2 3 4 0
2. Humboldt State 11 27-38 71.1 22 12-10 5-8 1 2 5 0
3. Simon Fraser 11 38-48 79.2 31 17-14 7-8 3 2 4 0
4. Azusa Pacific 11 39-49 79.6 30 20-10 9-14 1 2 2 0
5. Western Oregon 11 32-39 82.1 21 8-13 11-13 0 2 2 1
6. Dixie State 11 38-46 82.6 30 19-11 8-10 4 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Central Washington 11 1-1 100.0
2. Western Oregon 11 1-2 50.0
3. Dixie State 11 0-3 0.0
Simon Fraser 11 0-2 0.0
Azusa Pacific 11 0-1 0.0
Humboldt State 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Central Washington 11 0-2 0.0
Western Oregon 11 0-1 0.0
Humboldt State 11 0-1 0.0
Simon Fraser 11 0-1 0.0
5. Azusa Pacific 11 1-4 25.0
6. Dixie State 11 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Ricciardulli,Nick-HSU JR 11 281 1579 5.6 12 74 143.5
2. Watson,Terrell-APU SO 11 200 1094 5.5 11 65 99.5
3. Sumler,Demetrius-CWU SR 11 212 1090 5.1 15 68 99.1
4. Palmer,Bo-SFU SR 11 185 1021 5.5 15 67 92.8
5. Todd,Jordan-CWU FR 9 101 555 5.5 5 55 61.7
6. VonAppen,Cody-WOU SR 8 98 458 4.7 5 36 57.2
7. Haynes,Kenneth-WOU SR 11 149 540 3.6 2 27 49.1
8. Johnson, A.J.-DSC JR 10 103 489 4.7 3 33 48.9
9. Harris,Joe-WOU FR 11 88 503 5.7 4 68 45.7
10. Robles,Griff-DSC JR 11 116 450 3.9 5 54 40.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Wheeler,Trey-SFU SO 11 296 - 474 - 13 62.4 3268 28 75 297.1
2. Robertson,Ryan-CWU SR 11 192 - 303 - 11 63.4 2198 15 59 199.8
3. VonAppen,Cody-WOU SR 8 106 - 212 - 8 50.0 1558 12 94 194.8
4. Owens,Nick-APU JR 8 110 - 202 - 3 54.5 1483 9 70 185.4
5. Robles,Griff-DSC JR 11 169 - 332 - 12 50.9 2033 16 68 184.8
6. Mintz,Casey-HSU FR 8 62 - 131 - 2 47.3 998 9 73 124.8
7. Nawahine,Kaleo-DSC SO 8 58 - 110 - 5 52.7 722 6 49 90.2
8. Blum,Ryan-SFU SO 10 3 - 6 - 0 50.0 62 0 35 6.2
9. Banks,Darius-CWU JR 11 8 - 20 - 0 40.0 44 0 14 4.0
10. Garr,Brody-DSC FR 11 3 - 5 - 0 60.0 37 1 18 3.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Wheeler,Trey-SFU SO 11 296 - 474 - 13 62.4 3268 28 75 134.4
2. Robertson,Ryan-CWU SR 11 192 - 303 - 11 63.4 2198 15 59 133.4
3. Mintz,Casey-HSU FR 8 62 - 131 - 2 47.3 998 9 73 130.9
4. Owens,Nick-APU JR 8 110 - 202 - 3 54.5 1483 9 70 127.9
5. VonAppen,Cody-WOU SR 8 106 - 212 - 8 50.0 1558 12 94 122.9
6. Nawahine,Kaleo-DSC SO 8 58 - 110 - 5 52.7 722 6 49 116.8
7. Robles,Griff-DSC JR 11 169 - 332 - 12 50.9 2033 16 68 111.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Durant,Lemar-SFU SO 11 91 1318 17 73 14.5 119.8 8.3
2. Pospischil,Bobby-SFU SO 11 83 780 0 52 9.4 70.9 7.5
3. Spain,Anthony-CWU SR 10 50 607 2 47 12.1 60.7 5.0
4. Fox,Zack-DSC SR 11 48 628 6 61 13.1 57.1 4.4
5. Moore,Tavoy-CWU SR 10 43 478 3 30 11.1 47.8 4.3
6. Deadwiler,Marquise-HSU JR 11 42 659 4 73 15.7 59.9 3.8
7. Spencer,Victor-HSU SR 11 40 634 3 75 15.9 57.6 3.6
8. Williams,Tyrell-WOU SO 11 39 658 4 71 16.9 59.8 3.5
9. Frei,Mitch-DSC SR 11 34 495 6 59 14.6 45.0 3.1
10. Darcey,Tommy-HSU JR 11 33 441 1 66 13.4 40.1 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Durant,Lemar-SFU SO 11 91 1318 17 73 8.3 14.5 119.8
2. Pospischil,Bobby-SFU SO 11 83 780 0 52 7.5 9.4 70.9
3. Spain,Anthony-CWU SR 10 50 607 2 47 5.0 12.1 60.7
4. Deadwiler,Marquise-HSU JR 11 42 659 4 73 3.8 15.7 59.9
5. Williams,Tyrell-WOU SO 11 39 658 4 71 3.5 16.9 59.8
6. Spencer,Victor-HSU SR 11 40 634 3 75 3.6 15.9 57.6
7. Fox,Zack-DSC SR 11 48 628 6 61 4.4 13.1 57.1
8. Moore,Tavoy-CWU SR 10 43 478 3 30 4.3 11.1 47.8
9. Frei,Mitch-DSC SR 11 34 495 6 59 3.1 14.6 45.0
10. Spencer,Royce-WOU SR 11 31 493 3 59 2.8 15.9 44.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Wheeler,Trey-SFU SO 11 -74 3268 508 3194 290.4
2. VonAppen,Cody-WOU SR 8 458 1558 310 2016 252.0
3. Robles,Griff-DSC JR 11 450 2033 448 2483 225.7
4. Owens,Nick-APU JR 8 262 1483 278 1745 218.1
5. Robertson,Ryan-CWU SR 11 31 2198 355 2229 202.6
6. Ricciardulli,Nick-HSU JR 11 1579 0 281 1579 143.5
7. Mintz,Casey-HSU FR 8 -92 998 163 906 113.2
8. Watson,Terrell-APU SO 11 1094 0 200 1094 99.5
9. Sumler,Demetrius-CWU SR 11 1090 0 212 1090 99.1
10. Nawahine,Kaleo-DSC SO 8 36 722 133 758 94.8
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Sumler,Demetrius-CWU SR 11 18 0 0 0 108 9.8
2. Durant,Lemar-SFU SO 11 17 0 0 2 104 9.5
3. Palmer,Bo-SFU SR 11 16 0 0 0 96 8.7
4. Ricciardulli,Nick-HSU JR 11 13 0 0 0 78 7.1
5. Watson,Terrell-APU SO 11 12 0 0 0 72 6.5
6. Bruder,Matt-HSU SO 11 0 10 41 0 71 6.5
7. Davis,Sean-CWU SR 10 0 6 43 0 61 6.1
8. Morgan,Kelly-WOU SR 11 0 11 34 0 67 6.1
Cacciatore,Jamie-APU FR 11 0 15 22 0 67 6.1
10. Docherty,Tiernan-SFU FR 9 0 5 30 0 45 5.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Sumler,Demetrius-CWU SR 11 18 15 3 0 0 108 9.8
2. Durant,Lemar-SFU SO 11 17 0 17 0 1 104 9.5
3. Palmer,Bo-SFU SR 11 16 15 1 0 0 96 8.7
4. Ricciardulli,Nick-HSU JR 11 13 12 1 0 0 78 7.1
5. Watson,Terrell-APU SO 11 12 11 1 0 0 72 6.5
6. Kett,Jamal-SFU FR 11 8 0 8 0 0 48 4.4
7. VonAppen,Cody-WOU SR 8 5 5 0 0 0 30 3.8
8. Wyatt,Daniel-HSU JR 10 6 6 0 0 0 36 3.6
9. Todd,Jordan-CWU FR 9 5 5 0 0 0 30 3.3
10. Fox,Zack-DSC SR 11 6 0 6 0 0 36 3.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Bruder,Matt-HSU SO 11 41-43 10-12 71 6.5
2. Davis,Sean-CWU SR 10 43-45 6-12 61 6.1
3. Morgan,Kelly-WOU SR 11 34-35 11-17 67 6.1
Cacciatore,Jamie-APU FR 11 22-26 15-21 67 6.1
5. Docherty,Tiernan-SFU FR 9 30-34 5-8 45 5.0
6. Haslam,Austin-DSC FR 9 14-22 2-3 20 2.2
7. Berger,Adam-SFU JR 11 13-15 1-2 16 1.5
8. Burke,Matt-CWU JR 11 1-1 0-2 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Corrado,Tore-SFU JR 10 13 220 0 52 16.9
2. Moore,Tavoy-CWU SR 10 17 219 0 34 12.9
3. Gonsalves,Lucas-WOU JR 11 21 254 1 89 12.1
4. Spencer,Victor-HSU SR 11 17 196 1 52 11.5
5. Thornton,Tyler-APU SO 11 24 217 0 33 9.0
6. Aron,Andre-DSC JR 10 13 98 0 26 7.5
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Morgan,Cache-DSC SR 10 32 845 2 100 26.4
2. Thornton,Tyler-APU SO 11 17 437 0 75 25.7
3. Moore,Tavoy-CWU SR 10 17 418 0 46 24.6
4. Mastenbroek,Coulter-WOU SO 11 17 368 0 51 21.6
5. Anderson,Earl-SFU JR 11 46 949 0 58 20.6
6. Darcey,Tommy-HSU JR 11 23 454 0 33 19.7
7. Gonsalves,Lucas-WOU JR 11 14 267 0 37 19.1
8. Tepea,Patrick-WOU JR 9 14 259 0 31 18.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Ricciardulli,Nick-HSU JR 11 1579 210 0 0 1789 162.6
2. Palmer,Bo-SFU SR 11 1021 315 0 0 1336 121.5
3. Sumler,Demetrius-CWU SR 11 1090 228 0 0 1318 119.8
Durant,Lemar-SFU SO 11 0 1318 0 0 1318 119.8
5. Moore,Tavoy-CWU SR 10 41 478 219 418 1156 115.6
6. Watson,Terrell-APU SO 11 1094 127 0 0 1221 111.0
7. Pospischil,Bobby-SFU SO 11 42 780 96 82 1000 90.9
8. Morgan,Cache-DSC SR 10 0 0 0 845 908 90.8
9. Anderson,Earl-SFU JR 11 13 0 21 949 983 89.4
10. Darcey,Tommy-HSU JR 11 0 441 0 454 895 81.4
 
PUNTING Cl G No. Yards Long Avg.
1. Bradt,Alexander-WOU FR 11 65 2750 73 42.3
2. Burke,Matt-CWU JR 11 48 1962 65 40.9
3. Campbell,Chris-HSU SO 11 55 2204 61 40.1
4. Karpun,Nikolai-SFU SO 9 40 1528 56 38.2
5. Barber,Sean-APU JR 11 59 2137 55 36.2
6. Metz,Robert-DSC FR 11 56 2014 52 36.0
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Cacciatore,Jamie-APU FR 11 15 21 71.4 1.36
2. Morgan,Kelly-WOU SR 11 11 17 64.7 1.00
3. Bruder,Matt-HSU SO 11 10 12 83.3 0.91
4. Davis,Sean-CWU SR 10 6 12 50.0 0.60
5. Docherty,Tiernan-SFU FR 9 5 8 62.5 0.56
6. Haslam,Austin-DSC FR 9 2 3 66.7 0.22
7. Berger,Adam-SFU JR 11 1 2 50.0 0.09
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Bruder,Matt-HSU SO 11 10 12 44 83.3
2. Cacciatore,Jamie-APU FR 11 15 21 43 71.4
3. Morgan,Kelly-WOU SR 11 11 17 53 64.7
4. Davis,Sean-CWU SR 10 6 12 42 50.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Morgan,Kelly-WOU SR 11 34 35 97.1
2. Davis,Sean-CWU SR 10 43 45 95.6
3. Bruder,Matt-HSU SO 11 41 43 95.3
4. Docherty,Tiernan-SFU FR 9 30 34 88.2
5. Berger,Adam-SFU JR 11 13 15 86.7
6. Cacciatore,Jamie-APU FR 11 22 26 84.6
7. Haslam,Austin-DSC FR 9 14 22 63.6
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Chin,Casey-SFU JR 11 56 42 98 8.9 0.0
2. Barber,Sean-APU JR 11 45 41 86 7.8 0.0
3. Thornton,Tyler-APU SO 11 47 38 85 7.7 0.0
4. Langlow,Stan-CWU JR 11 47 34 81 7.4 1.5
5. Puckett,Kevin-CWU SR 11 43 31 74 6.7 0.0
6. Peila,Bryce-WOU SR 11 DB 47 26 73 6.6 0.0
7. Maluia,Jeremiah-HSU JR 11 DB 39 33 72 6.5 0.0
Miller,Kyle-SFU SR 11 39 33 72 6.5 0.0
9. Duncan,Jake-DSC JR 11 40 31 71 6.5 0.0
10. Morgan,Cache-DSC SR 10 34 30 64 6.4 0.0
11. Tanuvasa,Matt-DSC SO 10 36 27 63 6.3 1.0
12. Danielson,Spencer-APU SR 11 38 31 69 6.3 0.0
13. Greene,Cameron-DSC SR 11 43 24 67 6.1 0.0
Foss,Scotland-WOU SR 11 LB 38 29 67 6.1 3.0
15. Peterson,Chris-HSU SR 11 34 32 66 6.0 1.5
16. Henderson,Jake-APU JR 11 28 37 65 5.9 1.0
17. Marshall,Andrew-SFU SR 9 30 22 52 5.8 9.0
18. Benthin,Gustave-WOU JR 11 DL 27 36 63 5.7 3.0
19. Berger,Adam-SFU JR 11 36 25 61 5.5 1.0
20. Akins,Kraig-WOU SO 10 DL 21 33 54 5.4 6.0
21. Wall,Riley-CWU JR 11 39 20 59 5.4 2.0
22. Sampson,Brian-HSU SR 9 LB 25 23 48 5.3 2.0
23. Grunsky,Nick-APU JR 11 34 24 58 5.3 0.0
Webb,Tanner-HSU SR 11 DB 33 25 58 5.3 0.0
25. Largent,Nick-DSC JR 11 27 26 53 4.8 0.0
26. Tepea,Patrick-WOU JR 9 DB 32 11 43 4.8 0.0
27. Jones,Derek-SFU SO 11 29 22 51 4.6 0.0
Evans,JJ-HSU JR 11 LB 22 29 51 4.6 0.0
Markarian,Alex-HSU SO 11 DE 24 27 51 4.6 6.5
30. Akins,Michael-WOU SR 11 LB 22 28 50 4.5 2.0
Isherwood,Matt-SFU JR 11 28 22 50 4.5 0.0
32. Wells,Devin-WOU JR 11 LB 30 19 49 4.5 1.0
33. Moffett,Daniel-DSC SO 8 20 15 35 4.4 0.0
34. Murphy,Eric-SFU SO 10 26 17 43 4.3 1.0
35. Bruketta,Louie-CWU SR 11 21 26 47 4.3 0.0
36. Danielson,Ethan-APU JR 8 13 21 34 4.2 3.0
Burk,Cory-CWU SR 8 26 8 34 4.2 0.0
38. Gorella,Matt-HSU SR 11 DE 20 26 46 4.2 4.0
Tuigamalala,Sipili-WOU JR 11 DL 20 26 46 4.2 3.0
40. McDonald,Sean-HSU SR 11 DL 20 24 44 4.0 3.0
41. Goma,Silas-APU JR 11 24 19 43 3.9 0.0
42. Tuifua,Manako-APU SR 11 20 22 42 3.8 0.5
Davis,Isaiah-CWU FR 11 23 19 42 3.8 0.0
44. Chapman,Ray-DSC SR 11 27 13 40 3.6 0.0
45. Vercher,Sherman-WOU SR 9 LB 9 23 32 3.6 1.0
46. Gibson,Sean-DSC SR 11 16 22 38 3.5 3.0
Mastenbroek,Coulter-WOU SO 11 DB 31 7 38 3.5 1.0
48. Roper,Dylan-SFU JR 10 14 19 33 3.3 4.5
Iatzko,Joseph-SFU SO 10 17 16 33 3.3 0.0
50. Williams,Kris-DSC JR 11 17 19 36 3.3 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Marshall,Andrew-SFU SR 9 8 0 53 9.0 1.00
2. Markarian,Alex-HSU SO 11 DE 5 3 34 6.5 0.59
3. Akins,Kraig-WOU SO 10 DL 5 2 24 6.0 0.60
4. Roper,Dylan-SFU JR 10 3 3 30 4.5 0.45
5. Sarvinski,Silas-HSU SO 11 DE 4 1 29 4.5 0.41
6. Gorella,Matt-HSU SR 11 DE 3 2 18 4.0 0.36
7. Arden,Keaton-HSU JR 9 DE 4 0 18 4.0 0.44
8. Drake,Gavin-WOU SR 9 DL 3 1 21 3.5 0.39
9. Adams,Ryan-APU SO 11 2 2 27 3.0 0.27
10. Baker,Jerod-CWU JR 9 3 0 27 3.0 0.33
11. Woodard,Tana-DSC JR 11 3 0 23 3.0 0.27
Foss,Scotland-WOU SR 11 LB 3 0 21 3.0 0.27
Tuigamalala,Sipili-WOU JR 11 DL 3 0 21 3.0 0.27
14. Danielson,Ethan-APU JR 8 2 2 21 3.0 0.38
15. Bruno,Gabe-CWU JR 10 3 0 19 3.0 0.30
16. Johnson,Donnie-CWU JR 11 3 0 18 3.0 0.27
Gibson,Sean-DSC SR 11 2 2 16 3.0 0.27
Benthin,Gustave-WOU JR 11 DL 2 2 16 3.0 0.27
McDonald,Sean-HSU SR 11 DL 3 0 14 3.0 0.27
20. Johnson,Jarrel-CWU SR 9 2 1 21 2.5 0.28
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
