Great Northwest Athletic Conference 2010

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Humboldt State 11 48 7 44 2 0 0 357 32.5
2. Central Washington 11 35 19 31 0 1 2 304 27.6
3. Western Oregon 11 37 13 33 1 0 0 296 26.9
4. Simon Fraser 10 25 4 13 1 0 0 177 17.7
5. Dixie State 10 20 2 18 1 0 0 146 14.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Washington 11 27 5 22 1 0 0 201 18.3
2. Humboldt State 11 25 9 19 2 0 1 202 18.4
3. Western Oregon 11 26 10 20 0 1 0 208 18.9
4. Dixie State 10 47 7 43 0 0 1 348 34.8
5. Simon Fraser 10 46 13 43 2 0 0 362 36.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Humboldt State 11 2239 2035 700 4274 6.1 41 388.5
2. Central Washington 11 1544 2462 776 4006 5.2 31 364.2
3. Western Oregon 11 1446 2446 728 3892 5.3 34 353.8
4. Simon Fraser 10 1850 1490 696 3340 4.8 24 334.0
5. Dixie State 10 762 1832 626 2594 4.1 19 259.4
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Central Washington 11 782 2035 655 2817 4.3 25 256.1
2. Western Oregon 11 1262 2092 759 3354 4.4 25 304.9
3. Humboldt State 11 1733 1716 756 3449 4.6 23 313.5
4. Dixie State 10 1700 2301 660 4001 6.1 38 400.1
5. Simon Fraser 10 2467 2350 731 4817 6.6 45 481.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Humboldt State 11 401 2239 5.6 22 203.5
2. Simon Fraser 10 414 1850 4.5 15 185.0
3. Central Washington 11 413 1544 3.7 14 140.4
4. Western Oregon 11 407 1446 3.6 14 131.5
5. Dixie State 10 312 762 2.4 2 76.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Central Washington 11 305 782 2.6 12 71.1
2. Western Oregon 11 422 1262 3.0 7 114.7
3. Humboldt State 11 434 1733 4.0 11 157.5
4. Dixie State 10 386 1700 4.4 16 170.0
5. Simon Fraser 10 448 2467 5.5 26 246.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Washington 11 225 363 9 62.0 2462 6.8 17 223.8
2. Western Oregon 11 165 321 15 51.4 2446 7.6 20 222.4
3. Humboldt State 11 177 299 8 59.2 2035 6.8 19 185.0
4. Dixie State 10 162 314 12 51.6 1832 5.8 17 183.2
5. Simon Fraser 10 132 282 20 46.8 1490 5.3 9 149.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Humboldt State 11 157 322 12 48.8 1716 5.3 12 156.0
2. Central Washington 11 185 350 19 52.9 2035 5.8 13 185.0
3. Western Oregon 11 179 337 19 53.1 2092 6.2 18 190.2
4. Dixie State 10 168 274 3 61.3 2301 8.4 22 230.1
5. Simon Fraser 10 171 283 10 60.4 2350 8.3 19 235.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Humboldt State 11 177 299 8 59.2 2035 19 132.0
2. Central Washington 11 225 363 9 62.0 2462 17 129.5
3. Western Oregon 11 165 321 15 51.4 2446 20 126.6
4. Dixie State 10 162 314 12 51.6 1832 17 110.8
5. Simon Fraser 10 132 282 20 46.8 1490 9 87.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Humboldt State 11 157 322 12 48.8 1716 12 98.4
2. Central Washington 11 185 350 19 52.9 2035 13 103.1
3. Western Oregon 11 179 337 19 53.1 2092 18 111.6
4. Simon Fraser 10 171 283 10 60.4 2350 19 145.3
5. Dixie State 10 168 274 3 61.3 2301 22 156.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Humboldt State 11 37 876 1 23.7
2. Western Oregon 11 46 1055 0 22.9
3. Central Washington 11 39 788 0 20.2
4. Dixie State 10 54 896 0 16.6
5. Simon Fraser 10 61 1002 0 16.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Humboldt State 11 18 216 1 12.0
2. Western Oregon 11 41 485 0 11.8
3. Central Washington 11 37 382 1 10.3
4. Simon Fraser 10 26 230 0 8.8
5. Dixie State 10 19 113 0 5.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central Washington 11 19 348 2 18.3
2. Western Oregon 11 19 224 2 11.8
3. Humboldt State 11 12 159 1 13.2
4. Simon Fraser 10 10 173 1 17.3
5. Dixie State 10 3 107 0 35.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Central Washington 11 46 1924 41.8 167 3.6 5 36.0
2. Western Oregon 11 54 2007 37.2 133 2.5 4 33.2
3. Humboldt State 11 48 1980 41.2 327 6.8 4 32.8
4. Simon Fraser 10 65 2456 37.8 275 4.2 3 32.6
5. Dixie State 10 72 3040 42.2 575 8.0 9 31.7
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Central Washington 11 65 3754 57.8 863 5 42.9
2. Western Oregon 11 59 3285 55.7 956 2 38.8
3. Humboldt State 11 66 3756 56.9 1196 0 38.8
4. Simon Fraser 10 35 1752 50.1 540 0 34.6
5. Dixie State 10 33 1861 56.4 815 1 31.1
 
FIELD GOALS G Made-Att Pct.
1. Western Oregon 11 13-18 .722
2. Humboldt State 11 7-11 .636
3. Central Washington 11 19-33 .576
4. Dixie State 10 2-5 .400
5. Simon Fraser 10 4-11 .364
 
PAT KICKING G Made-Att Pct.
1. Humboldt State 11 44-44 1.000
2. Dixie State 10 18-19 .947
3. Western Oregon 11 33-35 .943
4. Central Washington 11 31-33 .939
5. Simon Fraser 10 13-19 .684
 
SACKS BY G No. Yards
1. Central Washington 11 27 172
2. Western Oregon 11 21 134
3. Simon Fraser 10 20 125
4. Humboldt State 11 19 91
5. Dixie State 10 13 90
 
SACKS AGAINST G No. Yards
1. Humboldt State 11 8 37
2. Simon Fraser 10 20 118
3. Central Washington 11 22 134
4. Dixie State 10 27 186
5. Western Oregon 11 28 148
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Central Washington 11 92 114 22 228 20.7
2. Humboldt State 11 105 94 22 221 20.1
3. Western Oregon 11 76 99 12 187 17.0
4. Simon Fraser 10 99 63 16 178 17.8
5. Dixie State 10 53 68 21 142 14.2
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Central Washington 11 46 90 31 167 15.2
2. Western Oregon 11 78 90 22 190 17.3
3. Humboldt State 11 93 78 23 194 17.6
4. Dixie State 10 92 89 19 200 20.0
5. Simon Fraser 10 127 97 8 232 23.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central Washington 11 63 166 38.0
2. Humboldt State 11 52 138 37.7
3. Western Oregon 11 50 149 33.6
4. Simon Fraser 10 47 143 32.9
5. Dixie State 10 42 146 28.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Western Oregon 11 48 167 28.7
2. Central Washington 11 44 146 30.1
3. Humboldt State 11 64 170 37.6
4. Dixie State 10 52 136 38.2
5. Simon Fraser 10 52 127 40.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Simon Fraser 10 9 16 56.2
2. Central Washington 11 11 20 55.0
3. Humboldt State 11 9 18 50.0
4. Western Oregon 11 8 19 42.1
5. Dixie State 10 3 14 21.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Central Washington 11 5 15 33.3
2. Humboldt State 11 10 25 40.0
3. Western Oregon 11 8 18 44.4
4. Dixie State 10 7 13 53.8
5. Simon Fraser 10 11 14 78.6
 
PENALTIES G No. Yards Avg/G
1. Simon Fraser 10 58 455 45.5
2. Dixie State 10 57 471 47.1
3. Western Oregon 11 100 873 79.4
4. Humboldt State 11 90 924 84.0
5. Central Washington 11 105 956 86.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Dixie State 10 88 849 84.9
2. Simon Fraser 10 79 669 66.9
3. Humboldt State 11 70 674 61.3
4. Central Washington 11 74 607 55.2
5. Western Oregon 11 67 546 49.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Central Washington 11 371:45 33:47
2. Dixie State 10 303:07 30:18
3. Humboldt State 11 325:07 29:33
4. Western Oregon 11 308:38 28:03
5. Simon Fraser 10 268:06 26:48
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Humboldt State 11 11 12 23 3 8 11 +12 1.09
2. Central Washington 11 9 19 28 9 9 18 +10 0.91
3. Western Oregon 11 12 19 31 17 15 32 -1 -0.09
4. Simon Fraser 10 11 10 21 10 20 30 -9 -0.90
5. Dixie State 10 9 3 12 11 12 23 -11 -1.10
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Humboldt State 11 31-37 83.8 25 12-13 6-9 0 0 2 1
2. Central Washington 11 34-48 70.8 20 11-9 14-22 3 0 3 0
3. Western Oregon 11 30-43 69.8 21 14-7 9-14 4 1 3 0
4. Dixie State 10 15-24 62.5 13 1-12 2-5 1 1 4 0
5. Simon Fraser 10 17-31 54.8 14 12-2 3-9 2 4 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Oregon 11 25-42 59.5 16 7-9 9-17 3 1 5 0
2. Humboldt State 11 25-38 65.8 17 10-7 8-13 2 2 4 0
3. Dixie State 10 24-34 70.6 20 11-9 4-9 2 2 1 0
4. Simon Fraser 10 37-47 78.7 28 18-10 9-11 2 2 3 1
5. Central Washington 11 19-24 79.2 15 8-7 4-6 0 1 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Western Oregon 11 1-1 100.0
2. Simon Fraser 10 1-2 50.0
3. Humboldt State 11 0-1 0.0
Central Washington 11 0-0 0.0
Dixie State 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Central Washington 11 0-2 0.0
Humboldt State 11 0-1 0.0
Simon Fraser 10 0-0 0.0
Western Oregon 11 0-0 0.0
5. Dixie State 10 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Rowells,Lyndon-HSU JR 11 210 1309 6.2 15 80 119.0
2. Kelly,Bryson-CWU SR 8 181 839 4.6 10 64 104.9
3. Ephard,Gabriel-SFU SO 10 155 941 6.1 5 70 94.1
4. Palmer,Bo-SFU SO 7 68 417 6.1 3 80 59.6
5. Ence,Jesse-DSC JR 8 100 433 4.3 2 28 54.1
6. Wyatt,Daniel-HSU SO 11 85 513 6.0 5 72 46.6
7. Valdez,Darryl-WOU SR 11 134 491 3.7 2 27 44.6
8. Stinson,Ishmael-CWU FR 11 96 467 4.9 4 43 42.5
9. Tapuosi,Sione-DSC JR 10 87 369 4.2 0 37 36.9
10. Allen,Adryan-WOU SR 9 62 284 4.6 3 23 31.6
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Robertson,Ryan-CWU SO 11 201 - 321 - 8 62.6 2203 15 53 200.3
2. Proulx,Mike-HSU JR 11 170 - 285 - 7 59.6 1910 17 66 173.6
3. Stevenson,Cody-DSC FR 10 156 - 289 - 11 54.0 1707 16 81 170.7
4. Mozzochi,Evan-WOU JR 8 55 - 109 - 2 50.5 819 9 64 102.4
5. Agosta,Quinton-SFU SO 7 26 - 57 - 2 45.6 231 3 28 33.0
6. Corrado,Tore-SFU FR 8 1 - 1 - 0 100.0 60 1 60 7.5
7. Allen,Sergio-HSU SR 11 1 - 2 - 1 50.0 63 1 63 5.7
8. Bolt,Chris-HSU JR 11 6 - 12 - 0 50.0 62 1 24 5.6
9. Petersen,Kyle-CWU SR 11 1 - 1 - 0 100.0 60 1 60 5.5
10. Madon,Loa-CWU SR 11 1 - 2 - 0 50.0 8 0 8 0.7
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Mozzochi,Evan-WOU JR 8 55 - 109 - 2 50.5 819 9 64 137.2
2. Proulx,Mike-HSU JR 11 170 - 285 - 7 59.6 1910 17 66 130.7
3. Robertson,Ryan-CWU SO 11 201 - 321 - 8 62.6 2203 15 53 130.7
4. Stevenson,Cody-DSC FR 10 156 - 289 - 11 54.0 1707 16 81 114.3
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Fowler,Nash-DSC SR 10 51 572 4 81 11.2 57.2 5.1
2. Ballard,Demario-WOU SR 9 35 620 5 63 17.7 68.9 3.9
3. Wilkinson,Taylor-SFU SO 10 36 280 1 27 7.8 28.0 3.6
4. Christensen,Kyser-DSC SR 10 35 562 5 41 16.1 56.2 3.5
5. Gates,Trevor-WOU JR 11 38 505 3 46 13.3 45.9 3.5
6. Smith,Chris-CWU SR 11 37 504 4 53 13.6 45.8 3.4
7. Baumbach,Mathis-SFU SO 9 29 513 4 50 17.7 57.0 3.2
8. Nelsen,Alex-DSC SR 10 32 282 4 33 8.8 28.2 3.2
9. Gondkoff,Patrick-HSU SO 9 28 475 4 66 17.0 52.8 3.1
10. Hancock,Kollin-CWU SR 11 33 382 3 33 11.6 34.7 3.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Ballard,Demario-WOU SR 9 35 620 5 63 3.9 17.7 68.9
2. Fowler,Nash-DSC SR 10 51 572 4 81 5.1 11.2 57.2
3. Baumbach,Mathis-SFU SO 9 29 513 4 50 3.2 17.7 57.0
4. Christensen,Kyser-DSC SR 10 35 562 5 41 3.5 16.1 56.2
5. Gondkoff,Patrick-HSU SO 9 28 475 4 66 3.1 17.0 52.8
6. Ore,Justin-WOU SR 11 31 571 8 52 2.8 18.4 51.9
7. Gates,Trevor-WOU JR 11 38 505 3 46 3.5 13.3 45.9
8. Smith,Chris-CWU SR 11 37 504 4 53 3.4 13.6 45.8
9. Helwege,Justin-CWU JR 9 24 344 2 52 2.7 14.3 38.2
10. Devlin,Matt-HSU SR 11 32 400 3 52 2.9 12.5 36.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Robertson,Ryan-CWU SO 11 26 2203 371 2229 202.6
2. Proulx,Mike-HSU JR 11 186 1910 340 2096 190.5
3. Stevenson,Cody-DSC FR 10 -145 1707 331 1562 156.2
4. Mozzochi,Evan-WOU JR 8 160 819 164 979 122.4
5. Rowells,Lyndon-HSU JR 11 1309 0 210 1309 119.0
6. Kelly,Bryson-CWU SR 8 839 0 181 839 104.9
7. Ephard,Gabriel-SFU SO 10 941 0 155 941 94.1
8. Palmer,Bo-SFU SO 7 417 0 68 417 59.6
9. Ence,Jesse-DSC JR 8 433 0 100 433 54.1
10. Wyatt,Daniel-HSU SO 11 513 0 85 513 46.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Rowells,Lyndon-HSU JR 11 17 0 0 0 102 9.3
2. Davis,Sean-CWU SO 9 0 17 19 0 70 7.8
3. Kelly,Bryson-CWU SR 8 10 0 0 0 60 7.5
4. Morgan,Kelly-WOU SO 11 0 13 33 0 72 6.5
5. Bruder,Matt-HSU FR 11 0 2 44 0 50 4.5
6. Ore,Justin-WOU SR 11 8 0 0 0 48 4.4
7. Gondkoff,Patrick-HSU SO 9 5 0 0 0 30 3.3
Ballard,Demario-WOU SR 9 5 0 0 0 30 3.3
9. Christensen,Kyser-DSC SR 10 5 0 0 0 30 3.0
Ephard,Gabriel-SFU SO 10 5 0 0 0 30 3.0
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Rowells,Lyndon-HSU JR 11 17 15 2 0 0 102 9.3
2. Kelly,Bryson-CWU SR 8 10 10 0 0 0 60 7.5
3. Ore,Justin-WOU SR 11 8 0 8 0 0 48 4.4
4. Ballard,Demario-WOU SR 9 5 0 5 0 0 30 3.3
Gondkoff,Patrick-HSU SO 9 5 0 4 1 0 30 3.3
6. Ephard,Gabriel-SFU SO 10 5 5 0 0 0 30 3.0
Christensen,Kyser-DSC SR 10 5 0 5 0 0 30 3.0
8. Wyatt,Daniel-HSU SO 11 5 5 0 0 0 30 2.7
9. Baumbach,Mathis-SFU SO 9 4 0 4 0 0 24 2.7
10. Nelsen,Alex-DSC SR 10 4 0 4 0 1 26 2.6
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Davis,Sean-CWU SO 9 19-21 17-28 70 7.8
2. Morgan,Kelly-WOU SO 11 33-35 13-18 72 6.5
3. Bruder,Matt-HSU FR 11 44-44 2-3 50 4.5
4. Langston,Mike-DSC SR 10 18-19 2-5 24 2.4
5. Biles,Jeffrey-SFU SR 7 10-14 1-5 13 1.9
6. Blumberg,Brian-HSU JR 9 0-0 5-8 15 1.7
7. DesLauriers,Marc-SFU SR 10 0-0 2-3 6 0.6
8. Allen,Ben-SFU FR 9 3-4 0-0 3 0.3
Martinez,Carlos-SFU FR 9 0-1 1-3 3 0.3
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Gonsalves,Lucas-WOU FR 11 34 451 0 64 13.3
2. Gaisie,Dominique-CWU JR 11 33 334 0 36 10.1
3. Wilkinson,Taylor-SFU SO 10 16 116 0 30 7.2
4. Fowler,Nash-DSC SR 10 17 114 0 41 6.7
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Gondkoff,Patrick-HSU SO 9 11 272 1 83 24.7
2. Gonsalves,Lucas-WOU FR 11 17 419 0 75 24.6
3. Allen,Sergio-HSU SR 11 18 433 0 41 24.1
4. Gaisie,Dominique-CWU JR 11 23 494 0 44 21.5
5. Carter,Darren-DSC JR 10 18 362 0 35 20.1
6. Smith,Chris-CWU SR 11 15 285 0 32 19.0
7. Corrado,Tore-SFU FR 8 19 353 0 52 18.6
8. Caple,Caleb-DSC JR 10 16 261 0 35 16.3
9. Leavitt,Cliff-DSC SR 10 16 237 0 23 14.8
10. Tudor,Cole-SFU FR 9 18 264 0 23 14.7
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Rowells,Lyndon-HSU JR 11 1309 196 0 95 1600 145.5
2. Ephard,Gabriel-SFU SO 10 941 196 0 94 1231 123.1
3. Kelly,Bryson-CWU SR 8 839 103 0 0 942 117.8
4. Gonsalves,Lucas-WOU FR 11 19 68 451 419 957 87.0
5. Gondkoff,Patrick-HSU SO 9 0 475 0 272 747 83.0
6. Gaisie,Dominique-CWU JR 11 0 9 334 494 846 76.9
7. Valdez,Darryl-WOU SR 11 491 209 16 117 833 75.7
8. Smith,Chris-CWU SR 11 5 504 0 285 794 72.2
9. Fowler,Nash-DSC SR 10 6 572 114 0 692 69.2
10. Ballard,Demario-WOU SR 9 0 620 0 0 620 68.9
 
PUNTING Cl G No. Yards Long Avg.
1. Langston,Mike-DSC SR 10 70 3015 72 43.1
2. Petersen,Kyle-CWU SR 11 38 1618 60 42.6
3. McMullen,Tim-HSU FR 11 46 1884 65 41.0
4. Biles,Jeffrey-SFU SR 7 33 1289 61 39.1
5. Buche,Scott-WOU JR 11 53 2002 61 37.8
6. Martinez,Carlos-SFU FR 9 30 1127 69 37.6
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Davis,Sean-CWU SO 9 17 28 60.7 1.89
2. Morgan,Kelly-WOU SO 11 13 18 72.2 1.18
3. Blumberg,Brian-HSU JR 9 5 8 62.5 0.56
4. DesLauriers,Marc-SFU SR 10 2 3 66.7 0.20
Langston,Mike-DSC SR 10 2 5 40.0 0.20
6. Bruder,Matt-HSU FR 11 2 3 66.7 0.18
7. Biles,Jeffrey-SFU SR 7 1 5 20.0 0.14
8. Martinez,Carlos-SFU FR 9 1 3 33.3 0.11
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Morgan,Kelly-WOU SO 11 13 18 50 72.2
2. Blumberg,Brian-HSU JR 9 5 8 42 62.5
3. Davis,Sean-CWU SO 9 17 28 50 60.7
4. Langston,Mike-DSC SR 10 2 5 37 40.0
5. Biles,Jeffrey-SFU SR 7 1 5 43 20.0
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Bruder,Matt-HSU FR 11 44 44 100.0
2. Morgan,Kelly-WOU SO 11 33 35 94.3
3. Davis,Sean-CWU SO 9 19 21 90.5
4. Biles,Jeffrey-SFU SR 7 10 14 71.4
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Bankhead,Keauntea-DSC SR 9 LB 42 61 103 11.4 0.5
2. Bighill,Adam-CWU SR 11 LB 56 40 96 8.7 3.5
3. Cragin,Nick-DSC SR 10 LB 38 44 82 8.2 0.0
4. Singleton,Caleb-WOU SR 11 DB 46 43 89 8.1 0.0
5. Foss,Scotland-WOU SO 11 LB 41 47 88 8.0 1.5
6. Marshall,Andrew-SFU SO 10 LB 38 38 76 7.6 1.5
7. Faraimo,Jonathan-HSU JR 9 LB 30 36 66 7.3 0.0
8. Vincent,Gerritt-WOU SR 11 LB 42 35 77 7.0 0.0
9. Lynch,Michael-HSU SR 11 LB 32 43 75 6.8 1.0
Wright,Paul-CWU SR 11 LB 37 38 75 6.8 2.0
11. Rocco,Nick-DSC SR 10 DL 27 39 66 6.6 4.5
12. DesLauriers,Marc-SFU SR 10 DB 42 23 65 6.5 0.0
13. Vercher,Sherman-WOU JR 11 LB 27 40 67 6.1 2.5
14. Chin,Casey-SFU FR 8 LB 30 17 47 5.9 1.0
15. Silva-Purcell,Jared-CWU SR 11 LB 30 34 64 5.8 1.0
16. Semenowich,Kevin-SFU JR 7 LB 24 16 40 5.7 0.5
17. Chabot,D.-SFU SR 9 DL 21 27 48 5.3 3.0
18. Peila,Bryce-WOU SO 11 DB 38 20 58 5.3 0.0
19. Capicciotti,Justin-SFU JR 10 DE 29 22 51 5.1 5.5
20. Peterson,Chris-HSU SO 11 LB 26 30 56 5.1 3.0
21. Maluia,Jeremiah-HSU FR 11 DB 23 32 55 5.0 0.0
22. Hornsby,Justin-HSU SR 11 DL 27 26 53 4.8 1.5
23. Gatson,Elzie-HSU SR 11 DB 34 18 52 4.7 0.0
24. Shimek,Brady-SFU JR 7 LB 19 13 32 4.6 0.0
25. Berger,Adam-SFU FR 9 DB 25 15 40 4.4 1.0
26. Greene,Cameron-DSC SO 10 DB 21 22 43 4.3 0.0
27. Palma,Nigel-SFU JR 9 DB 34 4 38 4.2 0.0
28. Iupati,Andrew-HSU JR 11 DL 16 30 46 4.2 0.0
29. Umeh,Eddie-HSU SR 14 DB 23 33 56 4.0 0.0
Madon,Loa-CWU SR 11 SAF 24 20 44 4.0 0.0
31. Case,Christian-DSC JR 10 LB 23 16 39 3.9 1.0
32. Godinet,John-DSC SR 10 DL 14 24 38 3.8 1.5
Porrazzo,Nick-DSC JR 10 CB 24 14 38 3.8 0.0
34. Aragon,Chris-DSC FR 9 DB 20 14 34 3.8 0.0
35. Edwards,Phillip-HSU SR 11 DL 20 21 41 3.7 1.0
Zoller,Kalani-WOU SR 11 DL 14 27 41 3.7 1.0
37. Benthin,Gustave-WOU FR 11 DL 21 19 40 3.6 3.0
38. Corbier,Aaron-DSC JR 8 LB 15 14 29 3.6 0.5
39. Isherwood-SFU FR 7 16 9 25 3.6 0.0
40. Seminoff,Chris-SFU SO 10 DB 29 5 34 3.4 0.0
41. Buchanan,Isaiah-WOU JR 11 DB 24 13 37 3.4 0.0
Holmes,Chris-HSU SR 11 DL 12 25 37 3.4 3.5
43. Puffer,Scott-SFU SR 10 DL 18 14 32 3.2 3.5
44. Germany,Eugene-CWU SR 11 DL 16 19 35 3.2 6.5
45. Jones,Derek-SFU FR 10 DB 21 10 31 3.1 0.0
46. McGowan-Smith,Jordan-HSU JR 11 DB 21 13 34 3.1 0.0
47. Smith,Levi-WOU JR 11 DL 12 21 33 3.0 3.0
48. Langlow,Stan-CWU FR 11 SAF 15 17 32 2.9 0.0
Nelson,Karl-HSU FR 11 DB 19 13 32 2.9 0.0
50. Sumko,Dan-DSC JR 10 16 13 29 2.9 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Germany,Eugene-CWU SR 11 DL 5 3 40 6.5 0.59
2. Capicciotti,Justin-SFU JR 10 DE 5 1 43 5.5 0.55
3. Oney,Andrew-CWU JR 11 DL 3 3 34 4.5 0.41
4. Rocco,Nick-DSC SR 10 DL 3 3 34 4.5 0.45
5. Acoba,Jerome-WOU SO 9 LB 4 0 20 4.0 0.44
6. Tanasse,Taylor-CWU JR 11 DL 3 1 25 3.5 0.32
7. Puffer,Scott-SFU SR 10 DL 3 1 24 3.5 0.35
8. Holmes,Chris-HSU SR 11 DL 3 1 19 3.5 0.32
Bighill,Adam-CWU SR 11 LB 3 1 15 3.5 0.32
10. Wells,Jonathon-HSU JR 10 DL 3 1 11 3.5 0.35
11. Peterson,Chris-HSU SO 11 LB 3 0 25 3.0 0.27
Smith,Levi-WOU JR 11 DL 1 4 24 3.0 0.27
Benthin,Gustave-WOU FR 11 DL 3 0 19 3.0 0.27
14. Chabot,D.-SFU SR 9 DL 2 2 17 3.0 0.33
15. Taylor,Christian-HSU SR 12 DL 3 0 16 3.0 0.25
16. Vercher,Sherman-WOU JR 11 LB 2 1 22 2.5 0.23
17. Petrovich,Mike-WOU SR 10 DL 2 1 17 2.5 0.25
18. Wright,Paul-CWU SR 11 LB 1 2 14 2.0 0.18
19. Koopman,John-CWU SO 10 LB 2 0 13 2.0 0.20
20. Morgan,Jody-DSC SR 9 DL 1 2 10 2.0 0.22
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Bighill,Adam-CWU SR 11 LB 13 7 49 16.5 1.50
2. Bankhead,Keauntea-DSC SR 9 LB 9 7 34 12.5 1.39
3. Oney,Andrew-CWU JR 11 DL 7 11 53 12.5 1.14
4. Germany,Eugene-CWU SR 11 DL 8 6 53 11.0 1.00
Benthin,Gustave-WOU FR 11 DL 7 8 34 11.0 1.00
6. Capicciotti,Justin-SFU JR 10 DE 8 6 52 11.0 1.10
7. Wright,Paul-CWU SR 11 LB 8 5 28 10.5 0.95
8. Rocco,Nick-DSC SR 10 DL 7 7 60 10.5 1.05
9. Tanasse,Taylor-CWU JR 11 DL 8 4 38 10.0 0.91
10. Peterson,Chris-HSU SO 11 LB 7 4 44 9.0 0.82
11. Marshall,Andrew-SFU SO 10 LB 8 2 25 9.0 0.90
12. Foss,Scotland-WOU SO 11 LB 6 5 20 8.5 0.77
13. Smith,Levi-WOU JR 11 DL 4 8 38 8.0 0.73
14. Hornsby,Justin-HSU SR 11 DL 5 5 23 7.5 0.68
Vercher,Sherman-WOU JR 11 LB 5 5 34 7.5 0.68
16. Case,Christian-DSC JR 10 LB 7 0 32 7.0 0.70
17. Singleton,Caleb-WOU SR 11 DB 5 4 13 7.0 0.64
18. Zoller,Kalani-WOU SR 11 DL 5 3 23 6.5 0.59
Silva-Purcell,Jared-CWU SR 11 LB 4 5 22 6.5 0.59
20. Peila,Bryce-WOU SO 11 DB 4 3 11 5.5 0.50
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Porrazzo,Nick-DSC JR 10 10 0 10 1.00
Gatson,Elzie-HSU SR 11 6 5 11 1.00
Peila,Bryce-WOU SO 11 5 6 11 1.00
4. McGowan-Smith,Jordan-HSU JR 11 6 2 8 0.73
Buchanan,Isaiah-WOU JR 11 7 1 8 0.73
Langlow,Stan-CWU FR 11 1 7 8 0.73
Singleton,Caleb-WOU SR 11 2 6 8 0.73
8. Berger,Adam-SFU FR 9 3 3 6 0.67
Palma,Nigel-SFU JR 9 3 3 6 0.67
