GREAT NORTHWEST ATHLETIC CONFERENCE

Standings/Schedules


 

GNAC Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Central Washington 8-0 1.000 343 180   10-2 .833 504 287   5-0 4-2 1-0 Lost 1
Western Oregon 5-3 .625 258 220   7-4 .636 324 263   2-2 5-2 0-0 Won 2
Western Washington 5-3 .625 235 223   6-5 .545 323 327   2-1 3-3 1-1 Won 1
Dixie State 2-6 .250 190 239   4-7 .364 262 309   2-3 2-4 0-0 Won 1
Humboldt State 0-8 .000 117 281   2-9 .182 169 357   1-4 1-5 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Central Washington (10-2,8-0)
Aug 30, 2008 * at Dixie State W 44-38 A-2891
Sep 06, 2008 MESA STATE W 48-14 A-2711
Sep 13, 2008 * at Western Oregon W 31-24 A-2200
Sep 20, 2008 * HUMBOLDT STATE W 48-10 A-4224
Sep 27, 2008 at Montana L 35-38 A-25326
Oct 04, 2008 * DIXIE STATE W 49-14 A-3452
10/11/08 * vs Western Washington W 50-28 A-12258
Oct 18, 2008 * at Humboldt State W 34-14 A-2200
Oct 25, 2008 * WESTERN OREGON W 38-31 A-4318
Nov 01, 2008 at Azusa Pacific W 36-6 A-1206
Nov 08, 2008 * WESTERN WASHINGTON W 49-21 A-5098
Nov 15, 2008 at West Texas A&M L 42-49 A-6795
 
Dixie State (4-7,2-6)
Aug 30, 2008 * CENTRAL WASHINGTON L 38-44 A-2891
Sep 06, 2008 WESTERN NEW MEXICO W 35-3 A-3111
Sep 13, 2008 at Weber State L 7-44 A-8201
Sep 20, 2008 * WESTERN OREGON L 27-34 A-2546
09/27/08 * at Western Washington L 27-29 A-2275
Oct 04, 2008 * at Central Washington L 14-49 A-3452
Oct 11, 2008 * HUMBOLDT STATE W 16-6 A-2946
Oct 18, 2008 * at Western Oregon L 35-42 A-2150
10/25/08 at Azusa Pacific W 30-23 A-2932
11/01/08 * WESTERN WASHINGTON L 14-20 A-2137
Nov 08, 2008 * at Humboldt State W 19-15 A-1083
 
Humboldt State (2-9,0-8)
Aug 30, 2008 at Sacramento State L 13-45 A-10172
09/06/08 at Southern Oregon W 15-14 A-1037
Sep 13, 2008 * WESTERN WASHINGTON L 14-30 A-4208
Sep 20, 2008 * at Central Washington L 10-48 A-4224
Sep 27, 2008 * WESTERN OREGON L 28-44 A-2200
Oct 04, 2008 AZUSA PACIFIC W 24-17 A-3100
Oct 11, 2008 * at Dixie State L 6-16 A-2946
Oct 18, 2008 * CENTRAL WASHINGTON L 14-34 A-2200
10/25/08 * at Western Washington L 20-56 A-2150
Nov 01, 2008 * at Western Oregon L 10-34 A-1620
Nov 08, 2008 * DIXIE STATE L 15-19 A-1083
 
Western Oregon (7-4,5-3)
Aug 30, 2008 at Portland St. L 14-31 A-8239
Sep 06, 2008 * at Western Washington W 36-27 A-1938
Sep 13, 2008 * CENTRAL WASHINGTON L 24-31 A-2200
Sep 20, 2008 * at Dixie State W 34-27 A-2546
Sep 27, 2008 * at Humboldt State W 44-28 A-2200
10/04/08 * WESTERN WASHINGTON L 13-24 A-2300
10/1108 at Southern Oregon W 35-3 A-896
Oct 18, 2008 * DIXIE STATE W 42-35 A-2150
Oct 25, 2008 * at Central Washington L 31-38 A-4318
Nov 01, 2008 * HUMBOLDT STATE W 34-10 A-1620
11/8/08 at Linfield W 17-9 A-1904
 
Western Washington (6-5,5-3)
Sep 06, 2008 * WESTERN OREGON L 27-36 A-1938
Sep 13, 2008 * at Humboldt State W 30-14 A-4208
09/20/08 at Eastern Washington L 31-52 A-7499
09/27/08 * DIXIE STATE W 29-27 A-2275
10/04/08 * at Western Oregon W 24-13 A-2300
10/11/08 * vs Central Washington L 28-50 A-12258
10/18/08 at North Dakota L 32-42 A-12164
10/25/08 * HUMBOLDT STATE W 56-20 A-2150
11/01/08 * at Dixie State W 20-14 A-2137
Nov 08, 2008 * at Central Washington L 21-49 A-5098
Dec 06, 2008 vs Colorado Mines W 25-10 A-2598
 
* = Conference game