GNAC Teams

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Central Washington 6-2 .750 234 188   10-3 .769 408 284   5-1 4-2 1-0 Lost 1
Western Washington 1-7 .125 139 265   2-8 .200 174 321   1-3 1-4 0-1 Lost 5
Western Oregon 0-0 .000 0 0   9-2 .818 328 158   4-1 4-1 1-0 Won 5
Dixie State 0-0 .000 0 0   3-8 .273 172 348   2-4 1-4 0-0 Lost 3
Humboldt State 0-0 .000 0 0   2-8 .200 141 321   1-3 1-5 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Central Washington (10-3,6-2)
Sep 08, 2007 HUMBOLDT ST. W 44-0 A-1932
Sep 15, 2007 * at North Dakota L 28-35 A-10743
Sep 22, 2007 * MINNESOTA DULUTH W 43-21 A-3327
Sep 29, 2007 * at Saint Cloud St. W 29-0 A-3908
Oct 06, 2007 * SOUTH DAKOTA W 45-40 A-2730
Oct 13, 2007 at Western Ore. W 49-14 A-3100
Oct 20, 2007 * vs Western Wash. W 24-7 A-11780
Oct 27, 2007 * AUGUSTANA W 27-16 A-3121
Nov 03, 2007 * at Minn. St.-Mankato W 17-10 A-2031
Nov 10, 2007 * NEBRASKA OMAHA L 21-59 A-3872
Nov 17, 2007 ASHLAND W 40-24 A-1507
Nov 24, 2007 at Nebraska Omaha W 20-17 A-6795
Dec 01, 2007 at Grand Valley St. L 21-41 A-5247
 
Dixie State (3-8,0-0)
Aug 25, 2007 at Mesa State College L 14-41 A-2426
Sep 01, 2007 ADAMS STATE COLLEGE W 24-16 A-4238
Sep 08, 2007 at Western N.M. W 26-14 A-450
Sep 15, 2007 at Montana State L 7-61 A-14217
Sep 20, 2007 CARSON-NEWMAN COLL. L 13-35 A-3725
Sep 29, 2007 at Humboldt St. L 22-30 A-2432
Oct 06, 2007 MESA STATE COLLEGE L 13-38 A-2783
Oct 20, 2007 HUMBOLDT ST. W 17-10 A-2862
Oct 27, 2007 AZUSA PACIFIC UNIV. L 20-30 A-2106
Nov 03, 2007 WESTERN ORE. L 7-31 A-2738
Nov 10, 2007 at Southern Oregon L 9-42 A-1678
 
Humboldt State (2-8,0-0)
Aug 23, 2007 at North Dakota L 0-59 A-10178
Sep 01, 2007 at Mesa State College L 21-23 A-1542
Sep 08, 2007 at Central Wash. L 0-44 A-1932
Sep 22, 2007 at Menlo College W 44-7
Sep 29, 2007 DIXIE STATE COLLEGE W 30-22 A-2432
Oct 06, 2007 WESTERN ORE. L 3-27 A-2213
Oct 13, 2007 AZUSA PACIFIC UNIV. L 17-27 A-4283
Oct 20, 2007 at Dixie State College L 10-17 A-2862
Nov 03, 2007 SOUTHERN OREGON L 16-31 A-1624
Nov 10, 2007 at Western Ore. L 0-64 A-2500
 
Western Oregon (9-2,0-0)
Sep 01, 2007 WILLAMETTE W 23-9 A-2700
Sep 08, 2007 LINFIELD W 32-20 A-3800
Sep 15, 2007 at Texas A&M-Kingsville W 22-14 A-7500
Sep 22, 2007 at Cal Poly L 17-24 A-8837
Oct 06, 2007 at Humboldt St. W 27-3 A-2213
Oct 13, 2007 CENTRAL WASH. L 14-49 A-3100
Oct 20, 2007 SOUTHERN OREGON W 37-13 A-2100
Oct 27, 2007 at Western Wash. W 35-7 A-1823
Nov 03, 2007 at Dixie State College W 31-7 A-2738
Nov 10, 2007 HUMBOLDT ST. W 64-0 A-2500
Dec 01, 2007 vs Colorado Mines W 26-12 A-2279
 
Western Washington (2-8,1-7)
09/01/07 at UC Davis W 28-21 A-9690
09/15/07 * at Nebraska Omaha L 10-45 A-3872
09/22/07 * NORTH DAKOTA L 42-63 A-3076
09/29/07 * at Minnesota Duluth L 14-22 A-3494
10/06/07 * SAINT CLOUD ST. W 18-15 A-2240
10/13/07 * at South Dakota L 10-24 A-10101
10/20/07 * vs Central Wash. L 7-24 A-11780
10/27/07 WESTERN ORE. L 7-35 A-1823
11/03/07 * at Augustana L 14-24 A-1501
11/10/07 * MINN. ST.-MANKATO L 24-48 A-1511
 
* = Conference game