GNAC Teams

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Washington 13 54 12 46 1 0 0 408 31.4
2. Western Oregon 11 45 6 36 0 0 2 328 29.8
3. Western Washington 10 21 10 18 0 0 0 174 17.4
4. Dixie State 11 22 7 15 1 0 1 172 15.6
5. Humboldt State 10 18 4 11 4 0 1 141 14.1
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Western Oregon 11 21 5 15 1 0 0 158 14.4
2. Central Washington 13 38 7 35 0 0 0 284 21.8
3. Dixie State 11 44 11 37 4 1 2 348 31.6
4. Humboldt State 10 41 12 35 1 0 1 321 32.1
Western Washington 10 43 7 40 0 1 0 321 32.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Central Washington 13 1754 3426 960 5180 5.4 48 398.5
2. Western Oregon 11 1488 2630 761 4118 5.4 40 374.4
3. Western Washington 10 1241 1724 686 2965 4.3 20 296.5
4. Dixie State 11 977 1974 778 2951 3.8 20 268.3
5. Humboldt State 10 763 1586 646 2349 3.6 17 234.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Western Oregon 11 759 2102 732 2861 3.9 20 260.1
2. Dixie State 11 1686 2135 733 3821 5.2 35 347.4
3. Humboldt State 10 1796 1834 702 3630 5.2 34 363.0
4. Central Washington 13 2355 2442 936 4797 5.1 37 369.0
5. Western Washington 10 1797 2521 667 4318 6.5 42 431.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Western Oregon 11 391 1488 3.8 13 135.3
2. Central Washington 13 515 1754 3.4 17 134.9
3. Western Washington 10 389 1241 3.2 12 124.1
4. Dixie State 11 404 977 2.4 9 88.8
5. Humboldt State 10 358 763 2.1 11 76.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Western Oregon 11 382 759 2.0 10 69.0
2. Dixie State 11 449 1686 3.8 19 153.3
3. Humboldt State 10 423 1796 4.2 9 179.6
4. Western Washington 10 365 1797 4.9 15 179.7
5. Central Washington 13 504 2355 4.7 24 181.2
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Washington 13 278 445 11 62.5 3426 7.7 31 263.5
2. Western Oregon 11 213 370 15 57.6 2630 7.1 27 239.1
3. Dixie State 11 185 374 29 49.5 1974 5.3 11 179.5
4. Western Washington 10 151 297 8 50.8 1724 5.8 8 172.4
5. Humboldt State 10 147 288 19 51.0 1586 5.5 6 158.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Humboldt State 10 158 279 12 56.6 1834 6.6 25 183.4
2. Central Washington 13 227 432 22 52.5 2442 5.7 13 187.8
3. Western Oregon 11 196 350 17 56.0 2102 6.0 10 191.1
4. Dixie State 11 166 284 14 58.5 2135 7.5 16 194.1
5. Western Washington 10 194 302 10 64.2 2521 8.3 27 252.1
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Central Washington 13 278 445 11 62.5 3426 31 145.2
2. Western Oregon 11 213 370 15 57.6 2630 27 133.2
3. Western Washington 10 151 297 8 50.8 1724 8 103.1
4. Humboldt State 10 147 288 19 51.0 1586 6 91.0
5. Dixie State 11 185 374 29 49.5 1974 11 88.0
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Central Washington 13 227 432 22 52.5 2442 13 99.8
2. Western Oregon 11 196 350 17 56.0 2102 10 106.2
3. Dixie State 11 166 284 14 58.5 2135 16 130.3
4. Humboldt State 10 158 279 12 56.6 1834 25 132.8
5. Western Washington 10 194 302 10 64.2 2521 27 157.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Central Washington 13 44 954 1 21.7
2. Western Oregon 11 34 702 0 20.6
3. Western Washington 10 54 1010 0 18.7
4. Humboldt State 10 56 1025 0 18.3
5. Dixie State 11 51 752 0 14.7
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Humboldt State 10 16 186 0 11.6
2. Dixie State 11 17 175 0 10.3
3. Western Oregon 11 27 244 1 9.0
4. Western Washington 10 20 178 0 8.9
5. Central Washington 13 27 239 1 8.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central Washington 13 22 303 1 13.8
2. Western Oregon 11 17 130 1 7.6
3. Dixie State 11 14 231 1 16.5
4. Humboldt State 10 12 144 0 12.0
5. Western Washington 10 10 40 0 4.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Western Washington 10 60 2192 36.5 106 1.8 4 33.4
2. Western Oregon 11 59 2040 34.6 57 1.0 2 32.9
3. Humboldt State 10 72 2593 36.0 164 2.3 4 32.6
4. Central Washington 13 59 2081 35.3 172 2.9 3 31.3
5. Dixie State 11 59 2054 34.8 269 4.6 3 29.2
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Western Oregon 11 62 3484 56.2 887 2 41.2
2. Central Washington 13 78 4611 59.1 1481 7 38.3
3. Western Washington 10 36 1747 48.5 475 0 35.3
4. Dixie State 11 40 2132 53.3 727 0 35.1
5. Humboldt State 10 31 1675 54.0 615 1 33.5
 
FIELD GOALS G Made-Att Pct.
1. Central Washington 13 12-18 .667
2. Western Washington 10 10-16 .625
3. Dixie State 11 7-13 .538
4. Humboldt State 10 4-8 .500
5. Western Oregon 11 6-13 .462
 
PAT KICKING G Made-Att Pct.
1. Central Washington 13 46-51 .902
2. Western Washington 10 18-20 .900
3. Western Oregon 11 36-43 .837
4. Dixie State 11 15-19 .789
5. Humboldt State 10 11-14 .786
 
SACKS BY G No. Yards
1. Western Oregon 11 43 327
2. Central Washington 13 32 267
3. Dixie State 11 20 154
4. Western Washington 10 17 113
5. Humboldt State 10 15 86
 
SACKS AGAINST G No. Yards
1. Western Oregon 11 18 130
2. Western Washington 10 33 216
Dixie State 11 33 254
4. Central Washington 13 34 210
Humboldt State 10 34 268
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Central Washington 13 106 153 22 281 21.6
2. Western Oregon 11 78 127 9 214 19.5
3. Dixie State 11 63 89 27 179 16.3
4. Western Washington 10 63 82 23 168 16.8
5. Humboldt State 10 54 62 13 129 12.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Western Oregon 11 55 97 28 180 16.4
2. Dixie State 11 90 92 10 192 17.5
3. Humboldt State 10 92 83 18 193 19.3
4. Western Washington 10 74 111 11 196 19.6
5. Central Washington 13 128 105 14 247 19.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central Washington 13 81 192 42.2
2. Western Washington 10 66 162 40.7
3. Western Oregon 11 64 159 40.3
4. Dixie State 11 58 175 33.1
5. Humboldt State 10 42 152 27.6
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Western Oregon 11 50 163 30.7
2. Central Washington 13 74 196 37.8
3. Dixie State 11 59 153 38.6
4. Humboldt State 10 63 151 41.7
5. Western Washington 10 57 133 42.9
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Western Oregon 11 9 15 60.0
2. Central Washington 13 12 25 48.0
3. Dixie State 11 9 24 37.5
4. Western Washington 10 5 17 29.4
5. Humboldt State 10 5 18 27.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Western Oregon 11 6 23 26.1
2. Humboldt State 10 4 13 30.8
3. Central Washington 13 10 26 38.5
4. Dixie State 11 9 21 42.9
5. Western Washington 10 10 20 50.0
 
PENALTIES G No. Yards Avg/G
1. Dixie State 11 57 548 49.8
2. Central Washington 13 85 686 52.8
3. Western Washington 10 74 564 56.4
4. Humboldt State 10 86 823 82.3
5. Western Oregon 11 102 907 82.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Dixie State 11 108 996 90.5
2. Western Washington 10 67 644 64.4
3. Humboldt State 10 63 561 56.1
4. Central Washington 13 83 691 53.2
5. Western Oregon 11 59 441 40.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Western Washington 10 312:32 31:15
2. Central Washington 13 393:07 30:14
3. Humboldt State 10 301:57 30:11
4. Western Oregon 11 331:46 30:09
5. Dixie State 11 314:24 28:34
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Central Washington 13 18 22 40 15 11 26 +14 1.08
2. Western Oregon 11 17 17 34 11 15 26 +8 0.73
3. Western Washington 10 10 10 20 10 8 18 +2 0.20
4. Humboldt State 10 14 12 26 15 19 34 -8 -0.80
5. Dixie State 11 16 14 30 12 29 41 -11 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central Washington 13 44-54 81.5 33 15-18 11-14 1 3 2 1
2. Western Washington 10 25-33 75.8 17 11-6 8-12 0 2 2 0
3. Western Oregon 11 34-46 73.9 31 10-21 3-6 2 4 3 0
4. Dixie State 11 23-36 63.9 16 8-8 7-12 2 0 6 0
5. Humboldt State 10 16-26 61.5 12 10-2 4-7 3 2 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Oregon 11 20-32 62.5 15 9-6 5-9 3 2 3 0
2. Central Washington 13 32-51 62.7 25 17-8 7-11 5 4 5 1
3. Western Washington 10 30-40 75.0 25 12-13 5-6 0 4 1 4
4. Dixie State 11 31-41 75.6 24 17-7 7-10 1 2 3 1
5. Humboldt State 10 33-43 76.7 24 8-16 9-12 3 0 3 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Western Washington 10 0-2 0.0
Central Washington 13 0-0 0.0
Dixie State 11 0-0 0.0
Humboldt State 10 0-0 0.0
Western Oregon 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Central Washington 13 0-1 0.0
Dixie State 11 0-0 0.0
Humboldt State 10 0-0 0.0
Western Oregon 11 0-0 0.0
Western Washington 10 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Garner,Craig-WWU SO 9 236 989 4.2 8 63 109.9
2. Lopez,Johnny-CWU SR 13 269 1230 4.6 13 59 94.6
3. Kuenzi,Ben-WOU SO 8 150 722 4.8 5 31 90.2
4. Wells,Adam-DSC FR 9 131 626 4.8 2 55 69.6
5. Cox,Marcus-HSU SR 10 135 475 3.5 3 25 47.5
6. Wilson,Tyler-WOU SO 10 124 457 3.7 1 21 45.7
7. Irvin,Dallas-DSC SO 9 101 333 3.3 3 21 37.0
8. Jackson,DJ-WOU FR 9 47 258 5.5 3 24 28.7
9. Reilly,Mike-CWU JR 13 129 266 2.1 3 22 20.5
10. Roberts,Tyler-WWU SO 10 41 158 3.9 0 27 15.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Reilly,Mike-CWU JR 13 271 - 435 - 10 62.3 3386 30 83 260.5
2. Thorson,Mark-WOU SR 10 195 - 327 - 11 59.6 2316 24 46 231.6
3. Perry,Adam-WWU JR 9 138 - 263 - 4 52.5 1587 7 85 176.3
4. Ence,Skyler-DSC SO 11 133 - 266 - 22 50.0 1395 7 49 126.8
5. Hildebrand,Bri-HSU JR 8 71 - 145 - 11 49.0 860 2 64 107.5
6. Hubrich,Garret-HSU JR 9 70 - 129 - 8 54.3 700 3 85 77.8
7. Lewis,Nate-DSC JR 11 48 - 97 - 5 49.5 560 4 50 50.9
8. Gardiner,Tony-WWU JR 10 11 - 31 - 4 35.5 92 1 28 9.2
9. Copsey,Rick-WWU SO 10 1 - 1 - 0 100.0 36 0 36 3.6
10. Sine,Joshua-DSC SR 9 4 - 9 - 1 44.4 19 0 9 2.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Reilly,Mike-CWU JR 13 271 - 435 - 10 62.3 3386 30 83 145.8
2. Thorson,Mark-WOU SR 10 195 - 327 - 11 59.6 2316 24 46 136.6
3. Perry,Adam-WWU JR 9 138 - 263 - 4 52.5 1587 7 85 108.9
4. Hubrich,Garret-HSU JR 9 70 - 129 - 8 54.3 700 3 85 95.1
5. Hildebrand,Bri-HSU JR 8 71 - 145 - 11 49.0 860 2 64 88.2
6. Ence,Skyler-DSC SO 11 133 - 266 - 22 50.0 1395 7 49 86.2
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Spevak,Johnny-CWU SO 13 92 1210 14 38 13.2 93.1 7.1
2. Perkins,Richar-HSU SR 10 45 559 1 64 12.4 55.9 4.5
3. McKee,Travis-WWU JR 10 43 381 3 23 8.9 38.1 4.3
4. Smith,Isaiah-WOU JR 10 37 541 6 37 14.6 54.1 3.7
Thompson,Judd-DSC SO 10 37 525 1 49 14.2 52.5 3.7
6. Henry,Edwin-HSU SO 7 25 321 2 85 12.8 45.9 3.6
7. Rohrbach,Chris-CWU SR 13 45 675 5 58 15.0 51.9 3.5
8. Kauleinamoku,Shaun-WOU SO 11 36 483 6 39 13.4 43.9 3.3
Ching,Brad-WOU SR 11 36 432 4 63 12.0 39.3 3.3
10. Dell,Casey-WWU SR 7 22 225 0 32 10.2 32.1 3.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Spevak,Johnny-CWU SO 13 92 1210 14 38 7.1 13.2 93.1
2. Perkins,Richar-HSU SR 10 45 559 1 64 4.5 12.4 55.9
3. Smith,Isaiah-WOU JR 10 37 541 6 37 3.7 14.6 54.1
4. Thompson,Judd-DSC SO 10 37 525 1 49 3.7 14.2 52.5
5. Rohrbach,Chris-CWU SR 13 45 675 5 58 3.5 15.0 51.9
6. Henry,Edwin-HSU SO 7 25 321 2 85 3.6 12.8 45.9
7. Kauleinamoku,Shaun-WOU SO 11 36 483 6 39 3.3 13.4 43.9
8. Stout,Brandon-CWU SO 11 33 443 4 58 3.0 13.4 40.3
9. Ching,Brad-WOU SR 11 36 432 4 63 3.3 12.0 39.3
10. McKee,Travis-WWU JR 10 43 381 3 23 4.3 8.9 38.1
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Reilly,Mike-CWU JR 13 266 3386 564 3652 280.9
2. Thorson,Mark-WOU SR 10 -103 2316 357 2213 221.3
3. Perry,Adam-WWU JR 9 -3 1587 347 1584 176.0
4. Ence,Skyler-DSC SO 11 -2 1395 335 1393 126.6
5. Garner,Craig-WWU SO 9 989 0 236 989 109.9
6. Hildebrand,Bri-HSU JR 8 -38 860 195 822 102.8
7. Lopez,Johnny-CWU SR 13 1230 0 269 1230 94.6
8. Kuenzi,Ben-WOU SO 8 722 0 151 722 90.2
9. Hubrich,Garret-HSU JR 9 -57 700 162 643 71.4
10. Wells,Adam-DSC FR 9 626 0 131 626 69.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Lopez,Johnny-CWU SR 13 14 0 0 2 86 6.6
2. Spevak,Johnny-CWU SO 13 14 0 0 0 84 6.5
3. Rolsma,Garrett-CWU SO 13 0 12 46 0 82 6.3
4. Garner,Craig-WWU SO 9 9 0 0 0 54 6.0
5. Voges,Bruce-WOU SR 11 0 6 33 0 51 4.6
6. Kauleinamoku,Shaun-WOU SO 11 8 0 0 0 48 4.4
7. Lider,Josh-WWU SO 10 0 9 11 0 38 3.8
8. Kuenzi,Ben-WOU SO 8 5 0 0 0 30 3.8
9. Smith,Isaiah-WOU JR 10 6 0 0 0 36 3.6
10. Manning,Zach-DSC JR 11 0 7 15 0 36 3.3
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Lopez,Johnny-CWU SR 13 14 13 1 0 1 86 6.6
2. Spevak,Johnny-CWU SO 13 14 0 14 0 0 84 6.5
3. Garner,Craig-WWU SO 9 9 8 1 0 0 54 6.0
4. Kauleinamoku,Shaun-WOU SO 11 8 1 6 1 0 48 4.4
5. Kuenzi,Ben-WOU SO 8 5 5 0 0 0 30 3.8
6. Smith,Isaiah-WOU JR 10 6 0 6 0 0 36 3.6
7. Stout,Brandon-CWU SO 11 5 0 4 1 0 30 2.7
8. Jackson,DJ-WOU FR 9 4 3 1 0 0 24 2.7
Perry,Adam-WWU JR 9 4 4 0 0 0 24 2.7
10. Cox,Marcus-HSU SR 10 4 3 1 0 0 24 2.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Rolsma,Garrett-CWU SO 13 46-51 12-18 82 6.3
2. Voges,Bruce-WOU SR 11 33-39 6-13 51 4.6
3. Lider,Josh-WWU SO 10 11-12 9-14 38 3.8
4. Manning,Zach-DSC JR 11 15-18 7-13 36 3.3
5. Nelson,Nichola-HSU SR 10 11-13 4-8 23 2.3
6. Younggren,Ace-WWU SO 8 7-8 1-2 10 1.2
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Henry,Edwin-HSU SO 7 8 120 0 45 15.0
2. Fowler,Nash-DSC FR 11 16 158 0 36 9.9
3. Dell,Casey-WWU SR 7 11 105 0 16 9.5
4. Kauleinamoku,Shaun-WOU SO 11 25 219 1 59 8.8
5. Kennedy,Brandon-CWU JR 13 13 101 0 50 7.8
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Stout,Brandon-CWU SO 11 11 338 1 100 30.7
2. Malcolm,Chris-WOU JR 7 7 154 0 59 22.0
Henry,Edwin-HSU SO 7 16 352 0 41 22.0
4. Garner,Craig-WWU SO 9 19 386 0 41 20.3
5. Jackson,DJ-WOU FR 9 16 305 0 46 19.1
6. Copsey,Rick-WWU SO 10 19 360 0 35 18.9
7. Perkins,Richar-HSU SR 10 13 239 0 51 18.4
8. Fowler,Nash-DSC FR 11 29 453 0 32 15.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Garner,Craig-WWU SO 9 989 38 0 386 1413 157.0
2. Henry,Edwin-HSU SO 7 -18 321 120 352 775 110.7
3. Lopez,Johnny-CWU SR 13 1230 180 0 0 1410 108.5
4. Kuenzi,Ben-WOU SO 8 722 76 0 0 798 99.8
5. Spevak,Johnny-CWU SO 13 -15 1210 0 0 1195 91.9
6. Wells,Adam-DSC FR 9 626 28 0 143 797 88.6
7. Copsey,Rick-WWU SO 10 114 351 50 360 875 87.5
8. Perkins,Richar-HSU SR 10 33 559 38 239 869 86.9
9. Kauleinamoku,Shaun-WOU SO 11 21 483 219 119 842 76.5
10. Stout,Brandon-CWU SO 11 3 443 0 338 784 71.3
 
PUNTING Cl G No. Yards Long Avg.
1. Schierholt,Kyl-HSU SO 10 64 2373 59 37.1
2. Anderson,Corbin-WWU SR 10 59 2158 79 36.6
3. Rolsma,Garrett-CWU SO 13 58 2081 56 35.9
4. Lewis,Nate-DSC JR 11 58 2054 78 35.4
5. Dickson,Cory-WOU SO 11 35 1235 56 35.3
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Rolsma,Garrett-CWU SO 13 12 18 66.7 0.92
2. Lider,Josh-WWU SO 10 9 14 64.3 0.90
3. Manning,Zach-DSC JR 11 7 13 53.8 0.64
4. Voges,Bruce-WOU SR 11 6 13 46.2 0.55
5. Nelson,Nichola-HSU SR 10 4 8 50.0 0.40
6. Younggren,Ace-WWU SO 8 1 2 50.0 0.12
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Rolsma,Garrett-CWU SO 13 12 18 45 66.7
2. Lider,Josh-WWU SO 10 9 14 47 64.3
3. Manning,Zach-DSC JR 11 7 13 38 53.8
4. Voges,Bruce-WOU SR 11 6 13 43 46.2
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Lider,Josh-WWU SO 10 11 12 91.7
2. Rolsma,Garrett-CWU SO 13 46 51 90.2
3. Younggren,Ace-WWU SO 8 7 8 87.5
4. Voges,Bruce-WOU SR 11 33 39 84.6
Nelson,Nichola-HSU SR 10 11 13 84.6
6. Manning,Zach-DSC JR 11 15 18 83.3
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Simmons,Shane-WWU SR 10 63 62 125 12.5 2.0
2. Gilmore,JT-WOU SO 11 49 73 122 11.1 0.5
3. Owens,Teddy-DSC JR 11 58 58 116 10.5 0.0
4. Wood,Buddy-CWU SO 13 LB 53 66 119 9.2 1.5
5. Brunner,Allen-HSU JR 10 42 46 88 8.8 3.0
6. Iriye,Brian-HSU SR 10 39 42 81 8.1 0.0
7. Turner,Nathan-HSU SR 9 27 38 65 7.2 1.0
8. Harward,Micah-DSC SO 11 42 34 76 6.9 1.5
9. Frank,Chad-DSC JR 11 36 39 75 6.8 7.0
10. Pirak,Nate-CWU JR 13 LB 41 43 84 6.5 2.5
11. Buche,Matt-WOU SR 10 31 32 63 6.3 0.0
12. Jessup,Caleb-WWU SO 10 34 26 60 6.0 0.0
13. Hemphill,Chris-CWU SR 13 DB 46 29 75 5.8 0.0
14. Gaither,Keon-HSU SR 9 22 29 51 5.7 0.0
15. Cox,Matt-WOU JR 11 32 30 62 5.6 10.0
16. Rogers,Jon-CWU SR 13 DB 44 27 71 5.5 0.0
17. Le,Anthony-CWU FR 13 LB 30 39 69 5.3 2.0
18. Douglas,Andy-WOU SO 11 30 28 58 5.3 4.5
19. Bighill,Adam-CWU FR 12 LB 40 22 62 5.2 4.5
20. Denton,Allan-WWU FR 10 29 22 51 5.1 0.0
21. Day,James-WWU SR 8 24 16 40 5.0 2.0
22. Williams,Jerome-CWU SO 13 DB 36 28 64 4.9 0.0
23. Christopherson,Zach-WOU SR 11 28 25 53 4.8 0.0
24. Terrell,Johnny-HSU JR 10 17 30 47 4.7 1.0
Magee,Keandree-DSC SR 10 21 26 47 4.7 1.0
26. Fakatoumafi,G-DSC SR 11 21 28 49 4.5 1.0
27. Wade,Taylor-WWU SR 9 27 13 40 4.4 1.0
28. Kennedy,Brandon-CWU JR 13 DB 39 17 56 4.3 0.0
29. Doman,Ross-DSC JR 8 18 16 34 4.2 0.0
30. Cook,Stephen-DSC JR 11 31 15 46 4.2 3.5
Singleton,Caleb-WOU FR 11 25 21 46 4.2 0.0
32. Stray,Bret-CWU SR 13 LB 25 28 53 4.1 5.5
33. Arenas,Lorenzo-HSU JR 10 18 22 40 4.0 3.0
34. Jackson,Andrew-WOU SO 11 19 24 43 3.9 2.0
35. Maxwell,Desmon-HSU JR 10 11 27 38 3.8 1.0
36. O'Donnell,Casey-WOU SR 11 21 20 41 3.7 7.0
37. Hall,Cole-DSC SR 11 21 18 39 3.5 0.0
38. Reffett,Mitch-CWU JR 13 DL 18 28 46 3.5 5.0
39. Green,C.J.-WWU SO 10 22 13 35 3.5 0.5
Washington,Mom-HSU SR 10 22 13 35 3.5 0.0
Jones,Maurice-WWU SR 8 15 13 28 3.5 0.0
42. Calcote,Justin-HSU JR 9 14 17 31 3.4 0.0
43. Smith,Nick-WOU SR 11 16 19 35 3.2 0.0
Romanick,Gavin-WOU SO 11 18 17 35 3.2 1.0
45. Nielsen,Tyrell-CWU FR 13 DL 18 23 41 3.2 1.5
46. Moore,Mike-HSU SR 7 13 9 22 3.1 0.0
47. Andrews,Derric-HSU SR 8 14 11 25 3.1 0.0
48. Thomas,Don-WWU FR 10 20 11 31 3.1 2.5
49. Mills,Lucius-HSU SO 6 8 10 18 3.0 0.0
50. Malufua,Jayson-DSC SR 11 18 14 32 2.9 0.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Cox,Matt-WOU JR 11 8 4 70 10.0 0.91
2. O'Donnell,Casey-WOU SR 11 5 4 63 7.0 0.64
Filipe,Victor-WOU SR 11 4 6 58 7.0 0.64
Frank,Chad-DSC JR 11 6 2 57 7.0 0.64
5. Stray,Bret-CWU SR 13 LB 5 1 54 5.5 0.42
6. Reffett,Mitch-CWU JR 13 DL 4 2 35 5.0 0.38
7. Bighill,Adam-CWU FR 12 LB 4 1 49 4.5 0.38
8. Douglas,Andy-WOU SO 11 4 1 36 4.5 0.41
9. Hunkins,Brad-HSU JR 10 3 2 21 4.0 0.40
10. Martin,Tim-CWU JR 13 DL 3 1 30 3.5 0.27
11. Marin,Anthony-WOU JR 11 2 3 28 3.5 0.32
12. Scrupps,Chris-CWU SR 13 DL 2 3 20 3.5 0.27
13. Cook,Stephen-DSC JR 11 3 1 17 3.5 0.32
14. Brunner,Allen-HSU JR 10 3 0 14 3.0 0.30
Arenas,Lorenzo-HSU JR 10 2 2 14 3.0 0.30
16. Pirak,Nate-CWU JR 13 LB 2 1 28 2.5 0.19
17. Alofipo,Wayne-DSC SR 11 2 1 23 2.5 0.23
18. Werder,Robert-WOU SR 9 2 1 17 2.5 0.28
19. Conwell,Ryan-WWU SR 10 1 3 13 2.5 0.25
Thomas,Don-WWU FR 10 2 1 11 2.5 0.25
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Cox,Matt-WOU JR 11 14 10 92 19.0 1.73
2. Harward,Micah-DSC SO 11 11 6 45 14.0 1.27
3. O'Donnell,Casey-WOU SR 11 8 10 71 13.0 1.18
Frank,Chad-DSC JR 11 10 6 74 13.0 1.18
5. Bighill,Adam-CWU FR 12 LB 9 4 66 11.0 0.92
6. Stray,Bret-CWU SR 13 LB 9 3 68 10.5 0.81
7. Wood,Buddy-CWU SO 13 LB 5 9 22 9.5 0.73
8. Reffett,Mitch-CWU JR 13 DL 7 4 39 9.0 0.69
9. Filipe,Victor-WOU SR 11 4 9 67 8.5 0.77
10. Hunkins,Brad-HSU JR 10 5 7 34 8.5 0.85
11. Cook,Stephen-DSC JR 11 7 3 34 8.5 0.77
12. Iriye,Brian-HSU SR 10 5 6 27 8.0 0.80
13. Douglas,Andy-WOU SO 11 6 4 50 8.0 0.73
14. Pirak,Nate-CWU JR 13 LB 6 2 54 7.0 0.54
15. Gilmore,JT-WOU SO 11 3 8 20 7.0 0.64
16. Terrell,Johnny-HSU JR 10 4 6 20 7.0 0.70
Buche,Matt-WOU SR 10 5 4 14 7.0 0.70
18. Le,Anthony-CWU FR 13 LB 5 3 23 6.5 0.50
Nielsen,Tyrell-CWU FR 13 DL 4 5 21 6.5 0.50
20. Brunner,Allen-HSU JR 10 4 5 26 6.5 0.65
 
PASSES DEFENDED Cl G BrUp Int. Total Avg/G
1. Kennedy,Brandon-CWU JR 13 11 4 15 1.15
2. Williams,Jerome-CWU SO 13 6 6 12 0.92
3. Washington,Mom-HSU SR 10 6 3 9 0.90
4. Smith,Nick-WOU SR 11 7 2 9 0.82
Christopherson,Zach-WOU SR 11 5 4 9 0.82
6. Gaither,Keon-HSU SR 9 3 4 7 0.78
7. Rosso,Anthony-WWU JR 10 3 4 7 0.70
8. Zackery,Anthony-WWU FR 6 2 2 4 0.67
Turner,Nathan-HSU SR 9 5 1 6 0.67
10. Huber,Bryan-WOU SO 11 6 1 7 0.64
Mortensen,Seth-DSC SO 11 3 4 7 0.64
12. Doman,Ross-DSC JR 8 5 0 5 0.62
13. Rogers,Jon-CWU SR 13 6 2 8 0.62
Wood,Buddy-CWU SO 13 6 2 8 0.62
15. Hemphill,Chris-CWU SR 13 2 5 7 0.54
16. Andrews,Derric-HSU SR 8 3 1 4 0.50
17. Hall,Cole-DSC SR 11 3 2 5 0.45
18. Denton,Allan-WWU FR 10 2 2 4 0.40
May,Richard-DSC SO 10 2 2 4 0.40
20. Bonner,Elijah-HSU SR 8 3 0 3 0.38
 
INTERCEPTIONS Cl G No. Yards TD Long Avg/G
1. Williams,Jerome-CWU SO 13 6 91 0 41 0.46
2. Gaither,Keon-HSU SR 9 4 115 0 60 0.44
3. Rosso,Anthony-WWU JR 10 4 8 0 8 0.40
4. Hemphill,Chris-CWU SR 13 5 74 0 37 0.38
