Great Northwest Athletic Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Washington 12 61 7 51 0 0 2 442 36.8
2. Western Washington 10 37 9 34 2 0 2 291 29.1
3. Western Oregon 10 31 14 25 2 0 0 257 25.7
4. Humboldt State 11 25 3 17 3 0 0 182 16.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Washington 12 29 3 23 1 0 0 208 17.3
2. Western Washington 10 29 5 25 0 0 0 214 21.4
3. Western Oregon 10 40 11 30 2 0 0 307 30.7
4. Humboldt State 11 50 8 46 2 0 1 376 34.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Central Washington 12 1801 3782 886 5583 6.3 56 465.2
2. Western Washington 10 1164 2747 717 3911 5.5 36 391.1
3. Western Oregon 10 982 2383 666 3365 5.1 26 336.5
4. Humboldt State 11 899 2628 743 3527 4.7 25 320.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Central Washington 12 954 2411 753 3365 4.5 27 280.4
2. Western Oregon 10 1365 2285 714 3650 5.1 35 365.0
3. Western Washington 10 1772 2337 726 4109 5.7 28 410.9
4. Humboldt State 11 2310 2504 787 4814 6.1 46 437.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Central Washington 12 435 1801 4.1 28 150.1
2. Western Washington 10 341 1164 3.4 14 116.4
3. Western Oregon 10 344 982 2.9 9 98.2
4. Humboldt State 11 384 899 2.3 9 81.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Central Washington 12 387 954 2.5 15 79.5
2. Western Oregon 10 401 1365 3.4 14 136.5
3. Western Washington 10 419 1772 4.2 13 177.2
4. Humboldt State 11 484 2310 4.8 29 210.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Washington 12 290 451 9 64.3 3782 8.4 28 315.2
2. Western Washington 10 222 376 9 59.0 2747 7.3 22 274.7
3. Humboldt State 11 203 359 17 56.5 2628 7.3 16 238.9
4. Western Oregon 10 176 322 13 54.7 2383 7.4 17 238.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Central Washington 12 195 366 15 53.3 2411 6.6 12 200.9
2. Humboldt State 11 187 303 4 61.7 2504 8.3 17 227.6
3. Western Oregon 10 174 313 9 55.6 2285 7.3 21 228.5
4. Western Washington 10 174 307 10 56.7 2337 7.6 15 233.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Central Washington 12 290 451 9 64.3 3782 28 151.2
2. Western Washington 10 222 376 9 59.0 2747 22 134.9
3. Western Oregon 10 176 322 13 54.7 2383 17 126.2
4. Humboldt State 11 203 359 17 56.5 2628 16 123.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Central Washington 12 195 366 15 53.3 2411 12 111.2
2. Western Washington 10 174 307 10 56.7 2337 15 130.2
3. Western Oregon 10 174 313 9 55.6 2285 21 133.3
4. Humboldt State 11 187 303 4 61.7 2504 17 147.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Western Oregon 10 49 1087 1 22.2
2. Humboldt State 11 54 1168 0 21.6
3. Western Washington 10 38 727 0 19.1
4. Central Washington 12 32 568 1 17.8
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Western Washington 10 15 184 1 12.3
2. Western Oregon 10 26 302 1 11.6
3. Central Washington 12 39 450 2 11.5
4. Humboldt State 11 21 195 0 9.3
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central Washington 12 15 218 2 14.5
2. Western Washington 10 10 110 0 11.0
3. Western Oregon 10 9 226 1 25.1
4. Humboldt State 11 4 82 0 20.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Central Washington 12 40 1757 43.9 114 2.8 7 37.6
2. Western Washington 10 50 2217 44.3 283 5.7 5 36.7
3. Western Oregon 10 49 1977 40.3 248 5.1 3 34.1
4. Humboldt State 11 63 2449 38.9 322 5.1 6 31.9
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Western Washington 10 55 3270 59.5 567 0 49.1
2. Central Washington 12 78 4611 59.1 869 0 48.0
3. Western Oregon 10 55 2878 52.3 984 0 34.4
4. Humboldt State 11 38 2038 53.6 743 0 34.1
 
FIELD GOALS G Made-Att Pct.
1. Western Oregon 10 14-24 .583
2. Western Washington 10 9-17 .529
3. Humboldt State 11 3-6 .500
4. Central Washington 12 7-18 .389
 
PAT KICKING G Made-Att Pct.
1. Western Washington 10 34-35 .971
2. Western Oregon 10 25-29 .862
3. Central Washington 12 51-60 .850
Humboldt State 11 17-20 .850
 
SACKS BY G No. Yards
1. Central Washington 12 42 277
2. Western Oregon 10 28 159
3. Western Washington 10 20 109
4. Humboldt State 11 14 92
 
SACKS AGAINST G No. Yards
1. Western Oregon 10 13 87
2. Central Washington 12 14 107
3. Western Washington 10 22 141
4. Humboldt State 11 41 221
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Central Washington 12 111 163 25 299 24.9
2. Western Washington 10 73 121 20 214 21.4
3. Humboldt State 11 58 119 19 196 17.8
4. Western Oregon 10 51 92 17 160 16.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Central Washington 12 59 96 27 182 15.2
2. Western Washington 10 89 95 22 206 20.6
3. Western Oregon 10 77 102 29 208 20.8
4. Humboldt State 11 120 111 18 249 22.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central Washington 12 81 165 49.1
2. Western Oregon 10 54 152 35.5
3. Western Washington 10 51 144 35.4
4. Humboldt State 11 55 156 35.3
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Central Washington 12 48 165 29.1
2. Western Washington 10 52 144 36.1
3. Western Oregon 10 52 143 36.4
4. Humboldt State 11 64 147 43.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Western Washington 10 13 17 76.5
2. Western Oregon 10 5 11 45.5
3. Central Washington 12 6 14 42.9
4. Humboldt State 11 7 22 31.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Humboldt State 11 6 18 33.3
Central Washington 12 7 21 33.3
3. Western Washington 10 6 14 42.9
4. Western Oregon 10 8 17 47.1
 
PENALTIES G No. Yards Avg/G
1. Humboldt State 11 70 571 51.9
2. Western Washington 10 64 621 62.1
3. Central Washington 12 100 893 74.4
4. Western Oregon 10 108 1038 103.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Western Oregon 10 81 698 69.8
2. Western Washington 10 75 684 68.4
3. Humboldt State 11 76 715 65.0
4. Central Washington 12 77 720 60.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Central Washington 12 387:07 32:15
2. Western Washington 10 296:14 29:37
3. Western Oregon 10 292:03 29:12
4. Humboldt State 11 302:16 27:28
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Western Washington 10 13 10 23 12 9 21 +2 0.20
2. Central Washington 12 13 15 28 17 9 26 +2 0.17
3. Western Oregon 10 21 9 30 17 13 30 +0 0.00
4. Humboldt State 11 11 4 15 13 17 30 -15 -1.36
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Washington 10 31-36 86.1 25 13-12 6-7 1 2 1 0
2. Central Washington 12 47-61 77.0 42 25-17 5-11 2 2 4 0
3. Western Oregon 10 12-16 75.0 6 2-4 6-7 3 0 0 0
4. Humboldt State 11 17-24 70.8 14 5-9 3-5 0 0 5 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Western Washington 10 26-38 68.4 21 12-9 5-11 2 1 1 2
2. Western Oregon 10 19-26 73.1 14 6-8 5-7 3 0 2 0
3. Humboldt State 11 34-45 75.6 30 19-11 4-8 2 1 4 0
4. Central Washington 12 25-30 83.3 23 14-9 2-4 0 2 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Western Washington 10 0-0 0.0
Western Oregon 10 0-0 0.0
Humboldt State 11 0-0 0.0
Central Washington 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Western Washington 10 0-0 0.0
Western Oregon 10 0-0 0.0
Humboldt State 11 0-0 0.0
Central Washington 12 0-0 0.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Johnson,Willie-CWU SO 11 164 929 5.7 18 61 84.5
2. McCrae,Ivan-WOU JR 9 154 628 4.1 9 28 69.8
3. Sherrard,Duncan-WWU FR 10 139 687 4.9 7 29 68.7
4. Jones,Mitch-HSU 11 151 601 4.0 5 59 54.6
5. Sweet,Mario-CWU SR 10 97 351 3.6 5 27 35.1
6. Carlyle,Jake-WWU FR 10 61 268 4.4 2 39 26.8
7. Ramirez,Michael-WOU SO 8 66 187 2.8 0 17 23.4
8. Watts,James-WOU FR 8 33 149 4.5 0 21 18.6
9. Dixon,Chris-HSU 11 116 197 1.7 1 23 17.9
10. Chambers,Nyle-WWU FR 10 37 156 4.2 1 16 15.6
11. Murphy,Chris-CWU FR 12 44 180 4.1 0 15 15.0
12. Lucas,Kyle-HSU 11 34 92 2.7 1 16 8.4
13. Hineline,Aaron-CWU SO 11 20 81 4.1 1 18 7.4
14. Smith,Corey-HSU 11 32 60 1.9 1 13 5.5
15. B.J. Frost-WWU FR 10 16 54 3.4 1 16 5.4
16. Westbrook,Mike-WWU SR 10 9 45 5.0 0 17 4.5
17. Dreiling,Mark-WOU JR 10 15 33 2.2 0 7 3.3
18. Potucek,Brian-CWU SO 12 5 31 6.2 1 32 2.6
19. Smith,Antoine-HSU 11 2 17 8.5 0 9 1.5
20. Koenen,Michael-WWU FR 10 1 15 15.0 0 15 1.5
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Hill,Zak-CWU JR 9 209 - 308 - 7 67.9 2694 22 75 299.3
2. Bies,Denny-WOU SO 10 162 - 290 - 11 55.9 2088 15 81 208.8
3. Shimek,Josh-WWU FR 10 129 - 209 - 5 61.7 1544 13 58 154.4
4. Dixon,Chris-HSU 11 106 - 207 - 12 51.2 1479 10 49 134.5
5. Nichols,Steve-WWU FR 9 92 - 163 - 4 56.4 1177 8 65 130.8
6. Chase,Dale-CWU JR 10 74 - 131 - 1 56.5 1012 5 46 101.2
7. Baird,Mike-WOU FR 8 13 - 29 - 1 44.8 208 1 60 26.0
8. McCrae,Ivan-WOU JR 9 1 - 2 - 0 50.0 87 1 87 9.7
9. Creager,Dustin-HSU 11 4 - 11 - 2 36.4 82 0 25 7.5
10. Brazier,Joe-WWU FR 9 1 - 2 - 0 50.0 26 1 26 2.9
11. Hughes,Bret-WOU FR 9 0 - 1 - 1 0.0 0 0 0 0.0
Dykstra,Greg-WWU FR 10 0 - 2 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Hill,Zak-CWU JR 9 209 - 308 - 7 67.9 2694 22 75 160.4
2. Shimek,Josh-WWU FR 10 129 - 209 - 5 61.7 1544 13 58 139.5
3. Chase,Dale-CWU JR 10 74 - 131 - 1 56.5 1012 5 46 132.4
4. Nichols,Steve-WWU FR 9 92 - 163 - 4 56.4 1177 8 65 128.4
5. Bies,Denny-WOU SO 10 162 - 290 - 11 55.9 2088 15 81 125.8
6. Dixon,Chris-HSU 11 106 - 207 - 12 51.2 1479 10 49 115.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Potucek,Brian-CWU SO 12 86 1265 11 75 14.7 105.4 7.2
2. Dykstra,Greg-WWU FR 10 59 825 9 51 14.0 82.5 5.9
3. Satran,Brad-WOU JR 10 56 873 6 81 15.6 87.3 5.6
4. Creager,Dustin-HSU 11 59 825 4 58 14.0 75.0 5.4
5. Adkins,Brent-HSU 11 55 679 4 49 12.3 61.7 5.0
6. Hinshaw,Mike-WOU JR 10 48 841 8 87 17.5 84.1 4.8
Westbrook,Mike-WWU SR 10 48 510 3 65 10.6 51.0 4.8
8. Lewis,Moses-CWU SO 12 52 876 7 62 16.8 73.0 4.3
9. Roberts,Jake-CWU JR 12 49 674 3 46 13.8 56.2 4.1
10. White,Chris-HSU 8 28 340 1 48 12.1 42.5 3.5
11. Denny,Brooks-CWU SR 12 39 297 2 16 7.6 24.8 3.2
12. Lopez,Josh-CWU JR 12 30 318 2 33 10.6 26.5 2.5
13. Snel,Adam-WWU FR 10 23 276 3 26 12.0 27.6 2.3
14. Smith,Antoine-HSU 11 23 374 4 40 16.3 34.0 2.1
15. Olson,Andy-WWU FR 9 18 342 3 58 19.0 38.0 2.0
Van Diest,Ryan-WWU FR 6 12 189 0 46 15.8 31.5 2.0
17. Kuhns,Nate-WWU FR 10 18 207 1 40 11.5 20.7 1.8
18. Otterness,John-HSU 7 11 92 1 14 8.4 13.1 1.6
19. Sherrard,Duncan-WWU FR 10 14 110 1 21 7.9 11.0 1.4
20. Lulay,Dustin-WOU JR 8 11 100 0 22 9.1 12.5 1.4
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Potucek,Brian-CWU SO 12 86 1265 11 75 7.2 14.7 105.4
2. Satran,Brad-WOU JR 10 56 873 6 81 5.6 15.6 87.3
3. Hinshaw,Mike-WOU JR 10 48 841 8 87 4.8 17.5 84.1
4. Dykstra,Greg-WWU FR 10 59 825 9 51 5.9 14.0 82.5
5. Creager,Dustin-HSU 11 59 825 4 58 5.4 14.0 75.0
6. Lewis,Moses-CWU SO 12 52 876 7 62 4.3 16.8 73.0
7. Adkins,Brent-HSU 11 55 679 4 49 5.0 12.3 61.7
8. Roberts,Jake-CWU JR 12 49 674 3 46 4.1 13.8 56.2
9. Westbrook,Mike-WWU SR 10 48 510 3 65 4.8 10.6 51.0
10. White,Chris-HSU 8 28 340 1 48 3.5 12.1 42.5
11. Olson,Andy-WWU FR 9 18 342 3 58 2.0 19.0 38.0
12. Smith,Antoine-HSU 11 23 374 4 40 2.1 16.3 34.0
13. Van Diest,Ryan-WWU FR 6 12 189 0 46 2.0 15.8 31.5
14. Snel,Adam-WWU FR 10 23 276 3 26 2.3 12.0 27.6
15. Lopez,Josh-CWU JR 12 30 318 2 33 2.5 10.6 26.5
16. Denny,Brooks-CWU SR 12 39 297 2 16 3.2 7.6 24.8
17. Kuhns,Nate-WWU FR 10 18 207 1 40 1.8 11.5 20.7
18. Hughes,Bret-WOU FR 9 11 171 2 80 1.2 15.5 19.0
19. Steen,Clint-WOU FR 6 7 103 0 23 1.2 14.7 17.2
20. Dorn,Jeb-CWU SR 11 11 149 2 44 1.0 13.5 13.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Hill,Zak-CWU JR 9 -2 2694 339 2692 299.1
2. Bies,Denny-WOU SO 10 -108 2088 314 1980 198.0
3. Dixon,Chris-HSU 11 197 1479 323 1676 152.4
4. Shimek,Josh-WWU FR 10 -35 1544 255 1509 150.9
5. Nichols,Steve-WWU FR 9 -13 1177 189 1164 129.3
6. Chase,Dale-CWU JR 10 -47 1012 141 965 96.5
7. Johnson,Willie-CWU SO 11 929 0 164 929 84.5
8. McCrae,Ivan-WOU JR 9 628 87 156 715 79.4
9. Sherrard,Duncan-WWU FR 10 687 0 139 687 68.7
10. Jones,Mitch-HSU 11 601 0 151 601 54.6
11. Sweet,Mario-CWU SR 10 351 0 97 351 35.1
12. Carlyle,Jake-WWU FR 10 268 0 61 268 26.8
13. Baird,Mike-WOU FR 8 -17 208 44 191 23.9
14. Ramirez,Michael-WOU SO 8 187 0 66 187 23.4
15. Watts,James-WOU FR 8 149 0 33 149 18.6
16. Chambers,Nyle-WWU FR 10 156 0 37 156 15.6
17. Murphy,Chris-CWU FR 12 180 0 44 180 15.0
18. Lucas,Kyle-HSU 11 92 0 34 92 8.4
19. Hineline,Aaron-CWU SO 11 81 0 20 81 7.4
20. Creager,Dustin-HSU 11 -6 82 12 76 6.9
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Johnson,Willie-CWU SO 11 18 0 0 0 108 9.8
2. Keippela,Andrew-WOU SO 9 0 14 23 0 65 7.2
3. McCrae,Ivan-WOU JR 9 10 0 0 0 60 6.7
4. Koenen,Michael-WWU FR 10 0 9 34 0 61 6.1
5. Potucek,Brian-CWU SO 12 12 0 0 0 72 6.0
Dykstra,Greg-WWU FR 10 10 0 0 0 60 6.0
7. Hinshaw,Mike-WOU JR 10 9 0 0 2 56 5.6
8. McDowell,Matt-CWU SO 12 0 5 47 0 62 5.2
9. Sherrard,Duncan-WWU FR 10 8 0 0 2 50 5.0
10. Satran,Brad-WOU JR 10 6 0 0 0 36 3.6
11. Lewis,Moses-CWU SO 12 7 0 0 0 42 3.5
12. Sweet,Mario-CWU SR 10 5 0 0 0 30 3.0
13. Jones,Mitch-HSU 11 5 0 0 0 30 2.7
14. Smith,Antoine-HSU 11 4 0 0 2 26 2.4
Creager,Dustin-HSU 11 4 0 0 2 26 2.4
Waltzman,David-HSU 11 0 3 17 0 26 2.4
17. Olson,Andy-WWU FR 9 3 0 0 2 20 2.2
18. Adkins,Brent-HSU 11 4 0 0 0 24 2.2
19. Roberts,Jake-CWU JR 12 4 0 0 0 24 2.0
20. Westbrook,Mike-WWU SR 10 3 0 0 0 18 1.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Johnson,Willie-CWU SO 11 18 18 0 0 0 108 9.8
2. McCrae,Ivan-WOU JR 9 10 9 0 1 0 60 6.7
3. Dykstra,Greg-WWU FR 10 10 0 9 1 0 60 6.0
Potucek,Brian-CWU SO 12 12 1 11 0 0 72 6.0
5. Hinshaw,Mike-WOU JR 10 9 0 8 1 1 56 5.6
6. Sherrard,Duncan-WWU FR 10 8 7 1 0 1 50 5.0
7. Satran,Brad-WOU JR 10 6 0 6 0 0 36 3.6
8. Lewis,Moses-CWU SO 12 7 0 7 0 0 42 3.5
9. Sweet,Mario-CWU SR 10 5 5 0 0 0 30 3.0
10. Jones,Mitch-HSU 11 5 5 0 0 0 30 2.7
11. Creager,Dustin-HSU 11 4 0 4 0 1 26 2.4
Smith,Antoine-HSU 11 4 0 4 0 1 26 2.4
13. Olson,Andy-WWU FR 9 3 0 3 0 1 20 2.2
14. Adkins,Brent-HSU 11 4 0 4 0 0 24 2.2
15. Roberts,Jake-CWU JR 12 4 1 3 0 0 24 2.0
16. Snel,Adam-WWU FR 10 3 0 3 0 0 18 1.8
Westbrook,Mike-WWU SR 10 3 0 3 0 0 18 1.8
18. Lopez,Josh-CWU JR 12 3 0 2 1 0 18 1.5
19. Hughes,Bret-WOU FR 9 2 0 2 0 0 12 1.3
Nichols,Steve-WWU FR 9 2 2 0 0 0 12 1.3
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Keippela,Andrew-WOU SO 9 23-27 14-23 65 7.2
2. Koenen,Michael-WWU FR 10 34-35 9-17 61 6.1
3. McDowell,Matt-CWU SO 12 47-53 5-14 62 5.2
4. Waltzman,David-HSU 11 17-20 3-5 26 2.4
5. Smith,Joe-CWU JR 12 4-7 2-4 10 0.8
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Dykstra,Greg-WWU FR 10 11 150 1 58 13.6
2. McCrae,Ivan-WOU JR 9 19 236 1 92 12.4
3. Creager,Dustin-HSU 11 17 165 0 52 9.7
4. Fontno,Aaron-CWU JR 12 23 185 1 63 8.0
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Dalton,Anthony-WWU FR 10 11 260 0 49 23.6
2. Hinshaw,Mike-WOU JR 10 30 705 1 90 23.5
3. Smith,Corey-HSU 11 18 414 0 51 23.0
4. Johnson,Martez-WWU SR 10 11 251 0 43 22.8
5. Killingsworth,Cody-HSU 9 22 467 0 38 21.2
6. Martinez,Rocky-CWU JR 11 12 209 1 75 17.4
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Hinshaw,Mike-WOU JR 10 10 841 0 705 1556 155.6
2. Potucek,Brian-CWU SO 12 31 1265 141 134 1571 130.9
3. McCrae,Ivan-WOU JR 9 628 27 236 208 1099 122.1
4. Dykstra,Greg-WWU FR 10 0 825 150 19 994 99.4
5. Creager,Dustin-HSU 11 -6 825 165 0 984 89.5
6. Sherrard,Duncan-WWU FR 10 687 110 0 76 873 87.3
Satran,Brad-WOU JR 10 0 873 0 0 873 87.3
8. Johnson,Willie-CWU SO 11 929 -6 0 0 923 83.9
9. Lewis,Moses-CWU SO 12 0 876 0 0 876 73.0
10. Adkins,Brent-HSU 11 13 679 0 0 692 62.9
11. Jones,Mitch-HSU 11 601 40 0 0 641 58.3
12. Killingsworth,Cody-HSU 9 0 0 15 467 522 58.0
13. Westbrook,Mike-WWU SR 10 45 510 16 0 571 57.1
14. Roberts,Jake-CWU JR 12 7 674 0 0 681 56.8
15. Sweet,Mario-CWU SR 10 351 75 0 15 441 44.1
16. Smith,Corey-HSU 11 60 0 0 414 474 43.1
17. White,Chris-HSU 8 0 340 0 0 340 42.5
18. Carlyle,Jake-WWU FR 10 268 93 0 25 386 38.6
19. Olson,Andy-WWU FR 9 0 342 0 0 342 38.0
20. Smith,Antoine-HSU 11 17 374 0 0 391 35.5
 
PUNTING Cl G No. Yards Long Avg.
1. Koenen,Michael-WWU FR 10 49 2201 73 44.9
2. Smith,Joe-CWU JR 12 40 1757 69 43.9
3. Taroli,Lucas-WOU JR 9 49 1977 54 40.3
4. Waltzman,David-HSU 11 63 2449 53 38.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Keippela,Andrew-WOU SO 9 14 23 60.9 1.56
2. Koenen,Michael-WWU FR 10 9 17 52.9 0.90
3. McDowell,Matt-CWU SO 12 5 14 35.7 0.42
4. Waltzman,David-HSU 11 3 5 60.0 0.27
5. Smith,Joe-CWU JR 12 2 4 50.0 0.17
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Keippela,Andrew-WOU SO 9 14 23 47 60.9
2. Koenen,Michael-WWU FR 10 9 17 52 52.9
3. McDowell,Matt-CWU SO 12 5 14 49 35.7
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Koenen,Michael-WWU FR 10 34 35 97.1
2. McDowell,Matt-CWU SO 12 47 53 88.7
3. Keippela,Andrew-WOU SO 9 23 27 85.2
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. White,Rob-WWU FR 10 58 41 99 9.9 0.0
2. Ervin,Jermaine-HSU 11 54 48 102 9.3 1.0
3. White,Tim-HSU 11 48 51 99 9.0 1.0
4. Olson,Lann-WWU FR 10 49 39 88 8.8 1.5
5. Tolman,Tayt-WOU JR 10 31 54 85 8.5 4.0
6. Walters,Chris-HSU 11 33 59 92 8.4 1.0
7. Morrill,Dave-WOU SR 10 27 53 80 8.0 4.0
8. Killingsworth,Cody-HSU 9 43 28 71 7.9 0.0
9. Walker,Blake-CWU SO 12 41 50 91 7.6 3.0
10. Overlin,Matt-WOU SO 8 15 40 55 6.9 1.5
11. Boyd,Chad-WOU FR 10 26 34 60 6.0 0.0
12. Burbidge,Mark-WWU FR 10 32 27 59 5.9 1.0
13. Jacobs,Jeremy-CWU SR 12 46 24 70 5.8 0.0
14. Looker,Jesse-WWU FR 9 30 22 52 5.8 0.0
15. Thompson,Brett-WWU FR 10 26 30 56 5.6 4.5
16. Johnson,Martez-WWU SR 10 33 22 55 5.5 0.0
17. Teasley,Levi-CWU JR 12 36 29 65 5.4 2.5
18. White,Nick-HSU 11 36 23 59 5.4 0.0
19. Gibson,Lance-CWU SR 12 37 22 59 4.9 11.0
20. Brame,Antar-WOU SO 8 15 24 39 4.9 0.0
21. Muheize,Mo-HSU 7 17 17 34 4.9 0.0
22. Graham,Justin-HSU 10 27 21 48 4.8 0.0
23. Richards,Mitch-CWU JR 12 30 27 57 4.8 3.0
24. Charleston,Jeff-WOU SO 10 20 27 47 4.7 6.0
25. Gunnerson,Corey-WWU FR 10 22 21 43 4.3 2.5
Panuke,Joe-WOU JR 10 21 22 43 4.3 0.0
27. Holcomb,Kevin-WOU SO 8 11 22 33 4.1 0.5
28. Angeli,Adam-HSU 11 15 30 45 4.1 1.0
29. Wynn,Jamil-WOU SO 10 17 23 40 4.0 0.5
Panui,Lyman-WOU SR 7 14 14 28 4.0 1.0
31. Toelle,Matt-WOU SR 7 11 16 27 3.9 0.0
32. Lamoreaux,Mark-HSU 11 19 22 41 3.7 4.5
33. Gamble,JeVarian-WWU FR 10 10 26 36 3.6 1.0
34. Omatsu,Nick-CWU JR 12 26 16 42 3.5 0.0
Dalton,Anthony-WWU FR 10 27 8 35 3.5 1.0
36. O'Malley,Aaron-WOU SO 7 12 12 24 3.4 0.0
37. Fenumiai,Lino-WWU FR 10 12 22 34 3.4 2.0
38. Garcia,Lucas-WOU SO 9 9 21 30 3.3 1.0
39. Donnelly,Lance-WOU SR 10 8 25 33 3.3 3.5
40. Kinyon,Travis-HSU 11 19 16 35 3.2 0.0
41. Corpuz,Brian-CWU JR 12 21 16 37 3.1 0.0
42. Weinberger,Zach-HSU 9 8 19 27 3.0 1.0
43. Airhart,Marlo-CWU SO 11 16 15 31 2.8 3.5
44. Martinez,Rocky-CWU JR 11 25 5 30 2.7 0.0
45. Hawkins,Dustin-CWU SO 10 11 16 27 2.7 3.0
46. Horgan,T.J.-CWU SR 12 16 16 32 2.7 7.5
Ball,Nick-WWU FR 9 12 12 24 2.7 1.0
48. Jackson,Gabe-HSU 7 6 12 18 2.6 0.0
49. Sherbert,Sean-HSU 9 15 8 23 2.6 2.0
Kelly,Ron-WOU FR 9 8 15 23 2.6 1.0
 
SACKS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Gibson,Lance-CWU SR 12 10 2 81 11.0 0.92
2. Horgan,T.J.-CWU SR 12 7 1 48 7.5 0.62
3. Charleston,Jeff-WOU SO 10 5 0 40 6.0 0.60
4. Thompson,Brett-WWU FR 10 4 2 29 4.5 0.45
5. Lamoreaux,Mark-HSU 11 4 1 23 4.5 0.41
6. Tolman,Tayt-WOU JR 10 4 1 39 4.0 0.40
Morrill,Dave-WOU SR 10 3 0 24 4.0 0.40
8. Galloway,Jacob-CWU SO 11 2 3 26 3.5 0.32
9. Donnelly,Lance-WOU SR 10 4 0 22 3.5 0.35
10. Airhart,Marlo-CWU SO 11 3 1 16 3.5 0.32
11. Olafson,Matt-WOU SO 10 3 1 14 3.5 0.35
12. Hawkins,Dustin-CWU SO 10 1 4 26 3.0 0.30
13. Walker,Blake-CWU SO 12 3 0 21 3.0 0.25
Richards,Mitch-CWU JR 12 3 0 20 3.0 0.25
15. Teasley,Levi-CWU JR 12 2 1 14 2.5 0.21
16. Gunnerson,Corey-WWU FR 10 2 1 14 2.5 0.25
17. Sherbert,Sean-HSU 9 2 0 17 2.0 0.22
18. Joshua,Joey-WWU FR 8 2 0 13 2.0 0.25
19. Fenumiai,Lino-WWU FR 10 2 0 9 2.0 0.20
20. Hutton,Taylor-WWU FR 10 1 1 10 1.5 0.15
 
TACKLES FOR LOSS Cl G Pos. Solo Ast. Yards Total Avg/G
1. Gibson,Lance-CWU SR 12 18 4 104 20.0 1.67
2. Tolman,Tayt-WOU JR 10 8 10 62 13.0 1.30
3. Horgan,T.J.-CWU SR 12 10 5 66 12.5 1.04
